Carlisle Races

2:10  Carlisle   10 Mar 2011   Novice Hurdle   (Class 4)    3m1f    4 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 EYRE SQUARE 342514-1F1 11-3 8 66 2 580 688 669 ***
1 ALEXANDER ROAD 83411 11-10 6 18 3 499 584 581 (88)
4 LORD RUDI 70-P539 11-3 7 13 3 385 595 576
2 JAGO RIVER 37-F1 11-10 5 104 0 414 527 459

2:40  Carlisle   10 Mar 2011   Novice Hurdle   (Class 4)    2m4f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
10 VIVONA HILL 1212-6 11-2 7 38 1 565 597 625 ****
11 TIGRE D'ARON 1 11-0 4 45 1 629 629 619 (6)
5 KNOCKANDO 99994 11-2 6 17 3 486 593 582
3 FLAYGRAY 45-1-30 11-2 7 30 1 505 578 543
4 FOOT THE BILL 09 11-2 6 30 1 448 523 525
7 SILENT SNOW 866 11-2 6 17 3 477 521 522
2 FIRST GUNNER 5 11-2 6 12 1 504 504 511
1 ARMEDANDDANGEROUS 25 11-2 6 30 1 487 490 505
6 NO WAY HOZAY 6 11-2 5 30 1 480 480 482
9 THE DAGDA 4250- 11-2 7 341 0 433 561 479
12 PRINCESS CHERRY 00 10-9 6 140 0 366 384 359
8 THE BRAVETRAVELLER 11-2 8 0

3:15  Carlisle   10 Mar 2011   Novice Chase   (Class 4)    2m4f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 INDIAN GROOM 25-062F-F2 11-0 6 29 1 526 694 698 ***
3 LORD VILLEZ 511-363F33 11-0 7 30 5 582 698 630 (68)
1 CHAPOLIMOSS 0-05F-525F 11-0 7 10 1 399 607 554
4 MISTER MARKER 21711-7P7F 11-0 7 23 3 454 746 523
6 AMULREE 464-60-P-6 10-7 8 17 1 337 537 435
5 PAN PAN 9- 11-0 8 689 0 429 429 422

3:45  Carlisle   10 Mar 2011   Handicap Chase   (Class 4)    3m2f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 BILLSGREY 48-PF551-1 10-13 9 107 0 430 641 661 ***
6 COPPER'S GOLD 704611-662 11-8 7 43 1 537 676 661 (0)
10 ESME RIDES A GAINE F5159P3-86 10-8 9 263 0 462 651 650
4 TOP DRESSING 28-1459652 11-10 10 23 3 462 656 616
8 SHREWD INVESTOR 3P-3664FP2 11-1 11 45 3 495 663 614
5 TEERIE EXPRESS 84-29112-1 11-8 10 23 1 513 685 611
2 ITS TEESCOMPONENTS 315125-43P 11-11 9 23 3 496 682 594
3 ROYAL MACKINTOSH 256-13PP-8 11-10 10 118 0 508 758 575
7 BLAZING DIVA 6113F-75P3 11-6 8 26 2 508 656 575
1 OVERLADY F2-1153-P 11-12 9 30 1 486 706 438

4:20  Carlisle   10 Mar 2011   Amateur Handicap Hurdle   (Class 4)    2m4f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
10 MARLBOROUGH SOUND -1-6P-0122 10-9 12 35 1 347 635 625 **
5 FARMERS CROSS -29P7-8662 11-2 7 46 1 417 642 621 (4)
4 GO SILVER BULLET 5342-34652 11-5 10 27 3 595 735 620
3 TEXAS HOLDEM 4-F45-2543 11-7 12 21 2 518 672 592
8 FAIRYNUFF 215F-7503 10-11 7 22 2 383 597 590
11 WHEYAYE 74-547-515 10-5 9 16 1 506 630 580
12 HOAR FROST 4-21440960 10-5 6 10 3 450 600 571
13 DICKIE HENDERHOOP 09-06F0847 10-0 6 104 0 465 553 560
1 ASCENDANT 11/1664-49 11-12 5 67 1 488 643 539
6 WOODY VALENTINE 847P74-540 11-2 10 256 0 454 567 484
2 RARE COINCIDENCE 902/29/38/ 11-7 10 6 2 442 619 438
9 BELOW THE DECK 75765252-P 10-11 8 107 0 435 622 433
7 FRONT RANK /3/1870P00 10-12 11 24 2 359 583 415

4:50  Carlisle   10 Mar 2011   Handicap Chase   (Class 4)    2m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 SHERIFF HALL 70-9700142 11-6 6 14 2 385 589 590 ***
7 MIGHTY MAGNUS 305-4362F3 11-2 8 23 4 505 654 565 (25)
4 AGAINST THE WIND 4-593P-22F 11-11 8 113 0 375 642 554
5 DEVIL WATER 355-368F74 11-9 8 27 2 516 607 524
3 FRONTIER BOY 60-855 11-12 7 26 2 436 588 523
8 NATIVE COLL 5524-6FF3P 10-9 11 26 4 431 609 517
10 SOLWAY BLUE 3P-6F46P44 10-2 9 145 0 372 571 499
2 DAYTIME DREAMER 525/87377P 11-12 7 14 3 428 637 495
9 FRITH P244-049-5 10-8 9 23 1 383 583 466
1 BANOGE 31716-6P6F 11-12 9 29 2 450 657 464
11 MORE SHENNANIGANS 8-P523F53P 10-0 10 51 1 336 544 419

5:20  Carlisle   10 Mar 2011   NH Flat   (Class 6)    2m1f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
10 JULIA TOO 1 10-10 4 29 1 579 579 591
4 ROJO VIVO 752 11-4 5 17 2 531 593 580 (11)
5 ZARU 3-74 11-4 5 38 2 538 565 550
8 MOLANNARCH 3 10-11 5 21 1 524 524 545
7 MINI THE MINX 76- 10-11 5 333 0 466 511 489
3 NALIM 0 11-4 5 18 1 483 483 487
2 KINGS CANYON 0 11-4 5 36 1 463 463 462
9 SUPREME DAWN 0 10-11 6 21 1 432 432 420
1 GLEANN NA NDOCHAIS 11-4 5 0
6 LITTLE GLENSHEE 10-11 5 0
11 TRESOR DE L'ISLE 10-10 4 0
12 CELTIC MYSTIQUE 10-3 4 0

Folkestone Races

2:20  Folkestone   10 Mar 2011   Maiden Hurdle   (Class 5)    2m6f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 KASBADALI 4-1225 11-3 6 29 1 544 607 607
1 BAILE ANRAI 44F2 11-3 7 20 4 400 593 599 (8)
4 SANDY'S DOUBLE 7 11-3 5 34 1 547 547 557
5 LUNA LIGHTNING 758P 10-10 7 52 2 374 466 413
6 PERSONAL FLAIR 86- 10-10 8 775 0 386 450 0
3 NOBODY'S BUSINESS 11-3 10 0

2:50  Folkestone   10 Mar 2011   Novice Chase   (Class 5)    2m5f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 NEIL HARVEY 21122-3 11-0 8 35 1 542 661 662 ***
2 DAYS OF PLEASURE 6928151-72 11-0 6 68 1 523 669 624 (38)
7 SPEAR THISTLE 68P/9/1023 11-0 9 16 3 456 618 609
1 CANNI THINKAAR 1-266926P2 11-0 10 23 3 437 643 587
3 ERZEN 10220P-84F 11-0 6 7 1 489 764 527
6 ROCKOBOY P 11-0 10 11 1 483 483 472
8 MIDSUMMER LEGEND 0-240-P 10-7 7 69 1 399 560 441
4 LUCIUS FABEO 090 11-0 7 23 3 387 439 430

3:25  Folkestone   10 Mar 2011   Novice Hurdle   (Class 4)    2m1f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 DARK DANCER 6/0/0-35 10-8 7 79 1 355 551 566 **
1 RENARD D'IRLANDE 54F1 11-8 6 23 2 436 595 563 (3)
5 SPIRITUAL GUIDANCE 70-457 11-1 8 43 3 422 557 555
4 BEHINDCLOSEDDOORS 419-562 11-1 5 47 3 474 560 550
2 RUSHWEE 9-367-F166 11-8 9 10 4 375 572 536
3 ABOUKIR 1-060390/ 11-1 5 580 0 335 539 405

3:55  Folkestone   10 Mar 2011   Handicap Chase   (Class 5)    2m    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 BEARNEEN BOY 4-0P45/9/3 10-4 8 8 4 391 522 535 ***
3 GORING ONE 847F-7F47 11-6 6 44 3 429 605 525 (10)
2 RINCE DONN 45P4243541 11-8 9 8 5 473 578 519
4 BETTY BROWNEYES 7-00863 11-4 6 17 3 381 530 510
1 EASTERN SUPREME 1320-800 11-12 6 103 0 490 579 509
5 CARMOND /4P8250-6P 11-2 7 44 2 402 566 444
6 SOURCHAMP P0P4F 10-6 5 7 2 335 470 438

4:30  Folkestone   10 Mar 2011   Handicap Chase   (Class 4)    3m1f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 TOPLESS 3-52222242 11-12 10 1 4 541 662 645 ***
7 BEHIND THE SCENES PF-00-22F2 10-13 9 186 0 360 619 604 (41)
5 PORTRAIT ROYALE 2121-21634 11-4 9 32 3 557 665 602
6 ALTERANTHELA 5352P-473P 11-3 7 62 1 501 660 560
4 YA I KNOW P14315F-PF 11-10 10 10 2 513 648 555
8 ROMNEY MARSH 3-8332427P 10-8 10 23 3 377 627 550
3 THEOPHRASTUS 14-3F79P4P 11-10 9 19 4 510 668 545
2 CELIAN 1PFP-P14PP 11-11 8 14 5 420 629 455

5:00  Folkestone   10 Mar 2011   Handicap Hurdle   (Class 4)    2m1f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 SPIDER BOY 5362246821 11-0 14 23 3 474 629 545 ****
5 WATERGATE 433-69P42F 11-4 5 8 2 365 530 518 (27)
3 ZELOS DIKTATOR 2083/1/3/0 11-9 5 27 3 441 578 513
2 RED ROCK 0-0-075 11-12 6 16 3 367 506 498
4 GIANT O MURCHU 8-90-P7 11-7 7 23 1 274 475 459
7 BIRTHDAY STAR 98/55/6/P6 10-0 9 23 2 373 524 453
1 MUSASHI 3495/1/7/7 11-12 6 138 0 363 576 429

Wincanton Races

2:00  Wincanton   10 Mar 2011   Handicap Chase   (Class 4)    2m    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 MARSH COURT -7F372PP-1 11-9 8 37 1 389 634 617
6 GUNS OF LOVE -41-614213 10-8 9 22 4 493 599 600 (17)
4 JANUARY -3/41283F4 11-8 8 112 0 533 656 584
5 LANEGUY 633-PP681 11-4 6 7 2 359 604 582
1 COACH LANE 335792P455 11-12 10 3 5 477 659 494
2 ROUDOUDOU VILLE 4-P 11-9 6 130 0 412 566 411

2:30  Wincanton   10 Mar 2011   Handicap Hurdle   (Class 3)    2m    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 TOM O'TARA 35-0332572 11-0 7 15 3 577 665 672 ****
10 THE CAYTERERS 6900/7/46/ 10-8 9 40 2 408 625 617 (55)
7 NO TO TRIDENT 8/631/0/F7 10-11 6 41 1 368 572 578
9 BUN OIR 97-60/2654 10-9 4 58 2 485 566 573
1 MIDNIGHT OPERA 3668-421 11-12 5 109 0 475 647 570
2 ROBIN WILL P-7764 11-10 6 61 2 320 613 538
4 FOREST RHYTHM 212355FFP4 11-1 7 47 2 397 620 537
8 RAYON VERT 04-5 10-10 6 124 0 398 538 528
3 ARAGALL 412/903 11-6 6 19 1 368 550 509
6 AJMAN 1F12FF3539 10-12 6 28 1 449 604 489

3:00  Wincanton   10 Mar 2011   Novice Chase   (Class 3)    3m1f    4 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 SILVER KATE 112317-511 11-1 8 26 2 649 749 731 ***
1 DOVER'S HILL 3FP2F7-154 11-4 9 25 1 581 768 656 (75)
4 EARTH PLANET F2P8-284F3 10-12 9 7 3 588 727 629
2 SHESHALI /1/6/5/F14 11-4 7 28 1 554 611 610

3:35  Wincanton   10 Mar 2011   Novice Handicap Chase   (Class 4)    2m5f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 RANDJO -P06-14P12 11-3 6 22 2 417 658 658 ****
3 LADY BLING BLING -01140-294 11-6 10 12 3 515 678 646 (12)
4 MIDNIGHT APPEAL 3-74777-81 11-6 6 28 1 502 652 636
1 BATHWICK QUEST /9/9542733 11-12 7 22 4 531 699 601
5 INCA CAVE 754 11-4 6 25 3 487 565 583
2 PSI 5-0276-32P 11-8 6 71 1 459 687 555
7 POSEIDON'S SECRET 3P6P2-4-76 10-11 8 15 2 466 595 543

4:05  Wincanton   10 Mar 2011   Handicap Hurdle   (Class 5)    2m4f    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
12 CHESTNUT BEN 9900-1P2 11-0 6 51 1 330 615 628 ***
13 JEWELLERY 2060/48005 10-12 4 16 4 418 534 532 (96)
5 LADIES BEST 48-3389565 11-7 7 117 0 471 557 519
10 MACMAR 0374855-P5 11-3 11 19 2 428 631 519
7 CELTIC BALLAD 400-P735F 11-6 5 16 3 386 538 514
15 DIAMANPEG -066436-F0 10-6 7 216 0 434 565 504
4 VIN ROSE 560PP-423F 11-7 6 33 3 396 560 495
6 GUNSHIP F5P21-1P4P 11-6 10 105 0 418 696 491
3 FUN GUY 4000-497 11-10 6 64 2 275 522 486
1 JAN JANDURA 64-23497 11-12 6 42 3 416 543 477
16 SINGAPORE STORM 908 10-6 4 16 3 370 453 467
14 MISS MIRACLE -2731/3349 10-12 4 85 1 420 559 461
8 RIVERMOUTH 0009 11-5 6 36 3 417 458 449
2 EMMASLEGEND F739P-4P0 11-10 6 119 0 355 604 444
11 SPEEDY DIRECTA 6649-4P-PP 11-2 8 25 1 392 600 402
9 OUR FLORA 80P 11-4 6 59 2 336 450 394

4:40  Wincanton   10 Mar 2011   Maiden Hurdle   (Class 4)    2m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 MANAGEMENT 30-2345 11-1 5 28 3 485 595 580 *****
6 SPIRIT IS NEEDED 1385130/27 11-1 5 41 2 513 645 552 (28)
11 LEITZU 32552301/3 10-0 4 35 1 514 569 548
8 WATER GARDEN 254 11-1 5 25 2 536 593 546
2 GEARBOX 246-1/6/3/ 11-1 5 13 3 517 606 533
3 KINGS FLAGSHIP 5- 11-1 6 712 0 508 508 515
10 CAPTAIN COOL 3/0/7-115/ 10-7 4 8 5 466 565 503
9 YOURGOLFTRAVEL COM 504630/F8F 11-1 6 28 3 366 528 462
1 FINAL FLYER PP 11-1 7 200 0 312 348 342
7 WALLACE MONUMENT 4-150-0 11-1 7 16 1 326 538 331
5 SALTO DES MOTTES 00 11-1 5 19 2 252 313 303

5:10  Wincanton   10 Mar 2011   Maiden Hurdle   (Class 4)    2m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 MAWSEM 22-113 11-1 5 119 0 552 644 621 ***
3 JOKER CHOKER 09-376 11-1 6 25 2 436 566 551 (70)
5 PEEDEEQUE 65- 11-1 5 339 0 541 555 533
6 SUNLEY PEACE 3414337/P2 11-1 7 35 2 356 667 516
11 STREET ENTERTAINER 8658568/56 10-7 4 25 2 427 599 506
10 SEA CHANGE 735132/7 10-7 4 61 1 491 621 490
9 CAUNAY 6 10-7 4 41 1 484 484 486
1 CODY WYOMING 26-86 11-1 5 26 2 416 596 465
8 STAN'S COOL CAT 39446-85/5 10-8 5 24 1 378 594 394
7 TENITEMSPLUSTOAST 0-000 11-1 5 19 2 215 394 380
2 GUAM 11-1 6 0

Kempton Races

5:30  Kempton   10 Mar 2011   Claiming Stakes   (Class 6)    1m    6 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 OURS 2215544-12 9-3 8 2 66 3 590 658 646
3 DUBAI MIRACLE 0300464-77 9-0 4 3 35 2 563 600 592 (54)
2 SLIKBACK JACK 3022815-44 9-3 4 1 50 2 514 597 579
5 I CONFESS 12-2163121 8-11 6 5 6 8 485 564 536
6 OCEAN ROSIE 0-2808500- 8-5 4 4 142 0 358 489 391
4 PRIORITY BUY 8-13 4 6 0

6:00  Kempton   10 Mar 2011   Claiming Stakes   (Class 6)    1m    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 RIOT POLICE 25053-2324 9-3 3 6 12 4 492 576 537 ****
1 SOFIAS NUMBER ONE 3234 9-7 3 5 22 4 487 538 512 (25)
4 BETTER SELF 13-5112321 8-10 3 7 6 8 475 555 502
6 BEATING HARMONY 46533-2323 8-9 3 3 14 5 423 523 467
5 AD VITAM 2-23424143 8-9 3 8 9 8 344 509 467
9 FARMER'S WIFE 07524-755 8-4 3 9 24 3 437 492 447
8 KYNCRAIGHE 40890067-8 8-7 3 4 64 1 352 444 415
7 HEART FELT 0588-7 8-8 3 2 24 1 405 509 408
3 SUNLEY SURPRISE 0 8-11 3 1 26 1 267 267 254

6:30  Kempton   10 Mar 2011   Maiden   (Class 5)    6f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MYMUMSAYSIMTHEBEST 8246-826- 9-12 6 2 633 0 498 605 559 *
5 MIDNIGHT RIDER 4222-2 8-12 3 8 20 1 498 573 515 (44)
7 RAMBO WILL 46775-42 8-12 3 5 36 4 422 500 484
6 OH MY DAYS 2- 8-12 3 6. 231 0 464 464 464
9 FLEURIE LOVER 4 8-7 3 3 15 1 458 458 446
4 LENNOXWOOD 27 8-12 3 9 17 2 405 459 431
8 SAVINIEN 7 8-12 3 10 14 1 419 419 397
2 ABACIST 6 8-12 3 1 20 1 357 357 346
10 MASIE GREY 89 8-7 3 7 22 2 272 390 330
3 ALPHA DELTA WHISKY 0- 8-12 3 4 185 0 275 275 238

7:00  Kempton   10 Mar 2011   Handicap   (Class 7)    1m4f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
10 WRECKING CREW 008946-633 8-9 7 11 17 4 468 552 545 ****
5 LITTLE RICHARD -37075-026 8-12 12 13 6 3 449 542 533 (12)
8 TECKTAL 523-8/P/76 8-11 8 4 22 3 408 576 512
1 GALIOTTO 3-12586-44 9-0 5 1 20 2 470 549 507
7 HATCH A PLAN 0000685-63 8-11 10 5 62 2 426 557 489
6 PRINCE BLUE 7900-3 8-12 4 14 13 1 262 492 486
4 DAWSON CREEK 7-58030-60 8-13 7 2 45 3 406 513 484
11 HELPMERONDA 0-00767-78 8-9 5 8 7 2 408 458 482
13 BEECH VIEW 897/7/8/0/ 8-9 6 6 508 0 465 512 482
2 FILUN 93238353-7 9-0 6 7 21 1 470 556 472
3 STATE GENERAL /607700-66 9-0 5 3 45 2 366 530 461
14 MAYDREAM 9678-6P 8-8 4 12 6 3 365 510 452
9 HARRYS 898-404 8-10 4 9 21 4 316 459 438
12 ALHUDHUD 0/80-7 8-9 5 10 15 1 280 423 423

7:30  Kempton   10 Mar 2011   Handicap   (Class 5)    7f    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
10 VALMINA 6278665-24 8-13 4 1 21 2 503 602 573 ***
8 DVINSKY 453-623420 9-2 10 10 19 6 500 572 564 (9)
9 WEST LEAKE 0855-81311 9-0 5 6 17 7 505 580 558
5 ABRIACHAN 937202-518 9-5 4 4 14 4 502 558 553
2 CO DEPENDENT 32-0515-31 9-7 5 7 41 4 470 589 547
6 DOUBLE CARPET 5973-12521 9-3 8 11 14 6 483 595 547
1 STEVIE GEE 761870789- 9-7 7 3 129 0 511 612 546
7 CUT AND THRUST 833047-549 9-2 5 8 17 3 464 549 542
4 ENIGMA CODE 84810800-9 9-6 6 5 19 1 429 602 541
3 MISTER GREEN 00-7361180 9-7 5 9 12 8 414 563 537
11 MAJOR ERADICATOR 8878- 8-7 4 2 274 0 372 462 449

8:00  Kempton   10 Mar 2011   Handicap   (Class 7)    6f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 DIDDUMS -48069630- 9-0 5 8. 327 0 468 559 524 ***
12 FIANCEE 740083-449 8-9 5 9 27 4 377 505 506 (18)
6 STONECRABSTOMORROW 707807040- 8-12 8 5 84 1 394 534 491
9 AVONVALLEY 0048-45780 8-11 4 7. 24 6 393 555 480
8 RIGHTCAR 0907-71737 8-11 4 10 13 6 441 512 459
7 RAIMOND RIDGE 000606-760 8-12 5 2 31 5 343 492 450
11 JESSICA WIGMO 75000-9264 8-9 8 6 13 4 317 503 446
10 HEAD TO HEAD 90508-0672 8-10 7 4 13 4 424 535 445
2 RUNNING MATE 819-890-79 9-0 4 12 22 2 330 515 443
1 MY METEOR 650007- 9-0 4 1 180 0 315 494 417
4 PAVEMENT GAMES 086216400- 8-13 4 11 136 0 316 509 411
5 SPRING LEAP 56-40 8-13 4 3 24 3 378 451 407

8:30  Kempton   10 Mar 2011   Handicap   (Class 4)    7f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 SPACE STATION 021131434- 9-5 5 1 124 0 587 665 629 ***
7 POPPANAN 5-5811372- 9-2 5 11 162 0 500 633 629 (0)
12 THRUST CONTROL 416546-531 8-10 4 5 7 3 473 616 619
6 THUNDERBALL 75558-5621 9-2 5 9 15 6 546 607 604
10 BONNIE PRINCE BLUE 33124-1240 8-13 8 14 15 5 552 646 604
1 THE SCORCHING WIND 1906677-80 9-7 5 8 19 3 495 618 586
5 OCEAN LEGEND 22808-4232 9-5 6 12 22 5 531 593 580
3 L'HIRONDELLE 91023227-9 9-5 7 3 33 1 585 645 576
9 STEFANKI 8-129PPP-5 9-0 4 10 15 1 353 571 558
2 NEW LEYF 12002386-0 9-6 5 6 19 1 564 616 557
8 SAKHEE'S PEARL 344838410- 9-1 5 4 146 0 492 598 556
11 EDGEWATER 336856367- 8-11 4 7 119 0 511 604 555
13 CHAT DE LA BURG 042188264- 8-9 4 13 88 1 507 600 550
14 GREEN EARTH 69872125-8 8-9 4 2 29 1 497 571 507