5:40 Ayr 11 Mar 2011 Handicap Chase (Class 5) 2m4f 8 Run
| No. 1 KING PENDA |
| 8 Year-old Gelding Trainer - N G RICHARDS Jockey - F DAVIS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Jan 2011 | Musselburgh | Handicap Chase | 3m | Good | 5K (4) | F DAVIS | P/7 | 11-2 | 458 |
| 21 Oct 2010 | Carlisle | Handicap Hurdle | 2m4f | Good | 4K (4) | F DAVIS | 9/15 | 6-1 | 546 |
| 25 May 2010 | Hexham | Handicap Hurdle | 2m4f | Good-Firm | 4K (5) | F DAVIS | 2/12 | 16-1 | 629 |
| 28 Apr 2010 | Kelso | Maiden Hurdle | 2m | Good | 5K (4) | F DAVIS | 5/16 | 33-1 | 516 |
| 5 Mar 2010 | Doncaster | Novice Hurdle | 2m | Good | 5K (4) | F DAVIS | P/12 | 40-1 | 394 |
| 12 Feb 2010 | Bangor | Novice Hurdle | 2m1f | Good-Soft | 5K (4) | B HARDING | 10/13 | 25-1 | 452 |
| 7 Jun 2009 | Worcester | NH Flat | 2m | Soft | 2K (6) | F DAVIS | 3/11 | 13-2 | 535 |
| 20 Mar 2009 | Kelso | NH Flat | 2m | Good | 2K (6) | D J CONDON | 9/14 | 9-2 | 500 |
| No. 2 INNOMINATE |
| 9 Year-old Gelding Trainer - MISS LUCINDA V RUSSELL Jockey - C I GILLIES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Ayr | Handicap Chase | 2m4f | Heavy | 3K (5) | C I GILLIES | 2/10 | 15-2 | 562 |
| 29 Jan 2011 | Uttoxeter | Novice Handicap Chase | 2m5f | Heavy | 5K (4) | P BUCHANAN | 5/7 | 4-1 | 497 |
| 15 Jan 2011 | Wetherby | Handicap Chase | 2m4f | Soft | 3K (4) | P BUCHANAN | 4/7 | 6-1 | 620 |
| 17 Nov 2010 | Hexham | Novice Handicap Chase | 2m4f | Heavy | 4K (4) | C I GILLIES | 2/9 | 20-1 | 629 |
| 19 Feb 2009 | Ayr | Handicap Chase | 3m1f | Soft | 5K (4) | C I GILLIES | 3/9 | 9-1 | 604 |
| 7 Feb 2009 | Ayr | Handicap Chase | 2m4f | Soft | 5K (4) | C I GILLIES | F/5 | 8-1 | 489 |
| 24 Jan 2009 | Uttoxeter | Handicap Chase | 2m6f | Heavy | 5K (4) | J P O'FARRELL | P/10 | 6-1 | 515 |
| 15 Nov 2008 | Wetherby | Handicap Chase | 2m4f | Good-Soft | 6K (4) | P BUCHANAN | 8/12 | 4-1jf | 552 |
| 2 Nov 2008 | Carlisle | Handicap Chase | 2m5f | Soft | 5K (4) | P BUCHANAN | 3/12 | 10-1 | 718 |
| 11 Oct 2008 | Hexham | Handicap Chase | 2m4f | Soft | 5K (4) | P BUCHANAN | 4/10 | 7-2f | 621 |
| 3 May 2008 | Hexham | Novice Hurdle | 3m | Heavy | 3K (4) | P BUCHANAN | 2/6 | 8-11f | 568 |
| 14 Apr 2008 | Newcastle | Novice Hurdle | 2m4f | Heavy | 3K (4) | P BUCHANAN | 2/9 | 4-6f | 589 |
| 22 Mar 2008 | Haydock | Novice Handicap Hurdle | 2m4f | Good-Soft | 19K (2) | J P O'FARRELL | 4/14 | 33-1 | 695 |
| 2 Feb 2008 | Doncaster | Maiden Hurdle | 3m | Good | 6K (4) | P BUCHANAN | 7/14 | 4-1 | 554 |
| 30 Dec 2007 | Haydock | Novice Hurdle | 2m4f | Heavy | 7K (4) | P BUCHANAN | 2/10 | 5-1 | 606 |
| 1 Dec 2007 | Newcastle | Novice Hurdle | 2m6f | Good-Soft | 16K (2) | P BUCHANAN | 2/7 | 6-1 | 575 |
| 4 Nov 2007 | Carlisle | Novice Hurdle | 2m4f | Good | 4K (4) | P BUCHANAN | 2/16 | 50-1 | 604 |
| 12 Jul 2007 | Fairyhouse | NH Flat | 2m2f | Yielding | 6K | MR R O HARDING | 21/25 | 12-1 | 389 |
| No. 3 SOUL ANGEL |
| 7 Year-old Gelding Trainer - MISS S E FORSTER Jockey - PAUL GALLAGHER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Ayr | Handicap Chase | 2m4f | Heavy | 3K (5) | P ASPELL | 5/10 | 7-2 | 529 |
| 2 Feb 2011 | Newcastle | Handicap Chase | 2m4f | Soft | 2K (5) | P ASPELL | 2/10 | 7-1 | 621 |
| 5 Nov 2010 | Hexham | Handicap Chase | 2m | Heavy | 4K (5) | P ASPELL | 3/10 | 14-1 | 568 |
| 26 Mar 2010 | Carlisle | Novice Chase | 2m4f | Soft | 5K (4) | RYAN MANIA | 4/5 | 33-1 | 545 |
| 6 Mar 2010 | Kelso | Handicap Hurdle | 2m6f | Soft | 4K (4) | MR J KOCMAN | 9/10 | 7-1 | 495 |
| 27 May 2009 | Cartmel | Handicap Hurdle | 2m6f | Soft | 7K (4) | P ASPELL | 3/10 | 8-1 | 609 |
| 9 May 2009 | Hexham | Handicap Hurdle | 3m | Good | 6K (4) | P ASPELL | 6/13 | 12-1 | 568 |
| 7 Mar 2009 | Ayr | Novice Handicap Hurdle | 3m | Soft | 6K (4) | B HARDING | 6/6 | 7-1 | 571 |
| 28 Feb 2009 | Kelso | Handicap Hurdle | 2m6f | Soft | 4K (4) | P ASPELL | 9/18 | 14-1 | 579 |
| 25 Jan 2009 | Ayr | Handicap Hurdle | 2m4f | Heavy | 10K (4) | P ASPELL | 6/14 | 7-1 | 584 |
| 15 Dec 2008 | Ayr | Handicap Hurdle | 2m4f | Heavy | 6K (4) | P ASPELL | 1/10 | 4-1jf | 652 |
| 24 Nov 2008 | Ayr | Handicap Hurdle | 2m | Good-Soft | 4K (4) | P ASPELL | 3/13 | 8-1 | 602 |
| 8 Nov 2008 | Kelso | Handicap Hurdle | 2m2f | Soft | 4K (4) | PAUL CALLAGHAN | 3/9 | 8-1 | 596 |
| 5 Oct 2008 | Kelso | Novice Handicap Hurdle | 2m2f | Good | 3K (5) | F KENIRY | 12/16 | 16-1 | 464 |
| 10 Apr 2008 | Carlisle | Novice Handicap Hurdle | 2m1f | Good-Soft | 4K (4) | P ASPELL | 5/13 | 16-1 | 582 |
| 27 Mar 2008 | Ayr | Handicap Hurdle | 2m | Heavy | 6K (4) | P ASPELL | 2/12 | 17-2 | 582 |
| 7 Mar 2008 | Ayr | Novice Handicap Hurdle | 2m | Heavy | 3K (4) | RYAN MANIA | 3/9 | 25-1 | 571 |
| 13 Feb 2008 | Musselburgh | Novice Hurdle | 2m | Good | 7K (3) | N MULHOLLAND | 9/13 | 250-1 | 461 |
| 27 Jan 2008 | Kelso | Novice Hurdle | 2m | Heavy | 4K (4) | N MULHOLLAND | 5/9 | 100-1 | 445 |
| 2 Jan 2008 | Ayr | Novice Hurdle | 2m | Heavy | 3K (4) | N MULHOLLAND | 7/7 | 100-1 | 434 |
| 29 Dec 2007 | Musselburgh | Novice Hurdle | 2m | Good-Soft | 4K (4) | N MULHOLLAND | 12/13 | 100-1 | 454 |
| 26 Oct 2007 | Ayr | Claiming Stakes | 1m1f | Soft | 4K (5) | P MULRENNAN | 6/12 | 16-1 | 509 |
| 16 Oct 2007 | Newcastle | Amateur Handicap | 1m4f | Good-Soft | 3K (6) | MR C STOREY | 8/17 | 40-1 | 542 |
| 5 Oct 2007 | Musselburgh | Selling Stakes | 1m1f | Good | 3K (6) | P MULRENNAN | 4/12 | 33-1 | 480 |
| 24 Sep 2007 | Hamilton | Maiden | 1m1f | Good-Soft | 4K (5) | P ASPELL | 5/9 | 125-1 | 483 |
| 12 Jul 2007 | Folkestone | Maiden | 7f | Good-Firm | 4K (5) | HADDEN FROST | 11/12 | 33-1 | 414 |
| No. 4 INSTIGATOR |
| 8 Year-old Gelding Trainer - STEPHEN DONOHOE Jockey - S W JACKSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 1 Jan 2011 | Fairyhouse | Novice Chase | 2m5f | Soft | 8K | S W JACKSON | 6/8 | 50-1 | 534 |
| 21 Nov 2010 | Navan | Handicap Hurdle | 2m4f | Soft | 7K | S W JACKSON | 14/18 | 25-1 | 531 |
| 3 May 2010 | Down Royal | Novice Chase | 2m4f | Good-Firm | 5K | PAUL BENSON | 2/12 | 9-1 | 558 |
| 23 Feb 2010 | Fairyhouse | Handicap Hurdle | 2m4f | Soft | 4K | M J FERRIS | 13/22 | 14-1 | 537 |
| 27 Jan 2010 | Navan | Handicap Hurdle | 2m4f | Heavy | 6K | S CLEMENTS | 5/17 | 16-1 | 608 |
| 17 Jan 2010 | Fairyhouse | Handicap Hurdle | 2m4f | Heavy | 5K | M M O'CONNOR | F/15 | 12-1 | 393 |
| 20 Dec 2009 | Thurles | Novice Handicap Hurdle | 2m6f | Soft | 7K | MR B T O'CONNELL | 8/12 | 4-1 | 500 |
| 18 Dec 2009 | Downpatrick | Novice Handicap Hurdle | 2m2f | Yielding | 7K | MR B T O'CONNELL | 3/9 | 11-4 | 584 |
| 6 Nov 2009 | Down Royal | Maiden Hurdle | 2m6f | Soft | 9K | M J FERRIS | 5/20 | 33-1 | 595 |
| 1 Mar 2008 | Navan | Maiden Hurdle | 2m | Soft | 8K | M DARCY | F/30 | 33-1 | 324 |
| 23 Feb 2008 | Fairyhouse | Maiden Hurdle | 2m4f | Yielding | 8K | M DARCY | 9/25 | 33-1 | 495 |
| 3 Feb 2008 | Musselburgh | Novice Hurdle | 2m4f | Good-Soft | 7K (3) | D C COSTELLO | 11/15 | 33-1 | 499 |
| 6 Jan 2008 | Naas | NH Flat | 2m | Soft | 7K | MR A E KINIRONS | 17/17 | 20-1 | 259 |
| 5 May 2007 | Kilbeggan | Maiden Hurdle | 2m3f | Firm | 6K | R C COLGAN | 2/15 | 12-1 | 566 |
| 8 Apr 2007 | Cork | NH Flat | 2m | Good-Firm | 7K | MR A T DUFF | 9/22 | 10-1 | 469 |
| 22 Nov 2006 | Lingfield | NH Flat | 1m5f | Standard (p) | 2K (6) | M A FITZGERALD | 5/14 | 4-1 | 487 |
| No. 5 COLDWELLS |
| 11 Year-old Mare Trainer - M TODHUNTER Jockey - A L VOY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 31 Jan 2011 | Ayr | Handicap Chase | 2m5f | Good | 5K (4) | J REVELEY | 8/12 | 9-1 | 544 |
| 11 Jan 2011 | Newcastle | Handicap Chase | 2m4f | Soft | 2K (5) | J REVELEY | 5/8 | 3-1 | 533 |
| 3 Jan 2011 | Ayr | Handicap Chase | 2m4f | Good | 3K (5) | J REVELEY | 2/9 | 12-1 | 616 |
| 14 Dec 2010 | Catterick | Handicap Chase | 3m1f | Good | 8K (3) | G LEE | P/14 | 16-1 | 425 |
| 3 Oct 2010 | Kelso | Handicap Chase | 3m1f | Good | 5K (4) | C I GILLIES | 3/8 | 11-2 | 581 |
| 19 Apr 2010 | Hexham | Handicap Chase | 3m1f | Good | 5K (4) | DENIS O'REGAN | P/13 | 12-1 | 445 |
| 11 Mar 2010 | Carlisle | Handicap Chase | 3m2f | Good | 6K (4) | G LEE | P/12 | 12-1 | 449 |
| 22 Jan 2010 | Catterick | Handicap Chase | 3m1f | Soft | 9K (3) | B HARDING | 5/15 | 11-1 | 642 |
| 15 Dec 2009 | Catterick | Handicap Chase | 3m1f | Good-Soft | 10K (3) | DENIS O'REGAN | 3/10 | 9-2 | 654 |
| 20 Nov 2009 | Kelso | Handicap Chase | 3m1f | Heavy | 8K (4) | G LEE | 2/11 | 16-1 | 674 |
| 23 Sep 2009 | Perth | Handicap Chase | 3m | Good | 10K (3) | B HARDING | 11/13 | 16-1 | 543 |
| 6 May 2009 | Kelso | Handicap Chase | 3m4f | Good-Soft | 5K (4) | DENIS O'REGAN | P/8 | 4-1 | 519 |
| 6 Apr 2009 | Kelso | Novice Handicap Chase | 2m6f | Good | 6K (4) | DENIS O'REGAN | 2/10 | 5-1 | 664 |
| 16 Jan 2009 | Catterick | Handicap Chase | 3m1f | Good-Soft | 9K (3) | DENIS O'REGAN | F/11 | 9-2f | 572 |
| 28 Dec 2008 | Catterick | Handicap Chase | 3m1f | Good-Soft | 6K (4) | DENIS O'REGAN | 1/12 | 7-2jf | 615 |
| 3 Dec 2008 | Catterick | Handicap Chase | 3m1f | Good | 6K (4) | DENIS O'REGAN | 2/10 | 16-1 | 643 |
| 11 Nov 2008 | Sedgefield | Maiden Chase | 2m4f | Good | 7K (4) | B HUGHES | 5/12 | 40-1 | 585 |
| 23 Oct 2008 | Carlisle | Novice Handicap Chase | 2m5f | Heavy | 5K (4) | K J MERCER | P/10 | 22-1 | 469 |
| 16 May 2008 | Aintree | Novice Handicap Hurdle | 3m | Good | 5K (4) | B HARDING | 12/17 | 12-1 | 538 |
| 23 Apr 2008 | Perth | Amateur Handicap Hurdle | 3m | Good | 5K (4) | MR N SCHOLFIELD | 3/15 | 16-1 | 633 |
| 29 Mar 2008 | Navan | Handicap Hurdle | 2m6f | Heavy | 8K | S J HASSETT | 8/21 | 12-1 | 578 |
| 17 Mar 2008 | Down Royal | Handicap Hurdle | 2m4f | Soft | 7K | S J HASSETT | 3/20 | 9-1 | 570 |
| 14 Feb 2008 | Thurles | Handicap Hurdle | 2m6f | Soft | 8K | S J HASSETT | P/17 | 16-1 | 434 |
| 23 Dec 2007 | Thurles | Maiden Hurdle | 2m6f | Good | 8K | S J HASSETT | 4/17 | 10-1 | 584 |
| 2 Dec 2007 | Clonmel | Maiden Hurdle | 2m4f | Heavy | 8K | M P WALSH | 3/18 | 10-1 | 661 |
| 25 Nov 2007 | Navan | Handicap Hurdle | 2m4f | Yielding | 8K | S J HASSETT | 12/29 | 10-1 | 586 |
| 30 Oct 2007 | Punchestown | Maiden Hurdle | 2m4f | Yielding | 6K | S J HASSETT | 4/19 | 7-1 | 547 |
| 17 Mar 2007 | Down Royal | Maiden Hurdle | 2m | Yielding | 5K | S J HASSETT | 3/20 | 16-1 | 661 |
| 7 Jan 2006 | Navan | Maiden Hurdle | 2m | Soft | 6K | K T COLEMAN | 12/30 | 14-1 | 517 |
| 4 Jul 2005 | Roscommon | Maiden Hurdle | 2m4f | Good | 5K | K T COLEMAN | 3/18 | 3-1jf | 553 |
| 12 Jun 2005 | Roscommon | NH Flat | 2m4f | Good | 5K | R LOUGHRAN | 2/15 | 10-1 | 554 |
| 2 Jun 2005 | Punchestown | NH Flat | 2m | Good-Firm | 6K | R LOUGHRAN | 6/20 | 12-1 | 509 |
| 24 Apr 2005 | Cork | NH Flat | 2m2f | Heavy | 8K | A B JOYCE | 4/20 | 12-1 | 548 |
| 26 Mar 2005 | Down Royal | NH Flat | 2m | Soft | 5K | A B JOYCE | 5/16 | 6-1 | 474 |
| 29 Apr 2004 | Punchestown | NH Flat | 2m | Good | 10K | MR D MACAULEY | 21/30 | 14-1 | 467 |
| No. 6 NIFTY ROY |
| 11 Year-old Gelding Trainer - B STOREY Jockey - JAMES HALLIDAY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Ayr | Handicap Chase | 2m4f | Heavy | 3K (5) | B HUGHES | 7/10 | 28-1 | 537 |
| 23 Nov 2010 | Sedgefield | Handicap Chase | 2m | Soft | 5K (4) | R MCGRATH | 7/7 | 16-1 | 440 |
| 5 Nov 2010 | Hexham | Handicap Chase | 2m | Heavy | 4K (5) | R MCGRATH | 4/10 | 50-1 | 551 |
| 25 Apr 2010 | Wetherby | Handicap Chase | 2m4f | Good | 5K (4) | J P O'FARRELL | P/9 | 40-1 | 414 |
| 27 May 2009 | Cartmel | Handicap Hurdle | 2m6f | Soft | 7K (4) | S J CRAINE | 10/10 | 40-1 | 447 |
| 25 May 2009 | Cartmel | Handicap Hurdle | 3m2f | Good | 6K (4) | F DAVIS | P/11 | 33-1 | 405 |
| 24 Nov 2008 | Ayr | Handicap Hurdle | 2m5f | Good-Soft | 3K (5) | J P O'FARRELL | 6/10 | 10-1 | 497 |
| 7 Nov 2008 | Hexham | Handicap Hurdle | 2m | Heavy | 3K (5) | S J CRAINE | 10/14 | 17-2 | 475 |
| 21 May 2008 | Sedgefield | Handicap Hurdle | 2m5f | Good-Firm | 2K (5) | S J CRAINE | 2/13 | 6-1 | 592 |
| 14 Apr 2008 | Newcastle | Handicap Hurdle | 2m4f | Heavy | 3K (4) | S J CRAINE | 8/16 | 12-1 | 565 |
| 1 Apr 2008 | Wetherby | Handicap Hurdle | 2m7f | Good-Soft | 2K (5) | M MCAVOY | 6/24 | 20-1 | 611 |
| 13 Mar 2008 | Hexham | Handicap Hurdle | 3m | Soft | 3K (5) | S J CRAINE | 6/11 | 14-1 | 522 |
| 9 Nov 2007 | Hexham | Handicap Hurdle | 2m | Good-Firm | 4K (5) | D C COSTELLO | P/16 | 8-1 | 374 |
| 20 Oct 2007 | Kelso | Handicap Hurdle | 2m6f | Good | 4K (4) | J KINGTON | P/16 | 7-1 | 323 |
| 19 Apr 2007 | Cheltenham | Handicap Chase | 2m | Good | 15K (3) | D C COSTELLO | 3/12 | 11-1 | 664 |
| 7 Apr 2007 | Carlisle | Handicap Chase | 2m | Good | 9K (4) | D C COSTELLO | 1/11 | 7-1 | 655 |
| 27 Feb 2007 | Catterick | Handicap Chase | 2m | Heavy | 8K (4) | D C COSTELLO | 4/14 | 11-1 | 660 |
| 2 Jan 2007 | Ayr | Handicap Chase | 2m4f | Heavy | 8K (3) | D C COSTELLO | 4/6 | 12-1 | 589 |
| 1 Jan 2007 | Catterick | Handicap Chase | 2m3f | Soft | 8K (3) | M J MCALISTER | 6/7 | 15-2 | 549 |
| 20 Dec 2006 | Musselburgh | Handicap Hurdle | 3m | Good | 4K (4) | D C COSTELLO | 7/17 | 14-1 | 539 |
| 3 Dec 2006 | Kelso | Amateur Handicap Hurdle | 2m2f | Heavy | 3K (5) | MR T GREENALL | 12/17 | 7-2f | 448 |
| 25 Nov 2006 | Newcastle | Handicap Chase | 2m4f | Good-Soft | 6K (4) | D C COSTELLO | 7/8 | 8-1 | 543 |
| 15 Apr 2006 | Carlisle | Handicap Chase | 2m | Soft | 5K (4) | D C COSTELLO | 1/10 | 8-1 | 676 |
| 23 Mar 2006 | Ayr | Handicap Chase | 2m | Good | 7K (4) | D C COSTELLO | 3/6 | 5-1 | 622 |
| 19 Mar 2006 | Kelso | Handicap Chase | 2m1f | Good-Soft | 9K (3) | D C COSTELLO | F/10 | 4-1f | 503 |
| 27 Feb 2006 | Ayr | Novice Handicap Chase | 2m | Soft | 5K (4) | D C COSTELLO | 1/9 | 9-2f | 621 |
| 8 Feb 2006 | Carlisle | Handicap Chase | 2m | Soft | 5K (4) | D C COSTELLO | 3/10 | 20-1 | 609 |
| 18 Jan 2006 | Newcastle | Handicap Hurdle | 2m | Soft | 4K (4) | P MERRIGAN | 6/9 | 8-1 | 486 |
| 11 Nov 2005 | Newcastle | Handicap Hurdle | 2m4f | Good-Soft | 4K (6) | F KENIRY | 10/20 | 25-1 | 512 |
| 7 Oct 2005 | Carlisle | Novice Handicap Hurdle | 2m4f | Good-Firm | 4K (6) | A DOBBIN | 9/13 | 12-1 | 465 |
| 2 Oct 2005 | Kelso | Novice Handicap Hurdle | 2m2f | Good-Firm | 4K (6) | A DOBBIN | 11/12 | 12-1 | 430 |
| 18 Sep 2005 | Uttoxeter | Novice Handicap Hurdle | 2m | Good-Firm | 3K (6) | A DOBBIN | 9/14 | 25-1 | 539 |
| 30 Aug 2005 | Sedgefield | Handicap Hurdle | 2m5f | Good-Firm | 4K (6) | G LEE | 5/8 | 12-1 | 512 |
| 27 Aug 2005 | Cartmel | Novice Handicap Hurdle | 2m1f | Good | 6K (5) | A DOBBIN | 9/11 | 12-1 | 441 |
| 5 Aug 2005 | Sedgefield | Novice Hurdle | 2m1f | Good-Firm | 5K (5) | JIM CROWLEY | 7/8 | 6-1 | 381 |
| 31 Jul 2005 | Market Rasen | Novice Hurdle | 2m1f | Good-Firm | 6K (4) | JIM CROWLEY | 4/9 | 8-1 | 481 |
| 10 Jul 2005 | Stratford | Handicap Hurdle | 2m6f | Good-Firm | 5K (5) | P ROBSON | P/15 | 16-1 | 468 |
| 2 Jul 2005 | Carlisle | Selling Handicap | 2m1f | Firm | 4K (6) | P MATHERS | 15/16 | 16-1 | 336 |
| 2 May 2005 | Sedgefield | Handicap Hurdle | 2m5f | Good | 4K (6) | P ROBSON | 1/16 | 4-1 | 612 |
| 24 Apr 2005 | Wetherby | Novice Hurdle | 2m4f | Good | 5K (5) | A DEMPSEY | 3/13 | 12-1 | 584 |
| 22 Apr 2005 | Perth | Novice Handicap Hurdle | 2m4f | Good-Soft | 11K (4) | JIM CROWLEY | 10/15 | 16-1 | 531 |
| 19 Mar 2005 | Newcastle | Novice Handicap Hurdle | 2m4f | Heavy | 3K (6) | P ROBSON | 2/10 | 28-1 | 558 |
| 15 Mar 2005 | Southwell | Stakes | 1m | Standard (f) | 2K (7) | P MATHERS | 10/10 | 100-1 | 293 |
| 13 Feb 2005 | Ayr | Maiden Hurdle | 2m4f | Heavy | 5K (5) | P ROBSON | 3/8 | 40-1 | 501 |
| 31 Oct 2004 | Carlisle | Novice Hurdle | 2m4f | Soft | 5K (5) | P ROBSON | 8/11 | 100-1 | 477 |
| 23 Sep 2004 | Perth | Novice Hurdle | 2m | Good | 6K (5) | F KENIRY | 11/16 | 200-1 | 462 |
| 19 Sep 2004 | Uttoxeter | Selling Hurdle | 2m | Good-Firm | 3K (6) | G THOMAS | P/16 | 50-1 | 321 |
| 10 Jul 2004 | Hamilton | Handicap | 6f | Good | 6K (5) | SEAN YOURSTON | 11/14 | 66-1 | 471 |
| 6 Jul 2004 | Southwell | Handicap | 6f | Standard (f) | 4K (6) | A A DALY | 13/15 | 50-1 | 439 |
| 24 May 2004 | Carlisle | Handicap | 1m | Firm | 4K (6) | K GHUNOWA | 13/14 | 66-1 | 327 |
| 18 May 2004 | Redcar | Handicap | 1m2f | Firm | 5K (5) | P MATHERS | 16/16 | 100-1 | 336 |
| 14 Oct 2002 | Ayr | Maiden | 7f | Good-Soft | 9K (4) | A NICHOLLS | 12/15 | 100-1 | 431 |
| 19 Sep 2002 | Ayr | Handicap | 6f | Good-Soft | 13K (3) | A NICHOLLS | 6/10 | 33-1 | 508 |
| 15 Jul 2002 | Ayr | Maiden | 6f | Good | 5K (4) | A NICHOLLS | 5/6 | 50-1 | 461 |
| 21 Jun 2002 | Ayr | Maiden | 6f | Good | 5K (4) | A NICHOLLS | 6/6 | 20-1 | 386 |
| 12 Jun 2002 | Hamilton | Maiden | 6f | Heavy | 8K (4) | A NICHOLLS | 2/5 | 7-2 | 590 |
| No. 7 SOUL MAGIC |
| 9 Year-old Gelding Trainer - MRS H GRAHAM Jockey - MR G RUTHERFORD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 24 Feb 2011 | Ayr | Handicap Hurdle | 2m4f | Soft | 3K (5) | MR G RUTHERFORD | 5/12 | 20-1 | 559 |
| 17 Feb 2011 | Kelso | Novice Chase | 2m1f | Soft | 12K (2) | MR G RUTHERFORD | P/5 | 100-1 | 531 |
| 31 Jan 2011 | Ayr | Handicap Chase | 2m5f | Good | 5K (4) | MR G RUTHERFORD | 4/12 | 25-1 | 666 |
| 12 Nov 2010 | Newcastle | Handicap Hurdle | 3m | Good-Soft | 3K (5) | MR G RUTHERFORD | 10/12 | 9-1 | 511 |
| 8 Oct 2010 | Carlisle | Novice Handicap Hurdle | 2m4f | Good | 2K (5) | MR G RUTHERFORD | 2/11 | 6-1 | 611 |
| 22 Sep 2010 | Perth | Handicap Hurdle | 3m | Soft | 5K (4) | MR G RUTHERFORD | 3/6 | 8-1 | 580 |
| 21 Aug 2010 | Perth | Novice Handicap Hurdle | 2m4f | Good-Firm | 4K (4) | MR G RUTHERFORD | 4/8 | 28-1 | 582 |
| 22 Apr 2009 | Perth | Maiden Hurdle | 2m4f | Good | 6K (4) | MR G RUTHERFORD | 7/13 | 10-1 | 479 |
| 6 Apr 2009 | Kelso | Novice Hurdle | 2m2f | Good | 4K (4) | G WHILLANS | 2/11 | 40-1 | 571 |
| 26 Oct 2008 | Aintree | Novice Hurdle | 2m4f | Soft | 9K (3) | G WHILLANS | 9/16 | 200-1 | 517 |
| No. 8 SEEK THE TRUTH |
| 8 Year-old Gelding Trainer - MRS S BRADBURNE Jockey - HENRY BROOKE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 19 Jan 2011 | Newcastle | Handicap Chase | 2m4f | Soft | 2K (5) | G LEE | 4/10 | 4-1 | 613 |
| 3 Jan 2011 | Ayr | Handicap Chase | 2m4f | Good | 3K (5) | T MESSENGER | 4/9 | 9-2f | 574 |
| 12 Nov 2010 | Newcastle | Handicap Chase | 3m | Good-Soft | 4K (4) | T MESSENGER | 4/11 | 10-1 | 636 |
| 9 Oct 2010 | Hexham | Handicap Chase | 2m4f | Soft | 5K (4) | T MESSENGER | 6/10 | 10-1 | 558 |
| 3 Oct 2010 | Kelso | Chase | 2m6f | Good | 4K (5) | P ASPELL | F/10 | 14-1 | 467 |
| 19 Apr 2010 | Hexham | Handicap Chase | 3m1f | Good | 6K (4) | T MESSENGER | 4/12 | 17-2 | 613 |
| 18 Feb 2010 | Kelso | Handicap Chase | 3m1f | Soft | 4K (5) | M BRADBURNE | 9/14 | 6-1 | 490 |
| 20 Jan 2010 | Newcastle | Handicap Chase | 2m4f | Soft | 5K (5) | M BRADBURNE | F/12 | 4-1f | 521 |
| 28 Nov 2009 | Newcastle | Handicap Chase | 3m | Good-Soft | 6K (4) | C I GILLIES | 2/7 | 11-4 | 597 |
| 29 Oct 2009 | Newcastle | Handicap Chase | 3m | Good | 4K (5) | M BRADBURNE | 1/6 | 5-2f | 657 |
| 2 Oct 2009 | Hexham | Handicap Chase | 3m1f | Good-Firm | 4K (5) | M BRADBURNE | 4/13 | 7-1 | 600 |
| 14 May 2009 | Perth | Handicap Chase | 3m | Good | 8K (4) | C I GILLIES | 3/12 | 12-1 | 664 |
| 20 Apr 2009 | Hexham | Handicap Chase | 3m1f | Good-Firm | 7K (4) | K RENWICK | 9/17 | 7-1 | 554 |
| 14 Mar 2009 | Newcastle | Handicap Chase | 3m | Good | 5K (4) | K RENWICK | 2/8 | 7-1 | 643 |
| 16 Feb 2009 | Carlisle | Handicap Chase | 2m5f | Heavy | 4K (5) | M BRADBURNE | 4/12 | 9-2jf | 578 |
| 21 Jan 2009 | Musselburgh | Handicap Chase | 3m | Good-Soft | 5K (5) | T MESSENGER | F/12 | 11-1 | 556 |
| 15 Dec 2008 | Ayr | Novice Handicap Chase | 2m5f | Heavy | 6K (4) | M BRADBURNE | 5/9 | 7-1 | 536 |
| 30 Oct 2008 | Newcastle | Handicap Chase | 2m4f | Good | 3K (5) | K RENWICK | F/18 | 9-1 | 488 |
| 10 Oct 2008 | Carlisle | Handicap Chase | 2m5f | Good-Soft | 3K (5) | M BRADBURNE | 1/11 | 7-1 | 631 |
