3:40 Leicester 11 Mar 2011 Amateur Handicap Chase (Class 5) 2m4f 8 Run
| No. 1 PONCHATRAIN |
| 11 Year-old Gelding Trainer - M KEIGHLEY Jockey - MR T BELLAMY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 22 Nov 2010 | Ffos Las | Amateur Handicap Chase | 2m3f | Soft | 3K (5) | MR T BELLAMY | 3/6 | 15-2 | 578 |
| 9 Nov 2010 | Lingfield | Handicap Chase | 2m4f | Soft | 4K (5) | W MARSTON | 1/7 | 5-1 | 623 |
| 6 Oct 2010 | Towcester | Handicap Hurdle | 2m3f | Good | 3K (5) | W MARSTON | 12/15 | 8-1 | 507 |
| 20 Aug 2010 | Bangor | Handicap Chase | 2m4f | Good | 5K (4) | T J O'BRIEN | 5/8 | 3-1f | 563 |
| 23 Jul 2010 | Southwell | Handicap Chase | 2m4f | Good | 4K (5) | T SCUDAMORE | 2/12 | 12-1 | 693 |
| 6 Jun 2010 | Worcester | Handicap Chase | 2m7f | Good-Soft | 3K (5) | G A TUMELTY | 4/10 | 5-1 | 598 |
| 26 May 2010 | Southwell | Handicap Chase | 2m4f | Good | 8K (4) | W MARSTON | 5/6 | 11-2 | 562 |
| 26 Jan 2010 | Leicester | Handicap Chase | 2m4f | Good-Soft | 3K (5) | G A TUMELTY | 1/13 | 6-1 | 629 |
| 8 Dec 2009 | Fontwell | Handicap Chase | 2m4f | Soft | 4K (5) | W MARSTON | F/13 | 7-4f | 452 |
| 30 Nov 2009 | Folkestone | Novice Handicap Chase | 2m5f | Soft | 5K (5) | W MARSTON | 1/8 | 3-1f | 563 |
| 10 Nov 2009 | Lingfield | Handicap Chase | 2m4f | Good-Soft | 4K (5) | W MARSTON | 4/7 | 11-4f | 550 |
| 30 Apr 2009 | Hereford | Novice Handicap Hurdle | 2m1f | Good | 5K (4) | W MARSTON | 6/14 | 11-2 | 542 |
| 4 Apr 2009 | Chepstow | Selling Handicap Hurdle | 2m4f | Good | 3K (5) | W MARSTON | 2/18 | 6-1f | 641 |
| 21 Apr 2007 | Bangor | Handicap Hurdle | 2m4f | Good | 4K (4) | R CUMMINGS | 4/17 | 11-1 | 623 |
| 1 Mar 2007 | Taunton | Novice Handicap Chase | 2m | Soft | 6K (4) | W MARSTON | 4/6 | 11-4 | 554 |
| 24 Jan 2007 | Huntingdon | Novice Handicap Chase | 3m | Soft | 4K (4) | W MARSTON | 4/12 | 8-1 | 634 |
| 21 Dec 2006 | Ludlow | Novice Handicap Chase | 2m4f | Good-Soft | 11K (3) | T SIDDALL | 6/13 | 40-1 | 610 |
| 29 Nov 2006 | Plumpton | Novice Handicap Hurdle | 2m5f | Soft | 4K (4) | R CUMMINGS | 3/5 | 5-2 | 534 |
| 16 Nov 2006 | Hereford | Novice Handicap Hurdle | 2m3f | Good-Soft | 5K (4) | R CUMMINGS | 2/12 | 15-2 | 597 |
| 30 Oct 2006 | Plumpton | Handicap Hurdle | 2m5f | Good | 3K (5) | R CUMMINGS | 3/11 | 4-1f | 575 |
| 2 Oct 2005 | Market Rasen | Novice Hurdle | 2m3f | Good | 4K (5) | W MARSTON | 5/12 | 12-1 | 525 |
| 23 Sep 2005 | Worcester | Novice Hurdle | 2m4f | Good-Firm | 5K (5) | W MARSTON | F/9 | 12-1 | 436 |
| 13 Jul 2005 | Uttoxeter | Maiden Hurdle | 2m4f | Good | 4K (5) | W MARSTON | 5/9 | 9-2 | 515 |
| 26 Jun 2005 | Uttoxeter | Maiden Hurdle | 2m4f | Good-Firm | 6K (5) | W MARSTON | 3/14 | 25-1 | 616 |
| 8 Jun 2005 | Hereford | NH Flat | 2m1f | Good-Firm | 2K (7) | W MARSTON | 5/15 | 20-1 | 511 |
| No. 2 MR GOOFY |
| 10 Year-old Gelding Trainer - M J SCUDAMORE Jockey - MR R JARRETT |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 22 Jun 2010 | Newton Abbot | Handicap Chase | 2m5f | Good-Firm | 6K (4) | T SCUDAMORE | P/8 | 12-1 | 449 |
| 5 May 2010 | Cheltenham | Hunter Chase | 2m | Good | 3K (5) | THOMAS WESTON | 9/17 | 8-1 | 506 |
| 20 Apr 2010 | Towcester | Hunter Chase | 2m3f | Good-Firm | 2K (6) | THOMAS WESTON | 2/11 | 9-1 | 602 |
| 22 May 2009 | Stratford | Hunter Chase | 2m1f | Good | 4K (5) | MR W BIDDICK | 7/11 | 12-1 | 539 |
| 8 May 2009 | Aintree | Hunter Chase | 2m4f | Good | 2K (6) | MR W BIDDICK | 4/9 | 12-1 | 583 |
| 21 Apr 2009 | Towcester | Hunter Chase | 2m3f | Good | 2K (6) | MR W BIDDICK | 3/9 | 11-1 | 591 |
| 8 Apr 2009 | Hereford | Hunter Chase | 3m1f | Good | 2K (6) | MR W BIDDICK | P/13 | 14-1 | 457 |
| 9 Mar 2009 | Stratford | Hunter Chase | 2m7f | Good-Soft | 4K (5) | MR W BIDDICK | P/14 | 8-1 | 403 |
| No. 3 KILVERGAN BOY |
| 7 Year-old Gelding Trainer - N A TWISTON-DAVIES Jockey - MR W TWISTON-DAVIES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 3 Jan 2011 | Hereford | Handicap Chase | 2m5f | Soft | 4K (4) | S TWISTON-DAVIES | 8/12 | 9-1 | 556 |
| 16 Dec 2010 | Exeter | Amateur Handicap Hurdle | 2m5f | Good-Soft | 4K (4) | MR W TWISTON-DAVIES | 8/18 | 16-1 | 576 |
| 21 Nov 2010 | Towcester | Handicap Chase | 3m | Soft | 6K (4) | T MOLLOY | 4/7 | 7-1 | 590 |
| 20 Oct 2010 | Worcester | Handicap Hurdle | 2m4f | Good | 5K (4) | P J BRENNAN | 8/11 | 9-2f | 483 |
| 10 Jun 2010 | Uttoxeter | Handicap Hurdle | 2m4f | Good | 3K (5) | S TWISTON-DAVIES | 2/13 | 9-2 | 592 |
| 29 May 2010 | Stratford | Amateur Handicap Hurdle | 2m3f | Good-Firm | 4K (4) | MR S WALEY-COHEN | 4/14 | 10-1 | 600 |
| 12 May 2010 | Exeter | Handicap Hurdle | 2m7f | Good-Firm | 4K (4) | S TWISTON-DAVIES | 6/12 | 16-1 | 535 |
| 26 Apr 2010 | Towcester | Novice Chase | 2m3f | Good-Firm | 5K (4) | P J BRENNAN | 4/5 | 3-1 | 455 |
| 28 Feb 2010 | Fontwell | Handicap Hurdle | 2m2f | Heavy | 7K (3) | P J BRENNAN | P/12 | 8-1 | 463 |
| 17 Jan 2010 | Ffos Las | Handicap Hurdle | 3m | Soft | 5K (4) | P J BRENNAN | 12/15 | 28-1 | 552 |
| 5 Dec 2009 | Chepstow | Handicap Hurdle | 3m | Heavy | 8K (3) | T MOLLOY | 7/15 | 25-1 | 642 |
| 28 Nov 2009 | Newbury | Novice Handicap Chase | 2m6f | Good-Soft | 18K (3) | P J BRENNAN | F/14 | 33-1 | 635 |
| 8 Nov 2009 | Market Rasen | Novice Chase | 2m6f | Soft | 10K (3) | P J BRENNAN | 3/6 | 13-2 | 635 |
| 20 Oct 2009 | Exeter | Novice Chase | 3m | Good | 10K (3) | P J BRENNAN | 3/4 | 4-1 | 538 |
| 20 Mar 2009 | Newbury | Novice Hurdle | 3m | Good | 5K (4) | DAVID ENGLAND | 5/6 | 20-1 | 502 |
| 22 Feb 2009 | Towcester | Novice Hurdle | 2m | Heavy | 10K (3) | P J BRENNAN | 5/8 | 13-2 | 535 |
| 18 Jan 2009 | Towcester | Novice Hurdle | 2m | Soft | 10K (3) | DAVID ENGLAND | 1/12 | 14-1 | 597 |
| No. 4 KEYNEEMA |
| 9 Year-old Gelding Trainer - MRS C M HAMILTON Jockey - MISS KATY SQUIRES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 6 Feb 2011 | Fontwell | Handicap Chase | 2m2f | Good-Soft | 2K (5) | C O'FARRELL | 4/5 | 9-2 | 484 |
| 28 Jan 2011 | Fontwell | Handicap Chase | 2m2f | Good-Soft | 3K (5) | DANNY COOK | 2/10 | 11-1 | 565 |
| 18 Jan 2011 | Folkestone | Handicap Hurdle | 2m1f | Heavy | 2K (5) | PETER CARBERRY | 7/14 | 15-2 | 539 |
| 11 Nov 2010 | Taunton | Handicap Chase | 2m | Good | 4K (5) | JIMMY DERHAM | 5/10 | 17-2 | 541 |
| 3 Nov 2010 | Chepstow | Handicap Hurdle | 2m | Good-Soft | 2K (5) | DANNY COOK | 5/17 | 7-1 | 513 |
| 6 Oct 2010 | Towcester | Handicap Hurdle | 2m | Good | 5K (4) | DANNY COOK | 6/15 | 20-1 | 532 |
| 10 Mar 2010 | Fontwell | Amateur Handicap Hurdle | 2m4f | Good | 3K (5) | MISS K SQUIRES | 10/14 | 12-1 | 495 |
| 23 Feb 2010 | Taunton | Amateur Handicap Hurdle | 2m1f | Soft | 5K (4) | MISS K SQUIRES | 3/13 | 14-1 | 568 |
| 15 Feb 2010 | Plumpton | Handicap Hurdle | 2m | Good-Soft | 3K (5) | MISS K SQUIRES | 6/11 | 9-2 | 540 |
| 8 Feb 2010 | Lingfield | Handicap Hurdle | 2m | Heavy | 3K (5) | DANNY COOK | 3/14 | 8-1 | 584 |
| 24 Jan 2010 | Towcester | Handicap Chase | 2m | Heavy | 5K (5) | DANNY COOK | 6/10 | 5-1 | 562 |
| 17 Dec 2009 | Ludlow | Amateur Handicap Hurdle | 2m | Soft | 7K (4) | MISS KATY SQUIRES | 5/11 | 11-2 | 569 |
| 13 Dec 2009 | Hereford | Handicap Chase | 2m | Soft | 8K (4) | DANNY COOK | 1/9 | 9-1 | 601 |
| 30 Nov 2009 | Folkestone | Amateur Handicap Hurdle | 2m1f | Heavy | 5K (4) | MR C COSTE | 2/5 | 10-1 | 519 |
| 24 May 2009 | Fontwell | Selling Handicap Chase | 2m2f | Good | 3K (5) | D A JACOB | 3/8 | 10-3 | 558 |
| 28 Apr 2009 | Sedgefield | Selling Hurdle | 2m4f | Good | 2K (5) | J M MAGUIRE | P/13 | 13-2 | 348 |
| 24 Apr 2009 | Newton Abbot | Novice Handicap Hurdle | 2m1f | Good-Firm | 5K (4) | A FREEMAN | 5/9 | 8-1 | 531 |
| 7 Apr 2009 | Fontwell | Novice Handicap Hurdle | 2m2f | Good-Firm | 6K (4) | D A JACOB | 8/12 | 9-2 | 506 |
| 31 Mar 2009 | Wetherby | Handicap Hurdle | 2m | Good | 3K (5) | A COLEMAN | 4/17 | 6-1jf | 606 |
| 13 Mar 2009 | Fakenham | Selling Handicap Hurdle | 2m | Good-Soft | 4K (5) | J M MAGUIRE | 1/16 | 10-1 | 575 |
| 1 Jan 2009 | Exeter | Novice Handicap Hurdle | 2m7f | Good | 5K (4) | W P KAVANAGH | 7/9 | 22-1 | 442 |
| 4 Dec 2008 | Wincanton | Novice Chase | 2m5f | Soft | 8K (4) | A THORNTON | 4/4 | 50-1 | 478 |
| 20 Nov 2008 | Hereford | Novice Handicap Chase | 2m | Good | 5K (5) | E DEHDASHTI | 8/13 | 7-1 | 413 |
| 8 Oct 2008 | Exeter | Novice Handicap Hurdle | 2m5f | Good-Soft | 5K (4) | E DEHDASHTI | 7/11 | 10-1 | 512 |
| 30 Aug 2008 | Newton Abbot | Novice Handicap Hurdle | 2m1f | Good | 5K (4) | S E DURACK | 4/7 | 7-1 | 510 |
| 20 Aug 2008 | Newton Abbot | Novice Hurdle | 2m1f | Soft | 4K (4) | E DEHDASHTI | 4/7 | 16-1 | 529 |
| 25 Apr 2008 | Chepstow | Maiden Hurdle | 2m | Good | 2K (5) | E DEHDASHTI | 8/13 | 80-1 | 494 |
| 22 Jul 2007 | Newton Abbot | Maiden Hurdle | 2m6f | Good-Firm | 3K (4) | E DEHDASHTI | 8/11 | 16-1 | 417 |
| 7 Jun 2007 | Newton Abbot | Maiden Hurdle | 2m1f | Good | 5K (4) | E DEHDASHTI | 9/15 | 150-1 | 493 |
| 5 Oct 2006 | Worcester | Maiden Hurdle | 2m | Good-Soft | 4K (4) | A THORNTON | 11/13 | 100-1 | 393 |
| 21 Aug 2006 | Newton Abbot | NH Flat | 2m1f | Good-Soft | 2K (6) | A THORNTON | 6/13 | 20-1 | 480 |
| 29 Mar 2006 | Taunton | NH Flat | 2m1f | Good-Soft | 2K (6) | A THORNTON | 9/14 | 14-1 | 475 |
| No. 5 MR BOND |
| 8 Year-old Gelding Trainer - ANDREW TURNELL Jockey - MR B J POSTE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 7 Feb 2011 | Lingfield | Handicap Chase | 2m4f | Soft | 3K (5) | NICK SCHOLFIELD | 2/6 | 11-4jf | 576 |
| 25 Jan 2011 | Leicester | Handicap Chase | 2m4f | Good-Soft | 3K (5) | EDWARD COOKSON | 4/10 | 11-2 | 594 |
| 4 Jan 2011 | Leicester | Handicap Chase | 2m4f | Good | 3K (5) | NICK SCHOLFIELD | F/10 | 11-2 | 493 |
| 16 Dec 2010 | Towcester | Novice Handicap Chase | 3m | Good-Soft | 4K (4) | NICK SCHOLFIELD | P/9 | 15-2 | 501 |
| 24 Nov 2010 | Chepstow | Novice Handicap Chase | 2m | Soft | 4K (4) | NICK SCHOLFIELD | 4/9 | 4-1 | 618 |
| 9 Nov 2010 | Lingfield | Handicap Chase | 2m4f | Soft | 4K (5) | NICK SCHOLFIELD | 2/7 | 5-1 | 637 |
| 24 Oct 2010 | Towcester | Novice Handicap Chase | 2m | Good | 4K (4) | NICK SCHOLFIELD | F/9 | 14-1 | 422 |
| 5 Nov 2009 | Towcester | Novice Handicap Chase | 2m3f | Good-Soft | 8K (4) | EDWARD COOKSON | 8/10 | 20-1 | 422 |
| 21 Mar 2009 | Bangor | Novice Hurdle | 2m1f | Good | 5K (4) | F DAVIS | 8/11 | 20-1 | 375 |
| 8 Mar 2009 | Kelso | Novice Hurdle | 2m2f | Good | 5K (4) | J P O'FARRELL | F/9 | 25-1 | 391 |
| 27 Dec 2008 | Wetherby | Novice Hurdle | 2m | Soft | 5K (4) | F DAVIS | 4/11 | 33-1 | 507 |
| 26 Apr 2008 | Market Rasen | NH Flat | 2m1f | Good | 1K (6) | B HUGHES | 10/12 | 18-1 | 358 |
| 6 Mar 2008 | Carlisle | NH Flat | 2m1f | Soft | 1K (6) | B HUGHES | 8/19 | 50-1 | 525 |
| No. 6 TOP DAWN |
| 11 Year-old Gelding Trainer - M SHEPPARD Jockey - MR J M RIDLEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 11 Feb 2010 | Huntingdon | Hunter Chase | 3m | Soft | 1K (6) | MISS A SMITH-MAXWELL | F/10 | 80-1 | 545 |
| 4 Apr 2009 | Chepstow | Handicap Chase | 3m | Good | 3K (5) | MR L R PAYTER | 9/17 | 12-1 | 577 |
| 18 Mar 2009 | Chepstow | Handicap Chase | 3m | Good | 5K (4) | DAVID ENGLAND | 5/17 | 33-1 | 662 |
| 6 Dec 2008 | Chepstow | Handicap Chase | 3m | Heavy | 5K (4) | DAVID ENGLAND | P/11 | 14-1 | 401 |
| 19 Nov 2008 | Warwick | Handicap Chase | 3m2f | Soft | 4K (5) | DAVID ENGLAND | P/7 | 9-2 | 511 |
| 14 May 2008 | Fontwell | Handicap Chase | 3m2f | Good-Firm | 3K (5) | DAVID ENGLAND | P/10 | 7-2 | 427 |
| 1 May 2008 | Hereford | Handicap Chase | 3m1f | Good | 7K (4) | DAVID ENGLAND | 1/17 | 7-1 | 695 |
| 9 Apr 2008 | Towcester | Handicap Chase | 3m | Good-Soft | 4K (5) | D R DENNIS | P/14 | 8-1 | 414 |
| 23 Mar 2008 | Plumpton | Novice Handicap Chase | 3m2f | Soft | 4K (5) | DAVID ENGLAND | 1/6 | 9-4f | 592 |
| 6 Mar 2008 | Lingfield | Handicap Chase | 2m | Good | 3K (5) | W P KAVANAGH | 3/9 | 4-1 | 536 |
| 25 Feb 2008 | Hereford | Handicap Chase | 2m3f | Good | 3K (5) | DAVID ENGLAND | 3/16 | 11-1 | 605 |
| 7 Dec 2007 | Exeter | Novice Handicap Hurdle | 2m3f | Soft | 3K (5) | W P KAVANAGH | 4/11 | 9-1 | 529 |
| 28 Nov 2007 | Chepstow | Novice Handicap Chase | 2m | Good-Soft | 5K (4) | O NELMES | 7/10 | 7-1 | 433 |
| 18 Mar 2006 | Newcastle | Novice Handicap Hurdle | 2m4f | Heavy | 3K (5) | G BERRIDGE | 5/14 | 7-2jf | 549 |
| 2 Jan 2006 | Ayr | Handicap Hurdle | 3m | Soft | 3K (5) | B GIBSON | 6/15 | 9-1 | 540 |
| 8 Nov 2005 | Sedgefield | Novice Hurdle | 2m1f | Soft | 4K (5) | B GIBSON | 11/13 | 33-1 | 400 |
| 26 Oct 2005 | Sedgefield | Novice Hurdle | 2m1f | Good-Soft | 5K (5) | B GIBSON | 8/13 | 33-1 | 472 |
| 11 Apr 2005 | Kelso | Novice Hurdle | 2m | Good | 5K (5) | G BERRIDGE | 11/18 | 16-1 | 459 |
| No. 7 BOHEMIAN ROCK |
| 7 Year-old Gelding Trainer - MRS CAROLINE BAILEY Jockey - MR J SHERWOOD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 15 Feb 2011 | Folkestone | Handicap Chase | 3m1f | Soft | 3K (5) | A THORNTON | 3/5 | 9-2 | 535 |
| 2 Feb 2011 | Leicester | Maiden Chase | 2m7f | Soft | 4K (5) | A THORNTON | 4/7 | 33-1 | 437 |
| 4 Nov 2010 | Towcester | Novice Handicap Chase | 2m3f | Good-Soft | 5K (4) | A THORNTON | P/7 | 10-1 | 424 |
| 13 Oct 2010 | Uttoxeter | Novice Hurdle | 2m6f | Good-Soft | 3K (4) | A THORNTON | 12/16 | 40-1 | 430 |
| 19 Apr 2008 | Cork | NH Flat | 2m | Good | 7K | MR K E POWER | 13/14 | 20-1 | 393 |
| No. 8 HUMBEL TIMES |
| 7 Year-old Gelding Trainer - N B KING Jockey - MR RICHARD COLLINSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 27 Feb 2011 | Towcester | Selling Handicap Hurdle | 2m | Heavy | 2K (5) | TREVOR WHELAN | 3/9 | 17-2 | 574 |
| 30 Jan 2011 | Fakenham | Maiden Hurdle | 2m4f | Good-Soft | 5K (4) | ALEX MERRIAM | P/10 | 50-1 | 369 |
| 17 Jan 2011 | Fakenham | Handicap Hurdle | 2m7f | Soft | 3K (5) | MR RICHARD COLLINSON | 4/7 | 12-1 | 477 |
| 1 Jan 2011 | Fakenham | Selling Hurdle | 2m4f | Good-Soft | 3K (5) | ALEX MERRIAM | P/7 | 25-1 | 426 |
| 19 Nov 2010 | Ascot | Novice Hurdle | 2m3f | Good-Soft | 8K (3) | MR RICHARD COLLINSON | F/12 | 200-1 | 447 |
| 25 Mar 2010 | Thurles | Maiden Hurdle | 3m | Soft | 5K | T J DOYLE | P/18 | 40-1 | 347 |
| 18 Feb 2010 | Clonmel | Maiden Hurdle | 2m4f | Soft | 5K | P T ENRIGHT | 16/18 | 50-1 | 358 |
| 4 Feb 2010 | Clonmel | Maiden Hurdle | 2m | Soft | 5K | T J DOYLE | 9/18 | 25-1 | 482 |
| 1 Jan 2010 | Tramore | Maiden Hurdle | 2m | Heavy | 5K | S G MCDERMOTT | 7/10 | 25-1 | 359 |