Ayr Races

2:10  Ayr   11 Mar 2011   Maiden Hurdle   (Class 5)    2m4f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 NORTH BROOK 0974 11-2 6 24 3 398 565 556 *****
4 DRUMBALOO 1110-407 11-2 7 12 3 433 569 546 (10)
6 RATHNAROUGHY 5 11-2 7 26 1 509 509 536
3 CHINA HOUSE 2-995 11-2 8 17 3 469 563 513
1 BENNATIVE 0-40040 11-2 6 14 4 433 567 503
9 HEATHER GLEN 756 10-9 5 19 2 469 513 491
12 EMRANI 07-11631/0 10-7 4 16 1 408 655 399
10 IZZY BELLA 900-5P 10-9 5 59 1 365 469 390
11 LAY DE BROOK P 10-9 6 15 1 353 353 372
2 BOSTON LAD 79P- 11-2 7 510 0 284 437 351
8 GEORGIEBEGOOD 0-50- 10-9 10 765 0 446 521 0
7 REALT MOR 11-2 6 0

2:45  Ayr   11 Mar 2011   Novice Chase   (Class 4)    3m1f    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 COOL MISSION 112-163422 11-0 7 16 4 503 672 629 ***
1 BALLYMACDUFF 842-133P2F 11-0 7 13 4 414 658 603 (26)
3 KINGSMOSS 8-44431305 11-0 6 39 2 514 626 573
4 STEADY TIGER 1-1324-P53 11-0 9 27 3 489 623 547
5 THE SKANKY FARMER P 11-0 11 125 0 325 325 305

3:20  Ayr   11 Mar 2011   Novice Handicap Hurdle   (Class 4)    2m    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 BEVERLY HILL BILLY 339-2/0/54 11-12 7 39 1 436 629 590 ****
14 KING'S CHORISTER 0/0/855223 10-0 5 24 4 444 545 587 (3)
6 WHASTON 4355/3/7/8 11-5 6 39 2 514 578 559
9 LEWLAUR SUPREME PF-04 11-0 8 15 2 291 572 557
13 AGRICULTURAL 409/0695/8 10-0 5 39 1 380 504 547
11 SECRET DESERT /96F-34505 10-6 5 52 2 410 565 538
8 LISBON LION 25655/8/7/ 11-1 6 21 2 509 547 525
2 IMPERIAL BREEZE 904-4P3276 11-9 6 57 1 364 552 522
7 PARC DES PRINCES -96625/900 11-4 5 44 2 467 555 520
10 CLAUDE CARTER P5-7P/0/74 10-12 7 19 1 375 542 512
4 CANAL COTTAGE 57-F-84 11-6 7 30 1 476 552 511
5 NORTHERN ACRES 718300/989 11-5 5 22 3 399 555 509
3 ARRAN LAW 05-47-6 11-7 7 15 1 407 565 495
12 OH LANDINO 99/8-9/7/P 10-0 6 15 1 305 493 450

3:55  Ayr   11 Mar 2011   Handicap Hurdle   (Class 5)    3m    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 CHARMING KNIGHT -P2P-4P4P2 11-2 10 37 1 389 607 588 ***
3 VALLANI 7P-P055521 11-8 6 23 3 470 605 561 (27)
8 EASTER VIC 47-60-54 10-12 10 27 2 411 565 558
4 SUNDOWN TRAIL 995-F491 11-8 6 15 2 414 595 548
5 BUBBLY BREEZE 7979-5F 11-4 6 37 2 423 574 522
1 SOPRANO 280/0/9P36 11-12 9 23 4 367 604 519
10 BEANO BOY 96P000 10-0 6 15 4 369 438 503
2 BORDER FLORA 8-446F-23P 11-10 6 45 2 401 589 489
9 SOLWAY SILVER 0-870 10-11 5 153 0 359 427 449
7 LADY SAMBURY 12400734-P 11-2 9 24 1 387 587 404

4:30  Ayr   11 Mar 2011   Handicap Hurdle   (Class 4)    2m5f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 SEE THE LEGEND 696-083 10-10 6 27 1 449 581 613 **
11 MONSOON MUSIC 0-80-89F9 10-0 7 15 3 375 507 586 (27)
2 SOLWAY ALLY 544214-266 11-10 8 284 0 576 663 567
8 I WITNESS 0-5P5-P9F 11-2 9 28 1 384 543 541
5 MISS ABBEY 103-485 11-7 7 44 2 410 564 539
3 TOP BRASS 013P-923-9 11-9 10 14 1 431 611 527
1 LAHIB THE FIFTH 213FF-432P 11-12 11 23 3 466 725 525
10 ALMUTAHAM 8380/24679 10-8 4 23 2 464 580 524
4 SHOOTING TIMES 4-74F56 11-9 6 18 1 443 571 520
7 FIGHTSTAR 343-6008 11-3 7 27 2 474 548 517
6 MAID IN MOSCOW 3-P096 11-4 7 15 3 369 549 484

5:05  Ayr   11 Mar 2011   Handicap Chase   (Class 3)    3m1f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 LEAC AN SCAIL 5F1-3PF752 10-9 10 14 4 542 727 719 ***
12 GARLETON 4543F-6391 10-4 10 27 2 578 734 689 (30)
10 LAMPION DU BOST 11756-8561 10-8 12 15 3 632 679 679
9 WILD CANE RIDGE PP33P5-661 10-9 12 24 2 570 713 677
13 SEIZE 1P-2271563 10-1 9 46 1 571 677 671
2 HEEZ A STEEL 144513-24F 11-5 10 22 2 633 770 657
11 SEE YOU THERE 11P34-732P 10-7 12 24 2 537 704 620
7 MR WOODS F212P-FF6P 10-10 9 30 1 524 676 546
5 ALEXANDER OATS 0-007-71 10-12 8 27 1 451 555 545
4 THE WHISPERER 123-P2-5-P 10-13 10 308 0 530 754 542
6 PALACE MERANO 77860F1-PP 10-11 8 57 1 534 775 539
3 SIBENEK 0-4P3-F1P2 11-1 7 27 2 473 721 515
1 THE HOLLINWELL -121P-4P1P 11-12 8 55 2 482 694 446

5:40  Ayr   11 Mar 2011   Handicap Chase   (Class 5)    2m4f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 SEEK THE TRUTH 2F94-F6444 10-10 8 51 2 467 636 658 ****
7 SOUL MAGIC 27-43204P5 11-5 9 15 3 511 666 592 (66)
3 SOUL ANGEL 6-6394-325 11-9 7 27 2 495 621 585
2 INNOMINATE 38PF3-2452 11-10 9 27 3 489 629 570
5 COLDWELLS 35PP-3P258 11-7 11 39 4 425 616 531
6 NIFTY ROY 06-P0P-477 11-7 11 27 1 405 551 503
4 INSTIGATOR 538F50-206 11-9 8 69 1 393 608 501
1 KING PENDA 9-30P-529P 11-12 8 44 1 394 629 434

Leicester Races

2:30  Leicester   11 Mar 2011   Novice Handicap Chase   (Class 4)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 AUTUMM SPIRIT 077-P4227 10-0 7 44 3 363 546 592 ****
3 OLYMPIAN BOY -0143P-723 11-6 7 88 1 464 644 574 (18)
9 RED LAW 0-06083602 10-0 7 10 5 445 634 557
5 GOLDEN DREAM 0-60-84 10-10 7 44 2 419 554 529
4 SALYBIA BAY 3/0-559848 10-11 5 28 3 372 588 517
1 AKARSHAN 47-3337P36 11-12 6 29 3 483 666 491
6 NOUS VOILA 9512-47572 10-10 10 10 4 403 613 478
2 MEDICINE MAN 0-7P3 11-6 7 30 2 294 518 451
7 GOODTIMETOBY F0F5P 10-4 8 26 2 336 516 435

3:05  Leicester   11 Mar 2011   Novice Chase   (Class 4)    2m4f    3 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 SWANSBROOK 3-5610-452 11-0 8 18 3 558 628 644
1 KHORUN 57-2554124 11-0 6 23 1 522 604 579 (65)
3 SOCIETY FASHION 10-7 6 0

3:40  Leicester   11 Mar 2011   Amateur Handicap Chase   (Class 5)    2m4f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 MR BOND -8-F24PF42 11-1 8 32 4 493 637 561
3 KILVERGAN BOY P-46428488 11-8 7 67 2 483 600 547 (14)
6 TOP DAWN -1PPP59-F- 10-8 11 393 0 401 662 534
4 KEYNEEMA 630-655724 11-1 9 33 3 484 565 524
1 PONCHATRAIN F1-5425013 11-12 11 109 0 507 693 523
7 BOHEMIAN ROCK 0-0P43 10-8 7 24 2 393 535 521
8 HUMBEL TIMES 790P-FP4P3 10-0 7 12 4 347 574 509
2 MR GOOFY PP3-472-9P 11-11 10 262 0 449 602 449

4:15  Leicester   11 Mar 2011   Handicap Chase   (Class 4)    2m7f    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 PHAR AGAIN 8-P36F3112 11-5 8 23 4 432 634 634 ****
4 WILLANDRICH -4111-5974 11-5 9 29 3 572 655 616 (18)
5 RASH MOMENT 5PP4221265 11-0 12 123 0 538 668 611
2 WOODMORE F4-23407P3 11-6 7 37 2 437 618 534
1 CESIUM 191315-7P0 11-12 6 29 3 455 672 517

4:50  Leicester   11 Mar 2011   Handicap Chase   (Class 3)    2m4f    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 DOUBLE THE TROUBLE 662-1F5623 10-11 10 20 3 519 717 726
3 COURELLA F06-PF1241 11-7 7 169 0 402 659 622 (104)
4 BRADFORD BORIS 444P211-9P 11-5 7 48 2 354 685 604
1 DEAD OR ALIVE 9654-122F6 11-12 8 195 0 605 690 595
2 KNOCKNAGOW LEADER 62F-873167 11-10 9 111 0 570 670 588

5:25  Leicester   11 Mar 2011   Hunter Chase   (Class 6)    2m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
12 TAKEROC P7-59034-4 11-12 8 16 1 639 774 639
8 FAIRWOOD PRESENT 0-1/4/4-22 11-12 13 287 0 614 690 630 (9)
1 JAAMID 2/0280/0/5 12-6 9 21 1 516 699 580
5 BATTLEFIELD BOB 2805-253 11-12 7 23 1 428 584 577
10 MISTER POUS 7P-3320- 11-12 12 365 0 449 629 523
2 MUHTENBAR 34115-8PP- 12-6 11 449 0 484 680 495
4 BASIC FACT 22541287-P 11-12 9 15 1 499 710 481
11 NAXOX -PP/26-60/ 11-12 10 393 0 386 552 459
3 KINFAYRE BOY 9-1302P6-P 12-2 9 23 1 416 679 401
7 COPPER BAY 1P-7-PPPP- 11-12 9 374 0 397 544 389
9 MADE IN MONTOT -PP6FP-F-P 11-12 11 16 1 404 543 379
6 CHEAPSIDE P80P- 11-12 6 406 0 341 430 362

Sandown Races

2:20  Sandown   11 Mar 2011   Amateur Handicap Hurdle   (Class 4)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 POSH EMILY 8-3P260334 11-13 8 8 5 613 623 625 ***
4 KING BREX 021133-PP7 12-3 8 28 1 392 623 601 (24)
3 OLYMPIAN 3F17-8PP02 12-3 9 11 3 478 648 583
5 VERTUEUX 1P0/0/954/ 12-2 6 7 3 383 613 577
9 HOME /7/5-3514/ 11-3 6 24 5 502 556 573
1 L'HOMME DE NUIT /7P/5/3F44 12-4 7 12 5 486 588 572
2 BE DEFINITE 6-721F-0P 12-4 7 13 2 459 656 527
6 ZHUKOV -504-1-266 12-1 9 38 1 426 636 517
7 PEQENO DIABLO 0-23371060 12-1 6 34 3 443 564 511

2:55  Sandown   11 Mar 2011   Handicap Chase   (Class 3)    2m    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 OWNER OCCUPIER 99-1F2F423 10-4 6 11 4 490 635 607 ***
6 CLASSIC FLY -9P0344225 10-8 8 156 0 534 643 600 (7)
2 MARODIMA 5532555410 11-10 8 28 3 574 658 592
5 TEMPTING PARADISE -26141-486 10-11 8 40 1 538 737 573
4 OUTSIDE THE BOX 814-8F532F 11-3 7 13 4 449 621 571
1 VINMIX DE BESSY 15F33-7P0F 11-12 10 40 2 543 666 534
3 CORTINAS -647332430 11-4 9 48 1 459 678 524

3:30  Sandown   11 Mar 2011   Amateur Chase   (Class 3)    3m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 ICE TEA 1PPP-1-161 12-0 11 16 1 489 755 734 **
6 SURENAGA 6F-F0280P1 12-5 9 21 1 505 696 687 (47)
4 MR BIG P16-552125 12-5 10 21 4 616 726 677
3 KNIGHTON COMBE 1611323-33 12-5 11 21 2 676 802 676
7 BLU TEEN 25-0-13-22 12-0 11 21 1 611 794 671
5 SCOTS DRAGOON 21P-0FFF04 12-5 9 21 3 509 699 646
1 COIS FARRAIG 40222-3178 12-10 6 34 2 580 681 644
2 FLYING SQUAD 64822113PP 12-5 7 21 5 468 693 596

4:05  Sandown   11 Mar 2011   Handicap Hurdle   (Class 3)    2m6f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 MANELE BAY 2-417-7035 11-2 8 14 2 567 670 676 ***
6 LEGION D'HONNEUR 34/35/4-12 11-7 6 34 1 504 679 671 (5)
1 HENRY HOOK 8873210941 12-0 7 8 4 572 706 667
7 EDUCATED EVANS 6P6-F144 11-5 6 37 1 327 668 657
8 HAVINGOTASCOOBYDO 1431 11-3 6 8 3 554 624 645
3 SINBAD THE SAILOR 1124/3/5/1 11-9 6 30 1 539 653 638
4 OURSININLAW 3-16212FP4 11-7 7 34 1 435 614 631
12 PRO PELL 0746-1F00P 10-13 6 21 2 477 677 574
11 FOYNES ISLAND 230 11-0 5 106 0 471 609 546
10 CRANNAGHMORE BOY 2181-F 11-2 6 10 1 444 661 535
5 PUZZLEMASTER /081/9/00P 11-7 5 13 2 501 683 520
2 TIME FOR SPRING 21F7 11-12 7 37 2 372 663 497

4:40  Sandown   11 Mar 2011   Hunter Chase   (Class 4)    3m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 MISTER APPLE'S 412-1313-2 12-4 11 16 1 676 744 730
8 TURKO 3F-49P8P-2 11-10 9 23 1 633 754 727 (3)
4 ULTIMATE LIMIT -113F-125- 12-4 11 373 0 591 752 687
7 HONOUR'S DREAM 463F422-62 11-10 8 12 1 513 700 634
1 I HEAR THUNDER 415505147- 12-4 13 365 0 549 729 601
3 SEYMAR LAD -510P-7FP7 12-4 11 236 0 536 664 598
5 MACS LAD 087400-F17 12-0 8 141 0 428 634 520
6 BELUGA 1P3-856-5P 11-10 12 290 0 353 595 413

5:15  Sandown   11 Mar 2011   Novice Hurdle   (Class 4)    2m    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 REBEL REBELLION 317-01 11-8 6 28 1 483 647 642 ***
1 OUR MICK 1-2231 11-8 5 26 3 576 637 617 (25)
4 MOSCOW CHANCER 58 11-1 5 31 2 525 558 544
3 FLOWERDEW 44 11-1 6 30 1 498 525 523
6 MALIBU SUN 40 10-7 4 28 1 420 529 427
5 TAOIRI 11-0 4 0

Wincanton Races

2:00  Wincanton   11 Mar 2011   Novice Hurdle   (Class 4)    2m6f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 LOST TWO STARS 4-7443 10-10 6 12 4 478 617 609 **
5 CHILLI ROSE 6-22278-92 10-10 6 29 2 401 659 586 (23)
2 KELLS BELLE 121 11-3 5 30 2 555 611 583
9 VIOLIN DAVIS 27-1922 10-10 5 26 2 497 616 574
3 ACCORDINGTOEILEEN 44 10-10 6 40 2 540 557 543
1 FAREWELLATMIDNIGHT 601 11-3 5 40 2 473 519 511
8 MEW GULL 08 10-10 6 32 2 456 485 479
4 CARSINGTON 800-0/7/ 10-10 7 651 0 411 505 429
6 FRAN'S FOLLY 90 10-10 5 20 2 383 454 428

2:35  Wincanton   11 Mar 2011   Handicap Hurdle   (Class 4)    2m6f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 LIFE OF A LUSO -007546603 11-4 7 28 1 461 673 675 ***
7 PERKIN WARBECK -34P-77-83 11-4 9 20 1 442 625 643 (32)
10 CAN'T REMEMBER 5105345214 10-13 6 11 3 532 625 628
4 RUSSIAN EPIC 732/5/6002 11-7 7 28 3 544 662 622
11 JEWELLERY 060/480055 10-0 4 1 5 418 556 600
2 WHISPERING JACK 990621 11-12 6 8 4 445 653 592
9 NOT SO SURE DICK 0-3834F5 11-0 6 29 2 490 637 578
5 BEN CEE PEE M 25-180434 11-5 6 20 4 418 620 559
1 RESTART 5-PP0P1-12 11-12 10 243 0 317 632 549
3 SKIPPER ROBIN 331-4F40 11-12 5 47 2 442 621 528
8 MIGHTY MONTY 9085 11-2 6 21 3 385 483 481

3:10  Wincanton   11 Mar 2011   Handicap Chase   (Class 4)    3m3f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 NOBLE BILY 12312F-5P2 11-11 10 9 2 565 756 627 ***
5 HOBB'S DREAM 32-P221155 11-6 7 20 4 557 655 618 (9)
9 FRONT STREET 8-664 10-4 7 63 1 487 554 604
8 WITCH'S HAT 68976-945 11-0 8 66 1 440 609 597
4 CHOUMAKEUR 23-21114-4 11-8 9 43 1 593 735 594
7 SKIPPER'S LAD -5573407P4 11-1 9 12 4 424 664 586
3 RUNSHAN 33294-2146 11-9 11 26 1 586 698 558
6 AUTUMN RED 9F-4324P18 11-5 11 45 2 476 669 525
1 DE BANSHA MAN P84687-159 11-12 6 66 1 494 666 470

3:45  Wincanton   11 Mar 2011   Novice Hurdle   (Class 4)    2m4f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 BOLD ADDITION 122-447 11-2 6 48 2 582 670 636 ****
10 THANKS FOR COMING 4-132 11-2 5 31 2 471 576 579 (57)
1 ABAYAAN 46333608/8 11-2 5 28 1 482 618 521
6 REYMYSTERIO P-3-84 11-2 10 29 2 320 496 505
5 HOW'S MY FRIEND P0-458 11-2 6 8 3 233 496 501
7 SAN SALITO 00 11-2 5 70 1 375 469 444
2 ARTIC JOURNEY 0 11-2 7 29 1 400 400 429
4 FRESHER FISHING 800 11-2 7 35 2 373 502 413
8 SIZING SANTIAGO 1-9 11-2 5 134 0 395 501 384
9 TAMINKLE 11-2 5 0

4:20  Wincanton   11 Mar 2011   Handicap Hurdle   (Class 5)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 ROXANE BRUERE 0987-97716 10-8 6 40 2 424 539 554 ****
6 GOLDEN GAMES -9/453/5/5 11-1 5 11 1 428 560 524 (30)
9 ALLFORMARY 51297/06-4 10-0 5 306 0 334 601 494
1 SPECIAL CUVEE 076254/087 11-12 5 34 3 429 550 479
2 SANCTUARY 853067/066 11-10 5 20 3 405 602 466
5 SENSES 14513/0707 11-3 5 27 4 396 586 462
4 COMMIT TO MEMORY 2955F0-6P9 11-3 6 62 1 383 559 438
7 VICTORY BAY 0-08009 10-10 6 17 4 262 441 436
3 DRIVING MISS SUZIE 4/2206-0-P 11-8 7 40 1 353 566 347

4:55  Wincanton   11 Mar 2011   Hunter Chase   (Class 6)    2m5f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 JAYNE'S CRUSADER 8P1-0P3P-7 12-0 8 36 1 396 666 668
9 ORACLE DES MOTTES 24-4F5234- 12-0 12 363 0 573 730 657 (11)
3 RYEMAN -36P2-2315 12-4 9 264 0 418 698 640
8 LIGHT DES MULOTTES -42-5P-53- 12-0 12 327 0 448 672 631
1 CLASSIC CLOVER 1579235645 12-8 11 22 1 603 667 621
2 MASTER JOHN 316-87PF1- 12-4 10 692 0 476 672 610
6 ELJAY'S BOY 52358FF-69 12-0 13 206 0 531 614 538
5 CLOUD NINE 8-52F2-30P 12-0 8 21 2 499 711 519
12 TOUCH OF FLAME 24-42-55- 12-0 12 712 0 530 685 499
11 THE VENETIAN -41P6-P5-7 12-0 10 310 0 426 699 494
10 RUN FOR MOOR 1-842-F- 12-0 10 387 0 487 602 470
4 ALFATRIX 23-2565PF- 12-0 8 381 0 392 635 464

5:30  Wincanton   11 Mar 2011   NH Flat   (Class 6)    2m    17 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
16 SHINKO MOON 3 10-10 4 143 0 527 527 541
15 ROMANY QUEST 9 10-10 4 69 1 493 493 509 (32)
8 TODAREISTODO 8-4 11-4 5 109 0 500 503 499
10 CHAMPAGNE ROSIE 50 10-11 5 36 2 445 562 480
7 SUSPECT 0 11-4 5 72 1 367 367 358
4 MAJOR BOB 0 11-4 5 33 1 295 295 283
2 BUDDY BOLERO 11-4 5 0
3 CHANCE ENCOUNTER 11-4 5 0
9 UNCLE JOHNNY 11-4 6 0
1 BOB LEWIS 11-4 5 0
11 DANCING EMILY 10-11 5 0
12 TITCH STRIDER 10-11 6 0
13 BARRISON 10-10 4 0
14 PINKNEYS PRINCE 10-10 4 0
5 MR HOOPER 11-4 5 0
6 SIZING INDIA 11-4 6 0
17 WEEBITEVIL 10-3 4 0