3:25 Ayr 12 Mar 2011 Handicap Chase (Class 4) 3m1f 6 Run
| No. 1 DOUBLE DEFAULT |
| 10 Year-old Gelding Trainer - M TODHUNTER Jockey - J REVELEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 21 Feb 2011 | Carlisle | Handicap Chase | 2m4f | Heavy | 4K (4) | J REVELEY | 2/6 | 3-1 | 621 |
| 9 Feb 2011 | Carlisle | Novice Handicap Chase | 3m | Heavy | 4K (4) | J REVELEY | 3/8 | 6-1 | 591 |
| 19 Jan 2011 | Newcastle | Handicap Hurdle | 2m4f | Soft | 3K (4) | JAMES HALLIDAY | 2/9 | 20-1 | 605 |
| 3 Jan 2011 | Ayr | Handicap Hurdle | 3m | Good | 4K (4) | G LEE | P/13 | 22-1 | 434 |
| 14 Dec 2010 | Catterick | Handicap Hurdle | 3m1f | Good | 3K (4) | A L VOY | F/15 | 40-1 | 506 |
| 21 Nov 2010 | Kelso | Handicap Hurdle | 2m6f | Good-Soft | 6K (3) | D ELSWORTH | 10/12 | 9-1 | 520 |
| 18 Feb 2010 | Kelso | Novice Chase | 3m1f | Soft | 6K (4) | G LEE | 2/6 | 7-2 | 601 |
| 6 Nov 2009 | Hexham | Novice Chase | 3m1f | Good-Soft | 10K (3) | A P MCCOY | P/7 | 5-2jf | 552 |
| 27 Jan 2008 | Kelso | Novice Chase | 2m6f | Heavy | 16K (2) | B HARDING | 3/11 | 7-4f | 712 |
| 16 Jan 2008 | Newcastle | Novice Chase | 3m | Soft | 5K (4) | A DOBBIN | F/8 | 9-4f | 560 |
| 1 Apr 2007 | Hexham | Novice Hurdle | 3m | Soft | 4K (4) | A DOBBIN | 1/12 | 1-4f | 604 |
| 2 Mar 2007 | Ayr | Maiden Hurdle | 2m4f | Soft | 4K (4) | A DOBBIN | 1/11 | 8-15f | 637 |
| 19 Dec 2006 | Ayr | Novice Hurdle | 2m5f | Heavy | 4K (4) | A DOBBIN | 2/10 | 7-4 | 631 |
| 6 Dec 2006 | Hexham | Maiden Hurdle | 3m | Heavy | 5K (4) | A DOBBIN | 2/9 | 15-8f | 637 |
| No. 2 EURO AMERICAN |
| 11 Year-old Gelding Trainer - MRS R DOBBIN Jockey - K RENWICK |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 8 Mar 2011 | Newcastle | Handicap Hurdle | 2m | Soft | 3K (4) | K RENWICK | 6/7 | 5-1 | 535 |
| 20 Feb 2011 | Sedgefield | Handicap Chase | 2m5f | Heavy | 3K (5) | K RENWICK | 1/7 | 5-2f | 648 |
| 9 Feb 2011 | Carlisle | Handicap Chase | 2m | Heavy | 4K (4) | K RENWICK | 2/10 | 7-1 | 618 |
| 19 Jan 2011 | Newcastle | Handicap Hurdle | 2m4f | Soft | 3K (4) | RYAN MANIA | 4/9 | 8-1 | 536 |
| 17 Nov 2010 | Hexham | Handicap Hurdle | 2m4f | Heavy | 4K (4) | K RENWICK | 9/14 | 16-1 | 551 |
| 31 Oct 2010 | Carlisle | Handicap Hurdle | 2m1f | Soft | 4K (4) | A L VOY | 7/13 | 14-1 | 584 |
| 6 Apr 2010 | Wetherby | Handicap Hurdle | 2m6f | Soft | 4K (4) | B HARDING | 9/14 | 12-1 | 550 |
| 16 Mar 2010 | Sedgefield | Handicap Hurdle | 2m1f | Good | 4K (4) | K RENWICK | 4/12 | 25-1 | 604 |
| 2 Mar 2010 | Leicester | Handicap Chase | 2m4f | Heavy | 6K (4) | K RENWICK | 4/10 | 8-1 | 606 |
| 27 Jan 2010 | Musselburgh | Handicap Chase | 2m4f | Good | 8K (4) | K RENWICK | 4/12 | 25-1 | 653 |
| 28 May 2009 | Wetherby | Handicap Chase | 2m6f | Good-Firm | 5K (4) | F KENIRY | 5/6 | 6-1 | 531 |
| 7 May 2009 | Wetherby | Handicap Chase | 2m | Good-Firm | 5K (4) | F KENIRY | 2/4 | 4-1 | 527 |
| 16 Feb 2009 | Carlisle | Handicap Chase | 2m | Heavy | 6K (4) | P J BRENNAN | 8/11 | 6-1 | 546 |
| 26 Dec 2008 | Wetherby | Handicap Chase | 2m4f | Soft | 12K (3) | F KENIRY | 7/9 | 15-2 | 599 |
| 6 Dec 2008 | Wetherby | Handicap Chase | 2m | Soft | 12K (3) | F KENIRY | 4/8 | 8-1 | 664 |
| 24 Nov 2008 | Ayr | Handicap Chase | 2m4f | Good-Soft | 11K (3) | F KENIRY | 5/7 | 7-1 | 607 |
| 4 May 2008 | Hamilton | Handicap | 1m5f | Good-Soft | 9K (4) | P MAKIN | 8/12 | 16-1 | 561 |
| 23 Apr 2008 | Perth | Handicap Chase | 2m4f | Good | 19K (3) | CHRISTIAN WILLIAMS | 7/15 | 25-1 | 713 |
| 11 Apr 2008 | Doncaster | Handicap | 1m7f | Good-Soft | 6K (4) | P MAKIN | 7/11 | 40-1 | 587 |
| 23 Feb 2008 | Newcastle | Handicap Chase | 2m4f | Good-Soft | 9K (3) | A DOBBIN | 6/12 | 8-1 | 677 |
| 9 Dec 2007 | Kelso | Handicap Chase | 2m6f | Soft | 24K (2) | K J MERCER | 3/8 | 8-1 | 695 |
| 29 Nov 2007 | Carlisle | Handicap Chase | 3m | Heavy | 9K (3) | K J MERCER | 5/6 | 17-2 | 644 |
| 18 Mar 2007 | Carlisle | Novice Chase | 2m4f | Heavy | 4K (4) | A DOBBIN | 1/7 | 7-2 | 644 |
| 20 Feb 2007 | Sedgefield | Novice Chase | 2m4f | Heavy | 5K (4) | A DEMPSEY | 3/12 | 15-8f | 582 |
| 15 Feb 2007 | Kelso | Novice Chase | 3m1f | Soft | 5K (4) | A DOBBIN | F/10 | 3-1 | 490 |
| 24 Jan 2007 | Catterick | Novice Chase | 2m3f | Soft | 4K (4) | A DEMPSEY | 2/10 | 6-1 | 645 |
| 5 Jan 2007 | Newcastle | Novice Chase | 3m | Soft | 10K (3) | A DEMPSEY | 3/5 | 8-1 | 661 |
| 2 Dec 2006 | Wetherby | Handicap Hurdle | 2m4f | Soft | 9K (3) | A DEMPSEY | 7/10 | 20-1 | 645 |
| 19 Nov 2006 | Aintree | Handicap Hurdle | 2m4f | Good | 29K (2) | A DEMPSEY | 15/16 | 33-1 | 563 |
| 11 Mar 2006 | Sandown | Handicap Hurdle | 2m | Soft | 59K (1) | A DEMPSEY | P/21 | 25-1 | 486 |
| 25 Feb 2006 | Newcastle | Novice Handicap Hurdle | 2m4f | Heavy | 14K (2) | A DEMPSEY | 1/8 | 5-1 | 763 |
| 17 Feb 2006 | Market Rasen | Handicap Hurdle | 2m6f | Good-Soft | 9K (3) | A DEMPSEY | 2/11 | 7-4f | 678 |
| 28 Jan 2006 | Southwell | Handicap Hurdle | 2m4f | Good-Soft | 9K (3) | A DEMPSEY | 2/15 | 15-2 | 716 |
| 9 Jan 2006 | Newcastle | Handicap Hurdle | 2m4f | Soft | 7K (3) | A DEMPSEY | 1/10 | 11-2 | 676 |
| 19 Dec 2005 | Doncaster | Handicap Hurdle | 2m3f | Good-Firm | 9K (4) | A DEMPSEY | 8/15 | 8-1 | 600 |
| 3 Dec 2005 | Wetherby | Novice Handicap Hurdle | 2m4f | Heavy | 5K (5) | A DEMPSEY | 1/11 | 15-2 | 696 |
| 22 Oct 2005 | Kelso | Handicap Hurdle | 2m | Good-Soft | 7K (4) | B GIBSON | 4/13 | 10-1 | 626 |
| 16 Feb 2005 | Musselburgh | Handicap Hurdle | 2m1f | Good-Firm | 20K (3) | T DOYLE | 3/13 | 9-1 | 627 |
| 19 Jan 2005 | Fakenham | Handicap Hurdle | 2m | Good-Firm | 5K (5) | J TIZZARD | 10/13 | 3-1f | 498 |
| 9 Dec 2004 | Taunton | Novice Hurdle | 2m1f | Good | 11K (3) | J TIZZARD | 3/10 | 50-1 | 600 |
| 5 Jun 2004 | Perth | Novice Hurdle | 2m | Good-Firm | 6K (5) | J P MCNAMARA | 3/14 | 3-1 | 585 |
| 27 May 2004 | Huntingdon | Novice Hurdle | 2m | Good-Firm | 4K (5) | J TIZZARD | 4/8 | 33-1 | 559 |
| 11 May 2004 | Hereford | Novice Hurdle | 2m1f | Good | 5K (5) | J TIZZARD | 7/15 | 25-1 | 553 |
| 10 Jan 2004 | Warwick | Novice Hurdle | 2m | Good-Soft | 11K (3) | P GEHM | P/9 | 16-1 | 436 |
| No. 3 FESTIVAL KING |
| 9 Year-old Gelding Trainer - MISS P ROBSON Jockey - R MCGRATH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Feb 2011 | Musselburgh | Handicap Hurdle | 3m | Soft | 4K (4) | T J MURPHY | 2/13 | 11-2 | 630 |
| 31 Jan 2011 | Ayr | Handicap Chase | 2m5f | Good | 5K (4) | B HARDING | 1/12 | 11-2 | 720 |
| 14 Jan 2011 | Musselburgh | Handicap Chase | 3m | Good-Soft | 10K (3) | B HARDING | 2/9 | 11-1 | 665 |
| 3 Jan 2011 | Ayr | Handicap Chase | 2m4f | Good | 3K (5) | B HARDING | 3/9 | 5-1 | 612 |
| 3 Oct 2010 | Kelso | Handicap Chase | 3m1f | Good | 5K (4) | T J MURPHY | 4/8 | 11-8f | 575 |
| 7 Sep 2010 | Sedgefield | Handicap Chase | 2m4f | Good | 5K (4) | B HARDING | 2/7 | 7-2 | 578 |
| 17 Apr 2009 | Ayr | Novice Handicap Chase | 2m5f | Good | 10K (3) | R MCGRATH | F/3 | 5-4f | 613 |
| 1 Mar 2009 | Musselburgh | Handicap Hurdle | 3m | Good-Firm | 10K (3) | T J MURPHY | 6/11 | 5-2f | 554 |
| 16 Dec 2008 | Catterick | Handicap Hurdle | 3m1f | Good-Soft | 5K (4) | T J MURPHY | 1/15 | 5-2 | 636 |
| 8 Dec 2008 | Musselburgh | Novice Handicap Chase | 2m4f | Good-Firm | 6K (4) | T J MURPHY | 1/10 | 4-1 | 631 |
| 31 Oct 2008 | Wetherby | Handicap Chase | 3m1f | Good-Firm | 5K (4) | K RENWICK | F/10 | 4-1 | 537 |
| 18 Oct 2008 | Kelso | Handicap Chase | 3m1f | Good-Soft | 6K (4) | R MCGRATH | 2/8 | 7-2 | 647 |
| 25 Aug 2008 | Cartmel | Handicap Chase | 3m2f | Good-Soft | 6K (4) | T J MURPHY | P/9 | 9-4f | 472 |
| 31 Jul 2008 | Stratford | Novice Handicap Chase | 2m7f | Good | 8K (4) | T J MURPHY | 2/11 | 4-1 | 638 |
| 16 Jul 2008 | Uttoxeter | Novice Handicap Chase | 3m | Good-Firm | 4K (5) | T J MURPHY | 8/15 | 11-2 | 540 |
| 10 May 2008 | Hexham | Handicap Chase | 3m1f | Good-Firm | 4K (5) | R MCGRATH | 3/18 | 16-1 | 613 |
| 21 Apr 2008 | Sedgefield | Handicap Chase | 2m | Good | 4K (5) | P BUCHANAN | 7/16 | 10-3f | 472 |
| 12 May 2007 | Hexham | Handicap Hurdle | 3m | Good-Soft | 4K (4) | B HARDING | P/13 | 11-1 | 442 |
| 2 Apr 2007 | Kelso | Handicap Hurdle | 2m6f | Good | 6K (4) | G LEE | P/17 | 9-1 | 346 |
| 2 Feb 2007 | Catterick | Novice Hurdle | 2m3f | Good | 4K (4) | K J MERCER | 7/16 | 50-1 | 513 |
| 12 Jan 2007 | Kelso | Novice Hurdle | 2m | Heavy | 19K (2) | K J MERCER | 6/6 | 33-1 | 486 |
| 19 Dec 2006 | Ayr | Maiden Hurdle | 2m | Heavy | 3K (5) | K J MERCER | 3/9 | 14-1 | 515 |
| 29 Nov 2006 | Catterick | NH Flat | 2m | Good-Soft | 2K (6) | B HARDING | 6/15 | 7-1 | 531 |
| 2 Nov 2006 | Haydock | NH Flat | 2m | Good | 2K (6) | K J MERCER | 8/16 | 11-1 | 493 |
| No. 4 PANZER |
| 10 Year-old Gelding Trainer - D MCCAIN JNR Jockey - MR J HAMER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 27 Feb 2011 | Towcester | Novice Handicap Chase | 2m6f | Heavy | 3K (4) | J M MAGUIRE | F/6 | 3-1 | 553 |
| 5 Nov 2010 | Fontwell | Handicap Hurdle | 3m3f | Good-Soft | 3K (5) | HENRY BROOKE | 2/11 | 13-8f | 633 |
| 28 Oct 2010 | Fontwell | Handicap Chase | 3m2f | Good-Soft | 2K (5) | HENRY BROOKE | 1/6 | 5-2 | 667 |
| 7 Oct 2010 | Worcester | Selling Handicap Hurdle | 3m | Good-Soft | 2K (5) | HENRY BROOKE | 1/15 | 5-1 | 604 |
| 26 Aug 2010 | Cartmel | Handicap Hurdle | 3m2f | Good | 4K (4) | HENRY BROOKE | 3/6 | 9-1 | 604 |
| 30 Jul 2010 | Bangor | Handicap Hurdle | 2m4f | Good | 5K (4) | MR J HAMER | 5/11 | 16-1 | 567 |
| 30 Nov 2007 | Musselburgh | Novice Handicap Chase | 2m4f | Good | 4K (4) | S J CRAINE | 6/13 | 12-1 | 567 |
| 12 Nov 2007 | Carlisle | Handicap Hurdle | 2m1f | Good | 3K (4) | PAUL BENSON | 9/10 | 8-1 | 488 |
| 25 Oct 2007 | Carlisle | Handicap Hurdle | 2m1f | Good | 7K (3) | S J CRAINE | 9/9 | 13-2 | 527 |
| 23 Sep 2007 | Uttoxeter | Handicap Hurdle | 2m4f | Good | 7K (4) | S J CRAINE | 13/17 | 14-1 | 538 |
| 31 May 2006 | Cartmel | Novice Hurdle | 2m6f | Good | 5K (4) | STEPHEN J CRAINE | 2/6 | 2-1 | 580 |
| 11 May 2006 | Wetherby | Novice Hurdle | 2m4f | Good-Firm | 5K (4) | STEPHEN J CRAINE | 1/12 | 10-3 | 581 |
| 3 Mar 2006 | Newbury | Novice Handicap Hurdle | 2m3f | Good | 4K (4) | E WHILLANS | 9/16 | 15-2 | 533 |
| 2 Feb 2006 | Towcester | Novice Hurdle | 2m3f | Good-Soft | 5K (4) | STEPHEN J CRAINE | 4/16 | 9-4jf | 579 |
| 1 Jan 2006 | Catterick | Novice Hurdle | 2m3f | Good | 4K (4) | D ELSWORTH | 2/13 | 9-1 | 573 |
| 10 Dec 2005 | Doncaster | Novice Hurdle | 2m | Good-Soft | 8K (4) | STEPHEN J CRAINE | 4/17 | 16-1 | 638 |
| 8 Oct 2005 | York | Handicap | 1m6f | Soft | 8K (5) | D SWEENEY | 9/16 | 11-1 | 588 |
| 28 Sep 2005 | Salisbury | Handicap | 1m6f | Good | 5K (5) | S DROWNE | 11/13 | 5-1f | 534 |
| 30 Jul 2005 | Newmarket | Handicap | 1m4f | Good-Firm | 9K (4) | S DROWNE | 1/12 | 11-2 | 608 |
| 7 Jun 2005 | Salisbury | Handicap | 1m4f | Good-Firm | 5K (5) | S DROWNE | 2/10 | 7-2 | 603 |
| 23 May 2005 | Windsor | Handicap | 1m4f | Good-Firm | 5K (5) | S DROWNE | 4/18 | 8-1 | 618 |
| 16 Apr 2005 | Wolverhampton | Maiden | 1m | Standard (p) | 5K (5) | R KINGSCOTE | 8/13 | 14-1 | 500 |
| 2 Apr 2005 | Wolverhampton | Maiden | 1m1f | Standard (p) | 5K (5) | R KINGSCOTE | 6/12 | 25-1 | 520 |
| 1 Apr 2004 | Leicester | Maiden | 1m2f | Good-Soft | 7K (4) | S DROWNE | 6/17 | 50-1 | 544 |
| No. 5 SAMMY SPIDERMAN |
| 8 Year-old Gelding Trainer - A C WHILLANS Jockey - E WHILLANS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 24 Feb 2011 | Ayr | Handicap Chase | 3m1f | Soft | 5K (4) | B HARDING | 3/8 | 3-1f | 599 |
| 12 Feb 2011 | Ayr | Handicap Chase | 2m4f | Heavy | 3K (5) | B HARDING | 4/10 | 11-2 | 544 |
| 2 Feb 2011 | Newcastle | Handicap Chase | 3m | Soft | 4K (4) | B HARDING | P/7 | 6-1 | 493 |
| 11 Jan 2011 | Newcastle | Handicap Chase | 3m | Soft | 3K (4) | B HARDING | 5/8 | 9-1 | 589 |
| 8 Nov 2010 | Carlisle | Handicap Chase | 3m2f | Heavy | 4K (4) | B HARDING | 7/8 | 8-1 | 498 |
| 23 Apr 2010 | Perth | Handicap Chase | 3m7f | Good | 20K (3) | R MCGRATH | P/17 | 12-1 | 537 |
| 16 Feb 2010 | Newcastle | Handicap Chase | 3m | Heavy | 6K (4) | B HARDING | 4/9 | 7-2 | 648 |
| 20 Jan 2010 | Newcastle | Handicap Chase | 3m | Soft | 10K (3) | B HARDING | 2/12 | 11-1 | 680 |
| 9 Dec 2009 | Hexham | Handicap Chase | 3m1f | Heavy | 40K (3) | P BUCHANAN | 3/10 | 16-1 | 720 |
| 2 Dec 2009 | Ayr | Handicap Chase | 2m4f | Soft | 12K (3) | P ASPELL | F/5 | 14-1 | 530 |
| 9 Nov 2009 | Carlisle | Handicap Chase | 2m4f | Soft | 12K (3) | B HARDING | 8/11 | 6-1f | 514 |
| 16 May 2009 | Bangor | Handicap Chase | 2m4f | Good-Soft | 7K (4) | B HARDING | P/15 | 12-1 | 471 |
| 6 Mar 2009 | Ayr | Handicap Chase | 3m1f | Soft | 10K (3) | B HARDING | 2/4 | 11-4 | 596 |
| 7 Feb 2009 | Ayr | Handicap Chase | 2m4f | Soft | 5K (4) | B HARDING | 1/5 | 5-6f | 629 |
| 25 Jan 2009 | Ayr | Handicap Chase | 2m4f | Heavy | 9K (4) | B HARDING | 1/7 | 15-8f | 642 |
| 15 Dec 2008 | Ayr | Novice Handicap Chase | 2m5f | Heavy | 6K (4) | B HARDING | 1/9 | 10-3f | 620 |
| 10 Nov 2008 | Carlisle | Handicap Chase | 2m | Heavy | 3K (5) | B HARDING | F/8 | 11-8f | 415 |
| 23 Oct 2008 | Carlisle | Novice Handicap Chase | 2m5f | Heavy | 5K (4) | B HARDING | 2/10 | 10-1 | 635 |
| 30 Mar 2008 | Hexham | Novice Handicap Chase | 2m4f | Heavy | 3K (5) | B HARDING | 3/12 | 16-1 | 556 |
| 6 Mar 2008 | Carlisle | Novice Chase | 2m4f | Soft | 4K (4) | B HARDING | 7/9 | 100-1 | 497 |
| 2 Jan 2008 | Ayr | Novice Hurdle | 2m4f | Heavy | 4K (4) | F KENIRY | P/16 | 100-1 | 401 |
| 5 Dec 2007 | Ayr | Hurdle | 2m | Heavy | 8K (3) | E WHILLANS | 9/10 | 100-1 | 502 |
| 18 Nov 2007 | Carlisle | Novice Hurdle | 2m1f | Good-Soft | 3K (4) | E WHILLANS | 10/16 | 100-1 | 491 |
| 28 Oct 2007 | Aintree | NH Flat | 2m1f | Good-Soft | 5K (4) | B HARDING | 15/18 | 50-1 | 444 |
| 19 Feb 2007 | Carlisle | NH Flat | 2m1f | Soft | 2K (6) | MR C J CALLOW | 4/11 | 7-1 | 545 |
| No. 6 SKENFRITH |
| 12 Year-old Gelding Trainer - MISS S E FORSTER Jockey - P ASPELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Ayr | Handicap Chase | 3m1f | Heavy | 5K (4) | P ASPELL | 4/7 | 13-2 | 537 |
| 2 Feb 2011 | Newcastle | Handicap Chase | 3m | Soft | 4K (4) | P ASPELL | 4/7 | 20-1 | 581 |
| 20 Nov 2009 | Kelso | Handicap Chase | 3m1f | Heavy | 8K (4) | P ASPELL | F/11 | 20-1 | 536 |
| 7 Mar 2009 | Ayr | Handicap Chase | 3m5f | Soft | 5K (4) | B HARDING | 1/6 | 4-1 | 641 |
| 28 Jan 2009 | Newcastle | Handicap Chase | 3m | Heavy | 5K (4) | B HARDING | 6/10 | 14-1 | 597 |
| 20 Jan 2009 | Sedgefield | Handicap Hurdle | 3m3f | Soft | 4K (4) | B HARDING | P/12 | 28-1 | 440 |
| 15 Dec 2008 | Ayr | Handicap Chase | 3m1f | Heavy | 10K (3) | B HARDING | 4/9 | 20-1 | 605 |
| 6 May 2008 | Kelso | Handicap Chase | 3m4f | Good-Soft | 5K (4) | P ASPELL | 7/11 | 25-1 | 572 |
| 27 Mar 2008 | Ayr | Handicap Chase | 2m5f | Heavy | 6K (4) | D C COSTELLO | P/13 | 8-1 | 483 |
| 6 Feb 2008 | Carlisle | Handicap Chase | 3m2f | Soft | 4K (4) | N MULHOLLAND | P/7 | 10-3f | 475 |
| 27 Jan 2008 | Kelso | Handicap Chase | 3m4f | Heavy | 5K (4) | N MULHOLLAND | 1/13 | 12-1 | 675 |
| 8 Jan 2008 | Sedgefield | Handicap Chase | 3m3f | Heavy | 5K (4) | N MULHOLLAND | 4/12 | 33-1 | 588 |
| 1 Dec 2007 | Newcastle | Handicap Chase | 3m | Good-Soft | 5K (4) | B HARDING | 8/10 | 10-1 | 515 |
| 27 Apr 2007 | Perth | Handicap Chase | 3m7f | Good-Soft | 24K (4) | D C COSTELLO | P/18 | 40-1 | 550 |
| 9 Mar 2007 | Ayr | Handicap Chase | 3m1f | Heavy | 9K (3) | T SIDDALL | P/6 | 11-2 | 588 |
| 24 Feb 2007 | Newcastle | Handicap Chase | 4m1f | Heavy | 68K (2) | N MULHOLLAND | P/16 | 20-1 | 531 |
| 28 Jan 2007 | Kelso | Handicap Hurdle | 2m6f | Soft | 7K (3) | N MULHOLLAND | P/16 | 40-1 | 456 |
| 9 Apr 2006 | Kelso | Novice Chase | 3m1f | Good-Soft | 7K (4) | N MULHOLLAND | P/11 | 4-1 | 432 |
| 10 Mar 2006 | Ayr | Handicap Chase | 3m1f | Soft | 11K (3) | N MULHOLLAND | 1/9 | 7-2 | 744 |
| 27 Feb 2006 | Ayr | Handicap Chase | 3m1f | Soft | 5K (4) | N MULHOLLAND | 1/14 | 8-1 | 650 |
| 14 Jan 2006 | Carlisle | Novice Handicap Chase | 3m | Heavy | 9K (3) | MR C STOREY | P/8 | 12-1 | 512 |
| 3 Jan 2006 | Ayr | Novice Chase | 2m4f | Soft | 7K (4) | MR C STOREY | 5/10 | 33-1 | 542 |
| 22 Dec 2005 | Ayr | Novice Chase | 2m | Soft | 8K (4) | MR C STOREY | 4/8 | 25-1 | 598 |
| 4 Dec 2005 | Kelso | Novice Chase | 2m6f | Soft | 11K (3) | B HARDING | F/8 | 100-1 | 616 |
| 24 Nov 2005 | Carlisle | Novice Chase | 2m4f | Soft | 11K (3) | JIM CROWLEY | P/12 | 100-1 | 444 |
| 22 Apr 2005 | Perth | Handicap Hurdle | 3m3f | Good-Soft | 10K (4) | D C COSTELLO | 8/11 | 33-1 | 567 |
| 15 Apr 2005 | Ayr | Handicap Hurdle | 3m | Good | 8K (4) | JIM CROWLEY | P/6 | 10-1 | 544 |
| 19 Mar 2005 | Newcastle | Handicap Hurdle | 3m | Heavy | 7K (4) | JIM CROWLEY | 1/8 | 6-1 | 680 |
| 5 Mar 2005 | Kelso | Handicap Hurdle | 2m6f | Soft | 5K (5) | MR C STOREY | 5/15 | 10-1 | 639 |
| 26 Jan 2005 | Wetherby | Handicap Hurdle | 2m4f | Soft | 7K (4) | MR C STOREY | 6/14 | 14-1 | 679 |
| 10 Jan 2005 | Newcastle | Handicap Hurdle | 2m4f | Soft | 7K (4) | MR C STOREY | 3/12 | 11-2 | 648 |
| 27 Dec 2004 | Ayr | Handicap Hurdle | 2m4f | Heavy | 7K (4) | MR C STOREY | 1/13 | 20-1 | 679 |
| 17 Nov 2004 | Hexham | Handicap Hurdle | 2m4f | Heavy | 10K (4) | MR C STOREY | 8/14 | 33-1 | 587 |
| 13 Mar 2004 | Ayr | Novice Handicap Hurdle | 3m | Good-Firm | 7K (4) | MR C STOREY | 6/10 | 14-1 | 595 |
| 6 Mar 2004 | Kelso | Handicap Hurdle | 2m6f | Good-Soft | 5K (5) | MR C STOREY | 4/20 | 25-1 | 639 |
| 4 Feb 2004 | Newcastle | Novice Hurdle | 2m4f | Heavy | 5K (5) | MR C STOREY | 1/16 | 20-1 | 576 |
| 15 Jan 2004 | Catterick | Handicap Hurdle | 2m3f | Good-Soft | 5K (5) | MR C STOREY | 14/16 | 33-1 | 503 |
| 17 Dec 2003 | Hexham | Handicap Hurdle | 2m | Soft | 8K (4) | MR C STOREY | 14/18 | 100-1 | 534 |
| 25 Nov 2003 | Sedgefield | Novice Hurdle | 3m3f | Good-Firm | 3K (5) | MR C STOREY | 2/4 | 20-1 | 543 |
| 2 Nov 2003 | Carlisle | Novice Hurdle | 2m4f | Good-Soft | 3K (5) | MR C STOREY | 3/11 | 6-1 | 562 |
| 11 Oct 2003 | Hexham | Novice Hurdle | 2m4f | Good-Firm | 3K (5) | MR C STOREY | 3/6 | 10-1 | 572 |
| 6 Jun 2003 | Perth | Novice Hurdle | 2m4f | Good | 6K (5) | MR C STOREY | 5/10 | 13-2 | 510 |
| 22 May 2003 | Kelso | Maiden Hurdle | 2m | Good | 8K (4) | MR C STOREY | 2/12 | 20-1 | 587 |
| 3 May 2003 | Hexham | Novice Hurdle | 3m | Good | 5K (5) | MR C STOREY | 5/11 | 12-1 | 579 |
| 30 Apr 2003 | Kelso | Maiden Hurdle | 2m | Good | 5K (5) | MR C STOREY | 2/13 | 16-1 | 572 |
| 21 Apr 2003 | Carlisle | Novice Hurdle | 2m4f | Good-Firm | 5K (5) | MR C STOREY | 2/5 | 14-1 | 610 |
| 18 Mar 2003 | Sedgefield | Novice Handicap Hurdle | 2m1f | Good | 4K (5) | MR C STOREY | 9/11 | 14-1 | 513 |
| 1 Mar 2003 | Kelso | Novice Hurdle | 2m | Good-Soft | 5K (5) | MR C STOREY | 3/13 | 100-1 | 596 |
| 28 Dec 2002 | Musselburgh | Novice Hurdle | 2m | Good-Soft | 8K (4) | MR C STOREY | 10/14 | 150-1 | 497 |
| 30 Nov 2002 | Newcastle | Novice Hurdle | 2m | Good-Soft | 6K (4) | MR C STOREY | 10/13 | 50-1 | 466 |
| 2 May 2002 | Redcar | Selling Stakes | 7f | Firm | 4K (6) | K DARLEY | 28/29 | 20-1 | 374 |
| 4 Apr 2002 | Leicester | Selling Stakes | 6f | Good | 3K (6) | F NORTON | 13/17 | 14-1 | 412 |
| 6 Oct 2001 | Wolverhampton | Maiden | 6f | Standard (f) | 4K (6) | F NORTON | 11/13 | 20-1 | 331 |
| 20 Sep 2001 | Ayr | Maiden | 6f | Good | 6K (5) | R WINSTON | 10/20 | 33-1 | 518 |
| 3 Sep 2001 | Hamilton | Handicap | 6f | Good | 6K (4) | F LYNCH | 5/10 | 33-1 | 500 |
| 21 Aug 2001 | Hamilton | Stakes | 6f | Soft | 6K (4) | G DUFFIELD | 3/4 | 33-1 | 473 |
| 9 Aug 2001 | Chepstow | Maiden | 5f | Soft | 3K (5) | F NORTON | 7/10 | 20-1 | 446 |
| 9 Jul 2001 | Bath | Maiden | 5f | Good-Firm | 5K (4) | F NORTON | 6/8 | 12-1 | 376 |