4:30 Ayr 12 Mar 2011 (Class 3) 2m4f 9 Run
| No. 1 CHESTER LAD |
| 6 Year-old Gelding Trainer - G A CHARLTON Jockey - JAN FALTEJSEK |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Feb 2011 | Wetherby | Handicap Hurdle | 3m1f | Good-Soft | 4K (3) | JAN FALTEJSEK | 2/5 | 7-2 | 645 |
| 15 Jan 2011 | Wetherby | Handicap Hurdle | 3m1f | Soft | 4K (3) | JAN FALTEJSEK | 4/8 | 12-1 | 645 |
| 2 Jan 2011 | Ayr | Handicap Hurdle | 2m4f | Good-Soft | 6K (3) | JAN FALTEJSEK | 5/13 | 16-1 | 652 |
| 20 Nov 2010 | Haydock | Handicap Hurdle | 3m | Good-Soft | 75K (1) | JAN FALTEJSEK | 16/18 | 66-1 | 540 |
| 15 Oct 2010 | Cheltenham | Handicap Hurdle | 3m | Good | 15K (2) | JAN FALTEJSEK | 9/14 | 16-1 | 612 |
| 19 Apr 2010 | Hexham | Novice Hurdle | 2m4f | Good | 4K (4) | JAN FALTEJSEK | 1/15 | 11-2 | 621 |
| 28 Mar 2010 | Hexham | Novice Hurdle | 2m | Soft | 5K (4) | JAN FALTEJSEK | 1/13 | 18-1 | 576 |
| 20 Mar 2010 | Newcastle | Novice Hurdle | 2m | Good-Soft | 4K (4) | JAN FALTEJSEK | F/14 | 10-1 | 376 |
| 6 Mar 2010 | Kelso | Novice Hurdle | 2m | Soft | 4K (4) | JAN FALTEJSEK | 5/16 | 40-1 | 546 |
| 27 Jan 2010 | Musselburgh | NH Flat | 2m | Good | 3K (5) | JAN FALTEJSEK | 8/13 | 11-2 | 479 |
| 7 Dec 2009 | Musselburgh | NH Flat | 2m | Good-Soft | 3K (5) | JAN FALTEJSEK | 2/13 | 25-1 | 542 |
| No. 2 TEENAGE IDOL |
| 7 Year-old Gelding Trainer - MRS E SLACK Jockey - J P O'FARRELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 21 Feb 2011 | Carlisle | Handicap Hurdle | 2m1f | Heavy | 5K (3) | RYAN MANIA | 2/8 | 6-1 | 669 |
| 31 Jan 2011 | Ayr | Handicap Hurdle | 2m | Good | 4K (4) | RYAN MANIA | 1/17 | 7-1 | 640 |
| 15 Jan 2011 | Wetherby | Handicap Hurdle | 2m | Soft | 3K (4) | MISS E C SAYER | 4/5 | 4-1 | 539 |
| 21 Nov 2010 | Kelso | Handicap Hurdle | 2m6f | Good-Soft | 6K (3) | T COLLIER | 5/12 | 6-1 | 637 |
| 9 Nov 2010 | Sedgefield | Handicap Hurdle | 2m4f | Good-Soft | 6K (3) | T COLLIER | 5/10 | 40-1 | 629 |
| 23 Oct 2010 | Aintree | Handicap Hurdle | 2m | Good-Soft | 14K (2) | T COLLIER | 12/16 | 80-1 | 492 |
| 13 Oct 2010 | Wetherby | Handicap Hurdle | 2m | Good | 7K (3) | RYAN MANIA | 10/12 | 33-1 | 518 |
| 28 Sep 2010 | Sedgefield | Novice Chase | 2m4f | Good | 5K (4) | T COLLIER | F/8 | 5-1 | 469 |
| 28 Mar 2010 | Hexham | Handicap Hurdle | 2m4f | Soft | 10K (3) | DENIS O'REGAN | 2/11 | 6-1 | 696 |
| 13 Feb 2010 | Newbury | Handicap Hurdle | 3m | Good-Soft | 16K (2) | RYAN MANIA | 15/18 | 66-1 | 572 |
| 2 Dec 2009 | Ayr | Novice Chase | 2m | Soft | 10K (3) | RYAN MANIA | F/5 | 3-1 | 479 |
| 28 Feb 2009 | Kelso | Novice Hurdle | 2m2f | Soft | 35K (1) | J P O'FARRELL | 5/6 | 20-1 | 602 |
| 25 Jan 2009 | Ayr | Novice Hurdle | 2m | Heavy | 6K (4) | DENIS O'REGAN | 2/9 | 10-11f | 595 |
| 27 Dec 2008 | Wetherby | Novice Hurdle | 2m | Soft | 5K (4) | DENIS O'REGAN | 1/10 | 5-2jf | 646 |
| 8 Nov 2008 | Kelso | Novice Hurdle | 2m6f | Soft | 3K (4) | R MCGRATH | 2/10 | 11-8f | 588 |
| 19 Apr 2008 | Ayr | NH Flat | 2m | Good | 6K (3) | K RENWICK | 4/15 | 22-1 | 621 |
| 11 Jan 2008 | Kelso | NH Flat | 2m | Heavy | 1K (6) | DENIS O'REGAN | 3/15 | 5-4f | 556 |
| 5 Dec 2007 | Ayr | NH Flat | 1m6f | Heavy | 2K (6) | DENIS O'REGAN | 1/7 | 9-4 | 532 |
| No. 3 LIVVY INN |
| 6 Year-old Gelding Trainer - MISS LUCINDA V RUSSELL Jockey - C I GILLIES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 21 Feb 2011 | Carlisle | Handicap Hurdle | 2m4f | Heavy | 5K (3) | C I GILLIES | F/6 | 11-1 | 549 |
| 2 Jan 2011 | Ayr | Handicap Hurdle | 2m4f | Good-Soft | 6K (3) | P BUCHANAN | 13/13 | 28-1 | 464 |
| 10 Dec 2010 | Cheltenham | Handicap Hurdle | 2m1f | Good | 10K (3) | P BUCHANAN | 14/17 | 50-1 | 583 |
| 21 Nov 2010 | Kelso | Handicap Hurdle | 2m | Good-Soft | 7K (3) | P BUCHANAN | 8/12 | 22-1 | 617 |
| 2 Apr 2009 | Aintree | Novice Hurdle | 2m | Good | 130K (1) | C I GILLIES | 8/13 | 50-1 | 610 |
| 28 Feb 2009 | Kelso | Novice Hurdle | 2m | Soft | 4K (4) | C I GILLIES | 1/16 | 28-1 | 585 |
| 2 Aug 2008 | Hamilton | Handicap | 1m3f | Good | 3K (6) | NEIL BROWN | 7/10 | 3-1f | 501 |
| 18 Jul 2008 | Hamilton | Handicap | 1m3f | Good | 3K (6) | R FFRENCH | 3/5 | 10-1 | 480 |
| 1 Jul 2008 | Hamilton | Handicap | 1m4f | Good | 3K (6) | NEIL BROWN | 3/11 | 6-1 | 502 |
| 5 Jun 2008 | Hamilton | Handicap | 1m3f | Good-Firm | 2K (6) | R WINSTON | 6/13 | 6-1 | 478 |
| 9 May 2008 | Hamilton | Handicap | 1m4f | Good-Firm | 3K (5) | P FESSEY | 5/7 | 3-1 | 465 |
| 4 May 2008 | Hamilton | Maiden | 1m3f | Good-Soft | 2K (6) | R FFRENCH | 2/7 | 20-1 | 532 |
| 29 Aug 2007 | Ayr | Maiden | 7f | Good-Firm | 6K (5) | DALE GIBSON | 5/7 | 100-1 | 498 |
| 15 Aug 2007 | Hamilton | Stakes | 1m | Good-Soft | 6K (4) | L ENSTONE | 6/7 | 200-1 | 453 |
| 31 May 2007 | Ayr | Maiden | 6f | Good-Firm | 7K (4) | J FANNING | 7/7 | 100-1 | 305 |
| No. 4 DOUBLE EAGLE |
| 9 Year-old Gelding Trainer - D MCCAIN JNR Jockey - P ASPELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 21 Feb 2011 | Carlisle | Handicap Hurdle | 2m4f | Heavy | 5K (3) | J M MAGUIRE | 1/6 | 13-8f | 623 |
| 24 Jan 2011 | Wetherby | Handicap Hurdle | 3m1f | Good-Soft | 3K (4) | J M MAGUIRE | 5/9 | 7-2 | 571 |
| 3 Jan 2011 | Hereford | Handicap Hurdle | 2m6f | Soft | 4K (4) | J M MAGUIRE | 3/13 | 8-1 | 623 |
| 16 Dec 2010 | Towcester | Handicap Chase | 2m6f | Good-Soft | 9K (3) | B HARDING | 8/12 | 10-1 | 612 |
| 19 Feb 2010 | Sandown | Handicap Chase | 3m | Soft | 14K (3) | J M MAGUIRE | 4/9 | 9-2 | 723 |
| 23 Jan 2010 | Wincanton | Handicap Chase | 2m5f | Heavy | 12K (3) | B HARDING | 3/9 | 11-4f | 719 |
| 29 Nov 2009 | Carlisle | Handicap Hurdle | 2m1f | Heavy | 8K (3) | J M MAGUIRE | 3/9 | 11-4f | 670 |
| 4 Mar 2008 | Exeter | Handicap Chase | 3m6f | Good-Soft | 19K (3) | J M MAGUIRE | P/11 | 9-2 | 575 |
| 9 Feb 2008 | Ayr | Novice Chase | 2m4f | Heavy | 8K (3) | J M MAGUIRE | 1/5 | 6-5f | 730 |
| 18 Nov 2007 | Carlisle | Novice Chase | 2m4f | Good-Soft | 14K (3) | S J CRAINE | 3/9 | 16-1 | 712 |
| 8 Nov 2007 | Towcester | Handicap Hurdle | 2m5f | Good | 7K (3) | S J CRAINE | 3/13 | 4-1f | 704 |
| 10 Mar 2007 | Sandown | Novice Handicap Hurdle | 2m4f | Heavy | 59K (1) | J M MAGUIRE | 2/16 | 33-1 | 687 |
| 19 Feb 2007 | Carlisle | Novice Hurdle | 2m4f | Soft | 3K (4) | S J CRAINE | 1/17 | 16-1 | 607 |
| 13 Jan 2007 | Wetherby | Novice Hurdle | 2m4f | Heavy | 8K (3) | S J CRAINE | 3/6 | 9-2 | 551 |
| 23 Dec 2006 | Bangor | Maiden Hurdle | 3m | Soft | 4K (4) | S J CRAINE | 3/12 | 9-1 | 578 |
| 5 Dec 2006 | Sedgefield | Novice Hurdle | 2m5f | Soft | 4K (4) | D ELSWORTH | 4/9 | 5-2 | 510 |
| 12 Nov 2006 | Cheltenham | NH Flat | 2m | Good-Soft | 14K (1) | J M MAGUIRE | 9/11 | 25-1 | 564 |
| 6 Oct 2006 | Carlisle | NH Flat | 2m1f | Soft | 2K (6) | S J CRAINE | 1/12 | 8-1 | 620 |
| No. 5 ARCTIC COURT |
| 7 Year-old Gelding Trainer - J GOLDIE Jockey - R MCGRATH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Ayr | Novice Hurdle | 3m | Heavy | 4K (4) | R MCGRATH | 2/9 | 11-2 | 631 |
| 26 Jan 2011 | Huntingdon | Handicap Hurdle | 3m2f | Soft | 13K (2) | T J MURPHY | P/13 | 7-1 | 481 |
| 3 Jan 2011 | Ayr | Handicap Hurdle | 3m | Good | 4K (4) | R MCGRATH | 1/13 | 8-1 | 685 |
| 21 Nov 2010 | Aintree | Novice Handicap Hurdle | 2m4f | Soft | 8K (3) | T J MURPHY | 7/10 | 9-1 | 567 |
| 6 Nov 2010 | Kelso | Novice Hurdle | 2m6f | Good | 4K (4) | R MCGRATH | 2/16 | 3-1f | 624 |
| 13 Mar 2010 | Ayr | Novice Hurdle | 2m | Good | 4K (4) | R MCGRATH | 7/14 | 18-1 | 487 |
| 16 Feb 2010 | Newcastle | Maiden Hurdle | 2m | Heavy | 4K (5) | T J MURPHY | 11/16 | 20-1 | 486 |
| 25 Jan 2010 | Newcastle | Novice Hurdle | 2m4f | Heavy | 5K (4) | R MCGRATH | 7/10 | 50-1 | 506 |
| 29 Apr 2009 | Kelso | NH Flat | 2m | Good | 3K (5) | R MCGRATH | 4/10 | 14-1 | 525 |
| 5 Apr 2009 | Hexham | NH Flat | 2m | Good | 2K (6) | D J CONDON | 7/16 | 14-1 | 522 |
| No. 6 CURRAHEE |
| 7 Year-old Gelding Trainer - M A BARNES Jockey - M J MCALISTER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Feb 2011 | Doncaster | Handicap Hurdle | 3m | Good-Soft | 7K (3) | M J MCALISTER | 4/15 | 18-1 | 668 |
| 12 Feb 2011 | Ayr | Handicap Hurdle | 2m5f | Heavy | 4K (4) | M J MCALISTER | 3/13 | 33-1 | 630 |
| 25 May 2010 | Hexham | Novice Chase | 3m1f | Good-Firm | 7K (4) | M J MCALISTER | 3/4 | 14-1 | 590 |
| 13 May 2010 | Perth | Handicap Hurdle | 2m4f | Good-Firm | 7K (3) | M J MCALISTER | 6/10 | 11-1 | 577 |
| 16 Apr 2010 | Ayr | Handicap Hurdle | 3m | Good | 9K (3) | M J MCALISTER | F/12 | 16-1 | 459 |
| 28 Mar 2010 | Hexham | Handicap Hurdle | 2m4f | Soft | 10K (3) | M J MCALISTER | 5/11 | 8-1 | 608 |
| 9 Dec 2009 | Hexham | Handicap Hurdle | 2m | Heavy | 20K (3) | M J MCALISTER | 3/13 | 10-1 | 734 |
| 5 Dec 2009 | Wetherby | Handicap Hurdle | 2m4f | Heavy | 8K (3) | M J MCALISTER | F/10 | 8-1 | 594 |
| 22 Nov 2009 | Musselburgh | Handicap Hurdle | 2m4f | Good-Soft | 10K (3) | M J MCALISTER | 4/11 | 9-1 | 652 |
| 14 Nov 2009 | Wetherby | Handicap Hurdle | 2m | Soft | 10K (3) | M J MCALISTER | F/9 | 5-1 | 572 |
| 27 May 2009 | Cartmel | Handicap Hurdle | 2m6f | Soft | 7K (4) | M J MCALISTER | 1/10 | 11-2 | 698 |
| 13 May 2009 | Perth | Handicap Hurdle | 3m | Good-Soft | 6K (4) | M J MCALISTER | 3/10 | 10-1 | 633 |
| 29 Apr 2009 | Kelso | Handicap Hurdle | 2m6f | Good | 12K (3) | M J MCALISTER | 3/10 | 6-1 | 627 |
| 28 Apr 2009 | Sedgefield | Handicap Hurdle | 2m1f | Good | 8K (3) | M J MCALISTER | 1/7 | 4-1 | 680 |
| 11 Apr 2009 | Haydock | Handicap Hurdle | 2m4f | Good-Firm | 9K (3) | P KINSELLA | 5/13 | 20-1 | 641 |
| 29 Mar 2009 | Kelso | Handicap Hurdle | 2m2f | Good | 8K (3) | M J MCALISTER | 3/11 | 9-1 | 602 |
| 14 Mar 2009 | Wetherby | Handicap Hurdle | 2m4f | Good | 8K (3) | M J MCALISTER | 3/11 | 40-1 | 615 |
| 1 Mar 2009 | Musselburgh | Handicap Hurdle | 2m | Good-Firm | 14K (3) | M J MCALISTER | 9/13 | 33-1 | 545 |
| 24 Jan 2009 | Doncaster | Handicap Hurdle | 2m3f | Soft | 8K (3) | M J MCALISTER | F/13 | 33-1 | 537 |
| 20 Dec 2008 | Newcastle | Handicap Hurdle | 2m | Soft | 10K (3) | M J MCALISTER | 5/11 | 25-1 | 633 |
| 21 Nov 2008 | Kelso | Handicap Hurdle | 2m2f | Soft | 7K (3) | M J MCALISTER | 11/18 | 33-1 | 600 |
| 3 May 2008 | Hexham | Handicap Hurdle | 2m4f | Heavy | 6K (3) | M J MCALISTER | P/10 | 14-1 | 497 |
| 19 Apr 2008 | Ayr | Novice Hurdle | 2m | Good | 11K (3) | M J MCALISTER | 5/6 | 28-1 | 532 |
| 27 Mar 2008 | Ayr | Novice Hurdle | 2m | Heavy | 6K (4) | M J MCALISTER | 1/12 | 14-1 | 610 |
| 15 Mar 2008 | Newcastle | Novice Hurdle | 2m | Good | 3K (4) | M J MCALISTER | 6/14 | 25-1 | 535 |
| 1 Mar 2008 | Kelso | Novice Hurdle | 2m | Good-Soft | 4K (4) | M J MCALISTER | 5/13 | 28-1 | 529 |
| 21 Feb 2008 | Ayr | Novice Hurdle | 2m | Soft | 4K (4) | M J MCALISTER | 4/9 | 33-1 | 507 |
| 3 Oct 2007 | Newcastle | Handicap | 2m | Good | 4K (5) | A MULLEN | 10/15 | 33-1 | 484 |
| 23 Jul 2007 | Beverley | Handicap | 2m | Soft | 3K (6) | P ASPELL | 8/17 | 33-1 | 493 |
| 2 Jul 2007 | Pontefract | Handicap | 1m4f | Soft | 4K (6) | T EAVES | 7/15 | 25-1 | 504 |
| 24 Apr 2007 | Southwell | Handicap | 1m3f | Good | 3K (6) | T EAVES | 8/13 | 33-1 | 405 |
| 22 Mar 2007 | Southwell | Maiden | 7f | Standard (f) | 4K (5) | DAWN RANKIN | 10/13 | 40-1 | 416 |
| 10 Oct 2006 | Newcastle | Maiden | 7f | Soft | 4K (5) | D ALLAN | 6/12 | 33-1 | 434 |
| 22 Sep 2006 | Haydock | Maiden | 6f | Good | 4K (5) | T EAVES | 11/13 | 33-1 | 404 |
| No. 7 STROBE |
| 7 Year-old Gelding Trainer - MRS L B NORMILE Jockey - A L VOY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 3 Oct 2010 | Kelso | Chase | 2m6f | Good | 4K (5) | A L VOY | 3/10 | 8-1 | 609 |
| 23 Sep 2010 | Perth | Handicap Chase | 2m4f | Soft | 8K (3) | JAMES HALLIDAY | 6/9 | 11-1 | 537 |
| 21 Aug 2010 | Perth | Novice Handicap Chase | 2m4f | Good-Firm | 6K (4) | J A MCCARTHY | 5/6 | 3-1 | 485 |
| 27 Jul 2010 | Perth | Novice Handicap Chase | 2m4f | Good-Firm | 4K (4) | J A MCCARTHY | 1/6 | 11-2 | 636 |
| 11 Jul 2010 | Perth | Handicap Hurdle | 3m | Good-Firm | 6K (4) | A L VOY | 9/10 | 20-1 | 532 |
| 11 Jun 2010 | Market Rasen | Handicap Hurdle | 2m5f | Good | 4K (4) | A L VOY | 1/9 | 12-1 | 633 |
| 23 May 2010 | Perth | Handicap Hurdle | 2m4f | Good-Soft | 7K (3) | A L VOY | 4/10 | 22-1 | 581 |
| 13 May 2010 | York | Handicap | 2m2f | Good-Firm | 10K (4) | BARRY MCHUGH | 12/13 | 33-1 | 496 |
| 17 Feb 2010 | Musselburgh | Novice Handicap Chase | 2m4f | Good | 8K (4) | A VOY | F/11 | 12-1 | 500 |
| 27 Jan 2010 | Musselburgh | Handicap Chase | 2m4f | Good | 8K (4) | A VOY | F/12 | 9-1 | 481 |
| 7 Dec 2009 | Musselburgh | Novice Handicap Chase | 2m4f | Good-Soft | 6K (4) | A VOY | 3/7 | 5-1 | 517 |
| 22 Nov 2009 | Musselburgh | Novice Chase | 3m | Good-Soft | 6K (4) | A VOY | 4/5 | 25-1 | 534 |
| 10 Nov 2009 | Sedgefield | Handicap Hurdle | 2m4f | Good | 8K (3) | A VOY | 10/11 | 20-1 | 453 |
| 22 Oct 2009 | Carlisle | Handicap Hurdle | 2m1f | Good | 12K (3) | A VOY | 11/12 | 33-1 | 444 |
| 24 Sep 2009 | Perth | Handicap Hurdle | 2m | Good-Firm | 8K (3) | A VOY | 12/13 | 20-1 | 453 |
| 24 Apr 2009 | Perth | Novice Handicap Hurdle | 2m4f | Good | 7K (4) | A VOY | P/15 | 14-1 | 397 |
| 1 Mar 2009 | Musselburgh | Handicap Hurdle | 2m | Good-Firm | 14K (3) | A VOY | 5/13 | 10-1 | 583 |
| 20 Feb 2009 | Musselburgh | Novice Handicap Hurdle | 2m | Good-Soft | 5K (4) | A VOY | 2/14 | 5-1f | 639 |
| 1 Feb 2009 | Musselburgh | Handicap Hurdle | 2m4f | Good | 12K (3) | A L VOY | 1/14 | 16-1 | 636 |
| 21 Jan 2009 | Musselburgh | Novice Hurdle | 2m | Good-Soft | 5K (4) | A L VOY | 2/13 | 25-1 | 610 |
| 29 Dec 2008 | Musselburgh | Handicap Hurdle | 2m | Good | 6K (4) | C I GILLIES | 4/12 | 16-1 | 552 |
| 8 Dec 2008 | Musselburgh | Maiden Hurdle | 2m | Good-Firm | 4K (5) | J A MCCARTHY | 6/13 | 100-1 | 525 |
| 30 Sep 2008 | Sedgefield | Novice Hurdle | 2m1f | Good | 5K (4) | J A MCCARTHY | 10/12 | 33-1 | 464 |
| 29 Jul 2008 | Perth | Maiden Hurdle | 2m4f | Good-Firm | 3K (5) | J A MCCARTHY | 7/14 | 18-1 | 468 |
| 13 Jul 2008 | Perth | Novice Hurdle | 2m4f | Good | 4K (4) | J A MCCARTHY | 5/11 | 20-1 | 517 |
| 3 Jul 2008 | Perth | Novice Hurdle | 3m | Good | 4K (4) | J A MCCARTHY | 4/7 | 11-4 | 466 |
| 15 May 2008 | York | Handicap | 2m2f | Good-Firm | 10K (4) | J MURTAGH | 13/13 | 16-1 | 421 |
| 28 Dec 2007 | Catterick | Maiden Hurdle | 2m | Good | 4K (4) | N MULHOLLAND | 7/16 | 7-2 | 528 |
| 30 Nov 2007 | Musselburgh | Novice Hurdle | 2m | Good-Soft | 3K (4) | J A MCCARTHY | 4/10 | 7-2 | 540 |
| 13 Nov 2007 | Sedgefield | Novice Hurdle | 2m1f | Good-Firm | 4K (4) | J A MCCARTHY | 2/6 | 9-2 | 611 |
| 3 Oct 2007 | Nottingham | Handicap | 2m | Good-Firm | 9K (4) | JIM CROWLEY | 7/7 | 11-2 | 542 |
| 20 Sep 2007 | Pontefract | Handicap | 2m1f | Firm | 5K (5) | T P QUEALLY | 2/7 | 6-5f | 546 |
| 8 Sep 2007 | Kempton | Handicap | 2m | Standard (p) | 7K (4) | JIM CROWLEY | 1/5 | 10-3 | 571 |
| 4 Sep 2007 | Goodwood | Handicap | 2m | Good-Firm | 4K (5) | T P QUEALLY | 2/8 | 13-2 | 564 |
| 27 Aug 2007 | Warwick | Handicap | 2m | Good-Firm | 4K (5) | MARTIN DWYER | 2/8 | 9-4jf | 573 |
| 9 Aug 2007 | Folkestone | Handicap | 1m7f | Good-Firm | 4K (5) | T P QUEALLY | 1/12 | 9-4f | 527 |
| 28 Jul 2007 | Lingfield | Handicap | 2m | Standard (p) | 4K (5) | PAUL EDDERY | 2/14 | 5-1f | 548 |
| 17 Jul 2007 | Kempton | Handicap | 1m4f | Standard (p) | 2K (6) | JIM CROWLEY | 4/13 | 3-1 | 498 |
| 21 Jun 2007 | Lingfield | Handicap | 1m4f | Standard (p) | 3K (6) | J F EGAN | 1/15 | 12-1 | 570 |
| 6 Jun 2007 | Lingfield | Handicap | 1m3f | Good-Firm | 2K (6) | K MCEVOY | 7/15 | 14-1 | 484 |
| 29 Sep 2006 | Lingfield | Maiden | 5f | Soft | 5K (5) | R KINGSCOTE | 14/14 | 33-1 | 373 |
| 25 Sep 2006 | Bath | Maiden | 6f | Good-Firm | 5K (5) | R KINGSCOTE | 12/15 | 50-1 | 446 |
| 6 Sep 2006 | Southwell | Maiden | 6f | Good | 7K (4) | FRANCES PICKARD | 7/8 | 16-1 | 405 |
| No. 8 CIRCUS CLOWN |
| 6 Year-old Gelding Trainer - J GOLDIE Jockey - G LEE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 17 Feb 2011 | Kelso | Handicap Hurdle | 2m2f | Soft | 4K (4) | G LEE | 1/12 | 13-8f | 637 |
| 12 Feb 2011 | Ayr | Handicap Hurdle | 2m | Heavy | 3K (5) | G LEE | 1/12 | 8-1 | 626 |
| 21 Apr 2010 | Perth | Maiden Hurdle | 2m4f | Good | 4K (4) | K RENWICK | 5/10 | 100-1 | 538 |
| 20 Mar 2010 | Newcastle | Novice Hurdle | 2m | Good-Soft | 4K (4) | K RENWICK | 8/14 | 100-1 | 509 |
| 6 Mar 2010 | Kelso | Novice Hurdle | 2m | Soft | 4K (4) | K RENWICK | 12/16 | 66-1 | 451 |
| 18 Feb 2010 | Kelso | Novice Hurdle | 2m | Soft | 4K (4) | K RENWICK | 9/13 | 100-1 | 542 |
| 21 Sep 2009 | Hamilton | Handicap | 1m3f | Good | 3K (6) | N LAWES | 6/8 | 22-1 | 523 |
| 1 Oct 2008 | Newcastle | Handicap | 2m | Heavy | 4K (5) | T EAVES | 5/8 | 14-1 | 509 |
| 9 Aug 2008 | Haydock | Handicap | 1m6f | Heavy | 7K (5) | D ALLAN | 9/13 | 20-1 | 475 |
| 17 Jul 2008 | Hamilton | Maiden | 1m3f | Good | 4K (5) | P FESSEY | 4/7 | 33-1 | 469 |
| 26 Jun 2008 | Hamilton | Maiden | 1m1f | Good | 4K (5) | T EAVES | 5/9 | 4-1 | 473 |
| 7 Jun 2008 | Newcastle | Maiden | 1m2f | Good-Soft | 4K (5) | P MAKIN | 6/13 | 33-1 | 451 |
| No. 9 KEMPSKI |
| 11 Year-old Gelding Trainer - R NIXON Jockey - PAUL GALLAGHER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 17 Feb 2011 | Kelso | Hurdle | 2m2f | Soft | 15K (2) | RYAN MANIA | 8/9 | 100-1 | 520 |
| 12 Feb 2011 | Ayr | Handicap Hurdle | 2m5f | Heavy | 4K (4) | RYAN MANIA | 4/13 | 12-1 | 601 |
| 17 Nov 2010 | Hexham | Handicap Hurdle | 2m4f | Heavy | 4K (4) | RYAN MANIA | 1/14 | 40-1 | 643 |
| 31 Oct 2010 | Carlisle | Handicap Hurdle | 2m1f | Soft | 4K (4) | RYAN MANIA | 11/13 | 33-1 | 490 |
| 13 May 2010 | Perth | Handicap Hurdle | 2m4f | Good-Firm | 7K (3) | K J MERCER | 10/10 | 33-1 | 422 |
| 28 Mar 2010 | Hexham | Handicap Hurdle | 2m4f | Soft | 10K (3) | G LEE | P/11 | 18-1 | 488 |
| 20 Mar 2010 | Newcastle | Handicap Hurdle | 2m4f | Good-Soft | 4K (4) | G LEE | 5/11 | 16-1 | 584 |
| 18 Feb 2010 | Kelso | Hurdle | 2m2f | Soft | 16K (2) | F DAVIS | 3/4 | 100-1 | 548 |
| 13 Feb 2010 | Ayr | Handicap Hurdle | 2m5f | Good | 4K (4) | JAMES HALLIDAY | 11/15 | 20-1 | 521 |
| 6 Dec 2009 | Kelso | Handicap Hurdle | 2m | Soft | 10K (3) | F DAVIS | 4/10 | 16-1 | 612 |
| 29 Nov 2009 | Carlisle | Handicap Hurdle | 2m1f | Heavy | 8K (3) | RYAN MANIA | 8/9 | 16-1 | 526 |
| 7 Mar 2009 | Ayr | Handicap Hurdle | 2m4f | Heavy | 7K (3) | G LEE | 1/5 | 9-2 | 568 |
| 16 Feb 2009 | Carlisle | Novice Chase | 2m | Heavy | 10K (3) | F DAVIS | P/7 | 15-2 | 395 |
| 7 Feb 2009 | Ayr | Handicap Hurdle | 2m5f | Soft | 4K (4) | PAUL CALLAGHAN | P/14 | 10-1 | 421 |
| 25 Jan 2009 | Ayr | Handicap Hurdle | 2m4f | Heavy | 10K (4) | PAUL CALLAGHAN | 1/14 | 14-1 | 683 |
| 8 Nov 2008 | Kelso | Handicap Hurdle | 2m6f | Soft | 7K (3) | P BUCHANAN | P/13 | 33-1 | 444 |
| 27 Mar 2008 | Ayr | Handicap Hurdle | 2m | Heavy | 6K (4) | B HUGHES | 4/12 | 8-1 | 610 |
| 22 Mar 2008 | Haydock | Handicap Hurdle | 2m4f | Good-Soft | 7K (4) | A DOBBIN | P/16 | 10-1 | 445 |
| 8 Mar 2008 | Ayr | Handicap Hurdle | 2m4f | Heavy | 6K (3) | B HUGHES | 1/9 | 20-1 | 732 |
| 1 Mar 2008 | Kelso | Novice Chase | 2m1f | Good-Soft | 17K (2) | G THOMAS | P/7 | 50-1 | 457 |
| 14 Feb 2008 | Kelso | Novice Chase | 3m1f | Soft | 5K (4) | R MCGRATH | F/6 | 14-1 | 546 |
| 6 Feb 2008 | Carlisle | Novice Chase | 2m | Soft | 8K (3) | G THOMAS | 6/8 | 20-1 | 490 |
| 27 Jan 2008 | Kelso | Handicap Hurdle | 2m6f | Heavy | 7K (3) | G THOMAS | 8/14 | 16-1 | 596 |
| 9 Dec 2007 | Kelso | Handicap Hurdle | 2m | Good-Soft | 11K (3) | RYAN MANIA | 7/14 | 66-1 | 609 |
| 26 Apr 2007 | Perth | Handicap Hurdle | 2m4f | Soft | 9K (3) | F KING | 10/13 | 10-1 | 568 |
| 2 Apr 2007 | Kelso | Handicap Hurdle | 2m6f | Good | 6K (4) | F KING | 3/17 | 20-1 | 615 |
| 9 Mar 2007 | Ayr | Handicap Hurdle | 2m5f | Heavy | 4K (4) | A DEMPSEY | P/6 | 12-1 | 561 |
| 24 Feb 2007 | Newcastle | Novice Handicap Hurdle | 2m4f | Heavy | 14K (2) | A DEMPSEY | 4/7 | 9-1 | 638 |
| 19 Feb 2007 | Carlisle | Handicap Hurdle | 2m4f | Soft | 7K (3) | A DEMPSEY | 4/11 | 12-1 | 663 |
