Ayr Races

2:15  Ayr   12 Mar 2011   Novice Hurdle   (Class 4)    2m    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 CHOOKIE HAMILTON 451145636/ 11-1 7 73 1 588 648 648 ***
4 SOLE WITNESS 18-8051540 11-1 7 13 4 495 607 589 (59)
5 TRUCKING ALONG 384 11-1 5 16 2 484 593 572
2 OMOKOROA 9222340/F4 11-1 5 47 2 444 648 519
3 PAUL REVERE 60-P0P 11-1 7 40 1 315 500 345

2:50  Ayr   12 Mar 2011   Novice Handicap Hurdle   (Class 4)    3m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
11 TALESOFRIVERBANK PP0-F4-333 10-0 8 38 2 451 558 658 ****
10 CRACKERJACK LAD 9P5-25-943 10-10 8 16 3 429 574 619 (39)
9 COMETHTHEHOUR 6-566 10-13 8 12 2 504 580 598
4 REBEL SWING F51217435F 11-7 5 6 2 488 662 545
8 MAID IN MOSCOW 3-P0966 11-0 7 1 4 369 549 519
2 FORCEFIELD 572-4075 11-12 5 16 3 494 617 518
3 BALLYCARRON LAD F-4-95 11-9 9 16 2 417 633 518
5 ARTIC NIGHT 790F6 11-4 5 40 3 380 551 492
1 TIPPERING 76658 11-12 6 32 3 489 588 490
7 IZIND AN AFFAIR 6-80690000 11-0 6 10 2 366 485 477
6 SEVEN IS LUCKY 48P27F1-PP 11-4 9 28 2 467 682 472

3:25  Ayr   12 Mar 2011   Handicap Chase   (Class 4)    3m1f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 SAMMY SPIDERMAN 324P-75P43 10-4 8 16 4 493 599 664 ***
6 SKENFRITH 74P61-F-44 10-0 12 28 2 440 641 654 (10)
3 FESTIVAL KING 16F-243212 11-10 9 24 4 575 720 633
2 EURO AMERICAN 449-794216 11-11 11 4 4 535 648 548
1 DOUBLE DEFAULT -P2-0FP232 11-12 10 19 5 434 621 529
4 PANZER 996-53112F 11-6 10 13 1 553 667 526

4:00  Ayr   12 Mar 2011   Handicap Chase   (Class 3)    2m4f    4 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 WORK BOY 2142-37311 11-2 10 19 4 645 698 672 ***
1 STORMIN EXIT -12241-F77 11-12 8 48 2 584 759 652 (20)
4 LOCKED INTHEPOCKET 32626-641F 10-11 7 24 2 528 642 625
3 SCHINDLERS MAZE 9-731-P 10-11 9 14 1 426 707 475

4:30  Ayr   12 Mar 2011      (Class 3)    2m4f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 CURRAHEE 4F35F-6334 11-0 7 17 2 459 668 685 ****
1 CHESTER LAD 5F11-90542 11-12 6 35 3 540 652 662 (23)
2 TEENAGE IDOL 2-F0055412 11-10 7 19 3 492 669 655
8 CIRCUS CLOWN -6/9085-11 10-11 6 23 2 451 637 645
5 ARCTIC COURT 4707-271P2 11-7 7 28 3 481 685 628
4 DOUBLE EAGLE P-334-8351 11-8 9 19 4 571 723 621
7 STROBE /0/4191563 10-11 7 160 0 485 636 573
3 LIVVY INN 37/18-800F 11-8 6 19 2 464 617 555
9 KEMPSKI 035P-00148 10-4 11 23 2 422 643 545

5:05  Ayr   12 Mar 2011   Handicap Chase   (Class 3)    2m    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 RAYSROCK F911F-0272 11-10 9 28 2 558 681 666 ***
4 CRANKY CORNER 19FP-76917 11-6 7 8 3 439 625 617 (49)
5 DESPERATE DEX PP-113-1P1 10-6 11 57 1 447 651 576
1 MIGHTY MASSINI 12FP-57PPF 11-12 8 14 4 475 662 541
2 PREMIER DANE 5/053-483P 11-10 9 56 1 472 682 534

5:35  Ayr   12 Mar 2011   NH Flat   (Class 6)    2m    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 TRICKSOFTHETRADE 1 11-9 5 26 1 569 569 570
5 SANTIAGO BOY 90- 11-2 5 329 0 367 478 368 (202)
3 FOG PATCHES 11-2 5 0
4 RUDEMEISTER 11-2 5 0
2 BALIVERNIER 11-2 5 0
6 JONNY DELTA 10-8 4 0

Chepstow Races

2:35  Chepstow   12 Mar 2011   Handicap Chase   (Class 4)    3m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 MARIAS ROCK 57554-141 11-0 9 11 3 492 640 631 ***
11 WASNTME 07-6P51367 10-0 8 18 4 388 538 609 (22)
2 CRANK HILL -18359P-14 11-7 9 27 2 500 714 578
7 UKRAINIAN STAR 431P-51216 11-2 8 39 3 398 689 575
4 OUR COLUMBUS P-208 11-5 7 17 2 396 604 573
5 QUAZY DE JOIE FP46P0-P23 11-3 7 46 3 497 635 558
9 FLOWONLOVELYRIVER P-7-0P1-P3 10-11 10 17 2 392 625 541
10 PARADISE EXPECTED 4414-4346P 10-10 8 27 3 419 633 533
6 JAYJAY VALENTINE 267P-689P 11-3 8 44 2 262 524 476
3 MOCHO P-21444-FP 11-5 10 44 1 445 692 445
1 NABOUKO 7750-1-3P 11-12 10 30 1 411 643 336

3:10  Chepstow   12 Mar 2011   Maiden Hurdle   (Class 5)    3m    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 CRESSWELL CRUSADER 41-22 11-3 7 33 2 546 627 634
12 ROZOLENN 5-7 11-3 6 74 1 524 565 575 (59)
13 THOMAS WILD 3-22-34 11-3 6 36 1 491 556 561
14 WILLIAM PERCIVAL 9-538 11-3 5 31 1 451 557 543
4 BRAVO RIQUET 6 11-3 5 36 1 509 509 518
8 NATIVE ART 7 11-3 6 41 1 501 501 514
5 CARLOS GARDEL 65 11-3 6 41 1 457 513 504
1 ABITOFARGYBARGY 089-98 11-3 9 8 2 433 502 475
11 ROSES LEGEND 070 11-3 6 9 3 429 482 475
3 BLUE SIGNAL 2P 11-3 6 135 0 361 575 418
16 COUNTESS SUSY 77 10-10 6 35 1 386 458 408
2 BLOODYBURN BAY 00-80 11-3 7 6 2 343 471 401
15 CHESTNUT LILLY F-P 10-10 8 269 0 389 428 378
7 HARRY THE VIKING 11-3 6 0
9 NODEBATEABOUTIT 11-3 6 0
10 OSCARGO 11-3 7 0

3:45  Chepstow   12 Mar 2011   Novice Chase   (Class 4)    3m    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 SAPHIRE NIGHT 1-1PP-4033 10-7 10 21 2 499 724 679
3 VORAMAR TWO 7211P-2225 11-0 8 45 2 494 753 665 (14)
1 ALDERTUNE 13-F2122-3 11-0 7 68 1 450 723 650
4 WENDEL 11312-60- 11-0 7 371 0 581 638 584
2 TOM BACH 9 11-0 7 125 0 374 374 375

4:15  Chepstow   12 Mar 2011   Novice Handicap Hurdle   (Class 5)    2m    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
11 FORM AND BEAUTY 32-6845252 10-2 9 19 4 437 543 560 ****
1 NEWTON TONIC 64936 11-12 6 37 3 482 538 511 (49)
9 THIEVERY -285-F6FF4 10-10 10 58 1 426 543 498
3 RAILWAY DIVA 270-2407 11-12 7 55 1 449 560 496
8 VINTAGE QUEST 00-5908-0/ 10-11 9 40 2 328 501 489
6 OSTAADI 7122/P887 11-3 5 13 4 309 544 473
10 SINGAPORE STORM 908 10-4 4 18 3 370 453 444
7 SPARKLING BROOK 9-0-642430 11-1 8 9 1 438 608 431
4 OSCAR THE MYTH 70P7 11-10 5 18 4 405 483 423
2 CRACKERJAC BOY 0-904P 11-12 6 16 3 298 537 386
5 JUMPJACK FLINT 50P-74F0PP 11-4 5 41 2 332 550 377

4:45  Chepstow   12 Mar 2011   Handicap Hurdle   (Class 4)    3m    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
13 CONSTANT CUPID 07883-31 10-11 7 41 1 452 599 682 ****
7 SANDOFTHECOLOSSEUM 62334-04P 11-9 6 42 2 559 636 645 (37)
6 THEDEBOFTHEYEAR 1234F-5P65 11-9 7 7 2 498 706 640
5 ROUND TOM 8/324 11-10 6 9 2 445 677 638
1 EXTREME IMPACT 33/81445-7 11-12 5 38 1 435 652 621
8 GUNNA BE A DEVIL 63403 11-9 7 36 4 537 657 617
4 DIVY 1-425P-F02 11-10 6 30 1 381 654 617
12 LOCO GRANDE 6P-744512P 10-11 6 43 4 411 659 606
9 M.T.POCKETS -0-541P484 11-5 0 30 3 510 639 595
3 BORERO 1P-PP0-P71 11-10 8 47 2 476 625 586
2 CONNECTIVITY P5/9/03F60 11-12 7 227 0 479 659 560
11 EARCOMESTHEDREAM 117-47P230 10-12 8 17 1 427 697 560
10 SEYMOUR ERIC 3-FP50 11-2 6 36 2 330 566 465

5:15  Chepstow   12 Mar 2011   Handicap Chase   (Class 3)    2m3f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 REQUIN 531-182 11-11 6 27 3 574 737 684 ****
5 OSCAR GOGO 30-13-3312 11-4 9 58 2 604 670 658 (26)
9 MISTER WISEMAN 62P-228118 10-12 9 21 3 487 645 651
8 MASSINI SUNSET 2-48811442 10-13 11 13 6 560 706 618
7 DOWN THE STRETCH 16F543-P-6 10-13 11 27 1 548 744 607
1 QRACKERS 1111-P0-P6 11-12 7 31 2 513 720 599
4 MOHAYER 5215-34154 11-7 9 41 2 589 701 579
11 TURBO SHANDY 9/6341333F 10-2 8 6 1 519 649 578
10 AMBLE FORGE 6236P-P806 10-3 9 52 2 487 631 574
2 DARBY'S TURN F26230-1P4 11-12 9 46 1 481 670 519
6 ROBERT THE BRAVE 05/4/124-9 11-4 7 17 1 503 707 508

5:45  Chepstow   12 Mar 2011   Handicap Hurdle   (Class 5)    2m4f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 SUPREME TEAM 7P5F0P5-22 11-0 8 27 1 456 605 630 ***
5 RIVER RHAPSODY 096-3472 11-6 5 66 1 388 560 560 (70)
2 BABY CAR 996-64356 11-9 7 41 3 482 597 537
4 AZIONE 617-8-4620 11-7 8 15 4 485 566 532
9 LIGHTENING FIRE 84-13-3086 10-12 9 13 3 471 623 526
10 MONTY'S MOON -4444232P7 10-9 9 11 3 429 606 517
6 GLAMOROUS GG 5080-3P 11-4 6 71 1 381 533 496
7 ROYAUME BLEU 766-740P 11-3 6 19 3 390 589 487
1 NOT A BOB P67-6754 11-12 6 71 1 457 564 481
3 KING KASYAPA P-F96-36-P 11-8 9 27 1 392 598 367

Sandown Races

1:55  Sandown   12 Mar 2011   Novice Handicap Hurdle   (Class 1)    2m4f    18 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 DYNASTE 321 11-12 5 72 1 583 749 689 ****
17 TRICKY TREE 336-443512 10-6 5 15 3 555 666 676 (13)
18 OCCASIONALLY YOURS -061261334 10-6 7 22 1 559 678 673
10 BLENHEIM BROOK 8251221 10-11 6 24 3 588 692 671
14 BRUNSWICK GOLD 24251 10-8 6 22 3 514 660 668
5 MIC'S DELIGHT 120-4311 11-0 7 38 2 554 699 659
9 SAN REMO BELLO 42 10-11 5 22 1 560 635 654
12 GET IT ON 67-7221182 10-9 6 34 2 544 653 650
7 SKINT 1-1223 10-12 5 34 3 549 680 640
15 GRAFITE 40-255F1F3 10-8 6 38 3 445 716 632
2 CAPTAIN KIRKTON 2114 11-3 5 16 4 553 634 624
16 LIVELY BARON 71117 10-7 6 21 2 505 603 617
4 OWEN GLENDOWER 213-114 11-1 6 120 0 505 658 615
8 THE REFORMER 2-213 10-12 6 56 1 562 621 615
3 CUCUMBER RUN 221-5211 11-2 6 41 3 578 622 614
13 RISAALA 15320-2121 10-8 5 32 2 563 637 607
11 INVICTUS 4F3 10-9 5 23 3 409 638 587
6 GLOBAL POWER 11F2 10-13 5 38 3 445 646 587

2:25  Sandown   12 Mar 2011   Handicap Chase   (Class 3)    3m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 APPLEADAY 542P-40F45 10-6 10 7 3 581 701 736 ****
5 REAR GUNNER -5643-3312 10-13 9 30 3 633 762 726 (10)
8 PROPHETE DE GUYE 1416232341 10-4 8 13 2 641 737 720
6 CIRCUS OF DREAMS 123-153863 10-7 8 22 2 606 699 713
4 SARDE P3F414-11P 11-1 7 21 1 584 709 693
1 FIVE DREAM 32422-6220 11-12 7 70 1 651 757 628
3 FIT TO DRIVE F744-P415P 11-4 9 22 2 537 725 606
2 MON PARRAIN 11-8 5 0

3:00  Sandown   12 Mar 2011   Handicap Hurdle   (Class 1)    2m    24 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 ERADICATE 4-1/70/246 11-5 7 22 3 610 740 721 *****
12 VIA GALILEI /3704/1721 10-6 6 7 3 474 714 719 (2)
20 ARCTIC WINGS /P61P/6/42 10-2 7 7 2 488 713 718
4 KANGAROO COURT 201-117FF- 11-3 7 323 0 609 730 695
5 THE BETCHWORTH KID 709342/404 11-2 6 22 2 647 712 694
3 ALPINE EAGLE 5/1/1/2/38 11-4 7 62 1 643 699 692
11 ULTIMATE 33/0/55573 10-6 5 34 2 526 676 690
19 ALARAZI 50303/1322 10-3 7 42 3 537 704 680
21 PATEESE 33212 10-2 6 7 4 531 698 679
17 CHESHIRE PRINCE 141857-P61 10-4 7 126 0 467 705 675
9 NUMIDE 06/2761721 10-7 8 10 6 620 720 673
1 RONALDO DES MOTTES 120-0127-3 11-12 6 21 1 568 735 673
13 CARAVEL 1-0219P-F7 10-6 7 34 1 466 688 672
6 TITO BUSTILLO 1511307-23 10-13 6 51 1 592 737 670
16 DRILL SERGEANT 00/12128F3 10-5 6 10 3 488 732 638
24 OLD WAY 521 10-0 5 19 3 581 610 634
7 DONA 5286-1315 10-11 7 51 2 599 633 631
23 SCREAMING BRAVE 4-2F/9-3/2 10-0 5 29 3 468 656 625
10 FIULIN 60/77/0/23 10-7 6 133 0 529 646 622
18 PRINCE OF FIRE 3126-F5705 10-3 6 21 2 542 705 603
8 ARRAYAN 47-7211F 10-8 6 30 3 459 610 560
15 SONG OF SONGS 1F-744F4-F 10-5 9 25 1 556 750 559
22 LUCAINDUBAI 932-1139F 10-0 5 49 1 473 694 556
14 POINTS OF VIEW -37F111677 10-5 6 14 1 498 653 539

3:35  Sandown   12 Mar 2011   NH Flat   (Class 1)    2m    21 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 SWINCOMBE FLAME 1 11-4 5 15 1 611 611 630 *
10 ZHAKIERA SPIRIT 11 11-4 5 60 1 604 605 589 (41)
21 ZAHIRAH MOON 24 10-6 4 30 1 557 582 587
17 TEMPEST RIVER 33 11-0 5 30 2 553 572 582
1 BABY SHINE 11 11-4 5 30 2 560 590 577
18 TANTE SISSI 31 10-10 4 22 2 500 592 576
9 TOUBEERA 1 11-4 5 23 1 596 596 576
3 KAFFIE 41 11-4 6 55 2 550 566 576
11 BALLYQUIN QUEEN 5 11-0 5 30 1 570 570 567
14 MILLY MALONE 2 11-0 5 22 1 564 564 562
4 KENTFORD GREY LADY 1 11-4 5 39 1 549 549 550
13 GOLDEN GAEL 43 11-0 5 70 1 517 539 547
5 MADAME ALLSORTS 0-16 11-4 6 22 2 504 609 541
2 HEATHER ROYAL 16 11-4 5 30 1 543 586 539
15 MISS HIPPY 3523 11-0 6 22 3 507 577 537
6 MINTIVERDI 1-1 11-4 7 81 1 546 599 536
20 FAMAGUSTA 5 10-6 4 22 1 538 538 528
12 CRESSWELL BRAMBLE 254 11-0 7 39 3 508 571 525
16 PYLEIGH LASS 3 11-0 5 39 1 499 499 519
7 MONNOW MADE 17 11-4 6 55 1 455 602 497
19 DOYEN DIVA 8 10-6 4 22 1 487 487 481

4:10  Sandown   12 Mar 2011   Novice Chase   (Class 3)    2m    4 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 STARLUCK 22/1/5-231 11-4 6 16 2 621 758 734 ***
1 HARRY TRICKER -P512F-114 11-8 7 81 1 517 722 712 (22)
2 MAMLOOK 1400/10/13 11-4 7 27 2 462 745 659
4 GANDALFE 3-4 10-12 6 117 0 508 591 515

4:40  Sandown   12 Mar 2011   Handicap Chase   (Class 3)    2m4f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 CRAIGLANDS 232366P-P3 10-13 9 22 1 490 796 781 **
3 INSIDE DEALER 9F8-312124 11-8 7 27 3 644 722 727 (54)
2 HOLMWOOD LEGEND 213-45152F 11-8 10 21 2 609 717 694
4 DOUBLE VODKA 32-145-725 11-5 10 26 2 510 688 671
1 PEPLUM 4-7640FP11 11-12 8 31 3 463 678 609
6 ALESANDRO MANTEGNA -3122F056F 11-4 6 5 4 537 707 603
7 POCKET ACES 11P3-P05P0 11-2 9 88 1 524 693 585
5 CHECKERBOARD P-522P-19- 11-4 8 356 0 439 653 470