Market Rasen Races

2:20  Market Rasen   13 Mar 2011   Handicap Hurdle   (Class 4)    2m3f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 PATAVIUM 23163134/3 11-11 8 27 1 564 619 610 ***
1 BARRON WATLASS 35-3159769 11-12 7 27 3 554 629 590 (20)
8 WON MORE NIGHT 5905F5P-90 10-4 9 44 1 408 555 551
7 SACCO D'ORO P66615/42/ 11-3 5 9 5 491 584 549
5 SCRUM V 7-0857-219 11-6 7 24 2 480 558 542
3 KING MAK -72203-755 11-9 9 36 2 519 677 541
6 QUILVER TATOU 6P-02-24P 11-4 7 20 3 419 612 491
4 SILVER LILY 044P2-P-09 11-6 9 17 1 364 591 485

2:50  Market Rasen   13 Mar 2011   Novice Hurdle   (Class 4)    2m3f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
11 RANGEFINDER 742162700/ 11-2 7 127 0 606 673 646 ****
2 JACK THE GENT 7-40-62133 11-9 7 21 4 477 615 625 (21)
7 KINGS GREY 10-5232 11-2 7 18 3 362 598 619
8 MARAASED 53-02-46/6 11-2 6 49 1 443 593 604
6 DINEUR 3232 11-2 5 19 3 510 585 577
10 PROVOST 012994-57/ 11-2 7 13 2 501 556 551
12 WHISKEY RIDGE 096 11-2 5 48 1 467 524 542
9 MONTIYRA /00/0242-9 11-2 7 275 0 311 559 510
13 NO THROUGH ROAD 9 10-7 4 42 1 500 500 502
4 CAP FALCO 89 11-2 6 60 2 443 494 483
1 HARVEST SONG 0-0/89-14P 11-9 5 108 0 387 608 474
5 CLOUDY JOE 2-079P00 11-2 5 36 4 361 463 440
3 ALTA ROCK 630P 11-2 6 21 2 387 543 415

3:20  Market Rasen   13 Mar 2011   Handicap Chase   (Class 4)    2m6f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 ONIZ TIPTOES 8F82734224 10-8 10 7 6 578 663 656 ****
4 LORUM LEADER FP-540343P 11-5 10 22 5 511 698 631 (25)
1 MAURISCA 34521-2443 11-12 6 87 1 611 709 628
2 BRIMHAM BOY 24213-1453 11-8 9 45 1 553 660 625
5 PERSIAN GATES 148-351622 11-4 7 12 3 488 645 605
6 KARINGREASON 64164-8F73 11-0 8 21 4 393 654 589
3 RAGADOR 5-4-4461P9 11-5 10 137 0 495 616 520

3:50  Market Rasen   13 Mar 2011   Novice Handicap Chase   (Class 5)    2m4f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 APACHE BLUE 05-5886-63 11-8 7 107 0 484 587 573 ***
4 HOME SHE GOES 065124-733 11-7 9 21 3 447 602 541 (32)
1 LIFE LONG 19-20609 11-12 7 22 2 437 570 526
9 GINGER'S LAD 83-F1333P3 10-12 7 33 1 439 614 525
5 SIMPLY STRONG 086-76 11-7 7 47 2 402 550 519
10 NORTHWOLD 9408P-8500 10-0 7 40 3 403 525 518
7 MUNTAMI 12-P765P43 11-3 10 21 3 444 546 506
12 MAD PROFESSOR 3645506672 10-0 8 23 5 394 533 501
2 ARGENTIA 00-054P 11-9 6 14 3 421 534 490
6 QUINTUS 6P98-F35 11-6 7 66 1 385 560 474
8 COTTAM GRANGE 99/P5648-P 11-0 11 21 1 390 562 417
11 WHERETHERES A WILL 6-PP0 10-0 9 18 2 329 491 383

4:25  Market Rasen   13 Mar 2011   Handicap Hurdle   (Class 3)    3m    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 ZITENKA 3P5-656273 11-5 9 30 3 643 705 715 ****
6 CRAZY EYES 4116P-8622 11-8 6 29 2 458 696 697 (18)
10 STAGECOACH OPAL F6-7-P8871 10-3 10 13 3 486 616 684
2 PEGASUS PRINCE 52-3/0/811 11-12 7 21 2 510 655 664
7 LAST OF THE BUNCH 33142-6721 11-7 6 29 2 558 664 649
4 NIGHT ORBIT 3/4/2/3/P8 11-9 7 18 3 487 634 603
3 THE SHY MAN 4F1PP-1680 11-12 8 22 2 533 710 589
9 ALWAYS BOLD 03-2335544 11-4 6 36 2 545 616 581
5 LOVE OF TARA 2201-066PP 11-9 9 57 2 445 667 495
1 SURFACE TO AIR 1-PP2-111- 11-12 10 987 0 450 817 0

4:55  Market Rasen   13 Mar 2011   Novice Hurdle   (Class 4)    2m1f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 BALLYBRIGGAN 25315-1364 11-8 7 21 2 603 681 712 ***
5 SHAN BLUE 3727 11-1 6 33 3 485 575 553 (159)
2 BATONNIER 1355 11-1 5 21 3 519 574 550
4 REAR ADMIRAL 74 11-1 5 15 2 537 559 546
6 SHEEPCLOSE 107-P98P0 11-1 6 18 4 354 511 463
3 DANNY COOL 6-0 11-1 8 21 1 376 506 403
7 ELLIS 900 10-7 4 11 2 343 463 330

5:25  Market Rasen   13 Mar 2011   Handicap Chase   (Class 4)    2m2f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 PERSIAN PRINCE F3282-3132 11-6 11 46 1 517 699 635 ***
4 PACHA D'OUDAIRIES 267-5F2425 11-7 8 25 3 552 675 623 (12)
1 SUN TZU -079F27F32 11-12 7 19 5 465 638 605
6 OVERBRANCH 70515-8732 11-4 8 20 3 525 644 590
7 HIMRAYN 2-6P5-2377 11-3 8 60 2 384 605 582
2 QUIPE ME POSTED 67860-1430 11-12 7 88 1 531 667 564
3 IONA DAYS 285-F654 11-11 6 61 1 329 602 542
8 ROC DE GUYE 9560164P 10-13 6 25 2 383 561 498
9 KERCABELLEC F2-7P75P47 10-0 13 21 3 344 512 462

Warwick Races

2:05  Warwick   13 Mar 2011   Handicap Hurdle   (Class 4)    2m5f    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 SENOR SHANE 965451114- 11-8 8 409 0 611 687 657 ****
5 EMPIRE BUILDER 48-7623 11-9 5 31 4 494 639 611 (46)
11 SALUT HONORE 6-4963 11-4 5 42 3 458 609 596
9 THE BOSS 6-4343P 11-7 6 10 3 468 668 588
10 DE WELSH WIZZARD 49-71-8P3 11-6 8 42 2 453 622 585
13 HERALD ANGEL 4-11P-4PF9 11-2 8 31 3 496 686 572
12 EQUITY RELEASE P90F-351-5 11-3 10 43 1 472 599 553
8 BENOZZO GOZZOLI 17-353/054 11-7 5 23 3 456 590 511
3 DEPUTY DOG 7-88834 11-11 5 58 3 449 569 507
14 MR VALENTINO 5-8658P-7P 10-12 6 55 1 406 575 497
4 THE LAODICEAN 188-549 11-10 5 30 2 418 567 493
1 INGA BIRD 21-300 11-12 6 29 2 480 604 484
6 GIOVANNA 37-7F748PP 11-8 10 16 3 454 644 480
2 KEMPLEY GREEN PF6-34P3-8 11-12 8 21 1 478 672 456

2:35  Warwick   13 Mar 2011   Novice Chase   (Class 4)    2m4f    4 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 COOL FRIEND 212222-214 11-2 8 28 1 597 731 631 ***
1 EVELLA F17-PPP112 11-8 7 13 4 441 684 607 (24)
4 PEZULA /6986-88P5 10-9 5 39 3 389 479 424
3 PIPSACRE 10-10 7 0

3:05  Warwick   13 Mar 2011   Novice Hurdle   (Class 4)    3m1f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 WISTOW 0-F534P-31 11-2 7 23 2 393 681 694 **
2 HAWKES POINT 3 11-3 6 18 1 587 587 613 (81)
3 JAT PUNJABI 758-5 11-3 7 14 1 456 537 557
4 JUST BENNY 43 11-3 6 37 1 495 543 542
7 TAYLORS SECRET 096-43 11-3 5 34 1 462 533 511
1 AREUWITMENOW P5 11-3 6 21 2 344 560 504
6 RATHCONRATH 89P5 11-3 6 18 3 409 504 495
5 NATURALLY ROYAL 0 11-3 8 287 0 419 419 433
10 DANCING LEGEND 0P0P7-5PPP 10-10 5 47 3 347 475 394
8 WINNETKA DANCER 00-P 11-3 6 38 1 344 381 348
11 SHARINGA 00P 10-0 4 7 3 287 369 316

3:35  Warwick   13 Mar 2011   Hunter Chase   (Class 6)    2m4f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 GOOD COMPANY 22-6737411 12-6 11 18 1 540 721 676
4 RASH MOVE P15-2 12-2 10 23 1 431 677 660 (16)
6 LOCKSMITH 32-1-0380- 11-12 11 710 0 579 730 573
3 OVERLUT 3140-614-F 12-2 9 9 1 476 638 559
7 SILLY WUPPLE 46-2F3P8P- 11-12 9 371 0 478 707 486
1 BOB HALL 2-111P1-1P 12-6 10 23 1 498 712 486
9 WILLING WEASEL 864-34-9P- 11-12 9 640 0 387 621 419
8 WHAT A CLICHE 0007P-P 11-12 8 312 0 365 459 355
5 HIGH RANK P5-P268-5- 11-12 12 1040 0 372 608 0
10 CASTLETOWN CROSS 6400894P- 11-5 10 1171 0 460 588 0

4:05  Warwick   13 Mar 2011   Handicap Chase   (Class 3)    3m5f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
11 LAVENOAK LAD 176-4P4344 10-3 11 16 4 436 712 719 ****
12 JUSTABOUT 3151267130 10-1 8 73 1 494 730 671 (48)
5 SHAMMY BUSKINS 441138-125 11-3 9 238 0 601 742 669
10 ANTONIUS CAESAR 3PP-P30815 10-10 8 16 4 504 683 659
7 ITS A CLASSIC 6-131513F- 11-1 10 377 0 571 732 654
3 TRIGGER THE LIGHT P-75P624-5 11-3 10 53 1 640 715 652
2 SWEDEN F151 11-8 7 56 1 576 697 641
4 PENNEK -05320-362 11-3 8 13 2 582 742 624
1 TEMOIN P13-P71P-6 11-12 11 23 1 530 693 618
9 ARTURO UNO 3F3326-FP2 10-11 8 24 2 495 694 614
6 SUPREME PLAN 54-44233P5 11-1 8 16 2 556 667 586
8 FINE BY ME 411P1-8PPP 10-13 12 88 1 497 679 518

4:40  Warwick   13 Mar 2011   Hunter Chase   (Class 6)    3m2f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 MONCADOU -66F-12-64 12-2 11 24 2 581 797 670
1 SHILLINGSTONE 221-116P- 12-6 9 360 0 608 750 647 (23)
7 CRYSTAL D'AINAY PP-7PP-26- 11-12 12 332 0 513 734 643
4 BACK TO BID 5/0/P-P2-4 11-12 11 9 1 522 776 641
2 BANTRY BERE F-8F97214- 12-2 7 329 0 590 685 640
8 STARBURST DIAMOND 264-43F45- 11-12 9 389 0 533 665 609
6 CASH IN HAND 3FP74-4PP7 11-12 11 12 2 363 658 408
5 BROKEN REED 7415-4439- 11-12 12 1298 0 580 676 0
9 UP THE PUB 511P544-P- 11-12 13 1364 0 499 667 0

5:10  Warwick   13 Mar 2011   Handicap Hurdle   (Class 4)    2m    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 JEANRY 605454-123 11-9 8 116 0 533 644 605
4 NOUAILHAS 66/7762316 11-9 5 8 2 451 603 572 (33)
15 GAINSBOROUGH'S ART 5P8-7/0/85 10-2 6 16 1 431 533 569
13 IMPERIAL ROYALE 6-P-3-3831 10-8 10 19 3 445 609 563
9 MOSSMANN GORGE /4/308/270 11-5 9 16 1 460 560 541
1 DOUBLE HANDFUL 44F-583 11-12 5 7 2 403 620 536
2 OUEST ECLAIR 040-4426P2 11-10 6 36 3 409 620 536
8 MISSTAYSIA F97037 11-6 6 18 3 408 583 526
7 WELCOME STRANGER -2-0-P5654 11-7 11 173 0 451 575 519
5 FEELING -994/36/7/ 11-8 7 123 0 353 614 503
12 LANGLEY 860 10-11 4 45 3 428 523 485
14 PLUS ULTRA 52343/4645 10-5 4 11 1 465 566 471
11 RARE SYMPHONY 166315/005 10-11 4 22 3 416 660 465
10 EDGEBURY 50-0-47- 11-4 8 662 0 326 525 464
6 STREET DEVIL /0848/7/8/ 11-7 6 89 1 453 594 461
16 MR JOHNSON 0-0PP 10-0 8 144 0 366 406 396