3:30 Plumpton 14 Mar 2011 Handicap Chase (Class 4) 2m1f 7 Run
| No. 1 JECZMIEN |
| 8 Year-old Gelding Trainer - N GIFFORD Jockey - L TREADWELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Feb 2011 | Ludlow | Handicap Chase | 2m | Good-Soft | 6K (4) | L TREADWELL | 7/8 | 9-2 | 497 |
| 10 Feb 2011 | Taunton | Handicap Chase | 2m | Good | 6K (4) | L TREADWELL | 1/6 | 11-2 | 599 |
| 27 Jan 2011 | Warwick | Handicap Chase | 2m | Good-Soft | 4K (4) | L TREADWELL | 5/6 | 9-2 | 532 |
| 18 Jan 2011 | Folkestone | Novice Handicap Chase | 2m | Heavy | 4K (4) | L TREADWELL | 1/5 | 16-1 | 622 |
| 23 Nov 2010 | Lingfield | Handicap Chase | 2m | Heavy | 5K (4) | L TREADWELL | 5/6 | 14-1 | 497 |
| 10 May 2009 | Plumpton | Maiden Hurdle | 2m | Good-Firm | 4K (5) | L TREADWELL | 3/10 | 20-1 | 540 |
| 27 Apr 2009 | Plumpton | Maiden Hurdle | 2m | Good | 4K (5) | L ASPELL | 4/7 | 33-1 | 460 |
| 9 Mar 2009 | Plumpton | Novice Hurdle | 2m | Soft | 5K (4) | L TREADWELL | F/4 | 16-1 | 405 |
| 21 Jan 2009 | Kempton | Handicap | 2m | Standard (p) | 7K (4) | C CATLIN | 7/8 | 25-1 | 449 |
| No. 2 MISTER MATT |
| 8 Year-old Gelding Trainer - R BUCKLER Jockey - NATHAN SWEENEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 6 Mar 2011 | Huntingdon | Handicap Chase | 2m4f | Good-Soft | 4K (4) | A THORNTON | 4/10 | 6-1 | 639 |
| 10 Feb 2011 | Huntingdon | Handicap Chase | 2m4f | Good | 4K (4) | A THORNTON | 3/12 | 20-1 | 650 |
| 15 Dec 2010 | Newbury | Handicap Chase | 2m2f | Good | 6K (4) | HARRY SKELTON | 8/18 | 33-1 | 583 |
| 9 Nov 2010 | Lingfield | Handicap Hurdle | 2m | Soft | 4K (4) | W KENNEDY | 7/9 | 12-1 | 470 |
| 7 Nov 2009 | Sandown | Novice Chase | 2m | Good | 10K (3) | W KENNEDY | 3/3 | 14-1 | 589 |
| 18 Oct 2009 | Fontwell | Novice Hurdle | 2m2f | Good | 5K (4) | HARRY SKELTON | 2/9 | 10-1 | 602 |
| 30 Jul 2009 | Galway | Novice Chase | 2m6f | Yielding | 10K | S W FLANAGAN | 4/18 | 33-1 | 640 |
| 21 Jul 2009 | Ballinrobe | Handicap Hurdle | 2m4f | Yielding | 6K | L MCNIFF | 10/13 | 14-1 | 492 |
| 10 May 2009 | Killarney | Handicap Hurdle | 2m4f | Yielding | 8K | S W FLANAGAN | 11/18 | 9-1 | 542 |
| 13 Feb 2009 | Fairyhouse | Maiden Hurdle | 2m | Heavy | 5K | D N RUSSELL | 4/16 | 7-1 | 516 |
| 27 Dec 2008 | Limerick | Maiden Hurdle | 2m | Soft | 8K | MR B O'NEILL | 3/18 | 12-1 | 545 |
| 22 Nov 2008 | Gowran Park | Maiden Hurdle | 2m | Soft | 9K | M M O'CONNOR | 12/20 | 14-1 | 550 |
| 30 Sep 2008 | Tralee | NH Flat | 2m | Yielding | 6K | MR M P FOGARTY | 3/16 | 6-1 | 549 |
| 24 Mar 2008 | Fairyhouse | NH Flat | 2m2f | Good | 21K | MR M M O'CONNOR | 13/15 | 4-1 | 436 |
| No. 3 RILEYEV |
| 6 Year-old Gelding Trainer - MISS VENETIA WILLIAMS Jockey - A COLEMAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 7 Mar 2011 | Newton Abbot | Handicap Chase | 2m | Good-Soft | 4K (4) | A COLEMAN | 1/5 | 1-1f | 546 |
| 23 Feb 2011 | Ludlow | Handicap Chase | 2m | Good-Soft | 6K (4) | A COLEMAN | 3/8 | 11-4f | 618 |
| 21 Feb 2011 | Hereford | Novice Handicap Chase | 2m | Heavy | 3K (5) | A COLEMAN | 1/5 | 11-10f | 589 |
| 13 Feb 2011 | Hereford | Handicap Chase | 2m | Good-Soft | 3K (5) | HARRY CHALLONER | 2/6 | 7-2 | 604 |
| 26 Jan 2011 | Huntingdon | Novice Handicap Chase | 3m | Good-Soft | 4K (4) | A COLEMAN | 3/6 | 6-1 | 564 |
| 24 Nov 2010 | Chepstow | Handicap Chase | 2m3f | Soft | 3K (5) | HARRY CHALLONER | 4/5 | 5-2 | 526 |
| 5 Nov 2010 | Fontwell | Handicap Chase | 2m2f | Good-Soft | 3K (5) | A COLEMAN | 3/7 | 11-2 | 587 |
| 23 Apr 2010 | Bangor | Novice Handicap Chase | 2m4f | Good | 5K (4) | A COLEMAN | 4/6 | 4-1 | 475 |
| 7 Mar 2010 | Huntingdon | Handicap Chase | 2m4f | Good-Soft | 5K (4) | A COLEMAN | 3/7 | 6-1 | 593 |
| 23 Feb 2010 | Taunton | Handicap Chase | 2m3f | Soft | 7K (4) | S THOMAS | 4/11 | 17-2 | 554 |
| 31 Jan 2010 | Plumpton | Novice Handicap Chase | 2m1f | Good-Soft | 7K (4) | A COLEMAN | 4/5 | 3-1 | 553 |
| 24 Nov 2009 | Lingfield | Handicap Hurdle | 2m | Heavy | 7K (3) | A COLEMAN | 6/6 | 9-2 | 432 |
| 2 Nov 2009 | Plumpton | Maiden Hurdle | 2m | Good | 5K (4) | A COLEMAN | 4/11 | 10-11f | 551 |
| 12 Jun 2009 | Aintree | Maiden Hurdle | 2m | Good | 6K (4) | A COLEMAN | 2/8 | 4-1 | 602 |
| 15 Feb 2009 | Hereford | Maiden Hurdle | 2m1f | Soft | 3K (5) | S THOMAS | 6/11 | 7-1 | 508 |
| No. 4 HIGH OSCAR |
| 10 Year-old Gelding Trainer - RICHARD ROWE Jockey - MR T J CANNON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 2 Jan 2011 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 4K (4) | MR T J CANNON | P/8 | 9-2 | 444 |
| 13 Dec 2010 | Plumpton | Handicap Chase | 3m2f | Good-Soft | 5K (4) | MR T J CANNON | 9/12 | 7-1 | 589 |
| 15 Nov 2010 | Plumpton | Handicap Chase | 2m1f | Soft | 10K (3) | MR T J CANNON | 2/9 | 15-2 | 609 |
| 1 Nov 2010 | Plumpton | Handicap Chase | 2m4f | Good | 5K (4) | R JOHNSON | 3/6 | 6-4f | 582 |
| 20 Oct 2010 | Fontwell | Handicap Chase | 2m6f | Good | 4K (4) | L ASPELL | 1/5 | 11-4 | 635 |
| 12 Dec 2009 | Lingfield | Handicap Chase | 2m4f | Heavy | 6K (4) | J PEMBERTON | 6/10 | 9-1 | 618 |
| 16 Nov 2009 | Plumpton | Handicap Chase | 2m1f | Heavy | 12K (3) | L ASPELL | 4/10 | 7-1 | 598 |
| 2 Nov 2009 | Plumpton | Handicap Chase | 2m4f | Good | 6K (4) | L ASPELL | F/10 | 6-1 | 460 |
| 31 May 2009 | Stratford | Handicap Chase | 2m1f | Good | 10K (3) | L TREADWELL | 5/9 | 16-1 | 631 |
| 10 May 2009 | Plumpton | Handicap Chase | 2m4f | Good-Firm | 6K (4) | L TREADWELL | 3/7 | 11-1 | 591 |
| 7 Apr 2009 | Fontwell | Handicap Chase | 2m4f | Good-Firm | 7K (4) | L TREADWELL | P/6 | 17-2 | 486 |
| 21 Mar 2009 | Newbury | Handicap Chase | 2m1f | Good | 10K (3) | PAUL MOLONEY | 6/6 | 8-1 | 494 |
| 13 Mar 2009 | Fakenham | Handicap Chase | 2m5f | Good-Soft | 10K (3) | L TREADWELL | 3/7 | 13-2 | 660 |
| 27 Feb 2009 | Newbury | Handicap Chase | 2m1f | Good | 10K (3) | PAUL MOLONEY | 5/8 | 33-1 | 646 |
| 14 Jan 2009 | Newbury | Handicap Chase | 3m | Soft | 10K (3) | D P O'DWYER | P/15 | 33-1 | 590 |
| 27 Nov 2008 | Newbury | Handicap Chase | 2m6f | Good-Soft | 17K (3) | D P O'DWYER | P/14 | 10-1 | 482 |
| 3 Nov 2008 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 5K (4) | D P O'DWYER | 1/7 | 10-1 | 703 |
| 16 Dec 2007 | Navan | Handicap Chase | 2m4f | Good | 8K | P A CARBERRY | P/20 | 11-4f | 401 |
| 2 Dec 2007 | Clonmel | Handicap Chase | 2m4f | Heavy | 6K | A E LYNCH | 2/17 | 10-3f | 650 |
| 8 Nov 2007 | Thurles | Handicap Chase | 2m2f | Good | 8K | M J FERRIS | 1/18 | 13-2 | 631 |
| 8 Jul 2007 | Limerick | Novice Chase | 2m4f | Yielding | 14K | A E LYNCH | 11/16 | 33-1 | 496 |
| 25 Jun 2007 | Kilbeggan | Novice Chase | 3m1f | Good | 7K | A E LYNCH | 12/14 | 33-1 | 449 |
| 18 Jun 2007 | Ballinrobe | Novice Chase | 2m1f | Good | 6K | A B JOYCE | P/13 | 16-1 | 411 |
| 29 Dec 2006 | Limerick | Hunter Chase | 2m6f | Heavy | 7K | MR C J MURRAY | 4/16 | 10-1 | 629 |
| No. 5 SUMDANCER |
| 9 Year-old Gelding Trainer - M MADGWICK Jockey - M GOLDSTEIN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 28 Feb 2011 | Plumpton | Handicap Chase | 2m1f | Soft | 4K (4) | IAN POPHAM | 4/6 | 13-2 | 486 |
| 17 Jan 2011 | Plumpton | Handicap Chase | 2m4f | Heavy | 4K (4) | M GOLDSTEIN | P/9 | 14-1 | 433 |
| 2 Jan 2011 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 4K (4) | IAN POPHAM | 4/8 | 12-1 | 559 |
| 23 Nov 2010 | Lingfield | Handicap Chase | 2m | Heavy | 5K (4) | M GOLDSTEIN | 4/6 | 3-1 | 560 |
| 15 Nov 2010 | Plumpton | Handicap Chase | 2m1f | Soft | 10K (3) | M GOLDSTEIN | 4/9 | 8-1 | 576 |
| 20 Oct 2010 | Fontwell | Handicap Chase | 2m2f | Good | 4K (4) | M GOLDSTEIN | 1/6 | 12-1 | 609 |
| 9 May 2010 | Plumpton | Handicap Chase | 2m4f | Good-Firm | 7K (4) | M GOLDSTEIN | 5/5 | 11-2 | 414 |
| 19 Apr 2010 | Plumpton | Handicap Chase | 2m1f | Good-Firm | 5K (4) | M GOLDSTEIN | 2/7 | 8-1 | 646 |
| 4 Apr 2010 | Plumpton | Novice Handicap Chase | 2m1f | Heavy | 6K (4) | M GOLDSTEIN | 3/5 | 2-1 | 528 |
| 15 Mar 2010 | Plumpton | Handicap Chase | 2m1f | Good-Soft | 5K (4) | M GOLDSTEIN | 5/5 | 8-1 | 494 |
| 1 Mar 2010 | Plumpton | Handicap Chase | 2m1f | Heavy | 6K (4) | M GOLDSTEIN | 1/4 | 7-4f | 606 |
| 31 Jan 2010 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 5K (4) | M GOLDSTEIN | 2/8 | 16-1 | 573 |
| 25 Jan 2010 | Fontwell | Handicap Chase | 2m2f | Soft | 3K (5) | M GOLDSTEIN | 4/8 | 8-1 | 545 |
| 16 Dec 2009 | Newbury | Handicap Chase | 2m2f | Soft | 6K (4) | M GOLDSTEIN | P/13 | 18-1 | 450 |
| 16 Nov 2009 | Plumpton | Handicap Chase | 2m1f | Heavy | 12K (3) | M GOLDSTEIN | 5/10 | 11-1 | 553 |
| 2 Nov 2009 | Plumpton | Handicap Chase | 2m4f | Good | 6K (4) | M GOLDSTEIN | 7/10 | 16-1 | 565 |
| 24 May 2009 | Fontwell | Handicap Hurdle | 2m2f | Good | 6K (4) | D CROSSE | P/14 | 11-1 | 396 |
| 27 Apr 2009 | Plumpton | Novice Handicap Chase | 2m1f | Good | 6K (4) | D CROSSE | 1/5 | 7-2 | 601 |
| 12 Apr 2009 | Plumpton | Novice Handicap Chase | 2m1f | Good | 6K (4) | M GOLDSTEIN | 11/11 | 11-1 | 420 |
| 17 Mar 2009 | Kempton | Handicap Hurdle | 2m | Good | 5K (4) | M GOLDSTEIN | 9/10 | 25-1 | 485 |
| 9 Mar 2009 | Plumpton | Handicap Chase | 2m1f | Soft | 6K (4) | M GOLDSTEIN | 4/8 | 6-1 | 619 |
| 23 Feb 2009 | Plumpton | Handicap Hurdle | 2m | Good-Soft | 5K (4) | M GOLDSTEIN | 2/11 | 16-1 | 632 |
| 29 Jan 2009 | Towcester | Handicap Hurdle | 2m | Heavy | 7K (4) | J E MOORE | 6/10 | 4-1 | 532 |
| 2 Jan 2009 | Folkestone | Handicap Hurdle | 2m1f | Good | 5K (4) | M GOLDSTEIN | 4/15 | 20-1 | 604 |
| 15 Dec 2008 | Plumpton | Handicap Hurdle | 2m | Heavy | 5K (4) | W P KAVANAGH | 3/14 | 16-1 | 599 |
| 26 Nov 2008 | Chepstow | Novice Handicap Chase | 2m | Good-Soft | 5K (4) | M GOLDSTEIN | 5/7 | 16-1 | 576 |
| 12 Nov 2008 | Kempton | Novice Handicap Chase | 2m4f | Good-Soft | 8K (4) | M GOLDSTEIN | 6/11 | 25-1 | 539 |
| 19 Oct 2008 | Fontwell | Novice Chase | 2m4f | Good | 6K (4) | M GOLDSTEIN | F/8 | 50-1 | 456 |
| 8 Oct 2008 | Towcester | Novice Chase | 2m | Good | 5K (4) | M GOLDSTEIN | P/15 | 40-1 | 362 |
| 7 Sep 2008 | Fontwell | Handicap Hurdle | 2m2f | Good | 4K (4) | M GOLDSTEIN | P/12 | 20-1 | 371 |
| 7 May 2008 | Huntingdon | Handicap Hurdle | 2m | Good-Firm | 4K (4) | M GOLDSTEIN | 9/17 | 40-1 | 570 |
| 10 Apr 2008 | Fontwell | Novice Hurdle | 2m2f | Good | 3K (4) | M GOLDSTEIN | 3/9 | 25-1 | 587 |
| 8 Feb 2008 | Kempton | Handicap Hurdle | 2m | Soft | 4K (4) | W P KAVANAGH | P/12 | 40-1 | 424 |
| 6 Jan 2008 | Plumpton | Novice Hurdle | 2m | Soft | 4K (4) | M GOLDSTEIN | 1/6 | 25-1 | 598 |
| 19 Dec 2007 | Newbury | Maiden Hurdle | 2m | Good-Soft | 5K (4) | F KENIRY | P/18 | 100-1 | 307 |
| 8 Dec 2007 | Lingfield | Stakes | 1m4f | Standard (p) | 2K (7) | J P GUILLAMBERT | 13/14 | 20-1 | 453 |
| 5 Nov 2007 | Plumpton | Maiden Hurdle | 2m | Good | 4K (4) | M GOLDSTEIN | 4/12 | 100-1 | 544 |
| No. 6 THE HARDY BOY |
| 11 Year-old Gelding Trainer - MISS A M NEWTON-SMITH Jockey - MATTHEW BATCHELOR |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 28 Feb 2011 | Plumpton | Handicap Chase | 2m1f | Soft | 4K (4) | NICK SCHOLFIELD | F/6 | 9-1 | 496 |
| 28 Jan 2011 | Fontwell | Handicap Chase | 2m2f | Good-Soft | 3K (5) | NICK SCHOLFIELD | 4/10 | 18-1 | 589 |
| 17 Jan 2011 | Plumpton | Handicap Chase | 2m4f | Heavy | 4K (4) | A THORNTON | 4/9 | 15-2 | 541 |
| 2 Jan 2011 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 4K (4) | NICK SCHOLFIELD | 3/8 | 8-1 | 618 |
| 14 Dec 2010 | Folkestone | Handicap Hurdle | 2m4f | Good-Soft | 5K (4) | NICK SCHOLFIELD | 10/17 | 33-1 | 526 |
| 14 Nov 2010 | Fontwell | Handicap Chase | 2m6f | Heavy | 3K (5) | NATHAN SWEENEY | 3/4 | 3-1 | 550 |
| 1 Nov 2010 | Plumpton | Handicap Chase | 2m4f | Good | 5K (4) | MATTHEW BATCHELOR | 2/6 | 5-1 | 567 |
| 4 Apr 2010 | Plumpton | Handicap Chase | 2m4f | Heavy | 5K (5) | NICK SCHOLFIELD | 2/3 | 10-11f | 549 |
| 31 Jan 2010 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 5K (4) | MATTHEW BATCHELOR | 1/8 | 9-2 | 557 |
| 25 Jan 2010 | Lingfield | Handicap Chase | 2m4f | Heavy | 5K (4) | P TOOLE | 4/7 | 8-1 | 578 |
| 18 Jan 2010 | Plumpton | Handicap Chase | 2m4f | Soft | 6K (4) | P TOOLE | 2/6 | 7-2 | 599 |
| 3 Jan 2010 | Plumpton | Handicap Chase | 2m4f | Soft | 6K (4) | P TOOLE | F/10 | 11-2 | 475 |
| 12 Dec 2009 | Lingfield | Handicap Chase | 3m | Heavy | 5K (5) | L HEARD | P/7 | 12-1 | 474 |
| 11 Nov 2009 | Warwick | Handicap Chase | 2m4f | Good | 6K (4) | L HEARD | 4/10 | 14-1 | 605 |
| 2 Nov 2009 | Plumpton | Handicap Chase | 2m4f | Good | 6K (4) | L HEARD | 5/10 | 16-1 | 582 |
| 27 Apr 2009 | Plumpton | Handicap Chase | 2m4f | Good | 6K (4) | L HEARD | 3/4 | 2-1 | 501 |
| 28 Feb 2009 | Kempton | Handicap Chase | 3m | Good | 6K (4) | MATTHEW BATCHELOR | P/10 | 14-1 | 477 |
| 24 Jan 2009 | Uttoxeter | Handicap Chase | 2m6f | Heavy | 5K (4) | MATTHEW BATCHELOR | 3/10 | 14-1 | 682 |
| 3 Dec 2008 | Plumpton | Handicap Chase | 2m4f | Soft | 6K (4) | L HEARD | 1/5 | 8-1 | 540 |
| 18 Nov 2008 | Fakenham | Handicap Chase | 2m5f | Good-Soft | 9K (4) | T J O'BRIEN | 7/11 | 14-1 | 490 |
| 3 Nov 2008 | Plumpton | Handicap Chase | 2m4f | Good-Soft | 5K (4) | MATTHEW BATCHELOR | 4/7 | 9-1 | 561 |
| 25 Mar 2008 | Fontwell | Handicap Chase | 2m4f | Good-Soft | 4K (4) | MATTHEW BATCHELOR | 7/9 | 10-1 | 519 |
| 6 Mar 2008 | Lingfield | Handicap Chase | 2m4f | Good | 6K (4) | MATTHEW BATCHELOR | 8/11 | 12-1 | 540 |
| 24 Feb 2008 | Fontwell | Handicap Chase | 2m4f | Good | 24K (2) | MATTHEW BATCHELOR | 3/5 | 33-1 | 643 |
| 6 Jan 2008 | Plumpton | Handicap Chase | 2m4f | Soft | 4K (4) | L HEARD | 4/5 | 11-8f | 585 |
| 15 Dec 2007 | Lingfield | Handicap Chase | 2m4f | Heavy | 5K (4) | L HEARD | 5/10 | 7-1 | 652 |
| 20 Nov 2007 | Folkestone | Handicap Chase | 2m5f | Good | 24K (3) | L HEARD | 6/11 | 11-1 | 636 |
| 5 Nov 2007 | Plumpton | Handicap Chase | 2m4f | Good | 7K (4) | L HEARD | 1/7 | 4-1 | 681 |
| 22 Oct 2007 | Plumpton | Handicap Chase | 3m2f | Good-Firm | 6K (4) | L HEARD | 4/5 | 8-1 | 654 |
| 21 Mar 2007 | Lingfield | Novice Handicap Chase | 2m4f | Good-Soft | 15K (3) | H OLIVER | 5/8 | 11-2 | 614 |
| 12 Mar 2007 | Plumpton | Novice Handicap Chase | 2m4f | Soft | 5K (4) | L HEARD | 2/4 | 1-1f | 649 |
| 26 Feb 2007 | Plumpton | Novice Handicap Chase | 2m4f | Heavy | 7K (4) | L HEARD | 2/5 | 7-4f | 644 |
| 15 Jan 2007 | Plumpton | Novice Handicap Chase | 2m4f | Soft | 5K (4) | L HEARD | 1/7 | 3-1 | 633 |
| 7 Jan 2007 | Plumpton | Handicap Chase | 2m4f | Soft | 5K (4) | L HEARD | 1/6 | 11-8f | 634 |
| 11 Dec 2006 | Plumpton | Handicap Chase | 2m4f | Heavy | 4K (5) | L HEARD | 1/9 | 4-1jf | 656 |
| 27 Nov 2006 | Folkestone | Novice Handicap Chase | 2m5f | Good-Soft | 5K (5) | ROBERT LUCEY-BUTLER | 4/12 | 7-2 | 579 |
| 8 Nov 2006 | Lingfield | Handicap Chase | 2m4f | Good | 3K (5) | H OLIVER | 1/15 | 66-1 | 644 |
| 20 Oct 2006 | Fakenham | Handicap Chase | 2m5f | Good | 9K (4) | H OLIVER | F/9 | 11-1 | 479 |
| 14 May 2006 | Plumpton | Novice Chase | 3m2f | Good-Firm | 7K (4) | MATTHEW BATCHELOR | 5/7 | 33-1 | 457 |
| 17 Apr 2006 | Plumpton | Maiden Chase | 2m4f | Good-Soft | 5K (5) | MATTHEW BATCHELOR | 4/8 | 16-1 | 461 |
| 9 Apr 2006 | Worcester | Novice Chase | 2m7f | Good | 5K (4) | MATTHEW BATCHELOR | 6/9 | 66-1 | 465 |
| 27 Mar 2006 | Plumpton | Novice Hurdle | 2m5f | Soft | 4K (4) | MATTHEW BATCHELOR | 7/9 | 33-1 | 429 |
| 30 Nov 2005 | Plumpton | Novice Chase | 2m4f | Good | 7K (5) | MATTHEW BATCHELOR | 6/11 | 66-1 | 532 |
| 17 Oct 2005 | Plumpton | Novice Hurdle | 2m5f | Good | 4K (5) | C BOLGER | P/12 | 50-1 | 363 |
| No. 7 PADDY THE YANK |
| 8 Year-old Gelding Trainer - N MITCHELL Jockey - S TWISTON-DAVIES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 9 Mar 2011 | Fontwell | Handicap Chase | 2m2f | Good-Soft | 3K (5) | DANNY COOK | 4/7 | 10-1 | 504 |
| 14 Feb 2011 | Plumpton | Novice Chase | 2m1f | Heavy | 4K (4) | DANNY COOK | 3/5 | 100-1 | 533 |
| 28 Jan 2011 | Fontwell | Novice Chase | 2m4f | Good-Soft | 5K (4) | DANNY COOK | 4/5 | 100-1 | 537 |