Plumpton Races

2:00  Plumpton   14 Mar 2011   Novice Hurdle   (Class 4)    2m5f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 AMAURY DE LUSIGNAN 55 10-12 5 24 2 560 600 597 ****
8 TWO CLOUDY 6847 10-12 5 36 3 515 610 552 (45)
10 TWIN BUD 45P-36F2P 10-5 6 14 3 407 646 547
4 INNER STEEL 6-24-270 10-12 6 116 0 497 556 528
6 SHOOTIN THE BREEZE 7F 10-12 6 25 2 464 593 511
7 TURTLETHOMAS 7 10-12 5 59 1 495 495 511
5 RANSSON 6 10-12 6 23 1 485 485 504
2 FENNIS TED 74 10-12 5 7 2 444 511 488
3 GENERAL LYGON 99- 10-12 8 692 0 456 489 480
9 WYCHWOODS KADDY 0350 10-12 5 14 2 324 516 457

2:30  Plumpton   14 Mar 2011   Novice Handicap Chase   (Class 4)    2m4f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 BAN UISCE 413-13048P 11-10 6 15 5 515 647 587 ****
4 MANMOON 37-04171F8 11-9 8 32 4 514 675 573 (14)
5 LEPIDO 5-95223568 11-7 7 8 4 469 652 533
3 QUETZAL 34792-3P5 11-9 6 34 2 367 614 510
1 HORSESHOE REEF 53222-354P 11-12 8 72 1 464 649 470
6 LUCKY DANCER /14FP-P680 11-2 6 43 1 378 622 403

3:00  Plumpton   14 Mar 2011   Handicap Hurdle   (Class 4)    2m2f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 ILLYSANTACHRISTINA 005233 10-6 8 25 3 432 574 590 ***
5 CHOCOLAT P0-P674 10-9 6 14 1 435 623 589 (1)
1 THE BISHOPS BABY 33-3425213 11-12 8 28 4 536 663 575
4 PETIT FLEUR -653571F50 11-0 9 33 2 418 614 530
2 LITTLE CARMELA 4/8-341P06 11-8 7 24 3 424 599 499
3 LINDSAY'S DREAM 86/562/6/2 11-7 5 28 2 418 621 493

3:30  Plumpton   14 Mar 2011   Handicap Chase   (Class 4)    2m1f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 MISTER MATT 00423-7834 11-6 8 8 3 470 650 630 ****
3 RILEYEV 34-3432131 11-5 6 7 5 526 618 592 (38)
6 THE HARDY BOY 12-230344F 10-3 11 14 5 496 618 575
1 JECZMIEN F-43-51517 11-12 8 19 4 497 622 547
4 HIGH OSCAR 5F46-1329P 10-11 10 71 1 444 635 537
7 PADDY THE YANK 434 10-3 8 5 3 504 537 537
5 SUMDANCER 32-51444P4 10-10 9 14 3 433 609 512

4:00  Plumpton   14 Mar 2011   Handicap Hurdle   (Class 5)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 DANSILVER -722/62/1/ 11-4 7 54 1 490 571 537
3 BELLA MEDICI -7/6-80-65 11-1 6 109 0 383 557 516 (21)
7 LITTLE ROXY -09573/6/1 10-3 6 28 4 459 546 513
4 TECKTAL 3-8/P/767/ 10-9 8 4 4 408 576 513
5 CHIGORIN 554-36566- 10-8 10 391 0 505 573 512
1 JUST BEWARE -466125454 11-12 9 35 3 462 595 471
8 AIREDALE LAD 0-06/9/858 10-0 10 14 2 399 529 404
6 BALTRAP PP0PPP 10-8 6 18 1 318 391 386
9 KING RICHARD 00-069 10-0 7 111 0 324 424 379

4:30  Plumpton   14 Mar 2011   Handicap Chase   (Class 5)    3m2f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 ETHIOPIA 7-1744F566 11-9 8 19 2 527 649 553 ****
3 DROMORE HILL 997-332374 11-7 7 13 3 541 661 540 (13)
7 BEN TROVATO 0070 10-2 5 30 3 378 508 534
8 ZIMBABWE 343PP68-4P 10-0 11 38 2 403 610 531
1 DERAWAR -P-3-5-521 12-5 12 7 3 427 658 515
5 PRESENT A STAR 006-87- 10-4 8 638 0 394 505 500
4 RAPID RETURN 6P-PP73PFP 10-8 8 48 1 345 561 443
6 LUTIN COLLONGES 175-554P-P 10-3 12 306 0 391 600 431

5:00  Plumpton   14 Mar 2011   Handicap Hurdle   (Class 4)    3m1f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 BLAZING EMPRESS 2-8442 11-3 6 27 3 477 654 653 ***
10 MIDNIGHT OCEAN -F1-8PF8-5 10-12 10 32 1 478 623 629 (24)
3 CURRENT CLIMATE 55-4092 11-9 7 12 3 477 643 594
6 PETROUPETROV -3156P3967 11-8 8 32 3 465 640 589
9 CLOUDY WAGER 4-46727 11-3 6 31 3 495 582 585
4 ACONITUM 2435-537F5 11-8 6 15 4 547 598 581
5 MADAME JASMINE 2941-92740 11-8 6 33 2 482 610 578
7 VENETIAN LAD 37-65656 11-6 6 15 3 501 570 558
1 ROCK 'N' ROLLER /9/5P/7-4/ 11-12 7 54 3 380 641 530
2 WHERES JOHNNY 56-2641957 11-10 10 14 6 472 602 509

Stratford Races

2:10  Stratford   14 Mar 2011   Hurdle   (Class 3)    2m    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 PALAWI 32/10/2/21 11-8 4 22 3 558 642 645 ***
5 MIDNIGHT MOLLY 5058 10-5 4 19 2 409 544 511 (134)
6 ZAMBUKA 760/98/9/4 10-5 4 17 3 442 542 510
3 SIDNEY MELBOURNE 81-742108/ 10-12 4 167 0 447 558 497
2 GRAMS AND OUNCES 9212110/03 10-12 4 49 2 374 572 494
4 YOUM JAMIL 2-372818/P 10-12 4 37 1 368 537 362

2:40  Stratford   14 Mar 2011   Novice Handicap Chase   (Class 4)    2m1f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 ENFANT DE LUNE -556-46234 11-12 7 10 4 537 684 637 ****
3 UP TO THE MARK -566830-43 11-2 6 32 1 452 632 636 (1)
4 THE DARLING BOY 770-815225 10-12 6 13 2 385 671 559
1 AMUSE ME 0-76911130 11-12 5 40 2 492 683 540
5 PIN D'ESTRUVAL 0800-F73P- 10-9 8 529 0 395 594 490
6 WASHANGO 23270-1506 10-6 9 26 1 415 583 432

3:10  Stratford   14 Mar 2011   Selling Hurdle   (Class 5)    2m3f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 HYPNOTIC GAZE 435/143/F1 11-7 5 10 1 461 638 641 ****
4 TRI NATIONS -322252153 11-7 6 10 1 450 596 598 (43)
7 MINISTEROFINTERIOR 3/45/5531- 11-2 6 480 0 508 573 574
8 RAVATI 170-846875 11-2 5 37 2 463 633 532
1 PERFECT REWARD 0113-6226F 11-10 7 17 3 471 686 510
3 MY BROTHER SYLVEST 349-168480 11-7 5 28 1 382 619 414
9 SENDEFAA -885286/0P 10-9 6 30 2 365 506 371
6 FULL OV BEANS 40P 11-2 7 30 2 338 520 370
5 CROSSCANNON 11-2 7 0

3:40  Stratford   14 Mar 2011   Handicap Chase   (Class 3)    2m7f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 SULTAN FONTENAILLE F06P79-123 11-3 9 23 3 503 733 685 ***
7 DALDINI 049-666P44 10-10 9 54 2 544 690 679 (6)
1 DARSTARDLY DICK 9F01F-P104 11-12 8 51 2 499 686 622
4 COMMEMORATION DAY 500/6/450P 11-3 10 66 1 505 721 620
6 ROYAL KICKS 2-32210405 11-2 10 31 2 569 756 609
5 TISFREETDREAM 3-1PPPP958 11-2 10 18 4 470 662 580
2 DIRECT FLIGHT 5F7P-1-PFP 11-10 13 63 2 474 673 464

4:10  Stratford   14 Mar 2011   Handicap Hurdle   (Class 3)    2m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 VEILED APPLAUSE /44523129/ 11-9 8 135 0 522 652 645 ****
12 TATISPOUT 0373 10-2 4 67 2 533 603 631 (14)
4 FOLK TUNE /470/43622 11-7 8 14 3 478 621 618
6 KING'S REVENGE F-20/5/288 11-5 8 9 3 537 663 615
10 ALTAN KHAN 668-2319 10-13 6 36 1 487 601 599
5 FREEDOM FIRE 24/1226124 11-7 5 141 0 475 647 585
3 FARLEIGH HOUSE 8-47/47-9/ 11-9 7 53 3 490 617 578
7 SHADRACK 5011261-8F 11-4 7 138 0 543 628 574
8 REMEMBER NOW 672 11-2 5 70 1 524 572 559
11 MELVINO 462-81-6-7 10-7 9 33 1 389 637 553
1 TAYARAT 820/5/3116 11-12 6 10 1 410 684 498
9 HECTOR'S HOUSE 8/2F213-F0 11-1 5 28 1 409 577 414

4:40  Stratford   14 Mar 2011   Hunter Chase   (Class 5)    2m7f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 CORK ALL STAR 27F/5/22-1 12-4 9 32 1 476 746 683
7 NO VIRTUE F-54 11-7 8 11 2 522 629 623 (60)
4 OPENDITCH 1302-400-3 12-0 9 195 0 547 705 570
2 MAY BE POSSIBLE F-4 12-0 12 299 0 480 578 546
5 POUILLY 14768-6P-7 12-0 8 302 0 344 574 506
3 MOSCOW COURT F4-236-PF- 12-0 13 735 0 505 656 471
6 THINK ON THIS 12-0 8 0

5:10  Stratford   14 Mar 2011   NH Flat   (Class 5)    2m    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 VISION OF LIGHTS 37 11-4 6 19 2 530 546 552
2 COUNT VETTORI 3 11-4 5 20 1 532 532 537 (15)
15 VICTOR LEUDORUM 37 10-10 4 45 2 458 514 489
16 DANCING TEASEL 7 10-3 4 89 1 489 489 488
10 TARASHAN 686- 10-11 6 350 0 446 474 478
9 FIFI L'AMOUR 9 10-11 5 31 1 476 476 475
5 SCALES 58 11-4 5 42 2 418 508 453
3 EVERKINGLY 00 11-4 5 22 2 281 460 362
1 BUDDY BOLERO 11-4 5 0
6 STAPLETON 11-4 6 0
11 BEFORE BRUCE 10-10 4 0
12 CASHWELL 10-10 4 0
13 JAWHARY 10-10 4 0
14 MILL MICK 10-10 4 0
4 KOWLOON 11-4 5 0
8 WALLBRO 11-4 6 0

Taunton Races

2:20  Taunton   14 Mar 2011   Hurdle   (Class 4)    2m1f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 BALERINA 56613 10-10 4 10 3 518 627 606
9 SHESELLS SEASHELLS 9103126/ 10-10 4 175 0 466 617 551 (55)
10 SHIANDA 431421396/ 10-10 4 147 0 370 560 498
8 SENTOSA 6255/ 10-10 4 134 0 316 524 480
3 DANE COTTAGE 37958-56/0 10-10 4 19 4 440 525 471
5 MAVALENTA 0555458/76 10-10 4 28 2 378 560 469
2 CLYFFE TOP 59 10-10 4 55 2 450 501 455
6 NAPOLEONS MISTRESS 6/ 10-10 4 530 0 464 464 443
7 RACEY LACEY 0P 10-10 4 29 1 374 381 356
4 KNIGHT BLAZE 00 10-10 4 25 1 349 446 330

2:50  Taunton   14 Mar 2011   Novice Chase   (Class 4)    2m    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 FIFTYONEFIFTYONE 25-3-7F2P2 11-0 7 10 3 460 715 646 ****
5 PENNELLIS 0-F8F-3140 11-0 7 74 1 414 665 630 (16)
4 FLAMING GORGE 7001-4022 11-0 6 54 1 407 610 599
2 BUTE STREET 1713-8428/ 11-0 6 22 4 441 571 516
6 SECRET SHARED F-0-84 11-0 7 20 1 320 380 374
1 BAY CENTRAL 7715P-00 11-0 7 21 2 334 531 374

3:20  Taunton   14 Mar 2011   Handicap Hurdle   (Class 3)    2m1f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 FOUNTAINS FLYPAST 14-130361 11-6 7 11 4 543 660 635 ****
1 SALONTYRE /431/41276 11-12 5 37 3 571 665 632 (3)
7 ART BROKER 3-220/5836 10-8 5 30 2 507 618 571
2 GILDED AGE 4166-4834P 11-12 5 44 2 474 660 549
5 KNIGHT IN PURPLE 36P011-4P0 10-13 7 115 0 458 628 517
6 HAIL CAESAR 2-51233800 10-9 5 30 2 409 605 475
3 ADVANCEMENT 0/P611125- 11-9 8 878 0 553 681 0

3:50  Taunton   14 Mar 2011   Handicap Chase   (Class 4)    2m3f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 THUNDER CHILD P5P-65-P35 10-0 11 29 2 397 639 644 ****
1 SAWPIT SUPREME P531-4PF12 11-12 9 15 4 454 672 559 (85)
5 CHILLA CILLA 73P-0F52F3 10-10 8 41 3 365 592 537
4 NORMANDY LANDINGS 334P-P2351 11-1 8 67 1 392 569 536
3 KIRBYS GLEN 4F76-43514 11-3 9 11 4 449 530 536
2 BUAILTEOIR F15F218FPP 11-8 9 25 2 450 647 447

4:20  Taunton   14 Mar 2011   Handicap Hurdle   (Class 4)    2m3f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 DECISION 3356/87/45 11-2 5 32 2 442 652 633 *****
3 ORANG OUTAN 8F5432P0-1 11-7 9 39 1 428 677 628 (5)
9 MAN OF LEISURE 7/9002226 10-12 7 6 4 414 576 613
8 EASTON CLUMP 27-03822 11-2 8 18 4 453 587 578
7 THE CLYDA ROVER 35050 11-2 7 38 2 441 647 570
11 MONSIEUR 7921334422 10-11 11 11 5 513 571 542
12 SOUTHWAY STAR 80-658 10-5 6 224 0 404 542 533
6 SEMI DETACHED -55715F6-7 11-2 8 22 1 479 635 513
4 TIGER BREEZE 86/P048 11-5 5 63 2 294 531 474
10 NAUGHTYATIZ 367076 10-12 5 11 3 315 502 468
2 BE ASHORED -6754214P0 11-10 6 38 2 410 636 453
1 LOMITAAR 523-0P-14P 11-12 6 28 1 356 654 452

4:50  Taunton   14 Mar 2011   Hunter Chase   (Class 5)    2m7f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 FRESH AIR AND FUN 4-P5F35-23 12-4 8 19 1 585 684 675
3 DISTANT THUNDER P3342-2104 12-0 13 24 2 626 709 626 (49)
4 KING CYRUS 4722-5-13- 12-0 9 666 0 588 687 619
5 NOBODY TELLS ME 5-1-3F4-32 12-0 10 299 0 570 696 613
6 SHANNON SPRINGS 0634-2F1P- 12-0 9 621 0 505 722 554
7 CAPTAIN MARLON P-767322P5 11-10 10 195 0 437 629 536
1 CITY HEIGHTS 50611-71PP 12-4 9 191 0 450 636 501
8 SHERIFF ROSCOE 23-75F-2-F 11-10 11 20 1 504 662 492

5:20  Taunton   14 Mar 2011   Handicap Hurdle   (Class 5)    3m    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
12 JACARADO P-45P43253 10-4 13 26 3 439 580 575 ****
5 GLEANNACREIM 6497-605P2 11-2 8 7 3 450 600 542 (33)
9 QUEENSTOWN LAD 000-68135 10-10 6 21 2 361 571 541
7 L'APPRENTI SORCIER 0-477P-P2 10-11 8 20 2 327 587 541
2 CAPTAIN BECKET 1677235578 11-7 8 23 3 492 624 533
10 DRUMBEATER FP7-806-F6 10-8 11 20 2 449 573 528
14 STAR TIME 2742646-8P 10-0 12 15 2 467 652 520
4 BERNARD 2F5PP-7P71 11-3 11 127 0 432 568 488
6 SHEEZATREASURE 7799077 11-1 6 60 2 364 507 468
3 FLYING AWARD 7998 11-6 7 29 3 436 511 462
8 GALLIMAUFRY 0-0004 10-10 5 70 1 384 473 459
11 ZULETA 0PP-736-P9 10-4 10 6 2 385 581 438
1 REEFER BEEFER 7P55-665P 11-12 6 70 1 416 537 427
13 GALANDORA P5016P-0-P 10-2 11 32 1 378 594 417