4:10 Southwell 3 Mar 2011 Handicap (Class 5) 1m4f 5 Run
| No. 1 COBO BAY |
| 6 Year-old Gelding Trainer - C DORE Jockey - HAYLEY TURNER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 8 Feb 2011 | Southwell | Handicap | 1m4f | Standard (f) | 2K (5) | HAYLEY TURNER | 2/6 | 8-1 | 598 |
| 24 Jan 2011 | Wolverhampton | Selling Stakes | 1m | Standard (p) | 2K (6) | HAYLEY TURNER | 3/6 | 8-1 | 549 |
| 14 Jan 2011 | Wolverhampton | Claiming Stakes | 1m | Standard (p) | 3K (5) | HAYLEY TURNER | 5/6 | 5-1 | 540 |
| 4 Jan 2011 | Kempton | Claiming Stakes | 1m | Standard (p) | 2K (6) | R WINSTON | 4/5 | 7-2 | 483 |
| 4 Dec 2010 | Kempton | Handicap | 1m | Standard (p) | 6K (4) | R WINSTON | 6/7 | 15-2 | 485 |
| 27 Nov 2010 | Wolverhampton | Handicap | 1m1f | Standard (p) | 5K (4) | HAYLEY TURNER | 7/10 | 13-2 | 577 |
| 20 Nov 2010 | Wolverhampton | Claiming Stakes | 1m | Standard (p) | 2K (6) | R WINSTON | 1/10 | 15-2 | 579 |
| 8 Nov 2010 | Wolverhampton | Handicap | 1m | Standard (p) | 5K (4) | R WINSTON | 3/8 | 15-2 | 578 |
| 27 Oct 2010 | Nottingham | Handicap | 1m | Soft | 9K (4) | R WINSTON | 14/16 | 16-1 | 546 |
| 4 Sep 2010 | Kempton | Handicap | 1m3f | Standard (p) | 6K (4) | D HOLLAND | 8/11 | 10-1 | 566 |
| 19 Aug 2010 | Epsom | Claiming Stakes | 1m2f | Good | 5K (5) | D HOLLAND | 1/5 | 6-4jf | 587 |
| 16 Aug 2010 | Kempton | Handicap | 1m | Standard (p) | 6K (4) | L KENIRY | 6/13 | 25-1 | 570 |
| 14 Jul 2010 | Kempton | Handicap | 1m | Standard (p) | 6K (4) | L KENIRY | 13/14 | 15-2 | 512 |
| 14 Jun 2010 | Carlisle | Claiming Stakes | 1m1f | Good | 3K (6) | J P SPENCER | 1/6 | 11-10 | 602 |
| 16 May 2010 | Ripon | Handicap | 1m | Good-Firm | 16K (2) | P MULRENNAN | 3/6 | 6-1 | 639 |
| 5 May 2010 | Southwell | Handicap | 7f | Standard (f) | 11K (3) | A RYAN | 8/12 | 11-2jf | 615 |
| 1 May 2010 | Thirsk | Handicap | 1m | Good | 18K (2) | F NORTON | 6/15 | 11-1 | 652 |
| 17 Apr 2010 | Naas | Handicap | 7f | Good | 14K | P J SMULLEN | 3/15 | 13-2 | 653 |
| 29 Mar 2010 | Wolverhampton | Claiming Stakes | 7f | Standard (p) | 2K (6) | N CALLAN | 1/7 | 15-8f | 626 |
| 10 Mar 2010 | Wolverhampton | Claiming Stakes | 7f | Standard (p) | 2K (6) | N CALLAN | 1/8 | 11-10f | 567 |
| 4 Feb 2010 | Wolverhampton | Stakes | 1m1f | Standard (p) | 11K (3) | A RYAN | 3/6 | 9-2 | 610 |
| 15 Jan 2010 | Wolverhampton | Handicap | 1m | Standard (p) | 11K (3) | A RYAN | 7/11 | 7-1 | 590 |
| 7 Nov 2009 | Doncaster | Handicap | 7f | Soft | 40K (2) | N CALLAN | 9/20 | 28-1 | 641 |
| 8 Aug 2009 | Haydock | Handicap | 1m | Good | 22K (2) | L DETTORI | 7/12 | 7-1 | 614 |
| 25 Jul 2009 | Newcastle | Handicap | 7f | Good-Soft | 15K (3) | A RYAN | 3/11 | 11-2 | 642 |
| 17 Jul 2009 | Nottingham | Handicap | 1m | Heavy | 10K (4) | A RYAN | 1/7 | 5-4f | 687 |
| 5 Jul 2009 | Ayr | Handicap | 1m | Good | 10K (4) | A RYAN | 2/11 | 11-2 | 629 |
| 18 Jun 2009 | Ripon | Handicap | 1m1f | Good-Soft | 14K (3) | T HAMILTON | 4/7 | 13-2 | 576 |
| 5 Jun 2009 | Epsom | Handicap | 1m2f | Good | 40K (2) | N CALLAN | 9/10 | 33-1 | 582 |
| 18 Apr 2009 | Newbury | Handicap | 1m | Soft | 40K (2) | D HOLLAND | 12/23 | 25-1 | 642 |
| 28 Mar 2009 | Doncaster | Handicap | 1m | Good-Firm | 125K (2) | N CALLAN | 12/20 | 40-1 | 630 |
| 10 Sep 2008 | Doncaster | Handicap | 7f | Soft | 19K (2) | N CALLAN | 5/14 | 14-1 | 635 |
| 25 Aug 2008 | Ripon | Handicap | 1m | Good-Soft | 19K (2) | NEIL BROWN | 3/16 | 14-1 | 639 |
| 9 Aug 2008 | Newmarket | Handicap | 7f | Soft | 39K (2) | P DOBBS | 6/11 | 16-1 | 616 |
| 18 Jul 2008 | Newbury | Stakes | 7f | Good | 11K (3) | D HOLLAND | 7/8 | 10-1 | 538 |
| 7 Jun 2008 | Epsom | Handicap | 1m2f | Good | 49K (2) | N CALLAN | 8/12 | 16-1 | 562 |
| 25 Apr 2008 | Sandown | Handicap | 1m | Good-Soft | 19K (2) | N CALLAN | 3/9 | 9-2 | 596 |
| 17 Apr 2008 | Ripon | Handicap | 1m | Good-Soft | 13K (3) | D HOLLAND | 1/6 | 10-1 | 683 |
| 22 Sep 2007 | Ayr | Handicap | 1m | Good-Soft | 19K (2) | D HOLLAND | 1/13 | 14-1 | 619 |
| 13 Sep 2007 | Doncaster | Handicap | 1m | Good-Firm | 24K (2) | N CALLAN | 17/19 | 14-1 | 474 |
| 24 Aug 2007 | Newmarket | Handicap | 1m | Soft | 7K (4) | P COSGRAVE | 1/13 | 11-1 | 565 |
| 13 Aug 2007 | Wolverhampton | Handicap | 7f | Standard (p) | 4K (5) | P COSGRAVE | 1/10 | 11-1 | 580 |
| 31 Jul 2007 | Beverley | Maiden | 7f | Good | 5K (5) | P MAKIN | 4/13 | 16-1 | 511 |
| 6 Jul 2007 | Wolverhampton | Maiden | 6f | Standard (p) | 3K (6) | J P SPENCER | 3/12 | 9-2 | 500 |
| 21 Jun 2007 | Ripon | Maiden | 6f | Soft | 5K (5) | N CALLAN | 4/9 | 16-1 | 532 |
| No. 2 SPRING SECRET |
| 5 Year-old Gelding Trainer - B PALLING Jockey - LUKE MORRIS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 3 Nov 2010 | Nottingham | Handicap | 1m2f | Heavy | 3K (5) | R HUGHES | 1/14 | 17-2 | 633 |
| 20 Oct 2010 | Ffos Las | Handicap | 1m2f | Good | 4K (5) | DECLAN CANNON | 6/9 | 4-1f | 508 |
| 1 Oct 2010 | Wolverhampton | Handicap | 1m1f | Standard (p) | 3K (5) | LUKE MORRIS | 5/10 | 11-1 | 538 |
| 24 Sep 2010 | Haydock | Handicap | 1m2f | Soft | 5K (5) | THOMAS BROWN | 2/13 | 50-1 | 598 |
| 24 Aug 2010 | Leicester | Handicap | 7f | Soft | 5K (4) | LUKE MORRIS | 8/10 | 25-1 | 497 |
| 12 May 2010 | Bath | Handicap | 1m | Good-Firm | 6K (5) | LUKE MORRIS | 11/12 | 22-1 | 505 |
| 4 Nov 2009 | Nottingham | Handicap | 1m2f | Soft | 4K (5) | DAVID PROBERT | 8/12 | 8-1 | 504 |
| 10 Sep 2009 | Chepstow | Handicap | 1m | Good | 3K (6) | LUKE MORRIS | 2/12 | 5-1 | 569 |
| 4 Sep 2009 | Chepstow | Handicap | 1m | Good-Soft | 3K (6) | LUKE MORRIS | 1/8 | 6-4f | 556 |
| 31 Aug 2009 | Chepstow | Handicap | 1m | Good | 7K (5) | CATHERINE GANNON | 2/13 | 6-1 | 543 |
| 28 Aug 2009 | Bath | Handicap | 1m | Good | 3K (6) | LUKE MORRIS | 1/14 | 9-1 | 537 |
| 18 Aug 2009 | Brighton | Handicap | 1m | Firm | 4K (6) | A CULHANE | 5/10 | 8-1 | 455 |
| 29 Jul 2009 | Leicester | Selling Stakes | 7f | Soft | 4K (5) | LUKE MORRIS | 4/14 | 9-2 | 528 |
| 14 Jul 2009 | Brighton | Handicap | 1m | Good-Firm | 4K (6) | A CULHANE | 3/13 | 18-1 | 544 |
| 1 Jul 2009 | Chepstow | Selling Stakes | 7f | Good-Firm | 3K (6) | LUKE MORRIS | 4/9 | 25-1 | 517 |
| 18 Jun 2009 | Leicester | Selling Stakes | 1m2f | Good-Firm | 3K (6) | S DROWNE | 7/8 | 15-2 | 371 |
| 26 May 2009 | Chepstow | Handicap | 1m4f | Good-Firm | 3K (6) | M FENTON | 16/17 | 16-1 | 364 |
| 4 May 2009 | Warwick | Handicap | 1m | Good-Firm | 3K (6) | J F MCDONALD | 7/17 | 33-1 | 500 |
| 16 Oct 2008 | Brighton | Maiden | 1m | Good | 5K (5) | CATHERINE GANNON | 6/12 | 125-1 | 470 |
| 18 Jul 2008 | Newbury | Maiden | 7f | Good | 8K (4) | CATHERINE GANNON | 10/13 | 100-1 | 488 |
| 19 Jun 2008 | Leicester | Maiden | 7f | Good-Firm | 6K (4) | CATHERINE GANNON | 6/6 | 33-1 | 394 |
| No. 3 GOODLUKIN LUCY |
| 4 Year-old Filly Trainer - PAT EDDERY Jockey - DANE O'NEILL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2011 | Wolverhampton | Handicap | 1m4f | Standard (p) | 3K (5) | TOBY ATKINSON | 4/6 | 8-1 | 557 |
| 6 Nov 2010 | Doncaster | Stakes | 1m2f | Good-Soft | 38K (1) | R WINSTON | 15/17 | 50-1 | 434 |
| 21 Oct 2010 | Kempton | Handicap | 1m2f | Standard (p) | 3K (5) | JIM CROWLEY | 9/14 | 10-1 | 534 |
| 12 Oct 2010 | Leicester | Handicap | 1m2f | Good-Soft | 3K (5) | JIM CROWLEY | 1/15 | 16-1 | 601 |
| 22 Jun 2010 | Newbury | Handicap | 1m2f | Good-Firm | 6K (4) | MARTIN LANE | 9/9 | 50-1 | 464 |
| 9 Jun 2010 | Kempton | Handicap | 1m4f | Standard (p) | 6K (4) | MARTIN LANE | 11/12 | 50-1 | 470 |
| 20 Apr 2010 | Kempton | Handicap | 1m4f | Standard (p) | 6K (4) | M LANE | 5/5 | 5-1 | 460 |
| 4 Apr 2010 | Musselburgh | Maiden | 1m4f | Good-Soft | 4K (5) | M LANE | 1/8 | 1-1f | 571 |
| 27 Mar 2010 | Doncaster | Maiden | 1m2f | Soft | 7K (5) | M LANE | 2/12 | 40-1 | 549 |
| No. 4 CITY STABLE |
| 6 Year-old Gelding Trainer - M WIGHAM Jockey - P HANAGAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 2 Feb 2011 | Lingfield | Handicap | 2m | Standard (p) | 3K (5) | CATHERINE GANNON | 8/8 | 25-1 | 511 |
| 22 Jan 2011 | Lingfield | Selling Stakes | 1m2f | Standard (p) | 2K (6) | J MACKAY | 4/4 | 15-8 | 479 |
| 21 Jan 2011 | Lingfield | Selling Stakes | 1m4f | Standard (p) | 2K (6) | J MACKAY | 3/5 | 9-2 | 507 |
| 27 Dec 2010 | Southwell | Handicap | 1m3f | Standard (f) | 3K (5) | J MACKAY | 6/10 | 10-1 | 564 |
| 12 Jul 2010 | Wolverhampton | Handicap | 1m6f | Standard (p) | 2K (6) | J MACKAY | 10/10 | 4-1 | 531 |
| 6 Jul 2010 | Southwell | Handicap | 1m6f | Standard (f) | 3K (6) | P HANAGAN | 1/13 | 5-1jf | 604 |
| 23 Jun 2010 | Kempton | Handicap | 2m | Standard (p) | 3K (6) | TOBY ATKINSON | 6/13 | 11-4 | 617 |
| 14 Jun 2010 | Warwick | Amateur Handicap | 1m5f | Good | 3K (6) | MR J M QUINLAN | 1/12 | 10-3 | 583 |
| 21 May 2010 | Yarmouth | Handicap | 1m6f | Good-Firm | 3K (6) | S J CRAINE | 5/9 | 15-8f | 545 |
| 11 May 2010 | Warwick | Handicap | 1m3f | Good | 3K (6) | R HUGHES | 2/14 | 2-1f | 559 |
| 22 Jan 2010 | Lingfield | Handicap | 1m2f | Standard (p) | 2K (6) | S WHITWORTH | 5/13 | 8-1 | 533 |
| 23 Jul 2009 | Epsom | Handicap | 1m4f | Good-Firm | 5K (5) | TOBY ATKINSON | 9/10 | 20-1 | 514 |
| 19 Jun 2009 | Newmarket | Handicap | 1m4f | Good-Firm | 6K (5) | TOBY ATKINSON | 7/7 | 25-1 | 473 |
| 6 Jun 2009 | Lingfield | Selling Stakes | 1m4f | Standard (p) | 3K (6) | N MACKAY | 6/11 | 16-1 | 496 |
| 28 Apr 2009 | Lingfield | Selling Stakes | 1m4f | Standard (p) | 3K (6) | TOBY ATKINSON | 6/8 | 16-1 | 514 |
| 27 Mar 2009 | Southwell | Selling Stakes | 1m4f | Standard (f) | 3K (6) | F NORTON | 3/4 | 7-1 | 528 |
| 7 Mar 2009 | Wolverhampton | Handicap | 1m6f | Standard (p) | 7K (4) | J FORTUNE | 7/7 | 8-1 | 409 |
| 14 Sep 2008 | Great Leighs | Handicap | 1m6f | Standard (p) | 17K (2) | R L MOORE | 8/11 | 3-1f | 564 |
| 26 Aug 2008 | Great Leighs | Handicap | 1m6f | Standard (p) | 7K (4) | R L MOORE | 1/9 | 9-4f | 613 |
| 15 Aug 2008 | Catterick | Maiden | 1m4f | Good-Soft | 3K (5) | R WINSTON | 2/13 | 11-4 | 591 |
| 26 Apr 2008 | Leicester | Handicap | 1m4f | Good-Soft | 14K (3) | J P HAMBLETT | 7/8 | 11-2 | 514 |
| 25 Oct 2007 | Brighton | Maiden | 1m | Good | 7K (4) | R L MOORE | 4/11 | 1-1f | 545 |
| 8 Oct 2007 | Windsor | Maiden | 1m | Good | 6K (4) | K MCEVOY | 2/12 | 1-1f | 530 |
| 19 Sep 2007 | Yarmouth | Maiden | 7f | Good | 7K (4) | R L MOORE | 2/14 | 10-3 | 485 |
| No. 5 AMAZING BLUE SKY |
| 5 Year-old Gelding Trainer - MRS R A CARR Jockey - P J MCDONALD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 15 Feb 2011 | Southwell | Handicap | 1m4f | Standard (f) | 2K (6) | JAMES P SULLIVAN | 5/5 | 12-1 | 515 |
| 3 Feb 2011 | Southwell | Handicap | 1m3f | Standard (f) | 2K (5) | P J MCDONALD | 4/6 | 14-1 | 543 |
| 23 Nov 2010 | Southwell | Handicap | 1m4f | Standard (f) | 3K (5) | JAMES P SULLIVAN | 6/9 | 11-1 | 563 |
| 30 Sep 2010 | Ayr | Handicap | 1m5f | Good-Soft | 10K (3) | JAMES P SULLIVAN | 6/7 | 11-1 | 549 |
| 14 Sep 2010 | Haydock | Handicap | 1m4f | Soft | 7K (4) | JAMES P SULLIVAN | 3/8 | 9-2 | 583 |
| 23 Aug 2010 | Carlisle | Handicap | 1m3f | Soft | 7K (4) | JAMES P SULLIVAN | 2/7 | 6-1 | 629 |
| 6 Aug 2010 | Haydock | Handicap | 1m4f | Soft | 4K (5) | SOPHIE SILVESTER | 2/8 | 6-1 | 594 |
| 30 Jul 2010 | Haydock | Handicap | 1m2f | Soft | 4K (5) | JAMES P SULLIVAN | 2/11 | 20-1 | 576 |
| 8 May 2010 | Thirsk | Handicap | 1m4f | Good | 8K (4) | LIAM JONES | 10/11 | 25-1 | 455 |
| 22 Apr 2010 | Beverley | Handicap | 1m4f | Good-Firm | 7K (4) | S DE SOUSA | 10/10 | 28-1 | 531 |
| 27 Mar 2010 | Doncaster | Handicap | 1m2f | Soft | 9K (4) | A MULLEN | 10/10 | 20-1 | 454 |
| 11 Mar 2010 | Southwell | Handicap | 1m3f | Standard (f) | 3K (5) | A MULLEN | 8/8 | 10-1 | 448 |
| 6 Aug 2009 | Sandown | Handicap | 1m2f | Good-Soft | 12K (3) | LIAM JONES | 1/7 | 9-1 | 539 |
| 28 Jul 2009 | Beverley | Handicap | 1m2f | Good-Firm | 8K (4) | S DE SOUSA | 3/5 | 7-2 | 501 |
| 23 Jul 2009 | Doncaster | Handicap | 1m2f | Good-Soft | 5K (5) | S DE SOUSA | 1/7 | 5-2 | 475 |
| 16 Jul 2009 | Doncaster | Handicap | 1m2f | Good-Soft | 5K (5) | S DE SOUSA | 1/16 | 12-1 | 508 |
| 6 Jul 2009 | Musselburgh | Handicap | 1m | Good-Soft | 4K (6) | S DE SOUSA | 3/5 | 4-1 | 527 |
| 4 Jul 2009 | Nottingham | Handicap | 1m2f | Good | 4K (5) | LIAM JONES | 2/9 | 8-1 | 544 |
| 29 Jun 2009 | Pontefract | Handicap | 1m4f | Good-Firm | 5K (5) | M FENTON | 7/14 | 14-1 | 472 |
| 17 Jun 2009 | Hamilton | Handicap | 1m | Good | 3K (6) | A ELLIOTT | 9/13 | 13-2 | 469 |
| 9 Jun 2009 | Redcar | Handicap | 1m2f | Good | 3K (6) | P J MCDONALD | 2/13 | 13-2 | 511 |
| 7 Jun 2009 | Southwell | Handicap | 1m4f | Standard (f) | 3K (6) | A ELLIOTT | 5/10 | 10-1 | 468 |
| 27 May 2009 | Beverley | Handicap | 1m | Good-Firm | 4K (5) | A ELLIOTT | 11/13 | 14-1 | 470 |
| 22 May 2009 | Newcastle | Handicap | 1m | Soft | 3K (6) | R KENNEMORE | 7/17 | 22-1 | 495 |
| 21 Apr 2009 | Southwell | Handicap | 1m3f | Standard (f) | 3K (6) | A ELLIOTT | 2/14 | 14-1 | 546 |
| 1 Apr 2009 | Catterick | Handicap | 1m4f | Good-Firm | 4K (5) | A ELLIOTT | 6/8 | 16-1 | 489 |
| 26 Mar 2009 | Southwell | Selling Stakes | 1m | Standard (f) | 3K (6) | P MULRENNAN | 2/8 | 11-4 | 523 |
| 19 Mar 2009 | Southwell | Claiming Stakes | 1m3f | Standard (f) | 3K (6) | A ELLIOTT | 3/6 | 3-1 | 490 |
| 11 Mar 2009 | Southwell | Selling Stakes | 1m | Standard (f) | 3K (6) | P MULRENNAN | 3/9 | 6-1 | 523 |
| 4 Mar 2009 | Wolverhampton | Handicap | 1m1f | Standard (p) | 3K (6) | P HANAGAN | 11/11 | 8-1 | 387 |
| 30 Dec 2008 | Wolverhampton | Claiming Stakes | 1m1f | Standard (p) | 4K (6) | LIAM JONES | 5/9 | 2-1f | 505 |
| 26 Dec 2008 | Wolverhampton | Handicap | 1m | Standard (p) | 8K (4) | LIAM JONES | 4/8 | 14-1 | 515 |
| 13 Dec 2008 | Wolverhampton | Claiming Stakes | 1m1f | Standard (p) | 5K (5) | C CATLIN | 1/13 | 12-1 | 530 |
| 28 Nov 2008 | Kempton | Handicap | 1m | Standard (p) | 2K (6) | C CATLIN | 10/11 | 12-1 | 453 |
| 30 Sep 2008 | Warwick | Maiden | 7f | Good | 4K (5) | DANE O'NEILL | 11/13 | 50-1 | 436 |
| 2 Sep 2008 | Southwell | Maiden | 1m | Standard (f) | 5K (5) | C CATLIN | 4/14 | 33-1 | 484 |
| 30 Jun 2008 | Wolverhampton | Maiden | 7f | Standard (p) | 5K (5) | J P GUILLAMBERT | 10/11 | 33-1 | 373 |