Ludlow Races

2:30  Ludlow   3 Mar 2011   Novice Hurdle   (Class 4)    2m    15 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 GLENDUE 6 11-1 6 22 1 567 567 594 ***
13 THE COCKNEY MACKEM 122 11-1 5 22 2 557 571 563 (31)
1 FURROWS 951 11-7 6 40 1 470 592 558
7 FLICHITY -6-26F2327 11-1 6 71 1 384 589 539
5 BALLAGIO 72-P4 11-1 6 59 1 329 548 512
2 ARTHUR'S PASS 2230 11-1 7 47 1 505 591 509
10 ROSES LEGEND 07 11-1 6 18 2 429 482 482
14 LILAC BELLE 06-068 10-8 5 37 2 428 486 453
9 OTIS TARDA 60 11-1 5 40 1 422 490 434
3 AUTOMATICMAN 50P 11-1 5 28 2 356 522 408
4 BAHR NOTHING 7-5P0F 11-1 5 36 1 325 530 391
6 DENNIS DOYLE 80 11-1 5 22 2 362 374 371
11 SUMMER DE BAUNE 000 11-1 6 8 2 300 407 368
12 SURF AND TURF P 11-1 5 18 1 366 366 347
15 THORNEY ROSE 10-8 7 0

3:00  Ludlow   3 Mar 2011   Novice Chase   (Class 3)    2m4f    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 HECTOR'S CHOICE 21442-4-03 10-12 7 22 1 538 644 669 ***
1 MARAAFEQ 110-468014 11-4 7 12 4 597 704 661 (8)
2 PHIDIPPIDES 3-118-213 11-4 7 51 1 601 653 617
5 THE HUMBEL MONK F63 10-12 9 10 3 410 529 473
4 NORWICH WELL P0 10-12 6 56 1 344 510 466

3:30  Ludlow   3 Mar 2011   Novice Handicap Hurdle   (Class 3)    2m5f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 HAVINGOTASCOOBYDO 143 11-0 6 39 2 554 601 628 *****
4 ALESANDRO MANTEGNA P3-3122F05 11-9 6 14 2 587 707 615 (13)
5 NICEONEFRANKIE 422-214606 11-7 5 20 3 461 665 590
7 NOSECOND CHANCE 95197 11-3 5 19 4 496 577 568
3 MORCAMBE 94-6838 11-9 6 27 2 465 553 565
6 PEQENO DIABLO 0-23371060 11-3 6 26 3 443 564 554
10 LOBBY LUDD 555 10-10 6 22 2 490 520 554
1 JAY J 406-5215 11-12 7 101 0 445 647 539
9 GORTENBUIE 2-4P7 10-13 6 61 2 410 544 535
2 LEXICON LAD 3363F 11-10 6 22 3 444 621 515

4:00  Ludlow   3 Mar 2011   Handicap Chase   (Class 3)    3m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 CALUSA CALDERA 3923-115-2 10-11 9 101 0 575 712 736
3 JUST SMUDGE 4-P1P-4136 11-6 9 96 0 575 756 698 (38)
6 ISN'T THAT LUCKY 21-P8F3-P3 11-1 8 26 1 499 762 697
2 PIGEON ISLAND 22F519-397 11-11 8 82 1 612 833 678
7 MAX BYGRAVES 3P1-1-5464 11-0 8 22 3 600 665 673
1 PICKAMUS 21411-85F9 11-12 8 40 2 642 737 631
8 THE SNAIL 111316-5P8 11-0 8 22 2 546 671 623
4 NO PANIC 133-141P3P 11-5 8 113 0 500 688 586
5 OAKFIELD LEGEND 253213-FP- 11-2 10 323 0 534 847 565

4:30  Ludlow   3 Mar 2011   Handicap Hurdle   (Class 4)    3m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 MUNLOCHY BAY 3P431-5687 11-3 7 19 2 578 702 625 ****
6 CALUSA SHADOW 9-3455-693 11-2 7 61 2 527 604 583 (42)
9 BURNTHILL 6367 10-4 6 23 1 453 538 579
7 FORTIFICATION 11118P-4P6 11-1 8 20 2 541 805 577
3 SAWPIT SOLITAIRE 2P-P52-F83 11-6 6 22 2 458 622 563
4 TALENTI 11182-4/90 11-4 8 21 5 523 580 560
2 WHISPERING JACK 99062 11-10 6 12 3 445 653 559
8 BALLY CONN 16-67P-0P0 10-11 9 12 2 409 653 515
1 KING GABRIEL 0/55/1P-0P 11-12 9 228 0 400 593 368

5:00  Ludlow   3 Mar 2011   Hunter Chase   (Class 6)    3m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 SEA WALL 21P-P37113 12-4 9 190 0 518 693 657
4 MARTHA'S KINSMAN 2PP-034-1P 12-0 12 278 0 550 689 614 (43)
8 THE GENERAL LEE 1009-5P-44 11-10 9 22 1 390 621 608
9 NO VIRTUE F-5 11-3 8 22 1 522 610 604
1 BLAZE AHEAD 3P0313P-21 12-4 11 282 0 510 664 603
7 POSH DUDE P58-6- 11-10 10 320 0 384 601 590
6 GIVE ME LOVE -94726375- 11-10 11 312 0 529 654 553
3 MAD VICTOR 1-F5 12-0 10 278 0 525 692 549
5 SILVER STORY 4-233-F14P 12-0 8 212 0 476 650 529

5:30  Ludlow   3 Mar 2011   NH Flat   (Class 5)    2m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
12 ROWLESTONE LAD 64 10-8 4 27 2 470 551 525
7 SLEEPING DU GRANIT 4 11-2 5 23 1 479 479 502 (23)
1 BLUE BELL HOUSE 8 11-2 5 14 1 490 490 481
6 SKARLOEY 0 11-2 5 19 1 467 467 465
5 SEVENTH HUSSAR 08 11-2 5 25 2 330 506 435
3 MIDNIGHT KING 30 11-2 5 17 1 429 513 431
2 EDIESKAIA 0 11-2 5 37 1 332 332 335
10 JOHN THE GLASS 0 10-8 4 106 0 284 284 283
9 SET IN HER WAYS 10-9 5 0
4 PARSNIP PETE 11-2 5 0
11 LITTLE FRITZ 10-8 4 0
8 MILANEEN 10-9 5 0

Taunton Races

2:20  Taunton   3 Mar 2011   Novice Hurdle   (Class 4)    2m3f    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 HENRY KING 0-2F5F-P15 11-9 7 30 2 343 651 658 ****
8 ROMULUS D'ARTAIX 23-72 11-2 5 19 1 519 636 647 (11)
6 MEREHEAD 2-343 11-2 5 54 1 537 601 582
3 BOO BOO BOOYAKASHA 0-5 11-2 7 18 1 416 523 534
5 HOW'S MY FRIEND P0-45 11-2 6 28 2 233 496 509
14 HOMER RUN 6 10-7 4 25 1 509 509 502
2 BARTON CLICHE 4-0-4 11-2 6 42 1 428 524 479
9 ROYAL RIVIERA 1/3237/0 11-2 5 22 1 471 583 460
11 SPIRIT OF BARBADOS 0P6 11-2 5 9 3 356 502 448
12 DOLORES ORTIZ 89990/ 10-9 5 574 0 319 483 382
13 GENEROUS BOB 84P 10-7 4 32 2 341 503 374
10 SEMELAY 7P 11-2 5 27 2 331 412 360
7 NIK NAK TOO 0 11-2 5 35 1 341 341 346
4 GOLDEN KING 0 11-2 6 26 1 336 336 337

2:50  Taunton   3 Mar 2011   Novice Chase   (Class 4)    2m7f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 ERZEN 110220P-84 11-0 6 97 0 489 773 659
6 PERSIAN RUN 1532-053P2 11-0 7 21 2 539 671 647 (12)
5 PATSY FINNEGAN 7-25111-22 11-0 9 20 2 622 678 643
2 EARTH PLANET 2F2P8-284F 11-0 9 21 2 461 727 631
7 FIN VIN DE LEU 034-7046F2 10-12 5 23 3 592 735 618
8 IHEARDU F35 10-12 5 18 3 484 577 551
1 BALLYDONAGH 11-0 8 0
4 GOTOYOURPLAY 11-0 7 0

3:20  Taunton   3 Mar 2011   Novice Handicap Hurdle   (Class 4)    3m    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 THE BOSS 6-4343 11-2 6 27 2 493 668 661 ****
10 WISE HAWK /34P8-8553 10-0 6 44 2 400 555 645 (16)
9 CYPRESS GROVE 01637-97 10-11 8 59 2 520 610 634
4 RED MILE 454-5304 11-9 6 19 4 558 666 634
5 KYLENOE FAIRY 6-00442129 11-7 7 54 2 604 687 627
6 MOLLY ROUND 0-8-771F11 11-6 7 12 5 448 650 621
2 HENRY HOOK -887321094 11-12 7 26 3 572 682 614
3 KAYBEEW 1857-8F1 11-10 6 35 2 431 665 573
1 ROUND TOM 8/32 11-12 6 54 1 445 582 537
7 AUREATE 37809/8/7/ 11-2 7 13 1 475 552 520

3:50  Taunton   3 Mar 2011   Novice Handicap Chase   (Class 4)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 CATHOLIC HILL 7/43356542 10-1 6 10 4 486 564 598 ****
2 OWNER OCCUPIER 99-1F2F423 11-10 6 3 4 490 635 553 (45)
1 CODA AGENCY /81001-17/ 11-12 8 29 3 488 599 545
5 KIRBYS GLEN -4F76-4351 10-11 9 9 3 449 530 543
3 KILLOWENABBEY 047P-P18F0 11-5 7 8 2 387 591 512
9 SOURCHAMP P0P4 10-0 5 18 2 335 470 484
4 LANEGUY 633-PP68 11-0 6 9 1 359 582 482
6 ARTHURS DREAM 1-0P9P-P9- 10-10 9 353 0 351 493 475
8 FLORADORA DO 8-P26-65-P 10-0 9 61 1 361 591 421

4:20  Taunton   3 Mar 2011   Handicap Hurdle   (Class 4)    2m3f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 POSH EMILY 38-3P26033 11-2 8 6 4 427 623 654 ****
6 LAUSTRA BAD 039PP-2475 11-8 8 34 3 472 686 643 (11)
8 SHE'S ON THE CASE 1302212- 11-1 6 347 0 426 638 630
2 PRINCE OF DENIAL 346-56252 11-12 7 21 2 424 658 608
1 FALCON ISLAND 10353-8257 11-12 6 39 3 514 630 607
5 FOUNTAINS FLYPAST 14-13036 11-8 7 59 3 543 630 582
3 LUCY'S PERFECT 600/244031 11-10 5 63 1 522 621 573
9 FIRST SMASH 0/4-3P/6/4 11-0 6 21 4 351 611 562
4 JOHNNY MULLEN 311366-560 11-9 8 47 2 466 623 557
10 MONOPOLE 7/57/F-05 10-12 7 18 2 368 518 481

4:50  Taunton   3 Mar 2011   Hunter Chase   (Class 5)    2m7f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 WHIZZAAR P1-6221F-2 12-8 11 28 1 566 718 704
1 MUSTANGSALLYRALLY 3-00633-31 12-8 10 274 0 587 730 701 (3)
7 CHESNUT ANNIE -13-3-41F- 11-11 10 349 0 610 761 672
3 GERSHWINNER P5F-6F4025 12-4 8 9 1 502 631 621
5 IMPERIAL SUN 6PP-24-34- 12-0 12 373 0 508 669 599
6 LIBERTY ROCK 7- 12-0 12 378 0 568 568 534
4 DIFFERENT TRADES 909-0F- 12-0 7 583 0 321 556 453

5:20  Taunton   3 Mar 2011   Handicap Hurdle   (Class 5)    2m1f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 SPARKLING BROOK 59-0-64243 11-1 8 220 0 439 608 579 **
4 MUT'AB -608/36642 11-7 6 16 3 473 612 569 (10)
6 MONSIEUR 3792133442 11-2 11 6 4 513 594 521
7 SUNSET BOULEVARD /0037-323/ 11-1 8 15 5 307 555 517
9 WEBBSWOOD LAD 5/F-09050- 11-0 10 715 0 370 583 516
11 LADY FROM IGE 098 10-6 7 26 3 378 485 487
10 STORM COMMAND 9-453/7434 10-7 4 17 1 393 483 486
5 HONEST 780-09F 11-6 8 9 3 397 512 486
3 TIGER DREAM 0-850/998/ 11-9 6 22 3 322 554 465
2 E STREET BOY 40070 11-9 5 9 4 322 588 451
1 NAUGHTYATIZ 36707 11-12 5 22 2 315 502 389

Southwell Races

2:10  Southwell   3 Mar 2011   Handicap   (Class 5)    1m    5 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 ONE PURSUIT 31 9-1 3 4 16 2 487 580 538 ***
1 REACHFORTHEBUCKS 060-111 9-8 3 3 7 3 387 543 503 (35)
4 UNWRAPIT 7-523 8-13 3 5 13 3 415 552 480
5 LITTLEPROMISEDLAND 867-53 8-7 3 2 9 2 352 458 419
2 ALONEINTHESTREET 499-16 9-7 3 1 22 2 376 545 411

2:40  Southwell   3 Mar 2011   Claiming Stakes   (Class 6)    7f    6 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 FANTASY FRY 421436-721 8-12 3 2 7 3 438 579 516 **
4 HONKERS BONKERS 583-233113 8-9 3 1 7 7 451 536 506 (10)
6 SO IS SHE 2236361-21 8-7 3 5 49 3 456 553 501
5 LOCAL DIKTATOR 83355-1252 8-7 3 6 7 6 424 538 487
1 NEW LATIN 32370-1 9-2 3 3 30 2 402 568 483
2 REACHTOTHESTARS 016656-544 9-0 3 4 7 5 413 498 458

3:10  Southwell   3 Mar 2011   Handicap   (Class 4)    5f    5 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 RESTLESS BAY 2345-44121 9-7 3 1. 10 8 505 583 542 ***
3 SUGAR BEET 563311-3 9-2 3 3 31 1 475 569 522 (20)
5 JE SUIS UNROCKSTAR 1127-35254 8-8 3 2 8 8 488 557 517
4 MONSIEUR JAMIE 822112-6 8-13 3 4 22 3 480 569 513
1 DREAM CATCHER 8-4 9-7 3 5 12 1 423 509 383

3:40  Southwell   3 Mar 2011   Maiden   (Class 5)    5f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MAZOVIAN 43224-23 9-3 3 7 7 7 496 569 491 **
2 SAILING NORTH 7-22 9-3 3 8 29 3 451 501 489 (2)
4 SILK BOUNTY 80535452-5 9-3 3 5 46 3 487 544 489
9 SPONTANEITY 95-25 8-12 3 3 10 2 407 527 480
6 BIGALO'S VERA B 097635-72 8-12 3 1. 49 4 351 475 444
7 EVER ROSES 077374-866 8-12 3 2. 23 3 391 552 428
3 SECRET TYCOON 6478-5 9-3 3 6 8 1 432 505 407
5 TAVERNERS JUBILEE 050-7 9-3 3 4 13 1 365 417 346
8 FAWARA 8-12 3 9 0

4:10  Southwell   3 Mar 2011   Handicap   (Class 5)    1m4f    5 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 SPRING SECRET 28-082561- 9-7 5 1 120 0 497 633 568 *
1 COBO BAY 03176-4532 9-7 6 4 23 5 483 598 558 (10)
3 GOODLUKIN LUCY 21509190-4 9-2 4 5 19 1 434 601 553
5 AMAZING BLUE SKY 0222366-45 8-8 5 3 16 2 515 629 539
4 CITY STABLE 516106-348 8-11 6 2 29 4 479 604 530

4:40  Southwell   3 Mar 2011   Handicap   (Class 6)    6f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 FIRST BLADE 9820715-04 9-4 5 3 28 3 324 561 559 *****
4 TOBY TYLER 014464-317 9-5 5 7 28 5 501 582 547 (12)
1 MOTTLEY CREWE 934232271- 9-7 4 9 126 0 492 606 541
7 ATTRITION 95538-012 8-12 4 8 6 3 436 545 535
3 FINAL SALUTE 0340401-81 9-6 5 4 28 2 416 594 529
5 DOWNHILL SKIER 94-4434181 9-4 7 2 17 8 476 544 521
8 JONNIE SKULL 798090937- 8-8 5 6 81 2 415 509 494
2 REALT NA MARA 10-1458-65 9-7 8 5 21 2 444 620 464
9 AVEC MOI 354-90040- 8-7 4 1 162 0 314 495 382

5:10  Southwell   3 Mar 2011   Handicap   (Class 5)    1m    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 THRUST CONTROL 6416546-53 9-7 4 6 21 2 473 605 602 ***
5 JACK DAWKINS -80000563- 8-11 6 5 66 1 392 608 590 (12)
3 BENTLEY 4131-23216 9-5 7 8 19 8 491 614 576
8 POSTMAN 6195739-02 8-9 5 3 9 2 486 579 568
2 VITO VOLTERRA /22182500- 9-6 4 7 128 0 460 602 530
4 GENERAL TUFTO 44155-6951 9-3 6 1 14 9 465 566 514
7 NOLECCE 541214/P/3 8-9 4 4 9 2 377 576 512
6 EASTERN HILLS 512517-504 8-10 6 2 9 5 407 599 496