3:10 Lingfield 4 Mar 2011 Maiden (Class 5) 1m4f 7 Run
| No. 1 FIRST ROCK |
| 5 Year-old Gelding Trainer - G A SWINBANK Jockey - P J MCDONALD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Feb 2011 | Lingfield | Maiden | 1m5f | Standard (p) | 2K (5) | P J MCDONALD | 4/5 | 8-11f | 495 |
| 13 Jan 2011 | Southwell | Maiden | 1m3f | Standard (f) | 2K (5) | G BAKER | 2/5 | 40-85f | 581 |
| 28 Dec 2010 | Southwell | NH Flat | 2m | Standard (f) | 4K (4) | F KENIRY | 3/11 | 5-6f | 650 |
| 22 Dec 2010 | Southwell | NH Flat | 2m | Standard (f) | 4K (4) | F KENIRY | 1/9 | 7-4f | 585 |
| 26 Nov 2010 | Musselburgh | NH Flat | 2m | Good | 3K (5) | B HUGHES | 1/9 | 8-11f | 542 |
| 3 Oct 2010 | Kelso | NH Flat | 2m | Good | 2K (5) | B HUGHES | 2/10 | 11-4jf | 585 |
| 10 Apr 2010 | Aintree | NH Flat | 2m1f | Good | 35K (1) | F KENIRY | 12/20 | 50-1 | 600 |
| 10 Feb 2010 | Southwell | NH Flat | 2m | Standard (f) | 4K (4) | B HUGHES | 2/10 | 15-8f | 581 |
| No. 2 MILES OF SUNSHINE |
| 6 Year-old Gelding Trainer - R HODGES Jockey - G BAKER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Feb 2011 | Lingfield | Maiden | 1m4f | Standard (p) | 2K (5) | G BAKER | 6/9 | 20-1 | 439 |
| 13 Feb 2011 | Exeter | NH Flat | 2m1f | Soft | 2K (5) | M J QUINLAN | 13/14 | 22-1 | 367 |
| 28 Mar 2009 | Lingfield | NH Flat | 2m | Good | 2K (6) | A COLEMAN | 2/14 | 22-1 | 541 |
| 16 Mar 2009 | Taunton | NH Flat | 2m1f | Good-Soft | 2K (6) | T SCUDAMORE | 5/14 | 40-1 | 524 |
| No. 3 SPEAKERS CORNER |
| 5 Year-old Gelding Trainer - B CURLEY Jockey - M FENTON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Feb 2011 | Doncaster | Novice Hurdle | 2m | Good-Soft | 3K (4) | DENIS O'REGAN | P/14 | 100-1 | 310 |
| 2 Feb 2011 | Leicester | Novice Hurdle | 2m4f | Soft | 6K (4) | PAUL MOLONEY | P/12 | 66-1 | 345 |
| No. 4 SUNSET PLACE |
| 4 Year-old Gelding Trainer - J A GEAKE Jockey - R HAVLIN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 27 Jan 2011 | Kempton | Handicap | 1m | Standard (p) | 2K (6) | S DROWNE | 8/11 | 12-1 | 468 |
| 13 Oct 2010 | Lingfield | Handicap | 1m2f | Standard (p) | 3K (5) | LUKE MORRIS | 6/13 | 50-1 | 502 |
| 13 Sep 2010 | Brighton | Handicap | 1m2f | Good | 3K (6) | THOMAS DYER | 10/12 | 14-1 | 454 |
| 27 Aug 2010 | Bath | Handicap | 1m | Soft | 2K (6) | LUKE MORRIS | 7/13 | 16-1 | 505 |
| 9 Aug 2010 | Windsor | Maiden | 1m | Good | 3K (5) | A KIRBY | 6/11 | 10-1 | 459 |
| 22 Jul 2010 | Sandown | Maiden | 1m | Good-Firm | 4K (5) | P ROBINSON | 9/11 | 25-1 | 453 |
| 21 Jun 2010 | Windsor | Maiden | 1m | Good-Firm | 4K (5) | A KIRBY | 4/12 | 50-1 | 512 |
| No. 5 NO TIME FOR TEARS |
| 4 Year-old Filly Trainer - LUCINDA FEATHERSTONE Jockey - DANE O'NEILL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 11 Nov 2010 | Wolverhampton | Maiden | 1m1f | Standard (p) | 2K (6) | DANE O'NEILL | 5/9 | 50-1 | 443 |
| No. 6 BESTWECAN |
| 3 Year-old Colt Trainer - M JOHNSTON Jockey - GREG FAIRLEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| No. 7 JACOBS SON |
| 3 Year-old Gelding Trainer - R A MILLS Jockey - J QUINN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Feb 2011 | Lingfield | Maiden | 1m4f | Standard (p) | 3K (5) | N CALLAN | 2/5 | 7-4f | 501 |
| 11 Oct 2010 | Windsor | Handicap | 1m | Good-Soft | 2K (5) | R HAVLIN | 2/10 | 15-8f | 558 |
| 20 Aug 2010 | Salisbury | Handicap | 1m | Soft | 5K (5) | S DROWNE | 2/12 | 7-2f | 571 |
| 3 Aug 2010 | Southwell | Maiden | 1m | Standard (f) | 5K (5) | E AHERN | 2/10 | 11-4 | 550 |
| 21 Jul 2010 | Lingfield | Maiden | 7f | Standard (p) | 2K (6) | S DONOHOE | 2/11 | 4-1 | 561 |
| 26 Jun 2010 | Newmarket | Maiden | 7f | Good-Firm | 7K (4) | S W KELLY | 6/8 | 50-1 | 468 |
| 11 Jun 2010 | Sandown | Maiden | 7f | Good | 7K (4) | S DONOHOE | 9/15 | 20-1 | 503 |