Doncaster Races

2:10  Doncaster   4 Mar 2011   Novice Hurdle   (Class 4)    2m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
10 AMERICAN LADIE 222 10-8 5 53 2 575 665 655 **
4 KAOLAK 83P7/49322 11-1 5 37 4 563 656 615 (40)
7 SWIFT LORD 53613-2 11-1 6 31 1 509 604 604
1 SOLIS 9/52/5/471 11-7 5 35 1 453 619 602
9 VITRUVIAN MAN 2-7-0275/8 11-1 5 22 1 551 601 583
2 DUBAI CREST -64610025/ 11-1 5 79 2 499 614 569
5 RED MERLIN 689015/258 11-1 6 37 3 497 662 561
12 MASTERFUL ACT 9639-01/ 10-7 4 98 0 399 555 526
3 FAITH KEEPER 56 11-1 6 13 2 508 557 517
8 URSUS 12094807/F 11-1 6 12 1 440 562 463
11 GREY GARTH 6/ 10-7 4 615 0 462 462 442
6 STRONGHAVEN 0- 11-1 7 720 0 393 393 400

2:45  Doncaster   4 Mar 2011   Claiming Hurdle   (Class 5)    2m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 TAYARAT 4820/5/311 11-11 6 102 0 410 684 628
3 KING'S COUNSEL /0/143-5/5 11-6 5 18 2 533 612 611 (17)
2 FIRST AVENUE 00/223-005 11-8 6 7 3 491 701 574
6 LADY WILLA 233/60/113 10-9 4 19 5 391 624 574
5 TRI NATIONS 1-32225215 11-2 6 127 0 450 596 537
8 I GOT MUSIC 77883/7435 10-5 4 16 3 458 604 537
7 MOONBALEJ 37/P624/7/ 10-8 4 90 1 347 546 474
4 HYPNOTIC GAZE /435/143/F 11-4 5 106 0 461 614 467

3:20  Doncaster   4 Mar 2011   Novice Chase   (Class 3)    2m3f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 GLENCREE 5121-1 11-4 7 50 1 564 687 689 ***
1 BENNY BE GOOD 31213-6123 11-4 8 13 2 510 677 672 (17)
7 OUR BOMBER HARRIS -11422-4-8 10-12 7 111 0 579 716 666
2 FILM FESTIVAL 18/2321473 11-4 8 26 2 567 724 638
4 SIR TANTALLUS HAWK 45810-6321 11-4 7 12 3 525 690 633
5 HALLA SAN P0/3330/FP 10-12 9 48 2 436 675 466
6 MASTER ALFREDO 6-8F-P 10-12 7 115 0 365 549 352

3:55  Doncaster   4 Mar 2011   Novice Hurdle   (Class 4)    2m3f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 ANEYEFORANEYE 3-22221 11-5 5 37 2 496 664 628 ***
6 KINGS QUEEN 53 10-12 5 19 2 545 587 591 (37)
9 SARA'S SMILE 3-972403 10-12 5 37 3 367 578 552
2 HIGH BENEFIT 13-1F0 11-5 6 57 2 420 584 499
5 DEFINITLEY LOVELY 20-6747 10-12 6 53 1 432 590 491
7 PERJURY 06P 10-12 7 19 3 449 484 467
4 CLASSICAL MIST 22-6 10-12 7 16 1 436 533 438
8 PERSIAN FOREST 0 10-12 5 22 1 402 402 414
3 ALFIE'S PEARL 330-9 10-12 6 38 1 345 525 363

4:30  Doncaster   4 Mar 2011   Handicap Hurdle   (Class 3)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 DREAM ESTEEM -0/120-327 11-12 6 34 3 598 683 658 *****
7 HEAVENLY CHORUS 1-44592113 10-10 9 18 3 518 632 645 (13)
6 CROSBY JEMMA 0/10589573 10-11 7 18 1 511 621 627
5 ALONG CAME ROSIE 4046-61335 10-11 7 23 3 519 670 609
2 BLUE NYMPH /84077-4/8 11-5 5 23 2 493 598 598
3 BALERINA 5661 11-1 4 21 3 518 609 580
8 MAYBERRY 4731-5568F 10-10 6 22 1 479 619 509
4 VEILED 114/14/70/ 11-1 5 167 0 438 589 490
9 DREAM RISK /1/26/0/50 10-9 5 15 1 435 628 466

5:05  Doncaster   4 Mar 2011   Handicap Chase   (Class 3)    2m3f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 COLUMBUS SECRET 0F-P3194 11-3 6 18 3 382 634 648 ****
2 QIANSHAN LEADER 78-186-841 11-12 7 129 0 482 680 645 (3)
6 ENFANT DE LUNE 4-556-4623 11-8 7 33 3 537 684 644
5 CRANKY CORNER -19FP-7691 11-9 7 38 2 432 625 629
8 YETHOLM 25600-8049 11-1 6 28 3 468 635 612
3 PRINCE DES MARAIS 11-2534642 11-11 8 33 2 587 692 598
4 KEALSHORE BOY 8-156-160- 11-11 8 356 0 540 688 591
1 CARRIETAU 47P2P-1377 11-12 8 18 1 505 696 569

5:35  Doncaster   4 Mar 2011   NH Flat   (Class 6)    2m    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 NUTS N BOLTS 1- 11-9 5 348 0 568 568 585
1 ALL THAT REMAINS 11 11-12 6 24 2 536 578 558 (27)
2 DISTIME 31 11-9 5 27 2 475 583 541
9 TARTAN TIGER 6 11-2 5 38 1 473 473 514
7 KARINGA DANCER 3 11-2 5 36 1 519 519 504
13 SERENADER 34 10-8 4 26 1 441 509 434
8 SLEEPING POLICEMAN 0 11-2 5 135 0 308 308 302
5 FOURTH ESTATE 11-2 5 0
6 HARVEY'S HOPE 11-2 5 0
10 MY ISLAND ROSE 10-9 5 0
11 DORLESH WAY 10-8 4 0
12 MURPHY'S CHOICE 10-8 4 0
4 BUSBY BERKELEY 11-2 5 0

Newbury Races

2:20  Newbury   4 Mar 2011   Hurdle   (Class 4)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 MOOSE MORAN -313504/41 11-5 4 9 2 485 660 657 ***
2 TWO KISSES 8/21123723 11-5 4 22 2 582 665 598 (59)
7 OMARURU 2665/02343 10-12 4 26 3 343 571 581
5 MAGIC PROSPECT 0/55 10-12 4 27 2 428 568 564
8 PRINCE OF DREAMS 2-426530/6 10-12 4 37 1 490 593 547
3 BATTLEOFTRAFALGAR 232223419/ 10-12 4 87 1 507 619 532
4 EURHYTHMIC 0-3424/0 10-12 4 22 1 474 582 480
6 MISSIONAIRE 5845010/4P 10-12 4 55 1 400 636 479
9 BRAMBLEY 75070 10-5 4 26 3 395 536 417

2:55  Newbury   4 Mar 2011   Novice Hurdle   (Class 4)    2m5f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
13 VICTORIA ROSE 5-823 10-5 6 41 2 506 640 627
2 OUR FATHER 12 11-4 5 28 2 586 612 604 (23)
1 SOIR D'ESTRUVAL 3 11-8 5 24 1 557 557 586
11 SHREWD INVESTMENT 352-496 10-12 5 27 2 531 623 577
5 FORLOVENORMONEY 6 10-12 7 117 0 545 545 569
12 THE WHITE ADMIRAL 53-07 10-12 6 13 2 432 536 530
9 OUR GOLDEN BOY 46 10-12 5 33 2 520 531 527
8 LARIAT SAM 607 10-12 6 28 2 455 519 501
3 ABITOFARGYBARGY 089-9 10-12 9 40 1 433 489 444
4 DIXIE BULL 2-F 10-12 6 98 0 367 558 364
6 GOOD ORDER 10-12 6 0
7 HANDY ANDY 10-12 5 0
10 PROMINENT HILL 10-12 6 0

3:30  Newbury   4 Mar 2011   Handicap Chase   (Class 3)    2m1f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 WESSEX KING 2-931-33F5 11-6 7 27 1 550 687 691 ****
6 BABE HEFFRON 12234P-613 11-2 10 48 2 521 709 680 (11)
1 NOBLE CRUSADER P5F71657-1 11-12 8 115 0 576 691 663
7 BASEBALL TED P-7P8-1331 10-13 9 16 3 490 631 658
2 QULINTON -1P2-53827 11-12 7 19 1 596 760 600
8 ITS CRUCIAL 64215-226P 10-8 11 13 2 497 728 584
4 FIFTYONEFIFTYONE 625-3-7F2P 11-5 7 41 2 460 630 521
5 ZACHAROVA PP5503-P6P 11-4 8 27 2 458 778 520

4:05  Newbury   4 Mar 2011   Novice Handicap Chase   (Class 3)    2m6f    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 HANDTHEPRIZEOVER 7075-21241 10-3 6 16 3 531 633 698 ****
6 KINGSMERE 442 11-0 6 28 2 569 673 673 (25)
5 FEDERSTAR 1-542PF633 11-2 9 7 4 575 692 662
8 MEET THE CRITICS 9P2-04 10-11 8 161 0 356 628 647
3 ZAZAMIX /3/108P-33 11-9 6 21 2 409 637 632
4 RIVER D'OR 977- 11-6 6 370 0 579 662 607
2 FRONTIER DANCER 0F5-612455 11-12 7 41 2 606 703 592
1 GENERAL KUTUZOV 6-241-54F1 11-12 7 25 3 550 646 578
7 BABYSITTER 44129-7823 10-13 8 33 3 488 697 555

4:40  Newbury   4 Mar 2011   Novice Handicap Hurdle   (Class 3)    2m    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
10 O MALLEY'S OSCAR 2-44 11-1 6 17 2 559 661 638 ****
1 LIVELY FLING 1/3432-014 11-12 5 34 2 526 658 636 (2)
5 ALCALDE -38425/571 11-6 5 33 3 537 701 632
2 THE CHAZER 17607-4232 11-11 6 29 2 462 642 607
12 RAWAAJ 3-94921422 10-8 5 12 5 504 595 600
8 ARDKILLY REBEL 2-64 11-4 7 23 2 532 608 600
7 GREAT HERO 0-298854 11-6 6 33 2 504 623 595
4 RIGHT STUFF /2/F0F/32/ 11-9 8 342 0 481 656 575
9 DON'T TURN BACH 110-452 11-2 7 19 2 492 602 573
11 ROYAL AND ANCIENT 9/23/5/6F5 10-10 4 34 4 509 593 573
3 GENTLE BOB 5026 11-9 6 40 3 425 570 534
13 VALID POINT 1115/P5-09 10-7 5 59 1 354 612 483
6 GROUP LEADER /636/259/8 11-6 5 38 1 438 596 427

5:15  Newbury   4 Mar 2011   Hunter Chase   (Class 6)    2m6f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 DARKNESS 113P-3P10- 12-6 12 699 0 606 805 766
10 ORNAIS -1215-1P-5 11-12 9 29 1 689 797 682 (84)
8 BACK TO BID F5/0/P-P2- 11-12 11 488 0 522 776 664
11 SOVEREIGN KING 6F144-457- 11-12 9 364 0 575 719 624
2 IT'S LIKE THAT 18611-9-21 12-6 11 289 0 626 669 609
5 FORT VIEW 1 12-2 7 295 0 584 584 580
7 OVERLUT F3140-614- 12-2 9 385 0 476 638 558
6 JOAACI -P0P6-1FP- 12-2 11 323 0 546 649 553
4 MANDINGO CHIEF 22P575P5-P 12-6 12 22 1 444 671 452
9 EARTH MOVING P-5PFF-4-P 11-12 11 10 1 336 624 389
3 LISADELL KING 6-1P11-2FP 12-6 11 23 1 374 643 357

Lingfield Races

2:00  Lingfield   4 Mar 2011   Handicap   (Class 6)    1m    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 MICROLIGHT 50606216- 9-5 3 11 95 0 398 524 482 ***
9 TITAN DIAMOND 0886-35221 9-2 3 4 9 6 409 488 472 (10)
2 SURPRISE 43-56 9-7 3 5 9 2 419 483 469
3 HACKETT 56938-32 9-7 3 2 20 3 414 509 468
4 GOVENOR GENERAL 060-42 9-6 3 6 17 2 313 481 466
5 CROWN RIDGE 35355571-6 9-5 3 12 3 1 451 539 453
8 SPIRIT OF OAKDALE 63585-3 9-3 3 9 16 1 427 500 445
11 BLAZE ON BY 4054857-64 8-11 3 8 14 3 398 505 439
7 IMPERIAL FONG 07-38 9-4 3 10 29 2 413 512 424
1 LAKOTA GHOST 759 9-7 3 3 20 3 418 441 424
10 FIRE N'BRIMSTONE 099- 8-13 3 1 128 0 382 441 404
12 BURNEM GREEN 8098- 8-11 3 7 184 0 348 435 401

2:35  Lingfield   4 Mar 2011   Selling Stakes   (Class 6)    1m    4 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 I CONFESS 612-216312 9-4 6 3 11 7 485 564 555 ***
1 AFLAAM 0934-37186 9-4 6 2 7 7 498 574 555 (0)
4 PUBLIC IMAGE 9-06954-80 8-7 5 1 11 4 339 516 464
3 STREET CRIME 03327-9-00 8-12 6 4 1 2 370 519 450

3:10  Lingfield   4 Mar 2011   Maiden   (Class 5)    1m4f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 FIRST ROCK 20-2113/24 10-0 5 1 16 4 495 650 566 ***
7 JACOBS SON 962222-2 8-5 3 6 6 1 468 571 493 (73)
4 SUNSET PLACE 496706-8 9-12 4 7 36 1 453 505 470
2 MILES OF SUNSHINE 52-0/6 10-0 6 4. 7 2 367 541 443
5 NO TIME FOR TEARS 5- 9-7 4 2 113 0 443 443 435
3 SPEAKERS CORNER PP/ 10-0 5 3. 9 2 310 345 322
6 BESTWECAN 8-5 3 5 0

3:45  Lingfield   4 Mar 2011   Handicap   (Class 5)    7f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 IVORY SILK 028497-721 9-13 6 4 7 6 537 602 585 ***
4 COPPERWOOD 3335492-54 9-6 6 8 23 3 543 581 574 (11)
3 ARMY OF STARS 557-213343 9-6 5 3 17 6 542 575 559
8 THE HAPPY HAMMER 221355-121 9-4 5 9 23 4 530 562 558
7 SPIN AGAIN 03422-0712 9-5 6 10 11 5 506 588 552
5 BUXTON 946001-762 9-5 7 6 32 5 509 559 551
2 TOURIST 093500-497 9-7 6 5 15 4 507 586 548
9 SILVER WIND 4905-74337 8-7 6 1 7 7 496 558 543
6 HIGHLAND HARVEST 6645641-49 9-5 7 7 42 3 497 592 542
10 CHINESE DEMOCRACY 378-322860 8-7 4 2 18 7 419 523 491

4:20  Lingfield   4 Mar 2011   Handicap   (Class 5)    7f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 NATIONAL HOPE 1 9-6 3 1 37 1 552 552 544 *
3 FLYNN'S BOY 3-1 9-5 3 5 21 1 515 543 534 (10)
1 CHRISTMAS ARIA 836-21 9-7 3 3 38 2 458 531 528
4 ROMANTIC WISH 6331- 9-5 3 7 112 0 510 536 518
7 KARATE 24828-55 8-10 3 8 33 2 331 568 508
6 GREENHEAD HIGH 0744-13335 8-13 3 4 9 7 470 546 507
5 SPARTIC 52134174-3 9-4 3 2 33 2 436 559 488
8 MAGGIE'S TREASURE 46829296- 8-7 3 6 141 0 387 545 453

4:55  Lingfield   4 Mar 2011   Handicap   (Class 6)    1m    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 DICHOH 857642-233 9-7 8 5 12 6 528 586 559 ***
2 SADDLERS BEND 386812-242 9-6 5 10 1 4 477 557 552 (7)
7 SHARED MOMENT 0286-21312 9-3 5 8 16 8 543 613 541
4 INDIAN VIOLET 68117-6230 9-4 5 11 7 7 501 542 533
3 MASTER OF DANCE 059-052276 9-6 4 6 2 8 498 551 527
5 EDE'S DOT COM -52908-117 9-4 7 7 16 3 451 541 520
8 LOPINOT 241707-456 9-3 8 1 12 3 461 547 511
6 EASTERN GIFT 0660332-82 9-4 6 3 12 4 353 595 505
10 PAB SPECIAL 06506625-4 8-7 8 2 30 3 475 508 505
9 TT'S DREAM 68579- 9-0 4 9 200 0 410 488 463
11 COMMANDER WISH 79810480-0 8-7 8 4 32 1 365 577 411

5:25  Lingfield   4 Mar 2011   Handicap   (Class 5)    5f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 YANKEE STORM 573532-342 9-7 6 6 13 7 556 608 577 ****
2 EFISTORM 8266-42655 9-6 10 2 4 9 546 573 559 (18)
5 ESTONIA 499611-233 8-13 4 3. 9 5 451 553 558
4 YOUR GIFTED 32-2221754 9-0 4 1 9 10 511 576 546
6 BLACK BACCARA 8-42212223 8-11 4 5 7 11 495 568 546
3 ROMANTIC QUEEN 12481304-5 9-0 5 4. 1 1 495 609 544
8 STEP IT UP 77565-6696 8-9 7 7 9 4 472 548 495
7 DO MORE BUSINESS 46-81064-0 8-11 4 8 34 1 468 543 468