Catterick Races

2:20  Catterick   9 Mar 2011   Selling Hurdle   (Class 5)    2m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 WAKE BOARD 14-327- 11-1 6 558 0 575 644 626 *****
1 BROMHEAD 4-P6612/8/ 11-9 5 34 3 354 608 599 (27)
6 ROYAL WILLY 969-644/90 11-1 5 9 2 469 560 514
5 PERFECTUS /7/0644-P0 11-1 7 55 1 336 535 506
3 BOLD INDIAN 660/730/02 11-1 7 15 2 403 607 490
4 DARAYBAD -86FP-P446 11-1 9 138 0 326 535 463
8 CHADWELL SPRING 95/5799503 10-8 5 15 2 395 484 452
9 PRINCESS ALIUSKA 0999170/0F 10-8 6 22 2 336 549 403
2 AUTUMN HARVEST /4749/P0P0 11-1 7 29 4 354 524 394

2:50  Catterick   9 Mar 2011   Maiden Chase   (Class 4)    2m    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 ROBERTEWENUTTER 75-95795 11-0 7 29 3 459 547 543 *****
2 CABBYL DOO 0-0-43-7 11-0 8 37 1 442 576 520 (23)
4 FLICHITY 6-26F23276 11-0 6 6 2 405 589 504
6 NONOTREALLY P-24-67-P5 11-0 10 21 1 426 562 494
1 BOB WILL 9763-9658P 11-0 6 22 3 383 560 491
3 CONFLICTOFINTEREST -4329-2-75 11-0 9 260 0 464 686 469
5 KYATHOS 506-5P-0-7 11-0 10 44 1 391 558 466

3:20  Catterick   9 Mar 2011   Handicap Hurdle   (Class 5)    2m3f    15 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
14 DAASIJ 040/P90834 10-6 6 13 1 368 532 580 ****
3 SAMBELUCKY 8-54886125 11-11 6 44 3 491 561 548 (32)
7 DANCE SAUVAGE 094/8-9935 11-5 8 9 1 434 579 541
1 KNIGHT VALLIANT 57-3438321 12-1 8 9 1 538 595 541
13 SAMIZDAT /6P658F005 10-12 8 43 3 452 549 517
2 MYCENEAN PRINCE 2-171P0386 11-12 8 9 4 379 618 511
11 PHOTOGENIQUE 0-334PP-P4 11-0 8 24 2 386 553 509
5 BORDER TALE 3-45/4/005 11-9 11 116 0 509 607 500
6 WALTHAM ABBEY 12F07-0970 11-9 10 9 2 433 546 495
12 JUST POSH 50-70-05P5 10-13 9 3 2 330 534 486
4 MARDOOD 111-9380P7 11-10 6 9 3 340 532 474
10 WALDO WINCHESTER PP337808-5 11-2 8 293 0 419 603 474
8 HAZY OAKS P5035PP-76 11-5 8 9 2 309 546 465
9 RHYTON 51/467630 11-4 4 25 3 344 524 464
15 FRED GRASS 0PP0 10-4 5 28 1 330 414 362

3:50  Catterick   9 Mar 2011   Novice Handicap Chase   (Class 4)    3m1f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 BARDOLET 3-5F-71602 11-2 8 17 3 476 609 591 ***
8 NICKY TAM 7F3-66-47- 10-4 9 515 0 508 639 588 (3)
7 GO ON BE A LADY 2476-44033 10-6 8 25 4 408 612 573
9 FEELING PECKISH 334733388P 10-3 7 14 7 408 677 547
4 THE ARTFUL FOX F-P63154PF 11-1 10 8 2 518 615 537
6 BOBBY DONALD -359P-F644 10-8 9 51 2 392 588 525
1 ARCTIC ECHO P5F2P-P028 11-12 12 25 2 489 655 524
2 DOLLAR MICK 90-765-6 11-8 6 23 1 384 599 493
5 RAMBOROB 4P4P 10-11 6 9 1 449 520 449
10 THE BRIG AT AYR 8-PFF52-FP 10-0 7 35 1 337 590 414

4:20  Catterick   9 Mar 2011   Novice Hurdle   (Class 4)    2m    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 KYKATE 5-52 10-12 5 17 1 479 590 586 *
14 WHITE DIAMOND 7-83310/46 10-4 4 14 2 514 581 564 (22)
10 PIVERINA 4-46445-4/ 10-12 6 29 1 485 538 540
5 HELENA OF TROY 626 10-12 5 23 1 484 546 535
4 FLORA'S PRIDE /042/892/6 10-12 7 116 0 461 589 520
8 LESANDA 941-035 10-12 5 17 3 433 582 513
12 SWEET CAROLINE 0-4/539 10-4 4 42 2 395 581 511
9 LOCH DHU 969- 10-12 7 503 0 468 480 491
3 COOL WATER 7540 10-12 6 26 2 425 531 487
1 JUST MADDIE 0350-996P1 11-5 7 9 2 316 536 479
13 THINGATHONG 630/ 10-4 4 232 0 377 496 379
7 LAMBRINI LACE 68890-9/0P 10-12 6 17 3 307 521 371
11 CABAL -221326/6P 10-4 4 14 2 372 584 363
2 BEAT THE BAND 3-02422PP 10-12 6 17 1 338 547 347

4:50  Catterick   9 Mar 2011   Hunter Chase   (Class 6)    3m1f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 STAGECOACH DIAMOND 284236F33- 11-12 12 337 0 557 726 611
1 CALL ME MULLIGAN 48257-4166 12-2 7 159 0 525 656 552 (59)
2 BRADEN BROOK 05076-75F3 11-12 8 139 0 461 535 525
5 MURPHYS BEAU 5PPPP-3324 11-12 9 139 0 395 560 506
8 SILVER BREESE 000-304P-4 11-12 9 13 1 425 516 504
6 OXFORD DE LAGARDE 261-064F-P 11-12 9 309 0 414 603 458
3 KEEN WHIP F- 11-12 9 364 0 462 462 452
10 THE VIKING 5P- 11-12 12 331 0 361 519 418
11 VALIANT SHADOW -027436P8- 11-12 9 715 0 357 646 341
7 SADDLERS SINGER 009-95805- 11-12 8 887 0 432 525 0
4 LEM PUTT 11-12 8 0
12 WALTER'S LADDIE 11-12 10 0
13 YES I CAN 11-12 7 0

5:20  Catterick   9 Mar 2011   NH Flat   (Class 6)    2m    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 SERENITATIS 425 11-0 5 20 2 481 537 529
2 SPARKLING HAND 17 11-7 5 105 0 502 584 528 (1)
15 TOBETALL 5 10-6 4 53 1 524 524 523
7 THINK GREEN 534 11-0 5 21 3 502 543 518
11 DE VINE MEMORY 5 10-6 4 42 1 498 498 506
3 COLLIERS CASTLE 5 11-0 5 15 1 487 487 466
12 JAMADDJI 0 10-6 4 14 1 466 466 460
5 LANDENSTOWN ROSE 4-0 11-0 5 125 0 465 504 455
1 SILVERS SPIRIT 1-98 11-7 5 55 1 318 533 447
4 KNICKERBOKERGLORY 0- 11-0 5 332 0 456 456 445
14 SKIDDAW SECRET 40 10-6 4 20 2 367 530 411
10 COTTAM CHOCOLATE 7 10-6 4 53 1 303 303 297
13 MISS BELLATRIX 10-6 4 0
9 BAHIRA 10-6 4 0
8 TUDOR BEAT 11-0 5 0
16 WILKINSON COURT 10-6 4 0

Fontwell Races

2:00  Fontwell   9 Mar 2011   Novice Hurdle   (Class 4)    2m6f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 CLOWANCE HOUSE 313736/022 11-3 5 27 3 559 635 645 ***
5 SUM LAFF 43 11-3 7 25 2 581 616 623 (22)
1 KHORUN 57-2554124 11-10 6 21 1 522 604 582
7 COUSIN MAGGIE 55 10-10 7 26 2 539 539 571
4 COCACOBANA 9-23 11-3 6 16 2 481 552 563
6 ZAKEETA 7/118/3/83 11-0 4 12 3 483 581 523
2 VINCITORE 973-1F 11-10 5 158 0 343 590 357

2:30  Fontwell   9 Mar 2011   Handicap Chase   (Class 5)    2m2f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 PADDY THE YANK 43 11-5 8 23 2 533 537 546 ***
7 FLORADORA DO -P26-65-P2 10-6 9 6 2 385 591 527 (19)
1 PIMENT D'ESTRUVAL 8-77097-P4 11-12 8 24 2 449 587 516
2 MENEUR /74-F95/0/ 11-9 9 21 3 487 605 511
5 ANYAULDIRON 50P7-P-P9 11-1 8 25 2 342 533 488
3 QUICOLAI 4PP4-7P 11-6 7 24 1 329 567 422
6 EDE'S 0/P6-4/0/P 10-6 11 51 1 331 583 403

3:00  Fontwell   9 Mar 2011   Maiden Hurdle   (Class 5)    2m2f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 ALLERFORD JACK 54 11-2 7 15 2 542 554 594 ****
3 GURTACRUE 6-51223 11-2 6 65 1 496 622 592 (2)
6 PENCHESCO 6696/23/0/ 11-2 6 105 0 518 601 574
5 JUST CLOUDY 604-175 11-2 7 24 3 318 622 562
2 COOLBEG 435 11-2 5 45 2 498 615 552
10 SIR WILLIAM ORPEN 6-960-637/ 10-7 4 19 3 372 508 504
4 JOURNEYMAN 30P4 11-2 5 32 3 354 550 489
9 YOUNG VALENTINO F070/0/0-P 11-2 9 35 1 315 467 314
7 PETIT ECUYER 11-2 5 0
8 PRIVATE PATIENT 11-2 7 0

3:30  Fontwell   9 Mar 2011   Handicap Chase   (Class 4)    3m2f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 TOPLESS 43-5222224 11-2 10 30 3 541 655 663 ****
6 MISS FLEUR P-F-F1362F 10-5 8 10 3 465 604 642 (21)
7 JACK THE SOLDIER 0866526 10-3 7 43 3 476 602 620
3 EL JO 79145-9-53 11-6 10 24 2 561 663 596
5 BEWARE CHALK PIT -PF34-1P62 10-10 7 8 3 421 618 591
2 LADY DE LA VEGA 39436-5314 11-8 7 20 2 559 692 582
1 RAPID INCREASE -511223-5P 11-12 8 39 2 595 726 547

4:00  Fontwell   9 Mar 2011   Handicap Hurdle   (Class 5)    2m4f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 ARCTIC FLOW P-86-71271 11-0 7 9 4 425 613 613 ***
9 SEPTOS 0-975-PP2 10-6 7 16 2 388 605 576 (37)
1 I CAN RUN CAN YOU 8352P422 11-12 5 42 3 362 666 570
10 GORING TWO 90-50 10-0 6 22 1 385 533 545
5 GALANT STAR 6655/36/ 11-4 5 17 3 446 576 519
3 HEREDITARY 6240-062-7 11-7 9 22 1 480 629 517
2 WARDINGTON LAD P12-6-P508 11-10 9 40 3 410 648 506
8 FORMEDABLE 6648-03P-0 10-8 9 43 1 381 610 493
7 KECKERROCKERNIXES 07-F84055P 10-10 5 50 1 401 559 465
4 HURRICANE ELECTRIC 6/058-126P 11-7 6 51 1 319 590 418

4:30  Fontwell   9 Mar 2011   Handicap Chase   (Class 5)    2m6f    11 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
9 KILLFINNAN CASTLE 153P-F42F3 10-8 8 30 3 406 609 589 ****
7 DELGANY GUNNER -757P5P431 10-11 7 22 2 383 604 577 (12)
10 BALLYMAN 82-324-753 10-4 10 8 2 494 678 568
11 KILTIMONEY 243-3297P5 10-0 11 33 4 393 605 544
1 MARIGOLDS WAY -4566474-3 11-12 9 316 0 526 678 533
3 BLESS MY SOUL 87952 11-5 8 24 4 427 616 516
5 ORPHELIN COLLONGES 56-77475-7 11-2 9 28 1 508 590 494
8 FILLYOFTHEVALLEY 0-0-P-5P5 10-10 8 30 2 324 472 483
4 CURRAGH DANCER -014392/0/ 11-3 8 44 3 435 590 482
6 INVESTMENT AFFAIR 2-123-4FPF 11-0 11 27 4 431 677 476
2 LIDJO DE ROUGE 38-4577PP5 11-5 12 15 3 461 608 456

5:00  Fontwell   9 Mar 2011   NH Flat   (Class 6)    2m2f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 HOWARD'S LEGACY 42 11-2 5 34 2 575 600 596
5 RICH BUDDY 5 11-2 5 53 1 562 562 571 (25)
7 GYPSY MOTH 79 10-9 5 34 2 523 533 549
12 SUPER KEN 6 10-7 4 132 0 533 533 533
8 MISS BOLTE 5-4 10-9 6 23 1 492 508 497
6 CHERRY ON TOP 9 10-9 5 30 1 450 450 448
1 ADRENALIN FLIGHT 5 11-2 5 10 1 378 378 377
4 OLD RUSTY CROSS 11-2 6 0
9 AALY 10-7 4 0
10 FLIXTER 10-7 4 0
11 JEANO DE TOULOUSE 10-7 4 0
2 ASHES HOUSE 11-2 5 0

Lingfield Races

2:10  Lingfield   9 Mar 2011   Handicap   (Class 5)    1m5f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 STADIUM OF LIGHT 4321-25332 9-5 4 7 15 6 560 621 601 ****
5 INDIAN GHYLL 3/83086-53 9-2 5 6 17 2 442 557 569 (32)
2 WHERE'S SUSIE 1194715-43 9-7 6 3 17 2 552 585 562
7 SOUNDBYTE 8623654-34 8-13 6 9 35 3 512 576 557
9 DIAMOND TWISTER 423550-753 8-13 5 1 11 3 433 561 541
1 PROFIT'S REALITY -365258-46 9-7 9 2 11 2 464 641 531
3 HUMOR ME RENE 110743717- 9-6 4 5 92 0 509 609 528
8 MANSHOOR 08/213P1P/ 8-13 6 8 40 2 385 623 522
6 BARODINE /9/P/11802 9-0 8 4. 19 6 306 533 515
10 DRAWBACK /2P/4/60/6 8-12 8 10 35 1 469 620 511

2:40  Lingfield   9 Mar 2011   Handicap   (Class 6)    1m    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 GREY BOY 49500-4221 9-7 10 3 7 4 477 544 520 ***
8 FINE RULER 0787689-33 9-2 7 8 21 4 424 528 502 (18)
2 DILYS MAUD 95841-2896 9-4 4 9 12 5 469 533 500
12 JONNIE SKULL 8090937-36 9-1 5 5 1 4 415 525 499
6 EVEY P 0-555 9-2 4 2 13 3 360 507 493
4 ZEFFIRELLI 710095-820 9-4 6 10 27 3 347 533 491
5 ILLUMINATIVE 4084987-74 9-3 5 12 8 2 468 541 485
9 TOUS LES DEUX 126900-389 9-1 8 4 21 4 462 537 480
11 MISS BOUNTY 5468-705 9-1 6 11 8 3 441 545 473
7 OFFICER LILY 565-8 9-2 4 6 8 2 422 468 469
10 HAULIT 889508-205 9-1 5 1 19 3 295 505 444
3 BREEZED WELL -79512980- 9-4 4 7 222 0 396 493 434

3:10  Lingfield   9 Mar 2011   Handicap   (Class 6)    7f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 STONEACRE GARETH 63760/8/11 9-10 7 8 6 2 359 559 555 ****
8 TUSCAN KING 8536888-35 9-6 4 3 12 4 471 563 545 (10)
4 TUDOR PRINCE -30609-662 9-7 7 11 19 4 454 541 535
13 SILVER WIND 905-743376 9-0 6 6 5 7 496 547 533
6 SONNY G 047410-204 9-6 4 1 7 3 441 558 528
10 GOODBYE CASH 434-434727 9-2 7 5 12 9 468 558 516
7 BOLD RING 1128-42445 9-6 5 14 2 5 472 534 514
3 LOYAL ROYAL 5321-37002 9-7 8 10 12 8 441 537 514
9 PATAVIUM PRINCE 450-2230-3 9-5 8 7 19 1 520 602 513
2 SPINNING RIDGE 8008-74401 9-9 6 13 8 7 411 546 490
12 TEEN AGER 938959050- 9-0 7 9 69 1 423 526 480
11 CRAZY PARACHUTE 6306-60 9-2 4 4 8 2 395 487 455
14 GOOSE GREEN 96590/4/0- 8-9 7 2 174 0 379 528 420
5 SIGNORA FRASI 66289120-P 9-7 6 12 27 1 405 549 397

3:40  Lingfield   9 Mar 2011   Maiden   (Class 5)    7f    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 COLD SECRET 90-27 9-3 3 9 21 2 415 573 493
4 FOG CUTTER 2 9-3 3 4 18 1 487 487 473 (20)
7 VALDAW 7- 9-3 3 11 300 0 467 467 453
8 ABILITY GIRL 59 8-12 3 2 25 2 428 441 449
6 TRUST ME BOY 008- 9-3 3 10 105 0 337 427 374
3 COOL MACAVITY 9-3 3 3 0
1 BLINK OF AN EYE 9-3 3 7 0
5 LORD SUN 9-3 3 6 0
9 BEAUCHAMP ZEST 8-12 3 5 0
10 JACKIE LOVE 8-12 3 8 0
11 SHELAGH 8-12 3 1 0

4:10  Lingfield   9 Mar 2011   Handicap   (Class 6)    5f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 JOLLY RANCH 73232-70-3 9-2 5 5 30 1 434 543 550 ***
1 BLACK BACCARA -422122233 9-7 4 2 5 11 529 568 527 (23)
6 ATHWAAB 467068-364 9-2 4 8 14 3 480 531 520
3 STEP IT UP 7565-66966 9-4 7 3 5 5 472 539 516
2 JIMMY RYAN 930-665-42 9-5 10 6 48 2 415 545 507
9 COMMANDINGPRESENCE 327429-676 8-13 5 7 13 3 461 558 505
5 STEEL CITY BOY 08-7032314 9-2 8 9 7 8 452 548 488
10 LITHAAM 055506-054 8-7 7 4. 12 3 404 527 483
7 TRISKAIDEKAPHOBIA 9940017-40 9-1 8 10 7 2 431 531 478
8 THOUGHTSOFSTARDOM 2853-80425 8-13 8 1 12 9 368 514 461

4:40  Lingfield   9 Mar 2011   Claiming Stakes   (Class 6)    1m4f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 RESPLENDENT LIGHT -40725572- 8-13 6 4. 158 0 551 624 590 *
3 SUPERIUS 17-03300/3 8-12 6 1 14 3 441 596 583 (7)
5 GRANDE CAIMAN 984-4533-6 8-9 7 8 35 1 533 609 575
4 FORCE GROUP 5266-6-722 8-11 7 3. 12 3 517 562 571
6 SUNTRAP 56-071-404 8-9 4 6 11 3 382 569 543
8 BEAUCHAMP XIARA 5233278-24 8-3 5 2 25 2 459 590 496
1 EVIDENT PRIDE 36436-45-0 9-7 8 7 18 1 501 626 491
7 TARWIYNA 8-4 4 5 0

5:10  Lingfield   9 Mar 2011   Handicap   (Class 5)    1m2f    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 MIDNIGHT STRIDER 22-2819-14 9-4 5 6 54 4 498 558 547 ****
2 PRINCE APOLLO 7097813- 9-6 6 3 156 0 480 583 546 (1)
4 SILENT OASIS 270573728- 9-4 5 10 105 0 524 566 536
8 THUNDERING HOME 2080-5/4/4 8-13 4 1 12 3 412 536 530
10 AMENDS 87273200-6 8-11 4 5 5 1 315 585 517
9 LEAN MACHINE 335442-613 8-12 4 11 16 6 473 532 512
1 FASHIONABLE GAL 9-222F6-1 9-7 4 7 12 1 296 543 511
11 VALKOV 403-9039-5 8-7 4 8 17 3 470 532 510
6 FREE TUSSY 70288-8642 9-2 7 4 21 4 332 561 505
7 MISTER BIT 7472989- 8-13 4 9 105 0 447 529 493
5 SOUL HEAVEN 411-35/0/0 9-4 4 2 18 1 417 588 479