All Racing Sire Form - 2013 |
---|
Click on the Sire's name for a list of runners |
Click on the column headings to sort the table |
Sire | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
BENEFICIAL | 1603 | 175 | 10.9% | 73.5% | 96.6% | 467 | 29.1% | 78.0% |
OSCAR | 1496 | 178 | 11.9% | 65.8% | 85.3% | 424 | 28.3% | 70.4% |
PRESENTING | 1467 | 160 | 10.9% | 68.6% | 95.1% | 428 | 29.2% | 72.3% |
MILAN | 1291 | 173 | 13.4% | 81.7% | 108.5% | 403 | 31.2% | 80.3% |
ACCLAMATION | 1244 | 139 | 11.2% | 79.3% | 126.6% | 390 | 31.4% | 82.0% |
FLEMENSFIRTH | 1231 | 133 | 10.8% | 63.0% | 85.1% | 370 | 30.1% | 69.2% |
KING'S THEATRE | 1137 | 167 | 14.7% | 80.4% | 118.3% | 402 | 35.4% | 81.7% |
GALILEO | 1119 | 190 | 17.0% | 81.1% | 99.9% | 423 | 37.8% | 82.3% |
INVINCIBLE SPIRIT | 1119 | 145 | 13.0% | 79.7% | 100.1% | 373 | 33.3% | 82.3% |
OASIS DREAM | 1064 | 156 | 14.7% | 78.6% | 96.9% | 389 | 36.6% | 82.8% |
ROYAL APPLAUSE | 1038 | 102 | 9.8% | 65.0% | 85.4% | 292 | 28.1% | 72.1% |
KYLLACHY | 998 | 104 | 10.4% | 62.5% | 78.6% | 305 | 30.6% | 73.0% |
CAPE CROSS | 993 | 158 | 15.9% | 95.5% | 116.3% | 351 | 35.3% | 91.6% |
EXCEED AND EXCEL | 987 | 120 | 12.2% | 76.0% | 95.2% | 296 | 30.0% | 73.8% |
PIVOTAL | 987 | 113 | 11.4% | 67.1% | 81.0% | 295 | 29.9% | 71.6% |
KHELEYF | 981 | 91 | 9.3% | 70.5% | 87.0% | 252 | 25.7% | 70.2% |
OLD VIC | 935 | 98 | 10.5% | 60.2% | 78.8% | 273 | 29.2% | 65.4% |
DANEHILL DANCER | 905 | 96 | 10.6% | 63.3% | 85.6% | 285 | 31.5% | 71.7% |
BAHAMIAN BOUNTY | 883 | 73 | 8.3% | 59.9% | 74.7% | 216 | 24.5% | 67.1% |
MEDICEAN | 838 | 92 | 11.0% | 65.2% | 79.1% | 256 | 30.5% | 74.4% |
HOLY ROMAN EMPEROR | 825 | 88 | 10.7% | 75.7% | 112.6% | 246 | 29.8% | 78.4% |
ROCK OF GIBRALTAR | 794 | 81 | 10.2% | 65.9% | 87.2% | 221 | 27.8% | 71.0% |
SHAMARDAL | 791 | 114 | 14.4% | 67.8% | 75.8% | 268 | 33.9% | 73.9% |
ORATORIO | 762 | 92 | 12.1% | 87.5% | 113.4% | 218 | 28.6% | 81.8% |
DANSILI | 758 | 120 | 15.8% | 88.7% | 105.1% | 281 | 37.1% | 87.0% |
FOOTSTEPSINTHESAND | 748 | 105 | 14.0% | 102.7% | 128.5% | 280 | 37.4% | 102.6% |
VERGLAS | 746 | 79 | 10.6% | 79.7% | 113.1% | 194 | 26.0% | 76.6% |
MONTJEU | 711 | 77 | 10.8% | 68.0% | 82.5% | 213 | 30.0% | 70.2% |
KAYF TARA | 705 | 115 | 16.3% | 117.0% | 153.4% | 257 | 36.5% | 107.6% |
HIGH CHAPARRAL | 687 | 66 | 9.6% | 60.3% | 74.2% | 184 | 26.8% | 65.3% |
BYRON | 682 | 78 | 11.4% | 72.9% | 90.7% | 190 | 27.9% | 82.5% |
COMPTON PLACE | 681 | 70 | 10.3% | 79.6% | 96.8% | 161 | 23.6% | 73.1% |
PASTORAL PURSUITS | 667 | 67 | 10.0% | 79.8% | 107.6% | 183 | 27.4% | 79.8% |
IFFRAAJ | 654 | 67 | 10.2% | 69.2% | 85.5% | 173 | 26.5% | 70.0% |
DARK ANGEL | 652 | 89 | 13.7% | 78.2% | 91.9% | 229 | 35.1% | 82.7% |
KODIAC | 632 | 73 | 11.6% | 79.6% | 103.4% | 199 | 31.5% | 85.0% |
REFUSE TO BEND | 624 | 65 | 10.4% | 80.0% | 111.7% | 142 | 22.8% | 72.9% |
DUTCH ART | 621 | 91 | 14.7% | 91.9% | 109.6% | 197 | 31.7% | 84.3% |
HALLING | 618 | 70 | 11.3% | 85.4% | 106.7% | 186 | 30.1% | 90.8% |
DALAKHANI | 613 | 56 | 9.1% | 48.3% | 57.9% | 173 | 28.2% | 57.3% |
BERTOLINI | 611 | 48 | 7.9% | 66.5% | 80.6% | 143 | 23.4% | 70.3% |
DEFINITE ARTICLE | 606 | 59 | 9.7% | 54.0% | 147.7% | 163 | 26.9% | 63.5% |
ALFLORA | 601 | 51 | 8.5% | 85.4% | 115.3% | 157 | 26.1% | 87.0% |
EXCELLENT ART | 597 | 66 | 11.1% | 68.9% | 84.3% | 166 | 27.8% | 70.9% |
TEOFILO | 590 | 85 | 14.4% | 81.6% | 99.7% | 220 | 37.3% | 85.2% |
PICCOLO | 590 | 60 | 10.2% | 65.1% | 77.2% | 160 | 27.1% | 69.8% |
HAAFHD | 588 | 68 | 11.6% | 92.7% | 117.3% | 175 | 29.8% | 90.8% |
DUBAWI | 587 | 92 | 15.7% | 72.8% | 84.5% | 205 | 34.9% | 74.7% |
ELUSIVE CITY | 573 | 64 | 11.2% | 69.8% | 86.3% | 163 | 28.4% | 72.1% |
CLODOVIL | 569 | 63 | 11.1% | 74.4% | 114.3% | 179 | 31.5% | 78.9% |
RED CLUBS | 565 | 58 | 10.3% | 61.2% | 72.8% | 167 | 29.6% | 72.2% |
DUBAI DESTINATION | 557 | 50 | 9.0% | 70.4% | 98.1% | 162 | 29.1% | 73.1% |
CHOISIR | 536 | 50 | 9.3% | 72.9% | 96.2% | 138 | 25.7% | 79.5% |
CAPTAIN RIO | 527 | 56 | 10.6% | 85.4% | 128.5% | 146 | 27.7% | 85.8% |
SLEEPING INDIAN | 515 | 58 | 11.3% | 89.1% | 135.0% | 139 | 27.0% | 86.1% |
WESTERNER | 513 | 71 | 13.8% | 73.4% | 96.0% | 172 | 33.5% | 78.6% |
DR MASSINI | 511 | 51 | 10.0% | 48.1% | 55.4% | 121 | 23.7% | 59.2% |
NAYEF | 509 | 47 | 9.2% | 56.1% | 65.3% | 141 | 27.7% | 61.3% |
DYLAN THOMAS | 502 | 74 | 14.7% | 104.6% | 130.0% | 164 | 32.7% | 94.5% |
KING'S BEST | 499 | 53 | 10.6% | 96.1% | 129.1% | 131 | 26.3% | 86.4% |
SINGSPIEL | 498 | 54 | 10.8% | 73.4% | 88.7% | 161 | 32.3% | 79.7% |
AUTHORIZED | 488 | 66 | 13.5% | 87.4% | 107.8% | 144 | 29.5% | 82.8% |
TIGER HILL | 484 | 35 | 7.2% | 66.6% | 88.6% | 119 | 24.6% | 70.4% |
BEAT HOLLOW | 476 | 56 | 11.8% | 80.9% | 102.3% | 144 | 30.3% | 78.8% |
SAKHEE'S SECRET | 474 | 43 | 9.1% | 53.2% | 62.4% | 135 | 28.5% | 69.3% |
KARINGA BAY | 469 | 65 | 13.9% | 107.6% | 157.2% | 124 | 26.4% | 96.0% |
STREET CRY | 462 | 82 | 17.7% | 122.7% | 171.5% | 175 | 37.9% | 105.1% |
MOTIVATOR | 458 | 60 | 13.1% | 98.0% | 123.5% | 137 | 29.9% | 87.0% |
LAWMAN | 449 | 47 | 10.5% | 69.0% | 81.2% | 120 | 26.7% | 69.4% |
ANSHAN | 440 | 39 | 8.9% | 67.9% | 94.0% | 115 | 26.1% | 76.6% |
MIDNIGHT LEGEND | 431 | 65 | 15.1% | 109.6% | 166.2% | 144 | 33.4% | 96.5% |
ISHIGURU | 420 | 38 | 9.0% | 80.1% | 101.3% | 116 | 27.6% | 83.4% |
TOBOUGG | 418 | 29 | 6.9% | 68.8% | 94.1% | 89 | 21.3% | 70.2% |
AVONBRIDGE | 414 | 27 | 6.5% | 75.9% | 181.4% | 82 | 19.8% | 76.7% |
JEREMY | 411 | 40 | 9.7% | 51.7% | 64.5% | 113 | 27.5% | 58.1% |
SAKHEE | 409 | 42 | 10.3% | 65.9% | 80.9% | 130 | 31.8% | 73.9% |
ANTONIUS PIUS | 408 | 38 | 9.3% | 55.4% | 71.9% | 117 | 28.7% | 66.7% |
OVERBURY | 401 | 35 | 8.7% | 54.3% | 68.3% | 103 | 25.7% | 67.8% |
CAMACHO | 390 | 37 | 9.5% | 73.3% | 102.0% | 114 | 29.2% | 77.2% |
TAGULA | 390 | 34 | 8.7% | 68.5% | 116.4% | 95 | 24.4% | 68.7% |
HAWK WING | 389 | 32 | 8.2% | 87.1% | 127.0% | 89 | 22.9% | 86.3% |
ALDERBROOK | 388 | 49 | 12.6% | 75.5% | 106.9% | 108 | 27.8% | 73.2% |
AUSSIE RULES | 385 | 42 | 10.9% | 63.4% | 73.2% | 103 | 26.8% | 67.0% |
HERON ISLAND | 384 | 47 | 12.2% | 63.7% | 88.8% | 105 | 27.3% | 64.0% |
DUKE OF MARMALADE | 381 | 56 | 14.7% | 100.7% | 149.4% | 123 | 32.3% | 89.8% |
MANDURO | 381 | 43 | 11.3% | 81.9% | 124.0% | 127 | 33.3% | 87.1% |
BRIAN BORU | 377 | 38 | 10.1% | 71.9% | 104.8% | 101 | 26.8% | 74.6% |
INTIKHAB | 377 | 37 | 9.8% | 80.5% | 117.8% | 95 | 25.2% | 73.6% |
LUSO | 377 | 21 | 5.6% | 53.8% | 99.5% | 70 | 18.6% | 56.7% |
SELKIRK | 375 | 45 | 12.0% | 86.6% | 107.0% | 107 | 28.5% | 83.4% |
NEEDWOOD BLADE | 372 | 24 | 6.5% | 44.1% | 53.9% | 92 | 24.7% | 56.8% |
GENEROUS | 371 | 41 | 11.1% | 62.7% | 82.2% | 101 | 27.2% | 67.6% |
AZAMOUR | 368 | 50 | 13.6% | 70.6% | 86.0% | 120 | 32.6% | 75.8% |
AMADEUS WOLF | 365 | 30 | 8.2% | 71.1% | 88.8% | 77 | 21.1% | 67.2% |
WINGED LOVE | 364 | 38 | 10.4% | 69.5% | 88.6% | 104 | 28.6% | 73.0% |
CLOUDINGS | 360 | 43 | 11.9% | 86.7% | 118.8% | 104 | 28.9% | 87.7% |
HURRICANE RUN | 356 | 46 | 12.9% | 97.5% | 120.2% | 120 | 33.7% | 94.3% |
GREEN DESERT | 356 | 42 | 11.8% | 79.3% | 95.5% | 92 | 25.8% | 74.5% |
VINNIE ROE | 356 | 42 | 11.8% | 70.9% | 86.5% | 92 | 25.8% | 66.4% |
ICEMAN | 346 | 26 | 7.5% | 57.4% | 71.6% | 97 | 28.0% | 72.7% |
MONSIEUR BOND | 344 | 38 | 11.0% | 74.2% | 94.8% | 119 | 34.6% | 84.4% |
HERNANDO | 343 | 55 | 16.0% | 103.4% | 137.2% | 120 | 35.0% | 94.9% |
ELUSIVE QUALITY | 336 | 41 | 12.2% | 95.2% | 141.1% | 96 | 28.6% | 87.1% |
STRATEGIC PRINCE | 336 | 33 | 9.8% | 90.4% | 135.1% | 86 | 25.6% | 80.5% |
DIAMOND GREEN | 335 | 26 | 7.8% | 80.3% | 112.7% | 72 | 21.5% | 78.1% |
MOSS VALE | 331 | 28 | 8.5% | 57.0% | 66.0% | 87 | 26.3% | 65.8% |
TRADE FAIR | 330 | 30 | 9.1% | 84.4% | 104.3% | 80 | 24.2% | 79.9% |
SIR HARRY LEWIS | 329 | 28 | 8.5% | 58.0% | 71.4% | 92 | 28.0% | 68.3% |
SADDLERS' HALL | 329 | 21 | 6.4% | 55.7% | 79.0% | 78 | 23.7% | 69.0% |
ELNADIM | 327 | 26 | 8.0% | 68.4% | 94.2% | 68 | 20.8% | 65.2% |
NEW APPROACH | 324 | 50 | 15.4% | 92.8% | 112.0% | 129 | 39.8% | 90.7% |
SHANTOU | 323 | 44 | 13.6% | 89.0% | 179.7% | 105 | 32.5% | 88.1% |
SIR PERCY | 323 | 43 | 13.3% | 78.2% | 92.3% | 94 | 29.1% | 72.4% |
WHIPPER | 313 | 37 | 11.8% | 77.5% | 92.0% | 92 | 29.4% | 79.2% |
TAMAYUZ | 313 | 26 | 8.3% | 58.4% | 72.0% | 80 | 25.6% | 62.0% |
BOB BACK | 310 | 37 | 11.9% | 79.7% | 94.6% | 85 | 27.4% | 76.2% |
SADLER'S WELLS | 308 | 30 | 9.7% | 54.1% | 60.7% | 88 | 28.6% | 64.8% |
DR FONG | 307 | 37 | 12.1% | 73.7% | 87.9% | 86 | 28.0% | 71.8% |
GOLAN | 307 | 26 | 8.5% | 56.3% | 76.6% | 77 | 25.1% | 61.8% |
MULTIPLEX | 307 | 24 | 7.8% | 57.2% | 67.4% | 62 | 20.2% | 60.5% |
CATCHER IN THE RYE | 306 | 19 | 6.2% | 50.2% | 70.7% | 56 | 18.3% | 55.5% |
MARJU | 305 | 38 | 12.5% | 81.0% | 105.5% | 89 | 29.2% | 78.0% |
COURT CAVE | 301 | 31 | 10.3% | 66.8% | 107.3% | 86 | 28.6% | 72.4% |
EXIT TO NOWHERE | 296 | 24 | 8.1% | 55.0% | 76.3% | 71 | 24.0% | 67.1% |
ALHAARTH | 294 | 27 | 9.2% | 55.5% | 68.0% | 74 | 25.2% | 59.9% |
RAIL LINK | 291 | 41 | 14.1% | 94.4% | 130.9% | 83 | 28.5% | 85.4% |
CHINEUR | 291 | 23 | 7.9% | 60.0% | 78.1% | 67 | 23.0% | 62.0% |
FASLIYEV | 290 | 24 | 8.3% | 58.9% | 70.0% | 72 | 24.8% | 70.8% |
LUCKY STORY | 286 | 29 | 10.1% | 81.0% | 97.5% | 82 | 28.7% | 87.1% |
ACCORDION | 285 | 26 | 9.1% | 64.7% | 90.1% | 77 | 27.0% | 66.3% |
BEAT ALL | 283 | 24 | 8.5% | 58.2% | 76.7% | 65 | 23.0% | 67.5% |
ONE COOL CAT | 282 | 18 | 6.4% | 55.1% | 71.4% | 59 | 20.9% | 59.2% |
SHIROCCO | 278 | 43 | 15.5% | 89.3% | 105.2% | 89 | 32.0% | 84.8% |
NAMID | 277 | 20 | 7.2% | 81.6% | 116.4% | 69 | 24.9% | 83.9% |
BUSHRANGER | 277 | 19 | 6.9% | 24.1% | 25.9% | 63 | 22.7% | 37.1% |
WITNESS BOX | 272 | 18 | 6.6% | 56.6% | 123.9% | 66 | 24.3% | 63.9% |
MOSCOW SOCIETY | 271 | 28 | 10.3% | 84.1% | 108.3% | 80 | 29.5% | 81.1% |
MOUNT NELSON | 270 | 35 | 13.0% | 75.2% | 96.2% | 85 | 31.5% | 79.9% |
DIKTAT | 264 | 28 | 10.6% | 95.3% | 119.5% | 62 | 23.5% | 84.9% |
FANTASTIC LIGHT | 262 | 26 | 9.9% | 79.1% | 105.7% | 67 | 25.6% | 83.5% |
BARATHEA | 262 | 24 | 9.2% | 90.6% | 147.4% | 63 | 24.0% | 82.2% |
SILVER PATRIARCH | 260 | 17 | 6.5% | 91.6% | 186.4% | 59 | 22.7% | 89.3% |
TURTLE ISLAND | 260 | 13 | 5.0% | 61.4% | 102.5% | 56 | 21.5% | 70.0% |
PROCLAMATION | 257 | 24 | 9.3% | 83.6% | 108.7% | 59 | 23.0% | 81.9% |
FIREBREAK | 252 | 22 | 8.7% | 56.1% | 64.6% | 63 | 25.0% | 68.2% |
DOYEN | 250 | 29 | 11.6% | 91.2% | 117.3% | 83 | 33.2% | 98.4% |
ZAMINDAR | 250 | 22 | 8.8% | 30.5% | 33.8% | 60 | 24.0% | 42.7% |
CRAIGSTEEL | 249 | 17 | 6.8% | 58.6% | 108.7% | 52 | 20.9% | 57.5% |
REDBACK | 249 | 16 | 6.4% | 45.7% | 58.0% | 51 | 20.5% | 52.2% |
BACH | 247 | 23 | 9.3% | 72.3% | 90.1% | 47 | 19.0% | 68.3% |
REVOQUE | 247 | 21 | 8.5% | 59.6% | 79.5% | 62 | 25.1% | 67.6% |
FRUITS OF LOVE | 245 | 21 | 8.6% | 64.6% | 86.3% | 67 | 27.3% | 71.2% |
NOVERRE | 242 | 23 | 9.5% | 68.7% | 88.9% | 76 | 31.4% | 78.6% |
AD VALOREM | 241 | 22 | 9.1% | 51.5% | 62.8% | 63 | 26.1% | 62.3% |
SULAMANI | 239 | 30 | 12.6% | 83.3% | 103.0% | 82 | 34.3% | 90.0% |
FAIR MIX | 237 | 13 | 5.5% | 33.5% | 37.8% | 55 | 23.2% | 45.3% |
KALANISI | 236 | 29 | 12.3% | 67.0% | 78.5% | 79 | 33.5% | 80.1% |
DUSHYANTOR | 229 | 20 | 8.7% | 59.3% | 122.6% | 52 | 22.7% | 59.4% |
MAJESTIC MISSILE | 225 | 29 | 12.9% | 63.0% | 70.2% | 62 | 27.6% | 64.3% |
RED RANSOM | 225 | 18 | 8.0% | 56.9% | 69.2% | 59 | 26.2% | 63.5% |
RAVEN'S PASS | 224 | 36 | 16.1% | 61.2% | 71.6% | 87 | 38.8% | 65.8% |
JOHANNESBURG | 221 | 17 | 7.7% | 55.2% | 68.4% | 46 | 20.8% | 56.3% |
INDIAN HAVEN | 220 | 24 | 10.9% | 113.9% | 148.1% | 74 | 33.6% | 114.7% |
ZAGREB | 217 | 16 | 7.4% | 81.2% | 125.8% | 59 | 27.2% | 84.3% |
INTENSE FOCUS | 216 | 23 | 10.6% | 72.5% | 88.5% | 64 | 29.6% | 76.0% |
INDESATCHEL | 216 | 16 | 7.4% | 49.9% | 59.2% | 48 | 22.2% | 55.4% |
CHEVALIER | 215 | 21 | 9.8% | 70.7% | 89.4% | 59 | 27.4% | 76.4% |
GOLD WELL | 214 | 29 | 13.6% | 85.6% | 108.7% | 78 | 36.4% | 86.7% |
NOTNOWCATO | 213 | 21 | 9.9% | 100.2% | 177.5% | 55 | 25.8% | 96.7% |
MUJADIL | 209 | 18 | 8.6% | 50.8% | 66.1% | 55 | 26.3% | 62.5% |
GIANT'S CAUSEWAY | 208 | 27 | 13.0% | 65.8% | 81.4% | 73 | 35.1% | 78.6% |
CELTIC SWING | 208 | 20 | 9.6% | 104.6% | 164.2% | 56 | 26.9% | 95.3% |
CAPTAIN GERRARD | 207 | 22 | 10.6% | 75.2% | 105.2% | 50 | 24.2% | 76.4% |
BOB'S RETURN | 207 | 17 | 8.2% | 81.1% | 118.1% | 45 | 21.7% | 78.8% |
SNURGE | 207 | 13 | 6.3% | 54.4% | 75.0% | 56 | 27.1% | 71.5% |
MASTERCRAFTSMAN | 204 | 29 | 14.2% | 76.6% | 89.7% | 79 | 38.7% | 91.5% |
CADEAUX GENEREUX | 203 | 16 | 7.9% | 57.8% | 71.4% | 57 | 28.1% | 64.0% |
INDIAN DANEHILL | 203 | 15 | 7.4% | 57.7% | 91.4% | 47 | 23.2% | 67.6% |
GREAT PALM | 203 | 15 | 7.4% | 70.7% | 103.4% | 41 | 20.2% | 67.4% |
VAL ROYAL | 201 | 19 | 9.5% | 69.5% | 86.3% | 41 | 20.4% | 62.7% |
SOVIET STAR | 200 | 15 | 7.5% | 42.2% | 53.7% | 48 | 24.0% | 60.5% |
FATH | 200 | 15 | 7.5% | 53.9% | 62.0% | 44 | 22.0% | 57.1% |
HAATEF | 198 | 21 | 10.6% | 80.2% | 109.2% | 56 | 28.3% | 82.1% |
BACHELOR DUKE | 197 | 16 | 8.1% | 46.6% | 53.5% | 44 | 22.3% | 55.3% |
DYNAFORMER | 195 | 30 | 15.4% | 92.2% | 119.3% | 69 | 35.4% | 88.8% |
ECHO OF LIGHT | 194 | 18 | 9.3% | 103.0% | 211.3% | 48 | 24.7% | 89.0% |
DANDY MAN | 193 | 22 | 11.4% | 50.8% | 57.9% | 56 | 29.0% | 68.6% |
HELISSIO | 193 | 16 | 8.3% | 65.9% | 91.4% | 34 | 17.6% | 62.6% |
BLUEPRINT | 192 | 16 | 8.3% | 63.9% | 75.9% | 50 | 26.0% | 74.5% |
HENRYTHENAVIGATOR | 191 | 26 | 13.6% | 67.2% | 80.5% | 69 | 36.1% | 78.7% |
TIKKANEN | 189 | 15 | 7.9% | 58.5% | 66.3% | 54 | 28.6% | 69.0% |
THREE VALLEYS | 189 | 13 | 6.9% | 48.3% | 65.7% | 41 | 21.7% | 69.3% |
CLASSIC CLICHE | 186 | 16 | 8.6% | 83.6% | 112.4% | 39 | 21.0% | 73.7% |
COCKNEY REBEL | 183 | 15 | 8.2% | 41.4% | 46.7% | 48 | 26.2% | 57.1% |
INDIAN RIDGE | 180 | 15 | 8.3% | 98.3% | 149.6% | 47 | 26.1% | 97.2% |
BALTIC KING | 179 | 17 | 9.5% | 72.6% | 93.8% | 50 | 27.9% | 76.5% |
LAHIB | 176 | 10 | 5.7% | 38.4% | 52.7% | 34 | 19.3% | 51.9% |
RUDIMENTARY | 174 | 17 | 9.8% | 89.0% | 121.3% | 50 | 28.7% | 86.1% |
DANETIME | 172 | 10 | 5.8% | 45.9% | 56.1% | 37 | 21.5% | 55.2% |
ARAKAN | 170 | 18 | 10.6% | 65.6% | 75.2% | 47 | 27.6% | 68.7% |
RAKTI | 170 | 15 | 8.8% | 98.8% | 130.6% | 38 | 22.4% | 87.0% |
SPEIGHTSTOWN | 169 | 25 | 14.8% | 95.5% | 113.2% | 52 | 30.8% | 83.7% |
ARCH | 167 | 25 | 15.0% | 100.8% | 122.9% | 52 | 31.1% | 89.4% |
STOWAWAY | 167 | 16 | 9.6% | 47.0% | 51.0% | 48 | 28.7% | 60.1% |
PEINTRE CELEBRE | 167 | 16 | 9.6% | 61.1% | 82.5% | 41 | 24.6% | 62.3% |
SIXTIES ICON | 165 | 22 | 13.3% | 75.2% | 98.3% | 53 | 32.1% | 81.4% |
NORWICH | 165 | 12 | 7.3% | 88.3% | 192.0% | 40 | 24.2% | 83.0% |
OBSERVATORY | 164 | 17 | 10.4% | 76.1% | 93.8% | 47 | 28.7% | 79.4% |
MARK OF ESTEEM | 164 | 15 | 9.1% | 65.5% | 83.1% | 49 | 29.9% | 76.6% |
ASSERTIVE | 164 | 13 | 7.9% | 56.1% | 76.9% | 42 | 25.6% | 69.0% |
PYRUS | 162 | 14 | 8.6% | 89.5% | 135.2% | 35 | 21.6% | 80.3% |
BIG BAD BOB | 162 | 13 | 8.0% | 47.2% | 52.2% | 37 | 22.8% | 53.5% |
STATUE OF LIBERTY | 161 | 18 | 11.2% | 81.6% | 116.1% | 47 | 29.2% | 76.3% |
MIZZEN MAST | 160 | 16 | 10.0% | 60.0% | 79.8% | 42 | 26.2% | 62.9% |
LIBRETTIST | 160 | 15 | 9.4% | 69.6% | 106.2% | 39 | 24.4% | 70.9% |
GRAPE TREE ROAD | 158 | 12 | 7.6% | 92.9% | 135.7% | 39 | 24.7% | 90.0% |
DAYLAMI | 157 | 17 | 10.8% | 84.6% | 102.8% | 41 | 26.1% | 78.4% |
BOLLIN ERIC | 156 | 23 | 14.7% | 102.8% | 130.2% | 49 | 31.4% | 98.1% |
MISU BOND | 156 | 23 | 14.7% | 83.1% | 95.8% | 48 | 30.8% | 80.3% |
ARAAFA | 155 | 15 | 9.7% | 147.6% | 354.3% | 36 | 23.2% | 115.8% |
IVAN DENISOVICH | 154 | 8 | 5.2% | 28.2% | 31.4% | 39 | 25.3% | 45.3% |
TRANS ISLAND | 153 | 11 | 7.2% | 26.9% | 33.3% | 41 | 26.8% | 47.3% |
LE VIE DEI COLORI | 153 | 10 | 6.5% | 35.9% | 37.4% | 40 | 26.1% | 49.2% |
PHOENIX REACH | 153 | 9 | 5.9% | 39.9% | 47.9% | 35 | 22.9% | 57.8% |
ACT ONE | 152 | 12 | 7.9% | 66.6% | 80.6% | 36 | 23.7% | 69.6% |
KAPGARDE | 150 | 25 | 16.7% | 99.1% | 122.8% | 53 | 35.3% | 89.5% |
THOUSAND WORDS | 150 | 13 | 8.7% | 62.0% | 88.1% | 39 | 26.0% | 73.9% |
STORMING HOME | 148 | 19 | 12.8% | 97.3% | 124.7% | 42 | 28.4% | 89.5% |
MONSUN | 147 | 21 | 14.3% | 79.7% | 96.3% | 49 | 33.3% | 87.5% |
LORD AMERICO | 147 | 17 | 11.6% | 208.9% | 424.1% | 32 | 21.8% | 153.9% |
TURGEON | 146 | 32 | 21.9% | 122.3% | 148.2% | 55 | 37.7% | 101.3% |
AUCTION HOUSE | 142 | 14 | 9.9% | 75.9% | 100.3% | 31 | 21.8% | 72.9% |
DESERT PRINCE | 140 | 16 | 11.4% | 76.3% | 97.6% | 35 | 25.0% | 75.0% |
KEY OF LUCK | 138 | 9 | 6.5% | 50.7% | 59.1% | 32 | 23.2% | 63.1% |
HARD SPUN | 137 | 19 | 13.9% | 74.6% | 87.2% | 47 | 34.3% | 78.1% |
MUJAHID | 136 | 11 | 8.1% | 84.6% | 178.9% | 36 | 26.5% | 82.3% |
FRAAM | 135 | 16 | 11.9% | 78.8% | 109.1% | 43 | 31.9% | 83.3% |
LEMON DROP KID | 134 | 12 | 9.0% | 35.4% | 40.1% | 36 | 26.9% | 48.0% |
MR GREELEY | 133 | 15 | 11.3% | 60.7% | 71.8% | 40 | 30.1% | 65.0% |
PAPAL BULL | 128 | 6 | 4.7% | 26.6% | 30.6% | 22 | 17.2% | 44.8% |
ZAFEEN | 127 | 13 | 10.2% | 85.6% | 104.4% | 33 | 26.0% | 79.3% |
SPARTACUS | 127 | 9 | 7.1% | 36.0% | 42.0% | 35 | 27.6% | 61.4% |
WINDSOR KNOT | 126 | 14 | 11.1% | 113.0% | 150.4% | 30 | 23.8% | 101.6% |
ANABAA | 126 | 9 | 7.1% | 62.9% | 77.5% | 25 | 19.8% | 68.4% |
DANBIRD | 126 | 8 | 6.3% | 36.9% | 41.1% | 36 | 28.6% | 64.7% |
SAFFRON WALDEN | 124 | 12 | 9.7% | 55.5% | 71.5% | 39 | 31.5% | 65.3% |
DESERT STYLE | 124 | 10 | 8.1% | 50.2% | 56.6% | 32 | 25.8% | 61.8% |
DOM ALCO | 123 | 23 | 18.7% | 96.1% | 104.2% | 46 | 37.4% | 93.7% |
SUPREME LEADER | 122 | 5 | 4.1% | 40.6% | 49.6% | 27 | 22.1% | 68.4% |
CAPTAIN MARVELOUS | 120 | 16 | 13.3% | 75.6% | 100.1% | 27 | 22.5% | 67.0% |
TAMURE | 120 | 10 | 8.3% | 65.9% | 78.2% | 34 | 28.3% | 76.7% |
DOUBLE TRIGGER | 119 | 10 | 8.4% | 64.3% | 72.4% | 29 | 24.4% | 82.0% |
IMPERIAL DANCER | 118 | 15 | 12.7% | 92.8% | 116.8% | 32 | 27.1% | 84.1% |
MEDAGLIA D'ORO | 117 | 12 | 10.3% | 64.4% | 91.0% | 37 | 31.6% | 69.5% |
MILLENARY | 117 | 11 | 9.4% | 66.7% | 102.0% | 24 | 20.5% | 63.8% |
TITUS LIVIUS | 116 | 7 | 6.0% | 48.3% | 62.9% | 35 | 30.2% | 77.8% |
PORTRAIT GALLERY | 115 | 21 | 18.3% | 162.5% | 456.5% | 30 | 26.1% | 116.9% |
LAVIRCO | 114 | 23 | 20.2% | 108.3% | 137.6% | 38 | 33.3% | 90.0% |
CENTRAL PARK | 113 | 9 | 8.0% | 45.8% | 51.5% | 24 | 21.2% | 51.5% |
TAMAYAZ | 112 | 6 | 5.4% | 41.0% | 48.9% | 18 | 16.1% | 44.6% |
