All Racing Trainer Form - 29 Days to 29th February 2016 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
TONY CARROLL | 72 | 6 | 8.3% | 55.2% | 67.0% | 18 | 25.0% | 65.4% |
MICHAEL APPLEBY | 68 | 7 | 10.3% | 53.5% | 60.9% | 18 | 26.5% | 57.6% |
W P MULLINS | 67 | 24 | 35.8% | 173.3% | 217.7% | 35 | 52.2% | 135.2% |
PAUL NICHOLLS | 67 | 21 | 31.3% | 117.5% | 141.3% | 33 | 49.3% | 103.2% |
VENETIA WILLIAMS | 66 | 8 | 12.1% | 35.8% | 39.1% | 20 | 30.3% | 48.8% |
DAN SKELTON | 62 | 16 | 25.8% | 51.9% | 55.6% | 25 | 40.3% | 63.0% |
DAVID PIPE | 60 | 8 | 13.3% | 57.4% | 65.6% | 23 | 38.3% | 77.5% |
NICKY HENDERSON | 58 | 13 | 22.4% | 79.3% | 90.0% | 22 | 37.9% | 70.3% |
GORDON ELLIOTT | 57 | 15 | 26.3% | 97.6% | 115.8% | 32 | 56.1% | 99.4% |
ALAN KING | 56 | 13 | 23.2% | 78.5% | 85.5% | 22 | 39.3% | 77.2% |
GARY MOORE | 52 | 11 | 21.2% | 100.1% | 119.2% | 19 | 36.5% | 85.2% |
DAVID EVANS | 48 | 9 | 18.8% | 75.0% | 80.0% | 19 | 39.6% | 72.7% |
NIGEL TWISTON-DAVIES | 46 | 6 | 13.0% | 93.0% | 118.6% | 12 | 26.1% | 80.8% |
DONALD MCCAIN | 46 | 6 | 13.0% | 167.0% | 228.4% | 11 | 23.9% | 119.0% |
JONJO O'NEILL | 44 | 4 | 9.1% | 36.1% | 39.3% | 13 | 29.5% | 49.1% |
PHILIP HOBBS | 43 | 8 | 18.6% | 55.5% | 63.8% | 19 | 44.2% | 66.4% |
RICHARD FAHEY | 42 | 6 | 14.3% | 68.5% | 82.5% | 15 | 35.7% | 78.2% |
COLIN TIZZARD | 41 | 10 | 24.4% | 108.7% | 120.6% | 18 | 43.9% | 99.9% |
CONOR DORE | 38 | 3 | 7.9% | 41.8% | 43.9% | 6 | 15.8% | 43.3% |
MICKY HAMMOND | 37 | 6 | 16.2% | 76.2% | 91.3% | 13 | 35.1% | 72.3% |
EVAN WILLIAMS | 37 | 4 | 10.8% | 53.4% | 63.5% | 11 | 29.7% | 75.9% |
LUCINDA RUSSELL | 37 | 2 | 5.4% | 21.6% | 23.8% | 7 | 18.9% | 38.2% |
NEIL MULHOLLAND | 35 | 8 | 22.9% | 56.5% | 57.7% | 18 | 51.4% | 75.7% |
BRIAN ELLISON | 35 | 8 | 22.9% | 140.9% | 167.2% | 15 | 42.9% | 119.7% |
CHRIS GORDON | 35 | 6 | 17.1% | 157.1% | 190.3% | 12 | 34.3% | 127.4% |
N W ALEXANDER | 35 | 5 | 14.3% | 55.7% | 63.4% | 12 | 34.3% | 74.3% |
J R JENKINS | 35 | 3 | 8.6% | 50.7% | 53.4% | 11 | 31.4% | 79.6% |
WARREN GREATREX | 34 | 7 | 20.6% | 52.1% | 56.8% | 20 | 58.8% | 75.9% |
IAN WILLIAMS | 34 | 4 | 11.8% | 63.4% | 74.2% | 8 | 23.5% | 54.6% |
DANIEL MARK LOUGHNANE | 33 | 6 | 18.2% | 142.1% | 167.3% | 17 | 51.5% | 146.3% |
JAMIE OSBORNE | 29 | 4 | 13.8% | 79.3% | 98.0% | 11 | 37.9% | 88.1% |
S R B CRAWFORD | 29 | 2 | 6.9% | 20.3% | 22.7% | 10 | 34.5% | 68.1% |
TIM VAUGHAN | 29 | 0 | 0.0% | 0.0% | 0.0% | 5 | 17.2% | 44.7% |
SUE SMITH | 28 | 5 | 17.9% | 179.5% | 330.0% | 14 | 50.0% | 152.7% |
TOM GEORGE | 28 | 5 | 17.9% | 94.6% | 102.8% | 14 | 50.0% | 101.2% |
ROSE DOBBIN | 28 | 5 | 17.9% | 105.4% | 124.7% | 10 | 35.7% | 97.9% |
STUART WILLIAMS | 28 | 4 | 14.3% | 110.7% | 127.3% | 12 | 42.9% | 102.3% |
DAVID SIMCOCK | 28 | 4 | 14.3% | 71.3% | 77.6% | 9 | 32.1% | 70.1% |
HARRY FRY | 27 | 4 | 14.8% | 75.9% | 104.9% | 19 | 70.4% | 121.2% |
DEREK SHAW | 27 | 3 | 11.1% | 96.3% | 116.1% | 7 | 25.9% | 92.8% |
PAUL NOLAN | 27 | 1 | 3.7% | 63.0% | 163.0% | 4 | 14.8% | 55.2% |
A P O'BRIEN | 26 | 4 | 15.4% | 108.8% | 150.7% | 8 | 30.8% | 90.7% |
DAVID BRIDGWATER | 26 | 3 | 11.5% | 63.5% | 72.4% | 8 | 30.8% | 70.9% |
MARCO BOTTI | 24 | 4 | 16.7% | 50.8% | 51.8% | 10 | 41.7% | 70.5% |
MARK JOHNSTON | 24 | 4 | 16.7% | 44.2% | 46.9% | 9 | 37.5% | 53.0% |
KEITH DALGLEISH | 24 | 4 | 16.7% | 40.2% | 42.3% | 5 | 20.8% | 34.4% |
ROBERT TYNER | 24 | 2 | 8.3% | 25.0% | 29.1% | 7 | 29.2% | 50.2% |
REBECCA CURTIS | 24 | 2 | 8.3% | 21.3% | 22.1% | 5 | 20.8% | 26.8% |
SCOTT DIXON | 24 | 1 | 4.2% | 15.6% | 17.2% | 6 | 25.0% | 60.0% |
JIM BEST | 23 | 1 | 4.3% | 73.9% | 104.3% | 3 | 13.0% | 60.3% |
MRS JOHN HARRINGTON | 22 | 4 | 18.2% | 95.2% | 122.4% | 10 | 45.5% | 88.7% |
DAVID DENNIS | 22 | 1 | 4.5% | 12.5% | 13.5% | 5 | 22.7% | 24.1% |
ROBERT WALFORD | 21 | 2 | 9.5% | 54.8% | 62.9% | 4 | 19.0% | 45.8% |
JAMES TATE | 20 | 6 | 30.0% | 76.1% | 81.6% | 13 | 65.0% | 92.9% |
HENRY DE BROMHEAD | 20 | 4 | 20.0% | 48.2% | 49.1% | 5 | 25.0% | 47.2% |
PETER BOWEN | 20 | 3 | 15.0% | 110.0% | 130.1% | 10 | 50.0% | 118.1% |
CHARLIE LONGSDON | 20 | 3 | 15.0% | 102.5% | 119.1% | 8 | 40.0% | 98.4% |
SHAUN HARRIS | 20 | 3 | 15.0% | 142.5% | 160.0% | 7 | 35.0% | 122.6% |
ALEXANDRA DUNN | 20 | 2 | 10.0% | 40.0% | 43.2% | 4 | 20.0% | 47.4% |
JENNIE CANDLISH | 20 | 1 | 5.0% | 25.0% | 25.1% | 9 | 45.0% | 63.9% |
ANDREW BALDING | 20 | 1 | 5.0% | 25.0% | 26.5% | 5 | 25.0% | 34.7% |
MS SANDRA HUGHES | 20 | 1 | 5.0% | 17.5% | 18.8% | 3 | 15.0% | 45.6% |
STUART COLTHERD | 20 | 0 | 0.0% | 0.0% | 0.0% | 4 | 20.0% | 25.2% |
NEIL KING | 19 | 6 | 31.6% | 147.4% | 161.7% | 7 | 36.8% | 108.1% |
NICKY RICHARDS | 19 | 3 | 15.8% | 49.3% | 54.3% | 7 | 36.8% | 55.3% |
MICHAEL ATTWATER | 19 | 3 | 15.8% | 205.3% | 260.5% | 6 | 31.6% | 156.3% |
MICHAEL EASTERBY | 18 | 6 | 33.3% | 179.9% | 201.2% | 11 | 61.1% | 169.4% |
FERGAL O'BRIEN | 18 | 5 | 27.8% | 234.7% | 384.4% | 9 | 50.0% | 212.9% |
KIM BAILEY | 18 | 4 | 22.2% | 119.4% | 131.0% | 7 | 38.9% | 104.4% |
OLIVER SHERWOOD | 18 | 3 | 16.7% | 121.3% | 152.0% | 6 | 33.3% | 91.8% |
RICHARD HANNON | 18 | 2 | 11.1% | 61.1% | 70.0% | 5 | 27.8% | 60.1% |
KEITH REVELEY | 18 | 1 | 5.6% | 20.8% | 23.5% | 1 | 5.6% | 15.1% |
NOEL MEADE | 17 | 4 | 23.5% | 108.1% | 148.1% | 9 | 52.9% | 106.2% |
LUCY WADHAM | 17 | 4 | 23.5% | 89.7% | 100.5% | 8 | 47.1% | 99.3% |
HENRY DALY | 17 | 4 | 23.5% | 113.2% | 130.2% | 6 | 35.3% | 86.5% |
MICK CHANNON | 17 | 3 | 17.6% | 231.6% | 305.2% | 6 | 35.3% | 180.0% |
JAMIE SNOWDEN | 17 | 3 | 17.6% | 127.6% | 154.5% | 4 | 23.5% | 97.7% |
JULIA FEILDEN | 17 | 3 | 17.6% | 115.9% | 136.4% | 3 | 17.6% | 79.0% |
VICTOR DARTNALL | 17 | 2 | 11.8% | 200.0% | 235.8% | 4 | 23.5% | 146.8% |
ANTHONY HONEYBALL | 17 | 1 | 5.9% | 19.1% | 20.9% | 4 | 23.5% | 45.1% |
JOHN J WALSH | 17 | 1 | 5.9% | 88.2% | 129.5% | 3 | 17.6% | 65.8% |
BERNARD LLEWELLYN | 17 | 0 | 0.0% | 0.0% | 0.0% | 4 | 23.5% | 50.3% |
M HALFORD | 16 | 7 | 43.8% | 221.9% | 251.7% | 9 | 56.2% | 166.9% |
GAY KELLEWAY | 16 | 4 | 25.0% | 207.8% | 241.5% | 8 | 50.0% | 164.3% |
DEAN IVORY | 16 | 3 | 18.8% | 71.1% | 83.3% | 6 | 37.5% | 81.2% |
JAMES EWART | 16 | 3 | 18.8% | 179.7% | 270.1% | 4 | 25.0% | 133.9% |
TOM DASCOMBE | 16 | 2 | 12.5% | 22.9% | 24.7% | 7 | 43.8% | 46.9% |
NICK WILLIAMS | 16 | 2 | 12.5% | 134.4% | 196.0% | 6 | 37.5% | 115.5% |
TIM EASTERBY | 16 | 1 | 6.2% | 43.8% | 52.4% | 6 | 37.5% | 56.9% |
THOMAS MULLINS | 16 | 1 | 6.2% | 18.0% | 20.0% | 4 | 25.0% | 56.4% |
SOPHIE LEECH | 16 | 0 | 0.0% | 0.0% | 0.0% | 4 | 25.0% | 47.0% |
LEE CARTER | 16 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ROGER VARIAN | 15 | 6 | 40.0% | 72.6% | 81.5% | 10 | 66.7% | 93.2% |
D K WELD | 15 | 3 | 20.0% | 134.8% | 212.6% | 6 | 40.0% | 106.5% |
SYLVESTER KIRK | 15 | 2 | 13.3% | 106.7% | 116.1% | 4 | 26.7% | 83.3% |
BEN CASE | 15 | 2 | 13.3% | 66.7% | 66.3% | 4 | 26.7% | 64.6% |
JOHNNY FARRELLY | 15 | 2 | 13.3% | 63.3% | 69.5% | 4 | 26.7% | 67.3% |
GRAEME MCPHERSON | 15 | 1 | 6.7% | 40.0% | 52.2% | 6 | 40.0% | 70.5% |
J F LEVINS | 15 | 1 | 6.7% | 33.3% | 35.1% | 5 | 33.3% | 53.5% |
ALAN BAILEY | 15 | 1 | 6.7% | 100.0% | 116.3% | 4 | 26.7% | 87.7% |
PHIL MCENTEE | 15 | 1 | 6.7% | 36.7% | 69.6% | 2 | 13.3% | 33.0% |
TOM SYMONDS | 15 | 0 | 0.0% | 0.0% | 0.0% | 5 | 33.3% | 54.0% |
PAUL HENDERSON | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 26.3% |
ZOE DAVISON | 15 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.7% | 14.0% |
CHRIS GRANT | 15 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
BEN PAULING | 14 | 3 | 21.4% | 298.2% | 515.6% | 5 | 35.7% | 203.0% |
DAVID BARRON | 14 | 2 | 14.3% | 43.8% | 46.4% | 5 | 35.7% | 61.9% |
RICHARD HUGHES | 14 | 2 | 14.3% | 26.9% | 28.7% | 3 | 21.4% | 27.0% |
REBECCA MENZIES | 14 | 1 | 7.1% | 35.7% | 36.5% | 5 | 35.7% | 58.6% |
KERRY LEE | 13 | 4 | 30.8% | 133.8% | 143.6% | 6 | 46.2% | 112.6% |
HARRY WHITTINGTON | 13 | 3 | 23.1% | 96.2% | 115.0% | 8 | 61.5% | 113.3% |
IAIN JARDINE | 13 | 3 | 23.1% | 290.4% | 381.0% | 4 | 30.8% | 190.7% |
JOHN QUINN | 13 | 2 | 15.4% | 45.2% | 49.4% | 5 | 38.5% | 53.8% |
JOHN O'SHEA | 13 | 2 | 15.4% | 55.8% | 57.8% | 3 | 23.1% | 45.8% |
JIM GOLDIE | 13 | 1 | 7.7% | 42.3% | 51.0% | 6 | 46.2% | 75.7% |
MILTON BRADLEY | 13 | 1 | 7.7% | 46.2% | 64.6% | 4 | 30.8% | 66.9% |
MICHAEL SCUDAMORE | 13 | 1 | 7.7% | 69.2% | 72.5% | 2 | 15.4% | 72.5% |
JAMES GIVEN | 13 | 0 | 0.0% | 0.0% | 0.0% | 3 | 23.1% | 24.4% |
A J MARTIN | 13 | 0 | 0.0% | 0.0% | 0.0% | 3 | 23.1% | 20.3% |
DENIS GERARD HOGAN | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 26.0% |
MICHAEL MULLINEAUX | 13 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.7% | 27.9% |
SEAMUS MULLINS | 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ROBERT STEPHENS | 12 | 3 | 25.0% | 336.5% | 478.5% | 3 | 25.0% | 213.6% |
TOM LACEY | 12 | 2 | 16.7% | 104.2% | 128.5% | 6 | 50.0% | 103.2% |
SUZY SMITH | 12 | 2 | 16.7% | 112.5% | 124.2% | 4 | 33.3% | 86.7% |
K R BURKE | 12 | 2 | 16.7% | 112.5% | 132.2% | 3 | 25.0% | 83.4% |
JEREMY SCOTT | 12 | 2 | 16.7% | 80.2% | 150.0% | 3 | 25.0% | 63.9% |
PAT PHELAN | 12 | 1 | 8.3% | 50.0% | 58.9% | 4 | 33.3% | 57.6% |
MISS ELIZABETH DOYLE | 12 | 1 | 8.3% | 13.1% | 13.6% | 4 | 33.3% | 36.3% |
MARTIN TODHUNTER | 12 | 1 | 8.3% | 79.2% | 87.5% | 3 | 25.0% | 81.7% |
LISA WILLIAMSON | 12 | 1 | 8.3% | 58.3% | 57.6% | 2 | 16.7% | 59.2% |
J S MOORE | 12 | 1 | 8.3% | 125.0% | 150.4% | 1 | 8.3% | 81.2% |
MAURICE BARNES | 12 | 0 | 0.0% | 0.0% | 0.0% | 3 | 25.0% | 45.1% |
MARK H TOMPKINS | 11 | 4 | 36.4% | 134.8% | 158.3% | 5 | 45.5% | 105.0% |
ROBIN DICKIN | 11 | 2 | 18.2% | 113.6% | 127.5% | 7 | 63.6% | 160.1% |
SANDY THOMSON | 11 | 2 | 18.2% | 42.0% | 44.5% | 7 | 63.6% | 85.6% |
HENRY OLIVER | 11 | 2 | 18.2% | 93.2% | 109.1% | 4 | 36.4% | 84.1% |
JAMES EVANS | 11 | 2 | 18.2% | 109.1% | 130.0% | 3 | 27.3% | 90.5% |
PAUL WEBBER | 11 | 2 | 18.2% | 61.4% | 69.1% | 2 | 18.2% | 44.7% |
JOHN GOSDEN | 11 | 1 | 9.1% | 45.5% | 51.9% | 5 | 45.5% | 73.3% |
ALEX HALES | 11 | 1 | 9.1% | 100.0% | 149.3% | 3 | 27.3% | 81.9% |
ALAN SWINBANK | 11 | 1 | 9.1% | 81.8% | 109.1% | 3 | 27.3% | 71.8% |
RICHARD ROWE | 11 | 1 | 9.1% | 59.1% | 65.5% | 3 | 27.3% | 58.9% |
PHILIP KIRBY | 11 | 1 | 9.1% | 50.0% | 60.0% | 3 | 27.3% | 50.9% |
SUE GARDNER | 11 | 1 | 9.1% | 31.8% | 34.1% | 3 | 27.3% | 56.2% |
JOSEPH TUITE | 11 | 1 | 9.1% | 50.0% | 51.7% | 2 | 18.2% | 43.2% |
KEVIN RYAN | 11 | 1 | 9.1% | 36.4% | 42.4% | 2 | 18.2% | 50.0% |
MISS MARY LOUISE HALLAHAN | 11 | 0 | 0.0% | 0.0% | 0.0% | 3 | 27.3% | 45.5% |
DENIS QUINN | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 37.5% |
SIMON DOW | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 17.2% |
NIKKI EVANS | 11 | 0 | 0.0% | 0.0% | 0.0% | 1 | 9.1% | 50.0% |
MARK GILLARD | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
KEVIN FROST | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
E BOLGER | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ALISTAIR WHILLANS | 10 | 3 | 30.0% | 163.8% | 198.4% | 8 | 80.0% | 186.7% |
KENNETH SLACK | 10 | 3 | 30.0% | 122.5% | 136.5% | 8 | 80.0% | 125.1% |
ROGER TEAL | 10 | 2 | 20.0% | 190.0% | 258.2% | 4 | 40.0% | 150.1% |
MARTIN SMITH | 10 | 2 | 20.0% | 130.0% | 137.6% | 4 | 40.0% | 105.2% |
P A FAHY | 10 | 2 | 20.0% | 96.0% | 117.4% | 4 | 40.0% | 97.1% |
RALPH BECKETT | 10 | 2 | 20.0% | 40.1% | 39.5% | 4 | 40.0% | 46.8% |
LYNN SIDDALL | 10 | 2 | 20.0% | 320.0% | 330.7% | 3 | 30.0% | 209.4% |
ANABEL K MURPHY | 10 | 2 | 20.0% | 120.0% | 137.3% | 2 | 20.0% | 81.2% |
CLIVE COX | 10 | 1 | 10.0% | 75.0% | 80.0% | 4 | 40.0% | 81.5% |
ED DUNLOP | 10 | 1 | 10.0% | 150.0% | 178.2% | 3 | 30.0% | 132.5% |
RONALD HARRIS | 10 | 1 | 10.0% | 80.0% | 88.0% | 3 | 30.0% | 77.0% |
JIM BOYLE | 10 | 1 | 10.0% | 28.8% | 32.5% | 3 | 30.0% | 42.6% |
MICHAEL MADGWICK | 10 | 1 | 10.0% | 55.0% | 71.0% | 2 | 20.0% | 63.1% |
SUSAN CORBETT | 10 | 1 | 10.0% | 45.0% | 51.0% | 2 | 20.0% | 45.0% |
ADRIAN MCGUINNESS | 10 | 1 | 10.0% | 22.5% | 26.1% | 2 | 20.0% | 28.0% |
MARK WALFORD | 10 | 1 | 10.0% | 55.0% | 61.9% | 1 | 10.0% | 37.0% |
JOHN BEST | 10 | 0 | 0.0% | 0.0% | 0.0% | 5 | 50.0% | 59.4% |
GAVIN CROMWELL | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 78.0% |
PETER HIATT | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 54.0% |
CHARLIE MANN | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 35.4% |
DIANNE SAYER | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 34.0% |
JOHN RYAN | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 32.0% |
DAVID O'MEARA | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 29.0% |
BRIAN BARR | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 24.8% |
MARTIN KEIGHLEY | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 19.2% |
J J LAMBE | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 67.5% |
BARRY MURTAGH | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 15.0% |
ROBERT COWELL | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PADDY BUTLER | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DAVID ELSWORTH | 9 | 3 | 33.3% | 69.0% | 75.7% | 5 | 55.6% | 76.1% |
MALCOLM JEFFERSON | 9 | 2 | 22.2% | 127.8% | 148.4% | 7 | 77.8% | 143.5% |
JOHN JAMES FEANE | 9 | 2 | 22.2% | 77.8% | 87.7% | 5 | 55.6% | 91.8% |
CLAIRE DYSON | 9 | 2 | 22.2% | 133.3% | 153.9% | 3 | 33.3% | 106.0% |
JOHN FERGUSON | 9 | 1 | 11.1% | 19.2% | 20.1% | 5 | 55.6% | 48.5% |
STEPH HOLLINSHEAD | 9 | 1 | 11.1% | 144.4% | 188.9% | 4 | 44.4% | 131.1% |
ROD MILLMAN | 9 | 1 | 11.1% | 77.8% | 88.9% | 4 | 44.4% | 116.9% |
ROY BROTHERTON | 9 | 1 | 11.1% | 31.9% | 33.2% | 4 | 44.4% | 74.4% |
SARAH HUMPHREY | 9 | 1 | 11.1% | 188.9% | 233.3% | 3 | 33.3% | 210.6% |
LINDA JEWELL | 9 | 1 | 11.1% | 122.2% | 157.5% | 3 | 33.3% | 125.8% |
RODGER SWEENEY | 9 | 1 | 11.1% | 16.7% | 16.7% | 3 | 33.3% | 56.9% |
PETER FAHEY | 9 | 1 | 11.1% | 166.7% | 255.6% | 2 | 22.2% | 129.4% |
SALLY RANDELL | 9 | 1 | 11.1% | 105.6% | 147.1% | 2 | 22.2% | 92.4% |
NICK GIFFORD | 9 | 1 | 11.1% | 94.4% | 93.3% | 2 | 22.2% | 103.3% |
PHILIP MCBRIDE | 9 | 1 | 11.1% | 66.7% | 96.3% | 2 | 22.2% | 65.6% |
JEREMY GASK | 9 | 1 | 11.1% | 50.0% | 58.2% | 2 | 22.2% | 42.5% |
LAURA MONGAN | 9 | 1 | 11.1% | 41.7% | 46.7% | 1 | 11.1% | 30.2% |
JOHN FLINT | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 45.2% |
EDWARD P HARTY | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 43.1% |
DAVID NICHOLLS | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 27.6% |
EMMA LAVELLE | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 36.4% |
JOHN JOSEPH MURPHY | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 33.9% |
GRACE HARRIS | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 28.5% |
ALI STRONGE | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 22.8% |
GEORGE BEWLEY | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 33.3% |
TONY COYLE | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 20.8% |
JOHN JOSEPH HANLON | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 13.3% |
SIMON WAUGH | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
RICHARD WOOLLACOTT | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
P J ROTHWELL | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOHN C MCCONNELL | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
J T R DREAPER | 8 | 4 | 50.0% | 269.5% | 330.4% | 6 | 75.0% | 217.8% |
ANTHONY CARSON | 8 | 3 | 37.5% | 184.4% | 208.3% | 4 | 50.0% | 157.4% |
CHARLES HILLS | 8 | 3 | 37.5% | 154.2% | 175.4% | 4 | 50.0% | 121.1% |
DAI WILLIAMS | 8 | 2 | 25.0% | 256.2% | 267.6% | 2 | 25.0% | 162.2% |
PETER HEDGER | 8 | 1 | 12.5% | 43.8% | 45.6% | 4 | 50.0% | 90.8% |
EVE JOHNSON HOUGHTON | 8 | 1 | 12.5% | 56.2% | 64.9% | 3 | 37.5% | 86.2% |
BRENDAN POWELL | 8 | 1 | 12.5% | 50.0% | 58.8% | 3 | 37.5% | 93.1% |
ROBYN BRISLAND | 8 | 1 | 12.5% | 37.5% | 45.6% | 3 | 37.5% | 55.0% |
CHRIS DWYER | 8 | 1 | 12.5% | 837.5% | 1606.7% | 2 | 25.0% | 537.5% |
RONALD O'NEILL | 8 | 1 | 12.5% | 162.5% | 212.3% | 2 | 25.0% | 120.6% |
JOHN BRIDGER | 8 | 1 | 12.5% | 125.0% | 147.7% | 2 | 25.0% | 117.5% |
KEVIN MORGAN | 8 | 1 | 12.5% | 112.5% | 154.9% | 2 | 25.0% | 120.3% |
LUCINDA EGERTON | 8 | 1 | 12.5% | 87.5% | 111.2% | 2 | 25.0% | 75.0% |
F FLOOD | 8 | 1 | 12.5% | 87.5% | 117.5% | 2 | 25.0% | 73.1% |
CHARLIE WALLIS | 8 | 1 | 12.5% | 75.0% | 88.6% | 2 | 25.0% | 91.2% |
MICHAEL WIGHAM | 8 | 1 | 12.5% | 62.5% | 73.8% | 2 | 25.0% | 53.1% |
NOEL WILLIAMS | 8 | 1 | 12.5% | 43.8% | 46.9% | 2 | 25.0% | 69.5% |
ANN DUFFIELD | 8 | 1 | 12.5% | 40.6% | 45.8% | 2 | 25.0% | 40.5% |
C ROCHE | 8 | 1 | 12.5% | 32.8% | 33.8% | 2 | 25.0% | 49.7% |
DERMOT ANTHONY MCLOUGHLIN | 8 | 1 | 12.5% | 425.0% | 671.6% | 1 | 12.5% | 260.0% |
RICHARD PHILLIPS | 8 | 1 | 12.5% | 32.8% | 33.2% | 1 | 12.5% | 24.7% |
JOHN MACKIE | 8 | 0 | 0.0% | 0.0% | 0.0% | 4 | 50.0% | 51.7% |
MATT SHEPPARD | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 172.5% |
ROSS O'SULLIVAN | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 110.9% |
JASON WARD | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 37.2% |
SARAH HOLLINSHEAD | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 55.0% |
DAVID HARRY KELLY | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 32.5% |
RUTH CARR | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 26.9% |
SHAUN LYCETT | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 131.2% |
SAM THOMAS | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 57.8% |
JOHN DAVID RICHES | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 23.8% |
ADRIAN BRENDAN JOYCE | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 21.9% |
LISA HARRISON | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 20.0% |
V T O'BRIEN | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 18.8% |
JOHN BERRY | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 12.5% |
SARAH-JAYNE DAVIES | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
RICHARD GUEST | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
AMANDA PERRETT | 7 | 3 | 42.9% | 164.3% | 202.6% | 4 | 57.1% | 130.4% |
SIR MARK PRESCOTT BT | 7 | 3 | 42.9% | 148.8% | 184.8% | 3 | 42.9% | 107.3% |
R K WATSON | 7 | 2 | 28.6% | 114.3% | 125.7% | 3 | 42.9% | 92.9% |
MICHAEL BLAKE | 7 | 2 | 28.6% | 104.8% | 115.6% | 3 | 42.9% | 90.0% |
