National Hunt Racing Trainer Form - 30 Days to 30th November 2017 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
GORDON ELLIOTT | 139 | 34 | 24.5% | 127.0% | 286.4% | 70 | 50.4% | 114.8% |
DAN SKELTON | 98 | 21 | 21.4% | 91.6% | 109.1% | 50 | 51.0% | 98.8% |
COLIN TIZZARD | 91 | 14 | 15.4% | 59.1% | 69.4% | 36 | 39.6% | 79.3% |
PAUL NICHOLLS | 90 | 17 | 18.9% | 56.1% | 64.8% | 38 | 42.2% | 67.2% |
NICKY HENDERSON | 81 | 22 | 27.2% | 74.3% | 84.9% | 36 | 44.4% | 72.4% |
PHILIP HOBBS | 80 | 12 | 15.0% | 120.3% | 340.3% | 31 | 38.8% | 120.3% |
NEIL MULHOLLAND | 77 | 8 | 10.4% | 34.9% | 40.9% | 20 | 26.0% | 51.8% |
NIGEL TWISTON-DAVIES | 76 | 16 | 21.1% | 115.9% | 139.5% | 26 | 34.2% | 93.2% |
EVAN WILLIAMS | 76 | 7 | 9.2% | 56.6% | 72.9% | 21 | 27.6% | 61.0% |
JONJO O'NEILL | 76 | 5 | 6.6% | 37.2% | 42.2% | 16 | 21.1% | 47.0% |
ALAN KING | 68 | 6 | 8.8% | 45.1% | 54.3% | 29 | 42.6% | 60.9% |
NOEL MEADE | 64 | 5 | 7.8% | 17.7% | 18.8% | 21 | 32.8% | 45.5% |
GARY MOORE | 59 | 5 | 8.5% | 33.4% | 36.1% | 12 | 20.3% | 38.3% |
DONALD MCCAIN | 58 | 9 | 15.5% | 137.1% | 163.5% | 19 | 32.8% | 112.7% |
DAVID PIPE | 56 | 8 | 14.3% | 102.9% | 115.6% | 14 | 25.0% | 84.9% |
MRS JOHN HARRINGTON | 52 | 6 | 11.5% | 71.7% | 99.6% | 14 | 26.9% | 69.6% |
MICKY HAMMOND | 50 | 8 | 16.0% | 167.8% | 219.3% | 12 | 24.0% | 121.1% |
SUE SMITH | 50 | 4 | 8.0% | 33.5% | 37.7% | 17 | 34.0% | 53.0% |
KIM BAILEY | 49 | 9 | 18.4% | 108.9% | 118.2% | 24 | 49.0% | 109.0% |
VENETIA WILLIAMS | 49 | 6 | 12.2% | 63.8% | 71.2% | 15 | 30.6% | 72.9% |
CHARLIE LONGSDON | 48 | 1 | 2.1% | 7.8% | 7.8% | 8 | 16.7% | 21.2% |
W P MULLINS | 47 | 18 | 38.3% | 83.2% | 89.0% | 30 | 63.8% | 86.0% |
BEN PAULING | 46 | 13 | 28.3% | 143.1% | 153.6% | 21 | 45.7% | 115.6% |
WARREN GREATREX | 45 | 10 | 22.2% | 105.0% | 138.7% | 19 | 42.2% | 92.3% |
TIM VAUGHAN | 45 | 3 | 6.7% | 63.3% | 92.3% | 12 | 26.7% | 70.7% |
HENRY DE BROMHEAD | 44 | 4 | 9.1% | 36.4% | 40.4% | 17 | 38.6% | 63.3% |
FERGAL O'BRIEN | 43 | 12 | 27.9% | 172.2% | 203.1% | 20 | 46.5% | 135.2% |
LUCINDA RUSSELL | 43 | 5 | 11.6% | 76.7% | 93.7% | 12 | 27.9% | 77.1% |
HARRY FRY | 40 | 13 | 32.5% | 108.8% | 118.7% | 21 | 52.5% | 98.1% |
IAN WILLIAMS | 38 | 2 | 5.3% | 18.4% | 18.6% | 15 | 39.5% | 54.6% |
PHILIP KIRBY | 37 | 3 | 8.1% | 45.9% | 50.4% | 8 | 21.6% | 49.1% |
ANTHONY HONEYBALL | 36 | 9 | 25.0% | 126.2% | 143.2% | 14 | 38.9% | 118.5% |
TOM GEORGE | 35 | 6 | 17.1% | 107.4% | 138.7% | 17 | 48.6% | 111.2% |
SEAMUS MULLINS | 34 | 1 | 2.9% | 13.2% | 14.9% | 7 | 20.6% | 40.0% |
OLLY MURPHY | 33 | 5 | 15.2% | 52.2% | 55.8% | 11 | 33.3% | 55.1% |
OLIVER SHERWOOD | 33 | 4 | 12.1% | 120.8% | 179.4% | 8 | 24.2% | 94.0% |
JOSEPH PATRICK O'BRIEN | 32 | 4 | 12.5% | 77.5% | 99.9% | 8 | 25.0% | 69.4% |
EMMA LAVELLE | 31 | 6 | 19.4% | 111.8% | 130.9% | 12 | 38.7% | 125.0% |
NIGEL HAWKE | 30 | 1 | 3.3% | 12.5% | 13.7% | 3 | 10.0% | 27.1% |
NEIL KING | 29 | 4 | 13.8% | 117.2% | 166.7% | 11 | 37.9% | 106.6% |
CHRIS GORDON | 29 | 2 | 6.9% | 46.6% | 54.9% | 11 | 37.9% | 62.1% |
KERRY LEE | 28 | 6 | 21.4% | 101.5% | 108.4% | 11 | 39.3% | 88.1% |
NICKY RICHARDS | 27 | 3 | 11.1% | 34.8% | 39.7% | 11 | 40.7% | 57.5% |
MALCOLM JEFFERSON | 26 | 5 | 19.2% | 56.4% | 60.5% | 11 | 42.3% | 80.7% |
PETER BOWEN | 26 | 5 | 19.2% | 130.8% | 159.0% | 7 | 26.9% | 97.3% |
JEREMY SCOTT | 26 | 3 | 11.5% | 186.5% | 231.5% | 4 | 15.4% | 127.0% |
BRIAN ELLISON | 26 | 1 | 3.8% | 26.9% | 27.8% | 6 | 23.1% | 52.5% |
GRAEME MCPHERSON | 25 | 4 | 16.0% | 76.4% | 85.6% | 10 | 40.0% | 81.3% |
HENRY DALY | 25 | 4 | 16.0% | 71.0% | 115.3% | 8 | 32.0% | 77.2% |
ROSE DOBBIN | 25 | 2 | 8.0% | 70.0% | 82.4% | 7 | 28.0% | 70.8% |
SUSAN CORBETT | 25 | 2 | 8.0% | 72.0% | 79.6% | 6 | 24.0% | 89.2% |
A J MARTIN | 25 | 1 | 4.0% | 32.0% | 37.6% | 1 | 4.0% | 20.8% |
JOHN PATRICK RYAN | 25 | 1 | 4.0% | 22.0% | 23.6% | 1 | 4.0% | 14.8% |
HARRY WHITTINGTON | 24 | 8 | 33.3% | 136.0% | 151.0% | 10 | 41.7% | 103.5% |
TOM LACEY | 24 | 5 | 20.8% | 140.1% | 160.6% | 12 | 50.0% | 162.4% |
GAVIN CROMWELL | 24 | 3 | 12.5% | 63.1% | 98.0% | 8 | 33.3% | 84.6% |
MICHAEL SCUDAMORE | 24 | 1 | 4.2% | 62.5% | 64.6% | 5 | 20.8% | 72.7% |
STUART EDMUNDS | 23 | 6 | 26.1% | 107.6% | 114.6% | 11 | 47.8% | 102.5% |
JAMIE SNOWDEN | 23 | 3 | 13.0% | 54.5% | 58.2% | 8 | 34.8% | 82.6% |
JOHN J WALSH | 23 | 2 | 8.7% | 63.0% | 74.7% | 4 | 17.4% | 54.4% |
BEN CASE | 23 | 1 | 4.3% | 52.2% | 58.1% | 5 | 21.7% | 62.3% |
E BOLGER | 23 | 1 | 4.3% | 34.8% | 42.1% | 5 | 21.7% | 36.0% |
P A FAHY | 23 | 0 | 0.0% | 0.0% | 0.0% | 5 | 21.7% | 35.7% |
JENNIE CANDLISH | 23 | 0 | 0.0% | 0.0% | 0.0% | 2 | 8.7% | 8.2% |
JAMES EWART | 22 | 4 | 18.2% | 211.4% | 248.0% | 12 | 54.5% | 178.1% |
N W ALEXANDER | 22 | 2 | 9.1% | 50.0% | 56.5% | 4 | 18.2% | 41.9% |
HENRY OLIVER | 21 | 4 | 19.0% | 183.3% | 216.4% | 7 | 33.3% | 150.2% |
TOM SYMONDS | 21 | 0 | 0.0% | 0.0% | 0.0% | 2 | 9.5% | 26.2% |
ALEXANDRA DUNN | 21 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
LUCY WADHAM | 20 | 2 | 10.0% | 36.2% | 38.2% | 4 | 20.0% | 37.4% |
PAUL HENDERSON | 20 | 1 | 5.0% | 37.5% | 41.2% | 6 | 30.0% | 63.0% |
ROBERT TYNER | 20 | 1 | 5.0% | 20.0% | 24.8% | 5 | 25.0% | 39.2% |
NICK WILLIAMS | 19 | 4 | 21.1% | 107.4% | 134.3% | 7 | 36.8% | 90.1% |
ALEX HALES | 19 | 3 | 15.8% | 59.2% | 66.6% | 10 | 52.6% | 106.0% |
SUE GARDNER | 19 | 1 | 5.3% | 22.8% | 29.5% | 4 | 21.1% | 42.3% |
REBECCA MENZIES | 19 | 0 | 0.0% | 0.0% | 0.0% | 4 | 21.1% | 57.2% |
REBECCA CURTIS | 19 | 0 | 0.0% | 0.0% | 0.0% | 4 | 21.1% | 23.9% |
MARTIN KEIGHLEY | 18 | 2 | 11.1% | 102.8% | 119.1% | 4 | 22.2% | 79.3% |
ROBERT WALFORD | 18 | 1 | 5.6% | 50.0% | 58.3% | 3 | 16.7% | 47.8% |
M F MORRIS | 18 | 1 | 5.6% | 44.4% | 62.9% | 2 | 11.1% | 36.8% |
S R B CRAWFORD | 18 | 1 | 5.6% | 22.2% | 25.6% | 1 | 5.6% | 15.6% |
KENNY JOHNSON | 18 | 0 | 0.0% | 0.0% | 0.0% | 3 | 16.7% | 45.8% |
THOMAS MULLINS | 17 | 3 | 17.6% | 141.2% | 185.5% | 6 | 35.3% | 111.0% |
DAVID DENNIS | 17 | 2 | 11.8% | 100.0% | 119.3% | 7 | 41.2% | 102.8% |
CHRIS GRANT | 17 | 2 | 11.8% | 85.3% | 100.4% | 5 | 29.4% | 92.9% |
NICK GIFFORD | 17 | 2 | 11.8% | 141.2% | 211.3% | 4 | 23.5% | 113.5% |
DR RICHARD NEWLAND | 17 | 2 | 11.8% | 32.4% | 33.9% | 4 | 23.5% | 48.2% |
P J ROTHWELL | 17 | 1 | 5.9% | 170.6% | 382.4% | 1 | 5.9% | 104.7% |
MAURICE BARNES | 17 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.9% | 11.8% |
GEORGE BEWLEY | 17 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.9% | 10.3% |
CHARLIE MANN | 17 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.9% | 9.6% |
DENIS GERARD HOGAN | 16 | 2 | 12.5% | 125.0% | 171.2% | 4 | 25.0% | 127.5% |
PAUL WEBBER | 16 | 2 | 12.5% | 52.3% | 57.6% | 4 | 25.0% | 64.1% |
JOHNNY FARRELLY | 16 | 1 | 6.2% | 11.9% | 12.1% | 3 | 18.8% | 22.9% |
RICHARD WOOLLACOTT | 16 | 0 | 0.0% | 0.0% | 0.0% | 5 | 31.2% | 74.2% |
MISS ELIZABETH DOYLE | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 17.2% |
KEITH DALGLEISH | 15 | 5 | 33.3% | 82.5% | 88.8% | 10 | 66.7% | 95.5% |
PAUL NOLAN | 15 | 0 | 0.0% | 0.0% | 0.0% | 7 | 46.7% | 76.9% |
JOHN FLINT | 15 | 0 | 0.0% | 0.0% | 0.0% | 3 | 20.0% | 49.5% |
J P DEMPSEY | 14 | 3 | 21.4% | 132.1% | 161.4% | 6 | 42.9% | 107.1% |
OLIVER GREENALL | 14 | 2 | 14.3% | 141.1% | 184.1% | 4 | 28.6% | 128.7% |
ROBIN DICKIN | 14 | 2 | 14.3% | 55.4% | 61.8% | 4 | 28.6% | 57.2% |
MARK WALFORD | 14 | 1 | 7.1% | 32.1% | 36.2% | 3 | 21.4% | 36.8% |
DERMOT ANTHONY MCLOUGHLIN | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 26.6% |
CAROLINE BAILEY | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 10.8% |
TONY CARROLL | 14 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.1% | 6.8% |
JOHN JOSEPH HANLON | 13 | 2 | 15.4% | 315.4% | 465.4% | 6 | 46.2% | 233.2% |
GILLIAN BOANAS | 13 | 1 | 7.7% | 69.2% | 89.4% | 5 | 38.5% | 77.7% |
RICHARD PHILLIPS | 13 | 1 | 7.7% | 46.2% | 59.5% | 4 | 30.8% | 80.8% |
SOPHIE LEECH | 13 | 0 | 0.0% | 0.0% | 0.0% | 4 | 30.8% | 93.8% |
R MIKE SMITH | 13 | 0 | 0.0% | 0.0% | 0.0% | 3 | 23.1% | 41.5% |
LAURA YOUNG | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 44.6% |
ALISTAIR WHILLANS | 12 | 3 | 25.0% | 158.3% | 181.7% | 5 | 41.7% | 120.2% |
ALAN FLEMING | 12 | 2 | 16.7% | 191.7% | 507.0% | 3 | 25.0% | 130.0% |
SAM ENGLAND | 12 | 1 | 8.3% | 27.1% | 27.2% | 5 | 41.7% | 65.1% |
VICTOR DARTNALL | 12 | 1 | 8.3% | 83.3% | 104.2% | 3 | 25.0% | 76.7% |
DAVID REES | 12 | 1 | 8.3% | 108.3% | 149.3% | 2 | 16.7% | 79.8% |
C ROCHE | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 8.3% |
VICTOR THOMPSON | 12 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
SANDY THOMSON | 11 | 3 | 27.3% | 284.1% | 326.8% | 6 | 54.5% | 251.7% |
PETER FAHEY | 11 | 2 | 18.2% | 111.4% | 115.8% | 2 | 18.2% | 75.9% |
CHRISTIAN WILLIAMS | 11 | 1 | 9.1% | 50.0% | 50.9% | 6 | 54.5% | 75.4% |
JIMMY FROST | 11 | 1 | 9.1% | 90.9% | 103.8% | 3 | 27.3% | 91.6% |
AMY MURPHY | 11 | 1 | 9.1% | 45.5% | 54.5% | 3 | 27.3% | 47.4% |
JOHN E KIELY | 11 | 1 | 9.1% | 50.0% | 59.8% | 2 | 18.2% | 52.8% |
PAM SLY | 11 | 0 | 0.0% | 0.0% | 0.0% | 3 | 27.3% | 59.3% |
PATRICK HOLMES | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MATT SHEPPARD | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PHIL MIDDLETON | 10 | 2 | 20.0% | 145.0% | 161.2% | 4 | 40.0% | 128.0% |
TIM EASTERBY | 10 | 2 | 20.0% | 66.1% | 73.4% | 3 | 30.0% | 66.6% |
JAMES JOSEPH MANGAN | 10 | 1 | 10.0% | 32.5% | 38.2% | 4 | 40.0% | 53.4% |
JACK R BARBER | 10 | 1 | 10.0% | 43.3% | 46.0% | 3 | 30.0% | 42.3% |
SAM THOMAS | 10 | 1 | 10.0% | 670.0% | 2106.1% | 2 | 20.0% | 419.0% |
TERENCE O'BRIEN | 10 | 1 | 10.0% | 50.0% | 74.0% | 2 | 20.0% | 72.0% |
OLIVER MCKIERNAN | 10 | 0 | 0.0% | 0.0% | 0.0% | 6 | 60.0% | 75.0% |
FRANCIS J FLOOD | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 13.0% |
DAVID BRIDGWATER | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 11.2% |
KATY PRICE | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 9.5% |
KARL THORNTON | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
CHRIS DOWN | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
GRACE HARRIS | 9 | 1 | 11.1% | 122.2% | 138.9% | 4 | 44.4% | 190.6% |
NOEL WILLIAMS | 9 | 1 | 11.1% | 100.0% | 130.8% | 4 | 44.4% | 171.8% |
ALASTAIR RALPH | 9 | 1 | 11.1% | 61.1% | 62.5% | 4 | 44.4% | 105.8% |
MARK GILLARD | 9 | 1 | 11.1% | 144.4% | 210.0% | 3 | 33.3% | 176.7% |
BERNARD LLEWELLYN | 9 | 1 | 11.1% | 111.1% | 128.6% | 3 | 33.3% | 99.2% |
IAIN JARDINE | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 30.6% |
DAI WILLIAMS | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 25.0% |
BARRY MURTAGH | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 25.0% |
EDWARD P HARTY | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DENIS W CULLEN | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ANTHONY MULLINS | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MICHAEL WINTERS | 8 | 2 | 25.0% | 78.1% | 89.2% | 2 | 25.0% | 56.9% |
J T R DREAPER | 8 | 1 | 12.5% | 25.0% | 26.5% | 4 | 50.0% | 60.1% |
KATIE SCOTT | 8 | 1 | 12.5% | 68.8% | 87.5% | 3 | 37.5% | 113.8% |
DIANNE SAYER | 8 | 1 | 12.5% | 362.5% | 386.8% | 2 | 25.0% | 240.6% |
S J MAHON | 8 | 1 | 12.5% | 187.5% | 243.8% | 2 | 25.0% | 132.5% |
STUART COLTHERD | 8 | 0 | 0.0% | 0.0% | 0.0% | 5 | 62.5% | 116.9% |
LISA HARRISON | 8 | 0 | 0.0% | 0.0% | 0.0% | 4 | 50.0% | 80.3% |
SUZY SMITH | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 53.1% |
BARRY BRENNAN | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 48.4% |
L YOUNG | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 43.0% |
BARBARA BUTTERWORTH | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 37.5% |
RICHARD PRICE | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 31.2% |
MARTIN HILL | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 31.2% |
DESMOND MCDONOGH | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 21.2% |
R DONOHOE | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 15.6% |
PETER WINKS | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 13.8% |
EAMONN O'CONNELL | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 12.5% |
RICHARD HOBSON | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 11.2% |
SEAMUS DURACK | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
IAN DUNCAN | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
BRIAN BARR | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ANN HAMILTON | 7 | 3 | 42.9% | 207.1% | 240.0% | 5 | 71.4% | 173.4% |
ZOE DAVISON | 7 | 2 | 28.6% | 346.4% | 754.6% | 3 | 42.9% | 274.4% |
STUART KITTOW | 7 | 2 | 28.6% | 271.4% | 372.9% | 3 | 42.9% | 198.9% |
PAULINE ROBSON | 7 | 1 | 14.3% | 114.3% | 157.1% | 3 | 42.9% | 104.0% |
BRENDAN POWELL | 7 | 1 | 14.3% | 46.4% | 48.6% | 2 | 28.6% | 69.3% |
CHARLES O'BRIEN | 7 | 1 | 14.3% | 300.0% | 524.1% | 1 | 14.3% | 185.7% |
DEBRA HAMER | 7 | 1 | 14.3% | 128.6% | 171.4% | 1 | 14.3% | 85.7% |
RICHARD ROWE | 7 | 0 | 0.0% | 0.0% | 0.0% | 3 | 42.9% | 151.4% |
JACKIE DU PLESSIS | 7 | 0 | 0.0% | 0.0% | 0.0% | 3 | 42.9% | 107.1% |
MARTIN BRASSIL | 7 | 0 | 0.0% | 0.0% | 0.0% | 3 | 42.9% | 68.8% |
CHARLES POGSON | 7 | 0 | 0.0% | 0.0% | 0.0% | 2 | 28.6% | 70.0% |
A L T MOORE | 7 | 0 | 0.0% | 0.0% | 0.0% | 2 | 28.6% | 42.9% |
DENIS QUINN | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 101.4% |
THOMAS COOPER | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 54.3% |
MARTIN TODHUNTER | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 51.8% |
ALI STRONGE | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 46.4% |
JAMES MOFFATT | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 30.0% |
W J BURKE | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 17.1% |
LIAM P CUSACK | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 16.4% |
W J AUSTIN | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
TOM GRETTON | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
SHEILA LEWIS | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MICHAEL CHAPMAN | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JULIA BROOKE | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOHN GROUCOTT | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
GARRETT JAMES POWER | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
EOIN DOYLE | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ALAN PHILLIPS | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MRS D A LOVE | 6 | 3 | 50.0% | 350.0% | 435.9% | 4 | 66.7% | 260.8% |
NICKY MARTIN | 6 | 2 | 33.3% | 566.7% | 906.2% | 2 | 33.3% | 353.3% |
SARAH HUMPHREY | 6 | 2 | 33.3% | 231.2% | 266.6% | 2 | 33.3% | 150.5% |
JOHN W NICHOLSON | 6 | 1 | 16.7% | 72.2% | 93.3% | 3 | 50.0% | 88.8% |
JOHN M BURKE | 6 | 1 | 16.7% | 108.3% | 120.0% | 2 | 33.3% | 103.1% |
NICK MITCHELL | 6 | 1 | 16.7% | 100.0% | 126.2% | 2 | 33.3% | 87.1% |
MICHAEL BLAKE | 6 | 1 | 16.7% | 433.3% | 618.5% | 1 | 16.7% | 277.1% |
JEDD O'KEEFFE | 6 | 1 | 16.7% | 116.7% | 131.7% | 1 | 16.7% | 79.2% |
MOSES MCCABE | 6 | 1 | 16.7% | 91.7% | 106.7% | 1 | 16.7% | 63.5% |
BILL TURNER | 6 | 0 | 0.0% | 0.0% | 0.0% | 3 | 50.0% | 148.3% |
JAMES DANIEL DULLEA | 6 | 0 | 0.0% | 0.0% | 0.0% | 2 | 33.3% | 30.8% |
ANDREW CROOK | 6 | 0 | 0.0% | 0.0% | 0.0% | 1 | 16.7% | 66.7% |
PHILLIP DANDO | 6 | 0 | 0.0% | 0.0% | 0.0% | 1 | 16.7% | 35.0% |
SHANE NOLAN | 6 | 0 | 0.0% | 0.0% | 0.0% | 1 | 16.7% | 25.0% |
POLLY GUNDRY | 6 | 0 | 0.0% | 0.0% | 0.0% | 1 | 16.7% | 20.0% |
THOMAS GIBNEY | 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
STEPHEN RYAN | 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
RICHENDA FORD | 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PAUL STAFFORD | 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
NIKKI EVANS | 6 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
CONOR DORE | 5 | 1 | 20.0% | 680.0% | 743.5% | 2 | 40.0% | 438.5% |
SEAMUS SPILLANE | 5 | 1 | 20.0% | 340.0% | 420.0% | 2 | 40.0% | 254.0% |
EUGENE M O'SULLIVAN | 5 | 1 | 20.0% | 160.0% | 175.6% | 2 | 40.0% | 214.0% |
LAWNEY HILL | 5 | 1 | 20.0% | 130.0% | 158.2% | 2 | 40.0% | 102.8% |
VINCENT LAURENCE HALLEY | 5 | 1 | 20.0% | 110.0% | 130.7% | 2 | 40.0% | 152.2% |
RAY HACKETT | 5 | 1 | 20.0% | 110.0% | 121.6% | 2 | 40.0% | 124.0% |
T M WALSH | 5 | 1 | 20.0% | 100.0% | 98.2% | 2 | 40.0% | 88.0% |
GARY HANMER | 5 | 1 | 20.0% | 86.7% | 90.0% | 2 | 40.0% | 80.0% |
PATRICK ROONEY | 5 | 1 | 20.0% | 420.0% | 1200.0% | 1 | 20.0% | 260.0% |
PETER MAHER | 5 | 1 | 20.0% | 220.0% | 300.0% | 1 | 20.0% | 140.0% |
MATTHEW J SMITH | 5 | 1 | 20.0% | 140.0% | 140.0% | 1 | 20.0% | 95.0% |
RON HODGES | 5 | 1 | 20.0% | 110.0% | 120.0% | 1 | 20.0% | 76.2% |
ADRIAN PAUL KEATLEY | 5 | 0 | 0.0% | 0.0% | 0.0% | 3 | 60.0% | 142.0% |
JOHN SPEARING | 5 | 0 | 0.0% | 0.0% | 0.0% | 3 | 60.0% | 95.5% |
HARRIET BETHELL | 5 | 0 | 0.0% | 0.0% | 0.0% | 2 | 40.0% | 140.0% |
ROBERT STEPHENS | 5 | 0 | 0.0% | 0.0% | 0.0% | 2 | 40.0% | 68.0% |
PETER CASEY | 5 | 0 | 0.0% | 0.0% | 0.0% | 2 | 40.0% | 38.0% |
JACKIE STEPHEN | 5 | 0 | 0.0% | 0.0% | 0.0% | 2 | 40.0% | 29.5% |
BOB BUCKLER | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 135.0% |
FIONA SHAW | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 110.0% |
DONALD WHILLANS | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 60.0% |
KATIE STEPHENS | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 42.0% |
JAMES EVANS | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 32.5% |
DANIEL G MURPHY | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 30.0% |
GERARD KEANE | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 28.0% |
ANNA NEWTON-SMITH | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 28.0% |
DAVID THOMPSON | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 23.0% |
ROGER TEAL | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 22.0% |
MIKE HAMMOND | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 21.2% |
LAURA MONGAN | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 17.0% |
JOHN QUINN | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 16.7% |
EOGHAN O'GRADY | 5 | 0 | 0.0% | 0.0% | 0.0% | 1 | 20.0% | 15.6% |
WILLIAM YOUNG JNR | 5 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
W F CODD | 5 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
