Flat Racing Trainer Form - 31 Days to 31st October 2014 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
RICHARD FAHEY | 160 | 19 | 11.9% | 107.0% | 122.9% | 50 | 31.2% | 98.9% |
RICHARD HANNON | 151 | 15 | 9.9% | 57.4% | 70.0% | 48 | 31.8% | 72.1% |
MARK JOHNSTON | 102 | 3 | 2.9% | 11.8% | 12.9% | 22 | 21.6% | 38.3% |
A P O'BRIEN | 88 | 10 | 11.4% | 43.3% | 47.3% | 27 | 30.7% | 54.9% |
ANDREW BALDING | 87 | 16 | 18.4% | 135.0% | 180.9% | 36 | 41.4% | 115.1% |
DAVID O'MEARA | 84 | 3 | 3.6% | 33.3% | 40.2% | 14 | 16.7% | 39.0% |
CHARLES HILLS | 82 | 11 | 13.4% | 107.8% | 132.1% | 24 | 29.3% | 94.9% |
WILLIAM HAGGAS | 78 | 6 | 7.7% | 44.4% | 46.1% | 32 | 41.0% | 68.7% |
TIM EASTERBY | 78 | 6 | 7.7% | 38.5% | 44.8% | 28 | 35.9% | 77.4% |
SAEED BIN SUROOR | 76 | 23 | 30.3% | 114.5% | 126.3% | 43 | 56.6% | 107.9% |
JOHN GOSDEN | 76 | 11 | 14.5% | 49.0% | 53.6% | 32 | 42.1% | 67.1% |
J S BOLGER | 74 | 6 | 8.1% | 68.2% | 103.4% | 18 | 24.3% | 65.4% |
MICK CHANNON | 72 | 9 | 12.5% | 117.3% | 149.0% | 28 | 38.9% | 115.0% |
MICHAEL APPLEBY | 70 | 9 | 12.9% | 130.4% | 163.8% | 28 | 40.0% | 125.9% |
M HALFORD | 64 | 10 | 15.6% | 103.2% | 124.1% | 27 | 42.2% | 105.0% |
RALPH BECKETT | 63 | 8 | 12.7% | 55.3% | 66.6% | 31 | 49.2% | 85.7% |
CHARLIE APPLEBY | 60 | 10 | 16.7% | 111.4% | 149.8% | 28 | 46.7% | 114.1% |
MARCO BOTTI | 59 | 12 | 20.3% | 88.4% | 110.3% | 24 | 40.7% | 88.9% |
SIR MARK PRESCOTT BT | 59 | 6 | 10.2% | 23.6% | 25.4% | 13 | 22.0% | 34.8% |
HUGHIE MORRISON | 57 | 10 | 17.5% | 91.5% | 100.3% | 24 | 42.1% | 104.5% |
TONY CARROLL | 57 | 7 | 12.3% | 74.3% | 83.0% | 13 | 22.8% | 72.9% |
SIR MICHAEL STOUTE | 56 | 11 | 19.6% | 127.6% | 162.2% | 19 | 33.9% | 100.4% |
KEITH DALGLEISH | 55 | 5 | 9.1% | 39.8% | 44.8% | 16 | 29.1% | 60.8% |
BRIAN ELLISON | 54 | 5 | 9.3% | 69.1% | 87.6% | 16 | 29.6% | 71.6% |
TOM DASCOMBE | 51 | 5 | 9.8% | 95.1% | 119.0% | 17 | 33.3% | 95.8% |
MICHAEL EASTERBY | 51 | 1 | 2.0% | 7.4% | 8.2% | 5 | 9.8% | 15.6% |
CLIVE COX | 49 | 4 | 8.2% | 64.0% | 73.6% | 19 | 38.8% | 79.6% |
ED DUNLOP | 49 | 3 | 6.1% | 38.8% | 47.0% | 13 | 26.5% | 57.1% |
GEORGE BAKER | 48 | 5 | 10.4% | 67.7% | 76.0% | 16 | 33.3% | 80.1% |
KEVIN RYAN | 48 | 4 | 8.3% | 32.3% | 35.7% | 16 | 33.3% | 62.0% |
PAUL COLE | 46 | 7 | 15.2% | 91.2% | 125.6% | 19 | 41.3% | 93.1% |
RICHARD GUEST | 46 | 4 | 8.7% | 131.5% | 180.2% | 12 | 26.1% | 110.3% |
JIM GOLDIE | 43 | 4 | 9.3% | 97.7% | 111.9% | 13 | 30.2% | 96.8% |
DAVID EVANS | 42 | 5 | 11.9% | 135.1% | 166.9% | 15 | 35.7% | 116.9% |
JAMES FANSHAWE | 42 | 4 | 9.5% | 58.3% | 66.8% | 14 | 33.3% | 65.0% |
LUCA CUMANI | 41 | 7 | 17.1% | 72.5% | 81.9% | 18 | 43.9% | 76.2% |
ROGER VARIAN | 41 | 7 | 17.1% | 95.7% | 114.9% | 16 | 39.0% | 92.5% |
D K WELD | 40 | 4 | 10.0% | 33.5% | 36.9% | 11 | 27.5% | 47.2% |
JOHN QUINN | 40 | 3 | 7.5% | 88.8% | 134.9% | 13 | 32.5% | 101.5% |
SYLVESTER KIRK | 40 | 2 | 5.0% | 36.2% | 39.9% | 9 | 22.5% | 82.5% |
A OLIVER | 40 | 2 | 5.0% | 43.8% | 47.8% | 7 | 17.5% | 57.4% |
WILLIAM MUIR | 39 | 8 | 20.5% | 172.8% | 243.3% | 13 | 33.3% | 140.0% |
DAVID SIMCOCK | 39 | 2 | 5.1% | 36.4% | 51.2% | 5 | 12.8% | 39.7% |
G M LYONS | 38 | 5 | 13.2% | 78.3% | 92.8% | 11 | 28.9% | 66.9% |
MICHAEL BELL | 38 | 4 | 10.5% | 47.8% | 66.2% | 12 | 31.6% | 58.7% |
DAVID WACHMAN | 38 | 2 | 5.3% | 18.1% | 20.6% | 8 | 21.1% | 36.9% |
K R BURKE | 37 | 1 | 2.7% | 45.9% | 54.1% | 6 | 16.2% | 42.3% |
MICHAEL DODS | 35 | 2 | 5.7% | 51.4% | 68.8% | 7 | 20.0% | 56.2% |
DAVID BARRON | 34 | 3 | 8.8% | 70.3% | 87.9% | 9 | 26.5% | 68.0% |
IAN WILLIAMS | 34 | 2 | 5.9% | 69.9% | 102.8% | 6 | 17.6% | 58.7% |
DEAN IVORY | 34 | 1 | 2.9% | 38.2% | 50.0% | 10 | 29.4% | 72.3% |
ED WALKER | 33 | 9 | 27.3% | 159.5% | 181.9% | 13 | 39.4% | 126.1% |
ROGER CHARLTON | 33 | 4 | 12.1% | 62.1% | 67.5% | 12 | 36.4% | 70.3% |
ROBERT COWELL | 32 | 3 | 9.4% | 103.1% | 140.4% | 10 | 31.2% | 101.0% |
W MCCREERY | 32 | 3 | 9.4% | 131.2% | 183.1% | 6 | 18.8% | 110.9% |
JOHN M OXX | 32 | 0 | 0.0% | 0.0% | 0.0% | 10 | 31.2% | 38.6% |
GARY MOORE | 31 | 4 | 12.9% | 155.6% | 230.2% | 6 | 19.4% | 109.1% |
BRYAN SMART | 30 | 4 | 13.3% | 112.8% | 145.3% | 10 | 33.3% | 95.8% |
DAVID NICHOLLS | 30 | 2 | 6.7% | 73.3% | 84.0% | 5 | 16.7% | 63.5% |
HARRY DUNLOP | 28 | 6 | 21.4% | 131.7% | 151.5% | 9 | 32.1% | 110.1% |
BRIAN MEEHAN | 28 | 3 | 10.7% | 60.4% | 67.5% | 8 | 28.6% | 69.7% |
JONATHAN PORTMAN | 28 | 2 | 7.1% | 100.0% | 143.3% | 7 | 25.0% | 87.3% |
STUART WILLIAMS | 27 | 2 | 7.4% | 96.3% | 123.1% | 7 | 25.9% | 103.4% |
WILLIAM KNIGHT | 27 | 1 | 3.7% | 33.3% | 44.4% | 4 | 14.8% | 36.9% |
KEVIN PRENDERGAST | 26 | 3 | 11.5% | 138.5% | 238.1% | 5 | 19.2% | 99.7% |
P D DEEGAN | 26 | 2 | 7.7% | 31.7% | 35.7% | 9 | 34.6% | 54.5% |
RUTH CARR | 26 | 2 | 7.7% | 50.0% | 59.0% | 7 | 26.9% | 65.6% |
AMANDA PERRETT | 26 | 1 | 3.8% | 12.5% | 16.5% | 4 | 15.4% | 30.0% |
JOHN JOSEPH MURPHY | 26 | 1 | 3.8% | 28.8% | 30.8% | 2 | 7.7% | 23.6% |
DEREK SHAW | 26 | 0 | 0.0% | 0.0% | 0.0% | 6 | 23.1% | 64.7% |
PETER CHAPPLE-HYAM | 25 | 5 | 20.0% | 214.8% | 303.5% | 8 | 32.0% | 150.3% |
JAMIE OSBORNE | 25 | 4 | 16.0% | 124.0% | 144.2% | 6 | 24.0% | 90.2% |
SHAUN HARRIS | 25 | 3 | 12.0% | 158.0% | 211.9% | 8 | 32.0% | 126.6% |
JAMES TATE | 25 | 1 | 4.0% | 30.0% | 35.4% | 6 | 24.0% | 49.3% |
SCOTT DIXON | 25 | 1 | 4.0% | 48.0% | 60.0% | 4 | 16.0% | 47.0% |
JEREMY NOSEDA | 24 | 6 | 25.0% | 146.9% | 163.2% | 11 | 45.8% | 124.8% |
HENRY CANDY | 24 | 4 | 16.7% | 90.4% | 100.1% | 5 | 20.8% | 65.9% |
CHRIS WALL | 24 | 3 | 12.5% | 104.6% | 129.5% | 10 | 41.7% | 110.5% |
EVE JOHNSON HOUGHTON | 24 | 3 | 12.5% | 87.5% | 97.0% | 5 | 20.8% | 67.2% |
T G MCCOURT | 24 | 2 | 8.3% | 60.4% | 60.3% | 5 | 20.8% | 67.2% |
HUGO PALMER | 23 | 4 | 17.4% | 95.7% | 106.6% | 9 | 39.1% | 104.6% |
MARCUS TREGONING | 23 | 4 | 17.4% | 194.8% | 238.9% | 8 | 34.8% | 154.5% |
J R JENKINS | 23 | 2 | 8.7% | 46.7% | 55.4% | 4 | 17.4% | 58.3% |
JOHN C MCCONNELL | 23 | 1 | 4.3% | 73.9% | 119.7% | 5 | 21.7% | 74.2% |
EDWARD LYNAM | 22 | 3 | 13.6% | 51.2% | 54.9% | 9 | 40.9% | 65.2% |
JOHN BRIDGER | 22 | 3 | 13.6% | 102.3% | 119.4% | 8 | 36.4% | 103.6% |
ALAN SWINBANK | 22 | 3 | 13.6% | 60.6% | 68.6% | 6 | 27.3% | 64.9% |
MILTON BRADLEY | 22 | 2 | 9.1% | 100.0% | 114.9% | 2 | 9.1% | 65.9% |
DAVID MARNANE | 22 | 1 | 4.5% | 45.5% | 57.0% | 3 | 13.6% | 46.3% |
ANN DUFFIELD | 22 | 0 | 0.0% | 0.0% | 0.0% | 1 | 4.5% | 6.2% |
JAMES GIVEN | 21 | 4 | 19.0% | 225.0% | 276.6% | 7 | 33.3% | 163.3% |
LADY CECIL | 21 | 2 | 9.5% | 53.6% | 65.6% | 8 | 38.1% | 85.6% |
ANDREW HOLLINSHEAD | 21 | 1 | 4.8% | 45.2% | 50.0% | 5 | 23.8% | 50.1% |
ED MCMAHON | 21 | 1 | 4.8% | 33.3% | 36.2% | 4 | 19.0% | 48.6% |
TIMOTHY JARVIS | 21 | 1 | 4.8% | 42.9% | 47.4% | 2 | 9.5% | 36.7% |
PATRICK J FLYNN | 21 | 0 | 0.0% | 0.0% | 0.0% | 2 | 9.5% | 27.4% |
DAVID BROWN | 21 | 0 | 0.0% | 0.0% | 0.0% | 1 | 4.8% | 7.1% |
K J CONDON | 20 | 4 | 20.0% | 198.8% | 224.9% | 8 | 40.0% | 163.9% |
ADRIAN MCGUINNESS | 20 | 3 | 15.0% | 91.9% | 112.3% | 7 | 35.0% | 90.2% |
DAVID ELSWORTH | 20 | 2 | 10.0% | 112.5% | 146.5% | 9 | 45.0% | 121.9% |
JOHN RYAN | 20 | 2 | 10.0% | 31.5% | 33.9% | 8 | 40.0% | 64.8% |
DANIEL MARK LOUGHNANE | 20 | 2 | 10.0% | 112.5% | 133.4% | 5 | 25.0% | 105.2% |
MICHAEL MULLINEAUX | 20 | 2 | 10.0% | 170.0% | 204.9% | 2 | 10.0% | 110.0% |
NOEL QUINLAN | 20 | 1 | 5.0% | 85.0% | 108.4% | 4 | 20.0% | 85.0% |
MARK BRISBOURNE | 20 | 1 | 5.0% | 35.0% | 50.0% | 3 | 15.0% | 58.6% |
CHARLES O'BRIEN | 20 | 0 | 0.0% | 0.0% | 0.0% | 4 | 20.0% | 55.0% |
MICHAEL ATTWATER | 19 | 2 | 10.5% | 100.0% | 126.9% | 7 | 36.8% | 143.9% |
JEREMY GASK | 19 | 0 | 0.0% | 0.0% | 0.0% | 5 | 26.3% | 50.9% |
DECLAN CARROLL | 19 | 0 | 0.0% | 0.0% | 0.0% | 2 | 10.5% | 46.1% |
DAVID LANIGAN | 18 | 3 | 16.7% | 50.7% | 54.6% | 9 | 50.0% | 84.3% |
RAE GUEST | 18 | 3 | 16.7% | 227.3% | 371.7% | 7 | 38.9% | 176.6% |
OLLY STEVENS | 18 | 2 | 11.1% | 52.8% | 64.2% | 4 | 22.2% | 47.5% |
ED DE GILES | 18 | 1 | 5.6% | 15.3% | 15.8% | 5 | 27.8% | 39.7% |
JOHN PATRICK SHANAHAN | 18 | 1 | 5.6% | 38.9% | 42.2% | 2 | 11.1% | 43.1% |
J P MURTAGH | 18 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.1% | 21.4% |
BRENDAN POWELL | 18 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.1% | 17.8% |
JOHN BEST | 18 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.1% | 15.6% |
MARTYN MEADE | 17 | 7 | 41.2% | 525.4% | 723.3% | 11 | 64.7% | 362.4% |
PHILIP MCBRIDE | 17 | 5 | 29.4% | 189.7% | 214.7% | 8 | 47.1% | 144.7% |
MICHAEL HERRINGTON | 17 | 3 | 17.6% | 102.9% | 124.2% | 5 | 29.4% | 84.6% |
PETER MAKIN | 17 | 1 | 5.9% | 123.5% | 150.0% | 3 | 17.6% | 92.6% |
JIM BOYLE | 16 | 2 | 12.5% | 78.1% | 102.9% | 6 | 37.5% | 97.2% |
STUART KITTOW | 16 | 2 | 12.5% | 112.5% | 147.7% | 4 | 25.0% | 89.9% |
TONY COYLE | 16 | 2 | 12.5% | 168.8% | 203.1% | 3 | 18.8% | 115.8% |
SIMON DOW | 16 | 2 | 12.5% | 143.8% | 185.8% | 3 | 18.8% | 104.4% |
KRISTIN STUBBS | 16 | 1 | 6.2% | 212.5% | 245.7% | 3 | 18.8% | 174.5% |
GEORGE MARGARSON | 16 | 1 | 6.2% | 212.5% | 298.7% | 3 | 18.8% | 145.6% |
ROD MILLMAN | 16 | 1 | 6.2% | 28.1% | 33.8% | 3 | 18.8% | 32.1% |
MRS JOHN HARRINGTON | 16 | 1 | 6.2% | 20.3% | 22.6% | 3 | 18.8% | 37.3% |
MEL BRITTAIN | 16 | 1 | 6.2% | 56.2% | 62.5% | 2 | 12.5% | 60.2% |
ALISTAIR WHILLANS | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 14.4% |
RONALD HARRIS | 16 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MARK H TOMPKINS | 15 | 3 | 20.0% | 540.0% | 1309.4% | 5 | 33.3% | 382.2% |
OLLIE PEARS | 15 | 3 | 20.0% | 141.7% | 151.8% | 5 | 33.3% | 110.6% |
DENIS COAKLEY | 15 | 1 | 6.7% | 26.7% | 30.6% | 6 | 40.0% | 74.1% |
MS SHEILA LAVERY | 15 | 1 | 6.7% | 226.7% | 492.0% | 3 | 20.0% | 162.7% |
T STACK | 15 | 0 | 0.0% | 0.0% | 0.0% | 5 | 33.3% | 39.1% |
CLIVE BRITTAIN | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 16.9% |
JOHN BUTLER | 14 | 3 | 21.4% | 146.4% | 167.0% | 4 | 28.6% | 123.5% |
JAMES TOLLER | 14 | 2 | 14.3% | 164.3% | 195.3% | 4 | 28.6% | 128.8% |
WILLIE MUSSON | 14 | 1 | 7.1% | 32.1% | 34.3% | 6 | 42.9% | 81.2% |
ERIC ALSTON | 14 | 1 | 7.1% | 64.3% | 78.6% | 3 | 21.4% | 71.9% |
PAUL MIDGLEY | 14 | 1 | 7.1% | 50.0% | 50.0% | 2 | 14.3% | 55.4% |
TRACY WAGGOTT | 14 | 1 | 7.1% | 35.7% | 36.7% | 2 | 14.3% | 52.9% |
ALAN BERRY | 14 | 1 | 7.1% | 242.9% | 308.2% | 1 | 7.1% | 148.6% |
A J MARTIN | 14 | 0 | 0.0% | 0.0% | 0.0% | 5 | 35.7% | 53.6% |
PATRICK MARTIN | 14 | 0 | 0.0% | 0.0% | 0.0% | 3 | 21.4% | 33.9% |
PHILIP KIRBY | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 44.5% |
BRENDAN W DUKE | 14 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOSEPH TUITE | 13 | 1 | 7.7% | 115.4% | 161.5% | 7 | 53.8% | 165.2% |
J F LEVINS | 13 | 1 | 7.7% | 73.1% | 81.7% | 5 | 38.5% | 97.4% |
ALAN BAILEY | 13 | 1 | 7.7% | 130.8% | 142.3% | 4 | 30.8% | 106.9% |
JEDD O'KEEFFE | 13 | 0 | 0.0% | 0.0% | 0.0% | 4 | 30.8% | 64.8% |
LINDA PERRATT | 13 | 0 | 0.0% | 0.0% | 0.0% | 4 | 30.8% | 60.4% |
J S MOORE | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 39.4% |
MICHAEL BLANSHARD | 13 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.7% | 13.1% |
JOHN SPEARING | 13 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.7% | 13.1% |
LISA WILLIAMSON | 13 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.7% | 11.5% |
PAT PHELAN | 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JAMES BETHELL | 12 | 2 | 16.7% | 102.1% | 115.3% | 4 | 33.3% | 85.0% |
ROBERT EDDERY | 12 | 2 | 16.7% | 87.5% | 97.1% | 2 | 16.7% | 59.9% |
ROGER INGRAM | 12 | 1 | 8.3% | 125.0% | 154.2% | 5 | 41.7% | 123.8% |
ANTHONY CARSON | 12 | 1 | 8.3% | 75.0% | 95.8% | 3 | 25.0% | 70.0% |
JAMES EUSTACE | 12 | 1 | 8.3% | 91.7% | 108.3% | 2 | 16.7% | 117.5% |
PAUL D'ARCY | 12 | 1 | 8.3% | 66.7% | 65.3% | 1 | 8.3% | 44.8% |
GEORGE MOORE | 12 | 1 | 8.3% | 54.2% | 60.0% | 1 | 8.3% | 37.0% |
GAY KELLEWAY | 12 | 0 | 0.0% | 0.0% | 0.0% | 4 | 33.3% | 48.2% |
PATRICK CHAMINGS | 12 | 0 | 0.0% | 0.0% | 0.0% | 3 | 25.0% | 32.7% |
ROBIN BASTIMAN | 12 | 0 | 0.0% | 0.0% | 0.0% | 2 | 16.7% | 31.5% |
KAREN TUTTY | 12 | 0 | 0.0% | 0.0% | 0.0% | 2 | 16.7% | 26.0% |
JO HUGHES | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 59.2% |
P J PRENDERGAST | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 17.5% |
MARK USHER | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 10.8% |
ALAN KING | 11 | 2 | 18.2% | 43.2% | 52.6% | 6 | 54.5% | 78.5% |
DAVID DENNIS | 11 | 1 | 9.1% | 190.9% | 354.3% | 5 | 45.5% | 181.4% |
CHRIS DWYER | 11 | 1 | 9.1% | 154.5% | 181.8% | 4 | 36.4% | 149.1% |
PETER HEDGER | 11 | 1 | 9.1% | 72.7% | 103.9% | 4 | 36.4% | 110.8% |
H ROGERS | 11 | 1 | 9.1% | 81.8% | 92.0% | 3 | 27.3% | 86.4% |
GEOFFREY OLDROYD | 11 | 1 | 9.1% | 59.1% | 67.3% | 3 | 27.3% | 64.8% |
CHARLIE FELLOWES | 11 | 1 | 9.1% | 81.8% | 109.1% | 2 | 18.2% | 70.0% |
LUKE DACE | 11 | 1 | 9.1% | 190.9% | 255.5% | 1 | 9.1% | 118.2% |
ISMAIL MOHAMMED | 11 | 0 | 0.0% | 0.0% | 0.0% | 4 | 36.4% | 61.8% |
IAIN JARDINE | 11 | 0 | 0.0% | 0.0% | 0.0% | 3 | 27.3% | 59.3% |
MARK WALFORD | 11 | 0 | 0.0% | 0.0% | 0.0% | 3 | 27.3% | 45.0% |
JOHN MACKIE | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 48.2% |
MS JOANNA MORGAN | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 47.7% |
RICHARD WHITAKER | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 27.5% |
ROGER TEAL | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 20.1% |
NICK LITTMODEN | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JANE CHAPPLE-HYAM | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MICHAEL WIGHAM | 10 | 3 | 30.0% | 101.7% | 111.7% | 4 | 40.0% | 92.1% |
JOHN GALLAGHER | 10 | 2 | 20.0% | 250.0% | 345.0% | 6 | 60.0% | 239.8% |
ED VAUGHAN | 10 | 2 | 20.0% | 125.0% | 142.0% | 5 | 50.0% | 159.5% |
JOSE SANTOS | 10 | 1 | 10.0% | 70.0% | 78.0% | 3 | 30.0% | 73.5% |
S DONOHOE | 10 | 1 | 10.0% | 340.0% | 1298.3% | 1 | 10.0% | 208.0% |
KEITH REVELEY | 10 | 1 | 10.0% | 130.0% | 155.9% | 1 | 10.0% | 82.0% |
DANIEL KUBLER | 10 | 1 | 10.0% | 80.0% | 116.4% | 1 | 10.0% | 52.0% |
LYDIA PEARCE | 10 | 0 | 0.0% | 0.0% | 0.0% | 4 | 40.0% | 69.5% |
LEE SMYTH | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 36.2% |
MICHAEL MULVANY | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 21.0% |
DONAL KINSELLA | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 20.0% |
MIKE MURPHY | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JANE M FOLEY | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
CHRISTINE DUNNETT | 9 | 1 | 11.1% | 50.0% | 55.3% | 4 | 44.4% | 90.8% |
ADRIAN PAUL KEATLEY | 9 | 1 | 11.1% | 111.1% | 159.7% | 2 | 22.2% | 82.2% |
RICHARD PRICE | 9 | 1 | 11.1% | 55.6% | 88.9% | 2 | 22.2% | 52.8% |
GARRY MOSS | 9 | 1 | 11.1% | 48.1% | 54.4% | 2 | 22.2% | 50.2% |
PAUL GREEN | 9 | 1 | 11.1% | 377.8% | 691.1% | 1 | 11.1% | 240.3% |
EDWIN TUER | 9 | 1 | 11.1% | 111.1% | 150.0% | 1 | 11.1% | 71.1% |
ROBERT MILLS | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 44.0% |
BILL TURNER | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 42.2% |
PATRICK HOLMES | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 40.3% |
NIGEL TINKLER | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 25.0% |
GEORGE PECKHAM | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 9.0% |
THOMAS CLEARY | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
SEAMUS MULLINS | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
NEVILLE BYCROFT | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ANDREW SLATTERY | 8 | 1 | 12.5% | 62.5% | 67.6% | 4 | 50.0% | 99.2% |
MARTIN SMITH | 8 | 1 | 12.5% | 425.0% | 718.0% | 1 | 12.5% | 270.3% |
PHILIP HIDE | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 45.0% |
EDWARD CREIGHTON | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 33.0% |
JULIA FEILDEN | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 64.1% |
GARVAN DONNELLY | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 32.8% |
JO CROWLEY | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 57.8% |
DENIS GERARD HOGAN | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 45.3% |
DAMIAN JOSEPH ENGLISH | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 45.3% |
PAT EDDERY | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 31.2% |
JOHN E LONG | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 28.8% |
AMY WEAVER | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 25.0% |
DEREK HAYDN JONES | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 18.8% |
LES EYRE | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 17.2% |
MICHAEL MADGWICK | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 16.2% |
M C GRASSICK | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 11.5% |
NIKKI EVANS | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
J T GORMAN | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ALAN MCCABE | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
TRACEY COLLINS | 7 | 2 | 28.6% | 123.2% | 133.1% | 3 | 42.9% | 103.2% |
B W HILLS | 7 | 2 | 28.6% | 92.9% | 99.5% | 3 | 42.9% | 76.2% |
DIANNE SAYER | 7 | 1 | 14.3% | 157.1% | 178.9% | 3 | 42.9% | 164.3% |
LEE CARTER | 7 | 1 | 14.3% | 114.3% | 139.9% | 2 | 28.6% | 88.6% |
PETER CRATE | 7 | 1 | 14.3% | 57.1% | 65.7% | 2 | 28.6% | 58.6% |
SEAMUS DURACK | 7 | 1 | 14.3% | 128.6% | 137.1% | 1 | 14.3% | 82.9% |
ALAN BROWN | 7 | 0 | 0.0% | 0.0% | 0.0% | 2 | 28.6% | 130.4% |
MARJORIE FIFE | 7 | 0 | 0.0% | 0.0% | 0.0% | 2 | 28.6% | 48.6% |
TOM TATE | 7 | 0 | 0.0% | 0.0% | 0.0% | 2 | 28.6% | 42.0% |
SHAUN LYCETT | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 66.1% |
JOHN STIMPSON | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 42.9% |
DAVID THOMPSON | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 35.7% |
SIMON HODGSON | 7 | 0 | 0.0% | 0.0% | 0.0% | 1 | 14.3% | 18.6% |
LAURA MONGAN | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
IAN SEMPLE | 7 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
W T FARRELL | 6 | 3 | 50.0% | 608.3% | 835.3% | 4 | 66.7% | 424.0% |
VICTOR DARTNALL | 6 | 3 | 50.0% | 358.3% | 407.8% | 4 | 66.7% | 255.4% |
W P MULLINS | 6 | 2 | 33.3% | 383.3% | 509.8% | 3 | 50.0% | 274.0% |
