Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 94% |
..... | 49% | 85% |
Low to Middle | 49% | 74% |
..... | 51% | 85% |
Middle | 51% | 87% |
..... | 49% | 97% |
Middle to High | 50% | 93% |
..... | 50% | 88% |
High | 52% | 105% |
Ascot 1m All Races (269 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m All Races (269 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 74% |
..... | 50% | 85% |
Low to Middle | 51% | 74% |
..... | 50% | 75% |
Middle | 52% | 87% |
..... | 48% | 69% |
Middle to High | 51% | 79% |
..... | 47% | 88% |
High | 54% | 119% |
Ascot 1m Handicaps (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Handicaps (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 106% |
..... | 47% | 85% |
Low to Middle | 48% | 74% |
..... | 52% | 94% |
Middle | 50% | 87% |
..... | 51% | 110% |
Middle to High | 49% | 100% |
..... | 53% | 88% |
High | 49% | 96% |
Ascot 1m Non-Handicaps (128 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Non-Handicaps (128 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 83% |
..... | 49% | 82% |
Low to Middle | 50% | 97% |
..... | 49% | 80% |
Middle | 54% | 64% |
..... | 52% | 83% |
Middle to High | 50% | 54% |
..... | 50% | 80% |
High | 49% | 105% |
Ascot 1m Big Fields (13 Runners or more) (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Big Fields (13 Runners or more) (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 97% |
..... | 46% | 83% |
Low to Middle | 49% | 87% |
..... | 44% | 86% |
Middle | 49% | 87% |
..... | 52% | 90% |
Middle to High | 53% | 95% |
..... | 53% | 95% |
High | 52% | 110% |
Ascot 1m Small Fields (8 Runners or less) (88 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Small Fields (8 Runners or less) (88 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 56% |
..... | 53% | 111% |
Low to Middle | 51% | 62% |
..... | 50% | 62% |
Middle | 48% | 67% |
..... | 49% | 118% |
Middle to High | 50% | 105% |
..... | 49% | 89% |
High | 53% | 144% |
Ascot 1m Soft Ground (Heavy, Soft, or Good-Soft) (72 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Soft Ground (Heavy, Soft, or Good-Soft) (72 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 111% |
..... | 48% | 79% |
Low to Middle | 50% | 76% |
..... | 48% | 63% |
Middle | 49% | 75% |
..... | 52% | 96% |
Middle to High | 51% | 86% |
..... | 49% | 94% |
High | 53% | 100% |
Ascot 1m Firm Ground (Good-Firm, Firm or Hard) (123 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ascot 1m Firm Ground (Good-Firm, Firm or Hard) (123 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |