Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 87% |
..... | 51% | 95% |
Low to Middle | 54% | 91% |
..... | 52% | 96% |
Middle | 51% | 100% |
..... | 50% | 95% |
Middle to High | 48% | 77% |
..... | 50% | 94% |
High | 48% | 59% |
Ayr 1m All Races (220 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m All Races (220 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 46% | 83% |
..... | 50% | 91% |
Low to Middle | 53% | 80% |
..... | 53% | 91% |
Middle | 52% | 105% |
..... | 49% | 92% |
Middle to High | 48% | 80% |
..... | 51% | 103% |
High | 49% | 70% |
Ayr 1m Handicaps (204 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Handicaps (204 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 104% |
..... | 65% | 117% |
Low to Middle | 64% | 188% |
..... | 47% | 154% |
Middle | 36% | 61% |
..... | 60% | 112% |
Middle to High | 52% | 59% |
..... | 36% | 0% |
High | 38% | 0% |
Ayr 1m Non-Handicaps (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Non-Handicaps (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 80% |
..... | 49% | 81% |
Low to Middle | 51% | 90% |
..... | 52% | 56% |
Middle | 55% | 180% |
..... | 48% | 151% |
Middle to High | 51% | 87% |
..... | 48% | 0% |
High | 49% | 36% |
Ayr 1m Big Fields (13 Runners or more) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Big Fields (13 Runners or more) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 44% | 83% |
..... | 48% | 84% |
Low to Middle | 54% | 98% |
..... | 55% | 97% |
Middle | 49% | 87% |
..... | 52% | 107% |
Middle to High | 49% | 90% |
..... | 51% | 109% |
High | 50% | 61% |
Ayr 1m Small Fields (8 Runners or less) (88 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Small Fields (8 Runners or less) (88 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 92% |
..... | 52% | 110% |
Low to Middle | 52% | 89% |
..... | 50% | 92% |
Middle | 50% | 93% |
..... | 50% | 100% |
Middle to High | 51% | 76% |
..... | 49% | 76% |
High | 45% | 76% |
Ayr 1m Soft Ground (Heavy, Soft, or Good-Soft) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Soft Ground (Heavy, Soft, or Good-Soft) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 42% | 39% |
..... | 50% | 77% |
Low to Middle | 55% | 119% |
..... | 58% | 129% |
Middle | 52% | 115% |
..... | 51% | 86% |
Middle to High | 47% | 82% |
..... | 51% | 109% |
High | 46% | 41% |
Ayr 1m Firm Ground (Good-Firm, Firm or Hard) (56 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m Firm Ground (Good-Firm, Firm or Hard) (56 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |