| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 70% |
| ..... | 51% | 95% |
| Low to Middle | 51% | 92% |
| ..... | 48% | 73% |
| Middle | 52% | 104% |
| ..... | 51% | 95% |
| Middle to High | 49% | 83% |
| ..... | 50% | 85% |
| High | 51% | 80% |
| Bath 1m All Races (272 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m All Races (272 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 68% |
| ..... | 51% | 77% |
| Low to Middle | 52% | 92% |
| ..... | 48% | 75% |
| Middle | 51% | 106% |
| ..... | 51% | 95% |
| Middle to High | 47% | 87% |
| ..... | 50% | 86% |
| High | 50% | 81% |
| Bath 1m Handicaps (179 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Handicaps (179 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 72% |
| ..... | 50% | 128% |
| Low to Middle | 47% | 92% |
| ..... | 48% | 70% |
| Middle | 53% | 101% |
| ..... | 51% | 96% |
| Middle to High | 52% | 78% |
| ..... | 50% | 84% |
| High | 52% | 78% |
| Bath 1m Non-Handicaps (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Non-Handicaps (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 62% |
| ..... | 50% | 88% |
| Low to Middle | 52% | 72% |
| ..... | 48% | 88% |
| Middle | 52% | 115% |
| ..... | 47% | 94% |
| Middle to High | 49% | 75% |
| ..... | 52% | 88% |
| High | 52% | 51% |
| Bath 1m Big Fields (13 Runners or more) (123 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Big Fields (13 Runners or more) (123 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 83% |
| ..... | 53% | 100% |
| Low to Middle | 49% | 119% |
| ..... | 47% | 83% |
| Middle | 51% | 88% |
| ..... | 56% | 71% |
| Middle to High | 50% | 74% |
| ..... | 47% | 105% |
| High | 48% | 103% |
| Bath 1m Small Fields (8 Runners or less) (54 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Small Fields (8 Runners or less) (54 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 59% |
| ..... | 43% | 72% |
| Low to Middle | 48% | 103% |
| ..... | 51% | 95% |
| Middle | 52% | 94% |
| ..... | 54% | 66% |
| Middle to High | 57% | 135% |
| ..... | 52% | 50% |
| High | 50% | 111% |
| Bath 1m Soft Ground (Heavy, Soft, or Good-Soft) (42 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Soft Ground (Heavy, Soft, or Good-Soft) (42 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 72% |
| ..... | 53% | 104% |
| Low to Middle | 52% | 102% |
| ..... | 50% | 72% |
| Middle | 50% | 91% |
| ..... | 50% | 84% |
| Middle to High | 47% | 82% |
| ..... | 50% | 101% |
| High | 49% | 72% |
| Bath 1m Firm Ground (Good-Firm, Firm or Hard) (151 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Firm Ground (Good-Firm, Firm or Hard) (151 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |