| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 98% |
| ..... | 48% | 89% |
| Low to Middle | 51% | 101% |
| ..... | 48% | 101% |
| Middle | 48% | 143% |
| ..... | 49% | 106% |
| Middle to High | 51% | 55% |
| ..... | 52% | 54% |
| High | 53% | 54% |
| Bath 2m 1f All Races (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f All Races (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 98% |
| ..... | 48% | 89% |
| Low to Middle | 51% | 101% |
| ..... | 48% | 101% |
| Middle | 48% | 143% |
| ..... | 49% | 106% |
| Middle to High | 51% | 55% |
| ..... | 52% | 54% |
| High | 53% | 54% |
| Bath 2m 1f Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 34% |
| ..... | 43% | 133% |
| Low to Middle | 50% | 63% |
| ..... | 53% | 87% |
| Middle | 58% | 178% |
| ..... | 43% | 94% |
| Middle to High | 52% | 73% |
| ..... | 56% | 50% |
| High | 48% | 25% |
| Bath 2m 1f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 140% |
| ..... | 48% | 86% |
| Low to Middle | 59% | 119% |
| ..... | 51% | 111% |
| Middle | 42% | 154% |
| ..... | 51% | 99% |
| Middle to High | 49% | 59% |
| ..... | 46% | 30% |
| High | 50% | 70% |
| Bath 2m 1f Small Fields (8 Runners or less) (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f Small Fields (8 Runners or less) (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 38% |
| ..... | 45% | 36% |
| Low to Middle | 60% | 115% |
| ..... | 64% | 107% |
| Middle | 49% | 159% |
| ..... | 41% | 106% |
| Middle to High | 43% | 80% |
| ..... | 54% | 76% |
| High | 46% | 87% |
| Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 115% |
| ..... | 51% | 116% |
| Low to Middle | 47% | 135% |
| ..... | 39% | 67% |
| Middle | 48% | 135% |
| ..... | 53% | 108% |
| Middle to High | 56% | 56% |
| ..... | 49% | 59% |
| High | 52% | 34% |
| Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |