Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 108% |
..... | 49% | 95% |
Low to Middle | 46% | 88% |
..... | 51% | 95% |
Middle | 51% | 100% |
..... | 51% | 100% |
Middle to High | 47% | 51% |
..... | 46% | 76% |
High | 54% | 98% |
Bath 2m 1f All Races (58 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f All Races (58 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 108% |
..... | 49% | 95% |
Low to Middle | 46% | 88% |
..... | 51% | 95% |
Middle | 51% | 100% |
..... | 51% | 100% |
Middle to High | 47% | 51% |
..... | 46% | 76% |
High | 54% | 98% |
Bath 2m 1f Handicaps (58 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Handicaps (58 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 57% | 158% |
..... | 51% | 242% |
Low to Middle | 57% | 26% |
..... | 55% | 0% |
Middle | 47% | 91% |
..... | 38% | 0% |
Middle to High | 54% | 16% |
..... | 55% | 207% |
High | 37% | 0% |
Bath 2m 1f Big Fields (13 Runners or more) (8 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Big Fields (13 Runners or more) (8 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 58% | 104% |
..... | 50% | 83% |
Low to Middle | 48% | 100% |
..... | 48% | 104% |
Middle | 49% | 119% |
..... | 53% | 119% |
Middle to High | 48% | 59% |
..... | 47% | 72% |
High | 49% | 98% |
Bath 2m 1f Small Fields (8 Runners or less) (30 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Small Fields (8 Runners or less) (30 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 88% |
..... | 44% | 83% |
Low to Middle | 51% | 106% |
..... | 53% | 101% |
Middle | 41% | 36% |
..... | 40% | 48% |
Middle to High | 53% | 66% |
..... | 54% | 134% |
High | 64% | 141% |
Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 57% | 134% |
..... | 53% | 115% |
Low to Middle | 45% | 104% |
..... | 50% | 78% |
Middle | 53% | 96% |
..... | 53% | 115% |
Middle to High | 48% | 54% |
..... | 43% | 63% |
High | 47% | 54% |
Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |