| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 70% |
| ..... | 47% | 70% |
| Low to Middle | 49% | 61% |
| ..... | 51% | 97% |
| Middle | 51% | 96% |
| ..... | 51% | 90% |
| Middle to High | 48% | 87% |
| ..... | 54% | 120% |
| High | 53% | 94% |
| Bath 5f All Races (283 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f All Races (283 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 70% |
| ..... | 43% | 24% |
| Low to Middle | 50% | 47% |
| ..... | 50% | 82% |
| Middle | 52% | 134% |
| ..... | 50% | 95% |
| Middle to High | 44% | 70% |
| ..... | 56% | 145% |
| High | 58% | 108% |
| Bath 5f Handicaps (92 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Handicaps (92 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 70% |
| ..... | 49% | 88% |
| Low to Middle | 48% | 65% |
| ..... | 51% | 104% |
| Middle | 50% | 81% |
| ..... | 52% | 88% |
| Middle to High | 50% | 94% |
| ..... | 52% | 111% |
| High | 50% | 88% |
| Bath 5f Non-Handicaps (191 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Non-Handicaps (191 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 62% |
| ..... | 43% | 40% |
| Low to Middle | 53% | 93% |
| ..... | 52% | 103% |
| Middle | 54% | 75% |
| ..... | 52% | 81% |
| Middle to High | 54% | 114% |
| ..... | 50% | 80% |
| High | 49% | 85% |
| Bath 5f Big Fields (13 Runners or more) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Big Fields (13 Runners or more) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 71% |
| ..... | 48% | 74% |
| Low to Middle | 52% | 66% |
| ..... | 52% | 108% |
| Middle | 50% | 107% |
| ..... | 48% | 93% |
| Middle to High | 44% | 61% |
| ..... | 51% | 112% |
| High | 57% | 110% |
| Bath 5f Small Fields (8 Runners or less) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Small Fields (8 Runners or less) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 110% |
| ..... | 46% | 77% |
| Low to Middle | 45% | 33% |
| ..... | 50% | 76% |
| Middle | 47% | 68% |
| ..... | 51% | 99% |
| Middle to High | 52% | 79% |
| ..... | 48% | 79% |
| High | 56% | 114% |
| Bath 5f Soft Ground (Heavy, Soft, or Good-Soft) (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Soft Ground (Heavy, Soft, or Good-Soft) (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 49% |
| ..... | 48% | 75% |
| Low to Middle | 50% | 67% |
| ..... | 49% | 110% |
| Middle | 50% | 101% |
| ..... | 50% | 89% |
| Middle to High | 47% | 95% |
| ..... | 57% | 130% |
| High | 52% | 84% |
| Bath 5f Firm Ground (Good-Firm, Firm or Hard) (159 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 5f Firm Ground (Good-Firm, Firm or Hard) (159 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |