| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 116% |
| ..... | 46% | 37% |
| Low to Middle | 48% | 87% |
| ..... | 52% | 108% |
| Middle | 48% | 89% |
| ..... | 51% | 90% |
| Middle to High | 50% | 60% |
| ..... | 59% | 94% |
| High | 52% | 72% |
| Beverley 2m All Races (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m All Races (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 116% |
| ..... | 46% | 37% |
| Low to Middle | 48% | 87% |
| ..... | 52% | 108% |
| Middle | 48% | 89% |
| ..... | 51% | 90% |
| Middle to High | 50% | 60% |
| ..... | 59% | 94% |
| High | 52% | 72% |
| Beverley 2m Handicaps (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Handicaps (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 41% | 31% |
| ..... | 42% | 48% |
| Low to Middle | 48% | 44% |
| ..... | 48% | 50% |
| Middle | 53% | 197% |
| ..... | 52% | 82% |
| Middle to High | 49% | 83% |
| ..... | 66% | 134% |
| High | 53% | 19% |
| Beverley 2m Big Fields (13 Runners or more) (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Big Fields (13 Runners or more) (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 166% |
| ..... | 48% | 48% |
| Low to Middle | 47% | 100% |
| ..... | 55% | 131% |
| Middle | 49% | 82% |
| ..... | 43% | 44% |
| Middle to High | 55% | 59% |
| ..... | 55% | 65% |
| High | 46% | 87% |
| Beverley 2m Small Fields (8 Runners or less) (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Small Fields (8 Runners or less) (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 147% |
| ..... | 52% | 14% |
| Low to Middle | 53% | 98% |
| ..... | 46% | 110% |
| Middle | 37% | 61% |
| ..... | 50% | 67% |
| Middle to High | 53% | 85% |
| ..... | 55% | 106% |
| High | 53% | 42% |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 42% | 81% |
| ..... | 42% | 69% |
| Low to Middle | 45% | 73% |
| ..... | 57% | 108% |
| Middle | 53% | 91% |
| ..... | 50% | 104% |
| Middle to High | 47% | 77% |
| ..... | 63% | 103% |
| High | 52% | 72% |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |