| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 145% |
| ..... | 61% | 168% |
| Low to Middle | 59% | 68% |
| ..... | 42% | 34% |
| Middle | 53% | 132% |
| ..... | 52% | 120% |
| Middle to High | 49% | 103% |
| ..... | 39% | 48% |
| High | 43% | 0% |
| Doncaster 2m All Races (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m All Races (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 145% |
| ..... | 61% | 168% |
| Low to Middle | 59% | 68% |
| ..... | 42% | 34% |
| Middle | 53% | 132% |
| ..... | 52% | 120% |
| Middle to High | 49% | 103% |
| ..... | 39% | 48% |
| High | 43% | 0% |
| Doncaster 2m Handicaps (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Handicaps (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 0% |
| ..... | 50% | 157% |
| Low to Middle | 67% | 127% |
| ..... | 52% | 45% |
| Middle | 48% | 106% |
| ..... | 43% | 0% |
| Middle to High | 58% | 202% |
| ..... | 47% | 94% |
| High | 32% | 0% |
| Doncaster 2m Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 61% | 322% |
| ..... | 72% | 96% |
| Low to Middle | 65% | 92% |
| ..... | 37% | 44% |
| Middle | 47% | 102% |
| ..... | 56% | 153% |
| Middle to High | 31% | 69% |
| ..... | 31% | 0% |
| High | 44% | 0% |
| Doncaster 2m Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 168% |
| ..... | 63% | 292% |
| Low to Middle | 67% | 46% |
| ..... | 41% | 0% |
| Middle | 38% | 0% |
| ..... | 52% | 113% |
| Middle to High | 47% | 120% |
| ..... | 46% | 76% |
| High | 48% | 0% |
| Doncaster 2m Soft Ground (Heavy, Soft, or Good-Soft) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Soft Ground (Heavy, Soft, or Good-Soft) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 41% | 0% |
| ..... | 59% | 0% |
| Low to Middle | 61% | 140% |
| ..... | 49% | 91% |
| Middle | 59% | 252% |
| ..... | 57% | 113% |
| Middle to High | 60% | 0% |
| ..... | 33% | 0% |
| High | 31% | 0% |
| Doncaster 2m Firm Ground (Good-Firm, Firm or Hard) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Firm Ground (Good-Firm, Firm or Hard) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |