| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 120% |
| ..... | 50% | 90% |
| Low to Middle | 52% | 101% |
| ..... | 47% | 70% |
| Middle | 48% | 57% |
| ..... | 49% | 76% |
| Middle to High | 51% | 103% |
| ..... | 48% | 94% |
| High | 51% | 102% |
| Epsom 1m All Races (145 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m All Races (145 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 113% |
| ..... | 49% | 81% |
| Low to Middle | 51% | 94% |
| ..... | 47% | 69% |
| Middle | 46% | 59% |
| ..... | 54% | 88% |
| Middle to High | 55% | 124% |
| ..... | 43% | 48% |
| High | 50% | 80% |
| Epsom 1m Handicaps (74 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Handicaps (74 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 126% |
| ..... | 52% | 97% |
| Low to Middle | 52% | 105% |
| ..... | 46% | 71% |
| Middle | 50% | 56% |
| ..... | 45% | 66% |
| Middle to High | 47% | 87% |
| ..... | 54% | 130% |
| High | 51% | 120% |
| Epsom 1m Non-Handicaps (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Non-Handicaps (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 67% |
| ..... | 49% | 69% |
| Low to Middle | 47% | 103% |
| ..... | 50% | 67% |
| Middle | 47% | 29% |
| ..... | 52% | 84% |
| Middle to High | 54% | 121% |
| ..... | 44% | 79% |
| High | 54% | 119% |
| Epsom 1m Big Fields (13 Runners or more) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Big Fields (13 Runners or more) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 97% |
| ..... | 51% | 100% |
| Low to Middle | 48% | 97% |
| ..... | 46% | 88% |
| Middle | 50% | 57% |
| ..... | 53% | 67% |
| Middle to High | 49% | 110% |
| ..... | 51% | 100% |
| High | 52% | 130% |
| Epsom 1m Small Fields (8 Runners or less) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Small Fields (8 Runners or less) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 94% |
| ..... | 48% | 70% |
| Low to Middle | 52% | 98% |
| ..... | 44% | 35% |
| Middle | 44% | 64% |
| ..... | 53% | 97% |
| Middle to High | 54% | 100% |
| ..... | 46% | 123% |
| High | 53% | 113% |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 63% |
| ..... | 55% | 137% |
| Low to Middle | 57% | 131% |
| ..... | 52% | 78% |
| Middle | 50% | 43% |
| ..... | 48% | 94% |
| Middle to High | 52% | 115% |
| ..... | 43% | 41% |
| High | 42% | 71% |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |