| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 103% |
| ..... | 49% | 87% |
| Low to Middle | 45% | 65% |
| ..... | 48% | 66% |
| Middle | 50% | 93% |
| ..... | 53% | 87% |
| Middle to High | 48% | 73% |
| ..... | 52% | 101% |
| High | 52% | 124% |
| Epsom 6f All Races (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f All Races (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 95% |
| ..... | 47% | 57% |
| Low to Middle | 45% | 49% |
| ..... | 49% | 55% |
| Middle | 48% | 66% |
| ..... | 54% | 84% |
| Middle to High | 51% | 90% |
| ..... | 51% | 123% |
| High | 51% | 128% |
| Epsom 6f Handicaps (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Handicaps (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 112% |
| ..... | 51% | 124% |
| Low to Middle | 46% | 83% |
| ..... | 47% | 78% |
| Middle | 52% | 120% |
| ..... | 51% | 90% |
| Middle to High | 43% | 51% |
| ..... | 53% | 80% |
| High | 54% | 121% |
| Epsom 6f Non-Handicaps (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Non-Handicaps (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 122% |
| ..... | 51% | 77% |
| Low to Middle | 54% | 86% |
| ..... | 47% | 48% |
| Middle | 50% | 96% |
| ..... | 53% | 10% |
| Middle to High | 55% | 59% |
| ..... | 43% | 139% |
| High | 47% | 115% |
| Epsom 6f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 103% |
| ..... | 46% | 62% |
| Low to Middle | 44% | 57% |
| ..... | 44% | 67% |
| Middle | 53% | 104% |
| ..... | 53% | 97% |
| Middle to High | 48% | 85% |
| ..... | 54% | 112% |
| High | 56% | 123% |
| Epsom 6f Small Fields (8 Runners or less) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Small Fields (8 Runners or less) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 41% | 0% |
| ..... | 39% | 40% |
| Low to Middle | 44% | 105% |
| ..... | 54% | 104% |
| Middle | 44% | 46% |
| ..... | 62% | 68% |
| Middle to High | 62% | 130% |
| ..... | 52% | 167% |
| High | 52% | 108% |
| Epsom 6f Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 147% |
| ..... | 49% | 125% |
| Low to Middle | 46% | 30% |
| ..... | 45% | 64% |
| Middle | 50% | 72% |
| ..... | 50% | 21% |
| Middle to High | 49% | 54% |
| ..... | 52% | 83% |
| High | 55% | 160% |
| Epsom 6f Firm Ground (Good-Firm, Firm or Hard) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Firm Ground (Good-Firm, Firm or Hard) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |