| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 85% |
| ..... | 49% | 86% |
| Low to Middle | 47% | 78% |
| ..... | 43% | 26% |
| Middle | 50% | 83% |
| ..... | 52% | 99% |
| Middle to High | 56% | 90% |
| ..... | 52% | 101% |
| High | 54% | 107% |
| Folkestone 1m 2f All Races (153 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f All Races (153 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 91% |
| ..... | 48% | 90% |
| Low to Middle | 45% | 84% |
| ..... | 44% | 24% |
| Middle | 50% | 58% |
| ..... | 50% | 90% |
| Middle to High | 56% | 90% |
| ..... | 51% | 97% |
| High | 58% | 122% |
| Folkestone 1m 2f Handicaps (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Handicaps (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 75% |
| ..... | 51% | 80% |
| Low to Middle | 51% | 72% |
| ..... | 42% | 31% |
| Middle | 50% | 118% |
| ..... | 54% | 108% |
| Middle to High | 56% | 90% |
| ..... | 52% | 106% |
| High | 46% | 79% |
| Folkestone 1m 2f Non-Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Non-Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 63% |
| ..... | 47% | 82% |
| Low to Middle | 50% | 63% |
| ..... | 44% | 26% |
| Middle | 47% | 30% |
| ..... | 57% | 125% |
| Middle to High | 54% | 90% |
| ..... | 53% | 121% |
| High | 53% | 94% |
| Folkestone 1m 2f Big Fields (13 Runners or more) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Big Fields (13 Runners or more) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 90% |
| ..... | 55% | 102% |
| Low to Middle | 48% | 80% |
| ..... | 39% | 33% |
| Middle | 48% | 71% |
| ..... | 50% | 98% |
| Middle to High | 55% | 80% |
| ..... | 51% | 97% |
| High | 54% | 108% |
| Folkestone 1m 2f Small Fields (8 Runners or less) (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Small Fields (8 Runners or less) (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 69% |
| ..... | 46% | 73% |
| Low to Middle | 43% | 43% |
| ..... | 45% | 41% |
| Middle | 53% | 92% |
| ..... | 56% | 112% |
| Middle to High | 62% | 120% |
| ..... | 49% | 98% |
| High | 47% | 125% |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 72% |
| ..... | 50% | 93% |
| Low to Middle | 49% | 95% |
| ..... | 43% | 20% |
| Middle | 49% | 84% |
| ..... | 50% | 96% |
| Middle to High | 53% | 82% |
| ..... | 52% | 99% |
| High | 58% | 103% |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |