| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 110% |
| ..... | 50% | 84% |
| Low to Middle | 45% | 58% |
| ..... | 44% | 88% |
| Middle | 51% | 91% |
| ..... | 52% | 84% |
| Middle to High | 49% | 60% |
| ..... | 55% | 95% |
| High | 52% | 93% |
| Folkestone 1m 4f All Races (106 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f All Races (106 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 108% |
| ..... | 48% | 70% |
| Low to Middle | 44% | 62% |
| ..... | 45% | 101% |
| Middle | 52% | 101% |
| ..... | 50% | 87% |
| Middle to High | 49% | 72% |
| ..... | 55% | 88% |
| High | 52% | 89% |
| Folkestone 1m 4f Handicaps (89 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Handicaps (89 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 120% |
| ..... | 57% | 135% |
| Low to Middle | 49% | 45% |
| ..... | 37% | 39% |
| Middle | 46% | 47% |
| ..... | 58% | 76% |
| Middle to High | 49% | 25% |
| ..... | 57% | 139% |
| High | 51% | 116% |
| Folkestone 1m 4f Non-Handicaps (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Non-Handicaps (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 91% |
| ..... | 51% | 93% |
| Low to Middle | 45% | 100% |
| ..... | 39% | 67% |
| Middle | 46% | 34% |
| ..... | 55% | 133% |
| Middle to High | 50% | 6% |
| ..... | 55% | 42% |
| High | 55% | 129% |
| Folkestone 1m 4f Big Fields (13 Runners or more) (20 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Big Fields (13 Runners or more) (20 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 109% |
| ..... | 51% | 84% |
| Low to Middle | 46% | 48% |
| ..... | 45% | 83% |
| Middle | 50% | 112% |
| ..... | 53% | 73% |
| Middle to High | 52% | 85% |
| ..... | 55% | 101% |
| High | 44% | 81% |
| Folkestone 1m 4f Small Fields (8 Runners or less) (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Small Fields (8 Runners or less) (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 78% |
| ..... | 48% | 59% |
| Low to Middle | 44% | 91% |
| ..... | 46% | 135% |
| Middle | 51% | 61% |
| ..... | 59% | 104% |
| Middle to High | 50% | 64% |
| ..... | 53% | 75% |
| High | 48% | 124% |
| Folkestone 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 128% |
| ..... | 50% | 80% |
| Low to Middle | 45% | 49% |
| ..... | 44% | 61% |
| Middle | 51% | 112% |
| ..... | 46% | 77% |
| Middle to High | 47% | 68% |
| ..... | 57% | 107% |
| High | 56% | 90% |
| Folkestone 1m 4f Firm Ground (Good-Firm, Firm or Hard) (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Firm Ground (Good-Firm, Firm or Hard) (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |