| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 54% | 61% |
| Low to Middle | 43% | 45% |
| ..... | 42% | 49% |
| Middle | 57% | 146% |
| ..... | 58% | 158% |
| Middle to High | 55% | 103% |
| ..... | 59% | 84% |
| High | 47% | 126% |
| Folkestone 1m 7f All Races (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f All Races (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 52% | 69% |
| Low to Middle | 45% | 46% |
| ..... | 43% | 50% |
| Middle | 59% | 149% |
| ..... | 58% | 155% |
| Middle to High | 52% | 78% |
| ..... | 60% | 88% |
| High | 46% | 133% |
| Folkestone 1m 7f Handicaps (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Handicaps (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 75% | 0% |
| Low to Middle | 22% | 0% |
| ..... | 36% | 0% |
| Middle | 32% | 0% |
| ..... | 54% | 188% |
| Middle to High | 85% | 496% |
| ..... | 39% | 0% |
| High | 65% | 0% |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 0% |
| ..... | 53% | 0% |
| Low to Middle | 24% | 0% |
| ..... | 45% | 0% |
| Middle | 39% | 0% |
| ..... | 57% | 76% |
| Middle to High | 78% | 428% |
| ..... | 57% | 73% |
| High | 40% | 91% |
| Folkestone 1m 7f Big Fields (13 Runners or more) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Big Fields (13 Runners or more) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 24% | 0% |
| ..... | 46% | 0% |
| Low to Middle | 57% | 60% |
| ..... | 41% | 63% |
| Middle | 59% | 155% |
| ..... | 58% | 181% |
| Middle to High | 52% | 55% |
| ..... | 70% | 102% |
| High | 46% | 123% |
| Folkestone 1m 7f Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 57% | 315% |
| Low to Middle | 40% | 197% |
| ..... | 43% | 51% |
| Middle | 56% | 57% |
| ..... | 50% | 81% |
| Middle to High | 62% | 178% |
| ..... | 62% | 42% |
| High | 41% | 47% |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 38% | 0% |
| ..... | 50% | 0% |
| Low to Middle | 44% | 0% |
| ..... | 43% | 59% |
| Middle | 59% | 191% |
| ..... | 64% | 203% |
| Middle to High | 52% | 90% |
| ..... | 55% | 90% |
| High | 48% | 124% |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |