| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 59% | 97% |
| ..... | 55% | 91% |
| Low to Middle | 55% | 113% |
| ..... | 53% | 98% |
| Middle | 48% | 79% |
| ..... | 48% | 90% |
| Middle to High | 46% | 92% |
| ..... | 42% | 76% |
| High | 43% | 81% |
| Folkestone 5f All Races (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f All Races (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 88% |
| ..... | 56% | 71% |
| Low to Middle | 53% | 125% |
| ..... | 59% | 121% |
| Middle | 48% | 76% |
| ..... | 47% | 64% |
| Middle to High | 47% | 102% |
| ..... | 42% | 78% |
| High | 43% | 63% |
| Folkestone 5f Handicaps (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Handicaps (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 61% | 101% |
| ..... | 54% | 102% |
| Low to Middle | 57% | 107% |
| ..... | 49% | 79% |
| Middle | 48% | 81% |
| ..... | 50% | 101% |
| Middle to High | 46% | 85% |
| ..... | 43% | 75% |
| High | 42% | 90% |
| Folkestone 5f Non-Handicaps (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Non-Handicaps (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 65% | 140% |
| ..... | 54% | 29% |
| Low to Middle | 41% | 45% |
| ..... | 38% | 26% |
| Middle | 41% | 111% |
| ..... | 46% | 104% |
| Middle to High | 50% | 72% |
| ..... | 50% | 60% |
| High | 64% | 102% |
| Folkestone 5f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 61% | 104% |
| ..... | 56% | 100% |
| Low to Middle | 55% | 121% |
| ..... | 54% | 101% |
| Middle | 49% | 75% |
| ..... | 51% | 91% |
| Middle to High | 46% | 94% |
| ..... | 42% | 71% |
| High | 37% | 73% |
| Folkestone 5f Small Fields (8 Runners or less) (81 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Small Fields (8 Runners or less) (81 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 61% | 92% |
| ..... | 56% | 138% |
| Low to Middle | 53% | 90% |
| ..... | 51% | 75% |
| Middle | 47% | 61% |
| ..... | 56% | 125% |
| Middle to High | 47% | 102% |
| ..... | 37% | 52% |
| High | 44% | 77% |
| Folkestone 5f Soft Ground (Heavy, Soft, or Good-Soft) (40 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Soft Ground (Heavy, Soft, or Good-Soft) (40 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 59% | 102% |
| ..... | 54% | 77% |
| Low to Middle | 57% | 122% |
| ..... | 53% | 111% |
| Middle | 48% | 92% |
| ..... | 44% | 65% |
| Middle to High | 45% | 76% |
| ..... | 43% | 80% |
| High | 46% | 92% |
| Folkestone 5f Firm Ground (Good-Firm, Firm or Hard) (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Firm Ground (Good-Firm, Firm or Hard) (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |