| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 88% |
| ..... | 50% | 79% |
| Low to Middle | 50% | 89% |
| ..... | 53% | 112% |
| Middle | 49% | 95% |
| ..... | 49% | 74% |
| Middle to High | 48% | 84% |
| ..... | 52% | 94% |
| High | 48% | 71% |
| Folkestone 7f All Races (236 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f All Races (236 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 105% |
| ..... | 53% | 99% |
| Low to Middle | 51% | 88% |
| ..... | 57% | 128% |
| Middle | 50% | 97% |
| ..... | 46% | 64% |
| Middle to High | 46% | 61% |
| ..... | 48% | 79% |
| High | 45% | 61% |
| Folkestone 7f Handicaps (79 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Handicaps (79 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 78% |
| ..... | 49% | 69% |
| Low to Middle | 50% | 90% |
| ..... | 51% | 107% |
| Middle | 49% | 95% |
| ..... | 51% | 79% |
| Middle to High | 49% | 96% |
| ..... | 54% | 101% |
| High | 49% | 74% |
| Folkestone 7f Non-Handicaps (157 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Non-Handicaps (157 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 84% |
| ..... | 44% | 31% |
| Low to Middle | 49% | 54% |
| ..... | 52% | 90% |
| Middle | 46% | 138% |
| ..... | 54% | 85% |
| Middle to High | 55% | 105% |
| ..... | 52% | 73% |
| High | 50% | 67% |
| Folkestone 7f Big Fields (13 Runners or more) (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Big Fields (13 Runners or more) (55 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 82% |
| ..... | 53% | 80% |
| Low to Middle | 56% | 103% |
| ..... | 60% | 133% |
| Middle | 53% | 115% |
| ..... | 43% | 65% |
| Middle to High | 46% | 73% |
| ..... | 50% | 90% |
| High | 42% | 57% |
| Folkestone 7f Small Fields (8 Runners or less) (76 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Small Fields (8 Runners or less) (76 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 126% |
| ..... | 54% | 100% |
| Low to Middle | 51% | 105% |
| ..... | 48% | 69% |
| Middle | 49% | 135% |
| ..... | 52% | 79% |
| Middle to High | 46% | 62% |
| ..... | 49% | 62% |
| High | 46% | 62% |
| Folkestone 7f Soft Ground (Heavy, Soft, or Good-Soft) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Soft Ground (Heavy, Soft, or Good-Soft) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 81% |
| ..... | 47% | 66% |
| Low to Middle | 50% | 69% |
| ..... | 55% | 121% |
| Middle | 50% | 80% |
| ..... | 49% | 68% |
| Middle to High | 48% | 86% |
| ..... | 54% | 109% |
| High | 47% | 86% |
| Folkestone 7f Firm Ground (Good-Firm, Firm or Hard) (137 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Firm Ground (Good-Firm, Firm or Hard) (137 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |