| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 103% |
| ..... | 51% | 105% |
| Low to Middle | 48% | 91% |
| ..... | 47% | 59% |
| Middle | 48% | 73% |
| ..... | 51% | 81% |
| Middle to High | 48% | 92% |
| ..... | 52% | 79% |
| High | 58% | 102% |
| Hamilton 1m 1f All Races (178 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f All Races (178 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 125% |
| ..... | 51% | 95% |
| Low to Middle | 44% | 70% |
| ..... | 49% | 81% |
| Middle | 49% | 81% |
| ..... | 53% | 82% |
| Middle to High | 52% | 108% |
| ..... | 52% | 85% |
| High | 55% | 64% |
| Hamilton 1m 1f Handicaps (92 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Handicaps (92 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 90% |
| ..... | 52% | 112% |
| Low to Middle | 51% | 104% |
| ..... | 46% | 47% |
| Middle | 47% | 67% |
| ..... | 49% | 80% |
| Middle to High | 45% | 76% |
| ..... | 53% | 75% |
| High | 61% | 121% |
| Hamilton 1m 1f Non-Handicaps (86 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Non-Handicaps (86 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 39% | 55% |
| ..... | 47% | 101% |
| Low to Middle | 49% | 74% |
| ..... | 43% | 25% |
| Middle | 52% | 113% |
| ..... | 56% | 86% |
| Middle to High | 44% | 75% |
| ..... | 57% | 70% |
| High | 64% | 86% |
| Hamilton 1m 1f Big Fields (13 Runners or more) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Big Fields (13 Runners or more) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 117% |
| ..... | 56% | 107% |
| Low to Middle | 49% | 96% |
| ..... | 46% | 58% |
| Middle | 48% | 69% |
| ..... | 51% | 84% |
| Middle to High | 45% | 77% |
| ..... | 49% | 78% |
| High | 55% | 100% |
| Hamilton 1m 1f Small Fields (8 Runners or less) (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Small Fields (8 Runners or less) (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 115% |
| ..... | 57% | 108% |
| Low to Middle | 47% | 95% |
| ..... | 45% | 72% |
| Middle | 46% | 77% |
| ..... | 48% | 89% |
| Middle to High | 45% | 63% |
| ..... | 52% | 46% |
| High | 58% | 97% |
| Hamilton 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 115% |
| ..... | 43% | 78% |
| Low to Middle | 49% | 90% |
| ..... | 49% | 50% |
| Middle | 49% | 65% |
| ..... | 56% | 78% |
| Middle to High | 53% | 129% |
| ..... | 51% | 99% |
| High | 57% | 108% |
| Hamilton 1m 1f Firm Ground (Good-Firm, Firm or Hard) (62 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 1f Firm Ground (Good-Firm, Firm or Hard) (62 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |