| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 114% |
| ..... | 51% | 119% |
| Low to Middle | 54% | 116% |
| ..... | 52% | 97% |
| Middle | 48% | 64% |
| ..... | 50% | 77% |
| Middle to High | 50% | 53% |
| ..... | 47% | 57% |
| High | 45% | 43% |
| Hamilton 1m 4f All Races (81 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f All Races (81 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 108% |
| ..... | 49% | 106% |
| Low to Middle | 54% | 101% |
| ..... | 53% | 98% |
| Middle | 49% | 75% |
| ..... | 51% | 92% |
| Middle to High | 49% | 67% |
| ..... | 47% | 62% |
| High | 45% | 42% |
| Hamilton 1m 4f Handicaps (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Handicaps (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 58% | 170% |
| ..... | 61% | 163% |
| Low to Middle | 54% | 178% |
| ..... | 48% | 94% |
| Middle | 44% | 0% |
| ..... | 40% | 0% |
| Middle to High | 53% | 0% |
| ..... | 46% | 18% |
| High | 45% | 49% |
| Hamilton 1m 4f Non-Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Non-Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 38% |
| ..... | 39% | 22% |
| Low to Middle | 52% | 48% |
| ..... | 50% | 0% |
| Middle | 54% | 122% |
| ..... | 61% | 207% |
| Middle to High | 52% | 0% |
| ..... | 49% | 196% |
| High | 39% | 31% |
| Hamilton 1m 4f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 122% |
| ..... | 52% | 121% |
| Low to Middle | 55% | 126% |
| ..... | 57% | 104% |
| Middle | 46% | 57% |
| ..... | 50% | 62% |
| Middle to High | 49% | 65% |
| ..... | 42% | 47% |
| High | 42% | 42% |
| Hamilton 1m 4f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 151% |
| ..... | 45% | 63% |
| Low to Middle | 60% | 137% |
| ..... | 50% | 94% |
| Middle | 43% | 14% |
| ..... | 49% | 66% |
| Middle to High | 54% | 49% |
| ..... | 46% | 44% |
| High | 49% | 95% |
| Hamilton 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 99% |
| ..... | 50% | 147% |
| Low to Middle | 48% | 95% |
| ..... | 59% | 103% |
| Middle | 49% | 65% |
| ..... | 51% | 81% |
| Middle to High | 45% | 49% |
| ..... | 48% | 60% |
| High | 48% | 27% |
| Hamilton 1m 4f Firm Ground (Good-Firm, Firm or Hard) (31 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 1m 4f Firm Ground (Good-Firm, Firm or Hard) (31 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |