Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 76% |
..... | 50% | 69% |
Low to Middle | 50% | 85% |
..... | 51% | 86% |
Middle | 49% | 85% |
..... | 47% | 71% |
Middle to High | 50% | 83% |
..... | 52% | 100% |
High | 52% | 108% |
Hamilton 6f All Races (409 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f All Races (409 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 89% |
..... | 50% | 76% |
Low to Middle | 51% | 102% |
..... | 50% | 86% |
Middle | 49% | 93% |
..... | 47% | 84% |
Middle to High | 50% | 83% |
..... | 51% | 91% |
High | 52% | 101% |
Hamilton 6f Handicaps (279 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Handicaps (279 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 65% |
..... | 51% | 64% |
Low to Middle | 48% | 63% |
..... | 53% | 87% |
Middle | 49% | 72% |
..... | 45% | 54% |
Middle to High | 49% | 81% |
..... | 52% | 110% |
High | 53% | 118% |
Hamilton 6f Non-Handicaps (130 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Non-Handicaps (130 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 85% |
..... | 50% | 45% |
Low to Middle | 50% | 129% |
..... | 53% | 73% |
Middle | 55% | 102% |
..... | 49% | 108% |
Middle to High | 46% | 70% |
..... | 53% | 38% |
High | 47% | 62% |
Hamilton 6f Big Fields (13 Runners or more) (39 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Big Fields (13 Runners or more) (39 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 73% |
..... | 51% | 65% |
Low to Middle | 52% | 81% |
..... | 52% | 96% |
Middle | 47% | 87% |
..... | 44% | 57% |
Middle to High | 50% | 92% |
..... | 52% | 105% |
High | 51% | 105% |
Hamilton 6f Small Fields (8 Runners or less) (218 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Small Fields (8 Runners or less) (218 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 73% |
..... | 50% | 80% |
Low to Middle | 47% | 105% |
..... | 48% | 90% |
Middle | 50% | 104% |
..... | 47% | 71% |
Middle to High | 52% | 66% |
..... | 54% | 93% |
High | 55% | 118% |
Hamilton 6f Soft Ground (Heavy, Soft, or Good-Soft) (165 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Soft Ground (Heavy, Soft, or Good-Soft) (165 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 60% |
..... | 51% | 44% |
Low to Middle | 52% | 74% |
..... | 51% | 71% |
Middle | 49% | 62% |
..... | 43% | 47% |
Middle to High | 49% | 97% |
..... | 51% | 129% |
High | 55% | 128% |
Hamilton 6f Firm Ground (Good-Firm, Firm or Hard) (101 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 6f Firm Ground (Good-Firm, Firm or Hard) (101 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |