Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 155% |
..... | 46% | 119% |
Low to Middle | 56% | 22% |
..... | 65% | 129% |
Middle | 46% | 57% |
..... | 52% | 22% |
Middle to High | 49% | 0% |
..... | 49% | 185% |
High | 46% | 29% |
Redcar 2m All Races (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m All Races (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 155% |
..... | 46% | 119% |
Low to Middle | 56% | 22% |
..... | 65% | 129% |
Middle | 46% | 57% |
..... | 52% | 22% |
Middle to High | 49% | 0% |
..... | 49% | 185% |
High | 46% | 29% |
Redcar 2m Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 60% | 226% |
..... | 42% | 49% |
Low to Middle | 41% | 0% |
..... | 66% | 80% |
Middle | 51% | 108% |
..... | 53% | 62% |
Middle to High | 55% | 0% |
..... | 39% | 185% |
High | 44% | 0% |
Redcar 2m Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 0% |
..... | 94% | 470% |
Low to Middle | 89% | 90% |
..... | 36% | 0% |
Middle | 22% | 0% |
..... | 17% | 0% |
Middle to High | 17% | 0% |
..... | 60% | 0% |
High | 71% | 0% |
Redcar 2m Small Fields (8 Runners or less) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m Small Fields (8 Runners or less) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 26% | 0% |
..... | 28% | 0% |
Low to Middle | 52% | 0% |
..... | 78% | 186% |
Middle | 53% | 45% |
..... | 59% | 0% |
Middle to High | 55% | 0% |
..... | 66% | 312% |
High | 42% | 61% |
Redcar 2m Soft Ground (Heavy, Soft, or Good-Soft) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m Soft Ground (Heavy, Soft, or Good-Soft) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 65% | 235% |
..... | 57% | 262% |
Low to Middle | 63% | 40% |
..... | 48% | 0% |
Middle | 44% | 83% |
..... | 37% | 84% |
Middle to High | 42% | 0% |
..... | 33% | 0% |
High | 55% | 0% |
Redcar 2m Firm Ground (Good-Firm, Firm or Hard) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Redcar 2m Firm Ground (Good-Firm, Firm or Hard) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |