Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 72% |
..... | 54% | 90% |
Low to Middle | 56% | 110% |
..... | 54% | 104% |
Middle | 52% | 107% |
..... | 48% | 99% |
Middle to High | 47% | 63% |
..... | 46% | 55% |
High | 46% | 78% |
Ripon 1m 2f All Races (194 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f All Races (194 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 90% |
..... | 54% | 76% |
Low to Middle | 54% | 92% |
..... | 55% | 120% |
Middle | 53% | 132% |
..... | 48% | 102% |
Middle to High | 47% | 72% |
..... | 43% | 40% |
High | 47% | 80% |
Ripon 1m 2f Handicaps (128 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Handicaps (128 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 48% |
..... | 54% | 109% |
Low to Middle | 59% | 134% |
..... | 51% | 78% |
Middle | 50% | 74% |
..... | 46% | 94% |
Middle to High | 48% | 47% |
..... | 51% | 76% |
High | 43% | 74% |
Ripon 1m 2f Non-Handicaps (66 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Non-Handicaps (66 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 55% | 113% |
..... | 51% | 24% |
Low to Middle | 48% | 63% |
..... | 54% | 109% |
Middle | 52% | 219% |
..... | 54% | 119% |
Middle to High | 52% | 0% |
..... | 42% | 0% |
High | 44% | 84% |
Ripon 1m 2f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Big Fields (13 Runners or more) (14 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 68% |
..... | 55% | 91% |
Low to Middle | 61% | 120% |
..... | 55% | 109% |
Middle | 49% | 86% |
..... | 46% | 114% |
Middle to High | 48% | 68% |
..... | 45% | 55% |
High | 41% | 68% |
Ripon 1m 2f Small Fields (8 Runners or less) (112 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Small Fields (8 Runners or less) (112 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 86% |
..... | 56% | 87% |
Low to Middle | 59% | 126% |
..... | 50% | 113% |
Middle | 55% | 154% |
..... | 48% | 108% |
Middle to High | 49% | 53% |
..... | 43% | 53% |
High | 42% | 39% |
Ripon 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 40% |
..... | 52% | 132% |
Low to Middle | 57% | 114% |
..... | 53% | 79% |
Middle | 48% | 79% |
..... | 49% | 56% |
Middle to High | 47% | 42% |
..... | 48% | 42% |
High | 45% | 117% |
Ripon 1m 2f Firm Ground (Good-Firm, Firm or Hard) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Firm Ground (Good-Firm, Firm or Hard) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |