Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 84% |
..... | 50% | 74% |
Low to Middle | 49% | 79% |
..... | 52% | 98% |
Middle | 52% | 101% |
..... | 50% | 82% |
Middle to High | 50% | 83% |
..... | 49% | 96% |
High | 50% | 103% |
Wolverhampton 1m 4f All Races (818 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 4f All Races (818 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 75% |
..... | 49% | 65% |
Low to Middle | 50% | 86% |
..... | 52% | 102% |
Middle | 52% | 101% |
..... | 50% | 80% |
Middle to High | 50% | 95% |
..... | 48% | 93% |
High | 50% | 94% |
Wolverhampton 1m 4f Handicaps (622 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 4f Handicaps (622 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 103% |
..... | 51% | 93% |
Low to Middle | 47% | 64% |
..... | 51% | 91% |
Middle | 51% | 100% |
..... | 48% | 86% |
Middle to High | 49% | 63% |
..... | 52% | 101% |
High | 51% | 125% |
Wolverhampton 1m 4f Non-Handicaps (196 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 4f Non-Handicaps (196 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 79% |
..... | 49% | 76% |
Low to Middle | 47% | 77% |
..... | 51% | 101% |
Middle | 51% | 100% |
..... | 49% | 88% |
Middle to High | 51% | 78% |
..... | 51% | 101% |
High | 51% | 120% |
Wolverhampton 1m 4f Small Fields (8 Runners or less) (342 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 4f Small Fields (8 Runners or less) (342 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |