Favourites for all 2YO-only Flat Races 1991 - 2010

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 1899938%67%95%93% 1700821%52%91%92% 1605214%39%85%87%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1991 84137%66%95%93% 74526%56%105%104% 70614%38%89%87%
1992 86139%67%91%91% 76222%52%92%94% 69912%39%73%81%
1993 83740%66%100%96% 72223%53%101%99% 63211%38%74%81%
1994 83738%67%94%93% 72122%54%90%93% 69313%38%80%81%
1995 87242%68%101%98% 77120%50%85%88% 71915%40%86%88%
1996 86439%66%93%93% 77122%49%90%88% 71012%37%73%78%
1997 84337%67%89%90% 73820%51%87%89% 69013%37%81%83%
1998 87038%65%91%89% 76424%51%109%101% 71313%39%80%84%
1999 90239%68%95%95% 81020%48%90%89% 75812%36%75%79%
2000 89738%68%97%95% 80020%51%85%88% 73413%38%86%86%
2001 92937%69%88%91% 82721%52%89%92% 76215%39%96%94%
2002 96040%70%100%99% 86822%53%96%96% 80613%40%85%89%
2003 100544%71%105%101% 91020%52%86%90% 85412%40%77%85%
2004 101636%65%94%92% 89921%53%91%93% 85714%39%91%90%
2005 100334%65%90%91% 88921%55%94%96% 88215%42%90%92%
2006 105838%68%93%93% 96220%50%86%88% 90515%42%97%96%
2007 106336%67%94%94% 97519%50%82%85% 92814%40%85%86%
2008 110139%66%96%93% 101519%52%82%87% 98716%43%102%102%
2009 112938%66%95%93% 102921%52%87%89% 100414%40%85%88%
2010 111138%67%88%90% 103023%55%96%96% 101314%40%86%88%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
March 13429%58%73%77% 11726%54%107%104% 10615%33%90%79%
April 69836%66%90%90% 60922%50%89%89% 57816%35%92%85%
May 161640%69%94%94% 145321%52%88%89% 139013%40%85%88%
June 224041%69%95%94% 203423%52%94%93% 192112%39%75%81%
July 313041%67%96%94% 283222%51%91%93% 274213%37%82%84%
August 332339%67%95%94% 299321%51%88%89% 279415%41%91%92%
September 319738%67%94%93% 285021%54%94%95% 266613%40%86%90%
October 275235%66%94%94% 241219%51%88%91% 223313%40%85%88%
November 113435%66%97%95% 101821%53%94%94% 96413%41%84%87%
December 77537%64%91%89% 69023%53%95%94% 65814%42%92%95%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 306039%69%97%96% 272320%53%85%89% 257414%41%90%92%
Tuesday 228937%65%93%91% 203320%54%88%92% 186515%41%96%94%
Wednesday 291940%69%96%95% 261221%53%91%93% 244613%40%82%87%
Thursday 269238%67%93%93% 243423%51%100%96% 233012%38%76%81%
Friday 347540%67%97%95% 311620%50%86%88% 292113%38%83%86%
Saturday 381136%65%91%90% 341022%52%94%93% 324314%39%86%87%
Sunday 75340%72%95%96% 68023%53%99%97% 67313%41%86%90%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 571739%68%94%93% 513122%54%95%95% 481514%40%87%88%
Second Race 438638%67%94%93% 395021%51%89%91% 373214%40%86%89%
Other 633138%66%95%93% 566120%51%89%90% 535613%39%84%87%
Next to Last 185538%68%95%94% 164422%52%90%92% 157514%39%85%87%
Last Race 71040%68%97%96% 62220%51%87%89% 57413%39%80%84%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Selling Sakes (Flat) 141432%62%89%89% 123122%51%98%95% 115614%41%86%87%
Claiming Stakes (Flat) 70637%66%95%94% 63321%52%88%90% 60315%40%90%90%
Maiden (Flat) 1051841%72%96%96% 955521%55%91%94% 900113%42%85%89%
Amateur (Flat) 250%50%95%77% 250%50%163%120% 20%0%0%0%
Selling Handicap (Flat) 9116%46%62%73% 7422%58%139%135% 6012%32%79%79%
Handicap (Flat) 237227%55%90%89% 200319%45%95%91% 188614%37%87%86%
Stakes (Flat) 338442%64%96%93% 304821%46%84%86% 291614%33%85%84%
Group Stakes (Flat) 51237%59%94%88% 46220%50%84%86% 42812%40%78%83%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 87834%58%93%88% 77518%46%83%84% 71814%38%90%87%
£14500 to £25500 75735%61%98%94% 66920%48%86%88% 64213%36%77%79%
£9500 to £14500 135437%63%93%92% 121322%50%95%94% 115315%36%89%87%
£6500 to £9500 368640%68%96%95% 330121%52%88%91% 310214%40%90%91%
£4500 to £6500 677639%69%95%94% 608722%53%93%94% 574013%40%85%89%
£3500 to £4500 312538%69%95%95% 279421%53%92%93% 265813%38%81%83%
£2500 to £3500 219336%65%91%90% 196321%52%90%91% 184413%41%83%87%
Less than £2500 23039%64%97%93% 20621%54%87%91% 19514%47%89%98%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 100936%59%93%88% 90920%48%87%87% 86013%38%83%83%
Class 2 (Class B) 61435%62%96%94% 54519%46%84%87% 51914%35%86%85%
Class 3 (Class C) 120737%60%91%90% 106222%45%91%89% 99915%32%88%85%
Class 4 (Class D) 676641%70%96%95% 608321%54%91%93% 571214%40%88%90%
Class 5 (Class E) 512937%68%93%93% 462121%53%91%92% 439213%41%83%88%
Class 6 (Class F,G) 421237%67%94%93% 373321%52%92%93% 352113%40%83%85%
Class 7 (Class H) 5139%73%109%104% 4416%45%79%77% 3915%51%100%110%
No Data 1145%73%92%104% 1127%36%78%81% 1010%20%70%58%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 218653%65%96%95% 208425%42%87%89% 204214%26%81%81%
6 - 7 339943%67%95%92% 310923%48%92%89% 302314%34%86%82%
8 - 9 365838%73%91%93% 329822%60%91%96% 316014%48%84%92%
10 -11 361936%69%93%93% 321521%56%94%95% 298314%45%89%93%
12 -13 281133%65%94%93% 247719%53%90%92% 229912%42%80%86%
14 -15 155134%64%101%97% 136517%50%86%89% 125814%39%93%91%
16+ 177529%60%96%94% 146017%47%90%91% 128712%34%89%85%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 517238%67%93%92% 460422%52%91%92% 440813%37%81%81%
6 Furlongs 621539%68%97%95% 559221%51%90%91% 523714%40%89%90%
7 Furlongs 500138%68%94%94% 447321%52%92%93% 419713%40%83%87%
1 Mile - 1m1f 246837%66%91%90% 221221%53%90%94% 209514%42%86%92%
1m2f to 1m3f 14342%70%109%104% 12716%57%74%88% 11522%51%125%118%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 40734%61%89%89% 35823%51%101%97% 33214%38%94%91%
Soft 155035%66%91%92% 138019%48%84%85% 128913%39%84%87%
Good-Soft 208635%63%88%88% 186320%51%91%92% 174214%40%90%89%
Good 446637%67%93%93% 397921%53%92%93% 374314%39%87%88%
Good-Firm 611442%69%100%97% 547921%51%87%90% 518013%39%82%85%
Firm 117143%69%96%95% 106326%54%109%105% 101114%39%90%91%
Hard 2843%61%91%86% 2528%52%110%103% 2218%50%80%111%
AW Standard 313637%67%93%92% 282522%54%91%93% 270314%42%84%88%
AW Slow 4129%46%74%67% 3617%50%90%90% 3017%37%109%96%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 124140%65%90%89% 113623%51%94%93% 111013%36%77%82%
North 499538%67%93%93% 443621%53%93%94% 416814%39%86%88%
Midlands 576639%68%95%94% 516720%51%89%91% 485113%39%84%87%
South 699738%67%96%94% 626921%52%91%92% 592314%40%87%89%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 38033%63%91%91% 34321%49%87%88% 32415%39%91%88%
Ayr 43037%62%83%83% 39122%50%88%90% 38113%35%85%85%
Bath 46738%67%93%92% 41823%48%96%91% 38417%45%109%108%
Beverley 55140%69%90%91% 50320%57%88%94% 47414%39%88%86%
Brighton 46043%68%106%99% 41323%52%92%94% 40313%40%77%85%
Carlisle 16944%72%107%102% 15320%52%82%87% 14313%37%79%82%
Catterick 44539%70%96%96% 39521%55%90%92% 38013%38%79%84%
Chepstow 25738%67%94%93% 23821%58%86%94% 22314%43%87%91%
Chester 33045%70%105%101% 29919%46%76%82% 29012%32%72%74%
Doncaster 63437%66%97%97% 54821%49%90%89% 50212%33%76%77%
Epsom 18838%71%92%96% 16924%50%100%93% 16019%44%116%111%
Folkestone 39237%69%92%93% 34822%53%91%92% 32313%41%80%84%
Goodwood 57241%67%105%100% 51319%48%82%85% 48912%39%78%85%
Great Leighs 6035%70%82%90% 5621%57%95%95% 5618%43%107%101%
Hamilton 39942%67%98%96% 36625%49%96%92% 35412%38%76%85%
Haydock 52237%68%93%94% 46520%47%91%88% 43612%40%74%81%
Kempton 66738%68%98%96% 59919%49%83%86% 56414%38%89%88%
Leicester 60737%68%89%91% 53920%49%92%91% 50115%38%101%95%
Lingfield 136839%67%98%95% 121822%55%92%94% 117214%43%85%90%
Musselburgh 41239%65%89%89% 37923%52%97%96% 37512%36%71%77%
Newbury 62236%61%93%90% 55121%50%95%93% 51214%40%95%93%
Newcastle 45637%67%87%89% 40625%56%105%103% 37813%39%85%87%
Newmarket 128639%66%101%97% 114219%51%86%89% 106111%37%75%79%
Nottingham 61938%68%89%91% 55122%52%98%97% 53216%42%103%100%
Pontefract 42841%67%98%96% 37320%55%95%98% 35612%38%79%83%
Redcar 54036%67%88%89% 48323%55%106%104% 44615%43%96%99%
Ripon 35239%67%92%91% 32220%54%83%89% 32516%40%98%94%
Salisbury 49339%68%95%94% 44521%49%87%87% 40114%39%88%86%
Sandown 46138%66%93%93% 41522%52%94%93% 39513%35%80%79%
Southwell 79737%66%96%93% 71522%55%97%97% 65211%39%75%80%
Thirsk 39736%69%86%89% 35321%58%87%93% 33918%45%113%109%
Warwick 36740%73%95%97% 32318%51%77%83% 29112%40%75%83%
Windsor 59037%66%96%94% 52423%55%98%99% 49812%38%72%78%
Wolverhampton 113736%67%87%89% 103322%54%90%92% 98613%42%77%84%
Yarmouth 62344%70%98%96% 56519%49%80%85% 53815%41%101%102%
York 50136%62%98%94% 43522%48%99%93% 38914%40%83%87%
Ffos Las 2030%60%69%74% 1921%63%76%91% 1932%53%247%186%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 514538%65%94%92% 582220%50%89%89% 626413%38%86%86%
1 1008939%69%95%95% 794221%53%91%93% 697514%40%84%88%
2 319036%64%91%90% 273622%53%95%96% 240415%42%91%93%
3 50439%72%112%108% 44720%52%89%93% 36412%39%70%78%
4 6223%55%68%74% 5828%47%112%100% 3910%33%58%66%
5 714%57%57%74% 250%50%175%128% 520%60%90%145%
6 250%50%125%125% 10%100%0%77% 1100%100%350%256%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 252538%66%94%92% 335520%50%87%88% 391012%36%81%82%
1 601741%70%94%94% 444022%53%90%91% 392013%40%83%87%
2 436939%68%93%93% 384121%54%90%94% 329714%41%85%89%
3 288336%64%95%93% 254621%50%93%92% 228916%41%99%97%
4 175435%63%97%95% 151420%50%89%91% 141114%39%89%89%
5 84534%62%97%94% 75121%53%98%99% 70912%40%71%82%
6 36233%64%96%96% 34626%56%121%112% 33914%41%89%91%
7+ 24430%61%91%91% 21522%53%97%98% 17713%36%84%83%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%
1 562042%71%95%94% 414222%53%91%92% 354813%41%83%87%
2 393140%70%93%94% 331121%55%89%93% 291813%40%85%87%
3 247636%64%92%91% 216921%51%92%92% 192515%40%89%90%
4 166137%64%101%96% 146620%48%87%88% 132515%40%93%92%
5 107334%61%92%91% 89022%51%102%100% 87314%41%89%93%
6 66834%64%100%97% 64321%53%94%96% 59514%41%84%89%
7+ 120931%62%93%93% 121221%52%96%97% 116813%39%82%87%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%
1 562042%71%95%94% 414222%53%91%92% 354813%41%83%87%
2 393140%70%93%94% 331121%55%89%93% 291813%40%85%87%
3 or 4 413737%64%96%93% 363521%50%90%90% 325015%40%91%91%
5 or 6 174134%62%95%93% 153322%52%99%98% 146814%41%87%91%
7, 8, 9 or 10 100731%62%94%93% 100621%52%95%96% 97413%40%81%86%
11 to 15 18930%63%86%90% 19320%49%100%97% 17314%39%85%89%
16 to 20 1136%73%98%100% 1136%55%173%134% 2010%35%52%63%
21 to 30 20%50%0%47% 250%50%138%102% 1100%100%1200%788%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1899938%67%95%93% 1700821%52%91%92% 1605214%39%85%87%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 349739%63%95%92% 246921%46%87%87% 185014%36%82%82%
2nd 507342%71%94%94% 288222%55%89%92% 183415%43%93%93%
3rd 292538%68%93%92% 242722%54%93%94% 189113%41%82%86%
4th 181338%68%96%95% 182821%54%94%96% 178714%41%86%90%
5th 113433%65%87%89% 122719%53%85%90% 143013%41%81%87%
6th 78134%62%96%93% 97322%54%98%99% 101912%40%80%85%
7th+ 141536%67%103%100% 202721%51%97%96% 254113%40%92%94%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 349739%63%95%92% 246921%46%87%87% 185014%36%82%82%
1 118736%61%94%92% 101021%50%89%92% 94114%36%91%89%
2 46332%59%87%86% 50622%51%95%97% 46615%38%89%90%
3 - 4 36034%64%92%95% 39623%50%113%104% 40816%35%99%91%
5 - 6 10727%48%90%81% 11018%49%86%88% 11510%36%66%75%
7 - 8 3418%62%58%78% 3631%56%138%119% 3514%43%94%96%
9 - 10 1533%67%111%104% 147%43%29%53% 119%55%55%90%
11 - 19 450%75%225%184% 30%33%0%33% 714%29%71%66%
Never Won 1097139%70%95%95% 928921%55%92%94% 851914%42%86%90%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 1070740%68%94%93% 702422%52%91%92% 491814%40%85%87%
1 177237%66%96%95% 176921%53%90%94% 173615%40%91%92%
2 51033%63%89%89% 54324%52%109%105% 63814%39%88%91%
3 - 4 22334%59%105%96% 29219%51%94%96% 36117%39%112%102%
5 or more 3315%42%56%61% 5714%42%67%72% 7516%41%104%99%
Never Placed 339336%67%96%94% 414821%52%91%92% 462413%41%82%88%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 107446%67%97%94% 65821%46%82%83% 48813%34%72%74%
51% - 99% 34836%64%95%92% 22123%49%92%92% 17517%37%102%92%
31% - 50% 238837%61%94%91% 189922%48%89%90% 153015%36%87%85%
21% - 30% 77333%60%92%91% 69719%46%80%83% 62116%37%97%93%
11% - 20% 96631%60%90%91% 96522%51%105%102% 92314%38%86%89%
1% - 10% 11827%59%89%91% 10424%46%119%104% 9610%28%63%62%
0% (None of them) 1097139%70%95%95% 928921%55%92%94% 851914%42%86%90%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 514843%70%93%92% 269823%54%90%91% 167314%39%82%84%
51% - 99% 227236%64%92%91% 172922%52%95%95% 134714%39%87%87%
31% - 50% 470938%68%97%96% 407521%53%92%94% 348615%41%92%91%
21% - 30% 69432%61%96%93% 69619%48%87%88% 68714%39%90%91%
11% - 20% 41527%58%88%88% 47721%52%99%99% 52513%44%90%96%
1% - 10% 714%43%54%61% 1030%60%165%145% 100%10%0%9%
0% (None of them) 339336%67%96%94% 414821%52%91%92% 462413%41%82%88%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
3-4f Shorter 1050%70%178%141% 633%67%217%173% 1020%40%130%108%
2f Shorter 9534%63%94%93% 11018%48%86%89% 11920%39%137%118%
1f Shorter 197238%67%98%96% 166721%53%90%93% 158114%41%89%92%
Same 1025339%68%94%93% 799422%53%92%93% 688514%40%86%88%
1f Longer 393038%66%95%93% 364222%52%92%93% 332013%40%80%86%
2f Longer 35733%62%90%89% 37817%49%78%84% 39615%41%99%97%
3-4f Longer 2152%67%121%108% 3617%61%78%93% 4115%44%98%107%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 133934%60%96%92% 125520%47%92%89% 115814%36%91%87%
. . . 103139%63%103%97% 97222%52%93%95% 93514%37%84%86%
. . . 272938%67%95%94% 262522%53%94%94% 238213%39%84%86%
Same 361237%68%91%92% 297321%54%89%92% 272214%42%89%92%
. . 318539%69%96%95% 257920%52%86%89% 231013%41%78%85%
. . . 229339%69%93%93% 178622%53%93%93% 150014%40%85%88%
Much Less 244941%69%95%94% 164323%54%98%99% 134515%44%95%98%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 52137%62%104%97% 48721%48%88%89% 47913%35%79%80%
Up 2 Levels 80435%60%88%88% 82421%49%90%91% 77414%35%91%87%
Up 1 Level 220037%63%93%92% 204522%51%94%94% 196014%38%83%84%
Same Level 738739%69%95%94% 625021%54%91%93% 554314%41%88%91%
Down 1 Level 325038%68%96%94% 253021%53%93%93% 222913%41%79%85%
Down 2 Levels 145639%68%95%94% 112422%53%96%97% 91015%43%94%96%
Down 3+ Levels 85543%73%91%93% 43419%53%77%84% 33015%43%97%96%
No Data 16542%69%106%101% 13921%48%84%87% 12710%43%63%79%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 85135%68%92%94% 69926%54%114%106% 55117%39%103%96%
7 - 13 483538%67%94%94% 385920%53%87%91% 340114%41%86%90%
14 - 20 483239%69%95%95% 375622%53%94%95% 335414%40%84%88%
21 - 27 262239%67%95%93% 228822%52%92%93% 191913%41%83%87%
28 - 41 208939%66%94%92% 181421%51%88%90% 166514%40%91%92%
42 + 140938%65%95%92% 141721%51%89%90% 146213%37%82%83%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 329639%64%97%94% 234421%47%86%88% 172714%36%81%82%
31 - 60 141335%59%89%88% 118222%49%93%92% 106813%37%86%85%
61 - 90 55832%59%89%88% 53624%52%109%104% 52717%37%107%100%
91 - 365 40034%60%92%91% 48220%46%89%88% 51114%35%86%85%
Never Won 1097139%70%95%95% 928921%55%92%94% 851914%42%86%90%
Debut 236137%66%94%92% 317520%49%88%88% 370013%37%83%83%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 98375%88%100%100% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 343355%79%94%95% 0
 
 
 
 
0
 
 
 
 
Evens to 11-8 334444%73%95%95% 14538%63%86%94% 0
 
 
 
 
6-4 to 15-8 368135%68%92%93% 86433%61%91%93% 0
 
 
 
 
2-1 to 7-2 660427%58%94%91% 920324%56%92%92% 193221%46%87%87%
4-1 to 15-2 95018%45%99%94% 651016%46%90%91% 1143014%40%88%88%
8-1 or more 40%0%0%0% 2868%32%82%92% 26907%30%74%86%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 442341%68%97%95% 272122%52%89%91% 182015%41%86%88%
2nd Fav (inc j2f) 324240%68%97%95% 233322%53%93%94% 186215%41%90%90%
3rd Fav (inc j3f) 247839%69%95%94% 202621%53%88%92% 163713%41%81%87%
4th Fav (inc j4f) 183237%67%93%93% 167522%54%97%97% 163914%39%89%89%
5th Fav (inc j5f) 134035%64%88%88% 135022%52%94%94% 140814%41%86%89%
Other 332335%65%93%92% 372820%51%91%92% 398613%40%85%88%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 536934%59%92%89% 471821%46%92%91% 448714%36%87%87%
90% - 99% 119032%62%98%95% 101619%50%93%92% 93313%41%90%90%
80% - 89% 282838%69%89%90% 257022%56%91%93% 243614%40%87%87%
70% - 79% 213042%72%95%96% 194723%55%96%96% 183813%41%83%89%
60% - 69% 217342%73%95%95% 197620%56%83%91% 185712%39%76%82%
50% - 59% 194142%72%97%97% 176620%54%86%90% 168715%45%95%98%
40% - 49% 113341%73%99%98% 103320%52%88%88% 96413%41%88%90%
30% - 39% 92540%70%97%95% 82622%57%96%98% 76512%41%78%84%
Less than 30% 131041%71%102%99% 115622%51%95%93% 108512%37%77%79%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
10-0 to 10-3 1533%60%71%76% 250%50%150%113% 475%75%488%368%
9-10 to 9-13 8539%67%86%89% 378%51%36%68% 1127%45%195%150%
9-6 to 9-9 95230%56%87%86% 61322%50%106%101% 49414%35%85%84%
9-2 to 9-5 321740%68%97%95% 265921%52%88%90% 234014%41%89%90%
8-12 to 9-1 704740%70%95%94% 624122%54%93%94% 573414%41%85%89%
8-8 to 8-11 529239%68%96%95% 493920%51%87%89% 481314%39%87%88%
8-4 to 8-7 172633%61%91%89% 179120%51%89%90% 185213%35%79%79%
8-0 to 8-3 51131%63%89%89% 52924%52%107%102% 59012%37%75%78%
7st13lb or Less 15429%61%88%89% 19719%50%105%101% 21414%35%96%90%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 60429%57%83%84% 32219%52%91%93% 24416%40%106%98%
8lb to 10lb More 63234%59%96%92% 41622%51%107%102% 33910%35%64%71%
5lb to 7lb More 141135%65%89%91% 106321%50%95%93% 80715%39%95%91%
2lb to 4lb More 461840%68%97%95% 387222%51%92%92% 338113%40%84%87%
Within 1lb of Average 877540%69%95%94% 798321%52%89%91% 765813%40%85%88%
2lb to 4lb Less 254238%67%97%95% 276721%52%91%93% 292714%38%87%88%
5lb to 7lb Less 32126%56%78%81% 46420%52%96%97% 53212%33%75%77%
8lb to 10lb Less 6329%60%101%98% 8616%42%80%82% 11314%33%88%80%
At least 11lb Less 3318%55%55%73% 3511%37%72%72% 5114%31%75%77%

Weight compared to Top Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Top Weight (or equal top) 1143741%70%94%94% 954221%53%89%91% 855914%41%86%90%
1lb or 2lb Less 100132%62%85%87% 85224%50%105%98% 72313%37%83%84%
3lb or 4lb Less 137339%62%106%98% 123221%51%92%93% 112414%39%85%87%
5lb or 6lb Less 288437%67%95%94% 287522%54%95%96% 292113%39%84%86%
7lb or 8lb Less 81435%62%97%94% 79319%48%85%88% 85114%34%90%86%
9lb or 10lb Less 54329%59%90%89% 60118%48%81%85% 68413%38%81%84%
11lb or 12lb Less 38029%61%91%91% 44219%49%90%90% 46113%35%77%78%
13lb or 14lb Less 20729%56%92%89% 23415%46%75%81% 22811%33%71%74%
15lb or 16lb Less 12827%52%91%89% 15117%40%82%80% 15315%31%93%81%
17lb or 18lb Less 9319%48%67%72% 9124%48%117%104% 10811%32%74%73%
19lb or 20lb Less 5219%44%73%71% 8020%43%99%91% 8418%39%110%103%
21lb or 22lb Less 2520%56%76%84% 3628%42%147%121% 6511%42%66%78%
23lb or 24lb Less 2524%48%89%86% 4015%35%70%67% 4617%37%114%101%
At least 25lb Less 3722%51%81%84% 3915%44%115%103% 4513%29%86%79%

Weight compared to Bottom Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 25lb More 27729%55%88%85% 14218%49%89%91% 10220%41%134%114%
23lb or 24lb More 29627%55%82%83% 16019%49%91%91% 13912%35%68%72%
21lb or 22lb More 20926%51%85%82% 15523%54%113%107% 14514%39%97%94%
