Favourites for all 3YO-only Flat Races 1991 - 2010

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 1881135%63%94%92% 1655320%48%87%89% 1545314%38%87%88%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1991 94538%65%93%93% 82520%48%83%87% 74514%38%89%88%
1992 90137%62%91%90% 79422%48%92%90% 74015%38%99%98%
1993 86037%63%94%93% 73821%48%89%90% 67915%36%92%88%
1994 78235%65%96%95% 68018%47%78%82% 61116%40%95%93%
1995 83239%65%98%97% 73619%46%77%82% 67014%37%83%83%
1996 80337%65%95%94% 68420%50%84%87% 63113%39%81%86%
1997 78234%63%86%88% 67722%48%91%90% 63914%38%88%89%
1998 80634%62%89%90% 72121%48%86%87% 65313%38%75%82%
1999 83634%60%91%89% 73420%47%89%90% 67513%35%85%85%
2000 83136%63%98%95% 71319%45%84%84% 65416%43%103%102%
2001 87434%63%90%91% 76919%49%92%93% 69612%36%77%79%
2002 94133%61%89%89% 81818%48%83%87% 73915%42%97%99%
2003 103135%64%89%90% 93218%51%84%91% 90013%37%83%85%
2004 99832%62%89%90% 87820%52%92%94% 83415%40%94%93%
2005 98932%60%96%93% 84520%49%92%91% 81014%38%84%84%
2006 105635%63%102%97% 94020%49%92%91% 87912%41%76%85%
2007 103238%66%104%99% 93518%48%79%83% 88613%36%80%81%
2008 112836%62%96%93% 101518%49%79%84% 98814%39%91%91%
2009 118433%62%91%91% 105023%50%99%96% 99813%39%82%85%
2010 120034%61%92%90% 106921%49%88%88% 102615%38%94%91%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 90335%66%89%90% 82623%52%94%92% 78314%40%79%86%
February 78441%70%99%98% 71819%48%74%80% 68816%40%94%92%
March 85436%64%91%91% 76520%51%85%88% 73015%38%96%89%
April 232934%63%90%90% 205019%50%86%89% 189114%39%89%91%
May 338537%64%98%95% 298419%47%83%86% 278814%38%86%88%
June 337635%63%93%93% 292921%49%93%93% 270614%38%85%87%
July 282235%62%93%92% 246120%48%87%88% 228614%38%89%89%
August 215935%60%92%90% 190120%48%87%88% 181314%38%87%88%
September 111134%62%102%98% 96519%46%86%86% 88014%39%86%87%
October 84028%56%85%85% 73519%46%88%88% 68414%37%88%87%
November 16427%59%70%75% 14122%57%91%94% 13215%49%97%100%
December 8431%62%83%84% 7824%59%93%96% 727%33%49%60%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 300035%62%93%91% 263819%49%84%88% 247313%39%82%86%
Tuesday 223036%63%95%93% 198219%48%85%87% 186514%38%88%89%
Wednesday 292134%63%94%93% 257120%47%90%89% 238415%38%92%91%
Thursday 281735%62%92%91% 247721%49%89%90% 231613%37%84%85%
Friday 331035%64%92%92% 293520%49%88%90% 269214%39%89%90%
Saturday 372436%63%95%93% 324120%48%86%88% 305014%39%88%89%
Sunday 80936%63%97%94% 70920%49%87%88% 67314%41%85%89%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 185237%65%96%95% 162420%51%89%91% 155413%39%89%90%
Second Race 250834%62%90%90% 220922%51%97%96% 204914%39%88%89%
Other 751835%62%94%92% 661519%47%84%86% 621714%38%86%88%
Next to Last 354637%64%95%94% 313320%49%87%89% 292014%39%91%91%
Last Race 338734%62%92%92% 297219%47%84%86% 271314%38%85%86%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Selling Sakes (Flat) 67735%66%95%93% 60221%50%92%89% 57712%39%75%79%
Claiming Stakes (Flat) 118039%67%95%94% 106922%53%93%93% 102314%40%92%91%
Maiden (Flat) 502944%73%97%96% 458622%55%87%92% 430214%41%91%94%
Amateur (Flat) 2124%48%76%74% 1822%50%88%90% 150%40%0%46%
Selling Handicap (Flat) 32823%56%79%85% 26717%45%88%89% 25011%41%76%88%
Handicap (Flat) 931429%57%93%91% 798518%45%85%86% 738314%38%87%87%
Stakes (Flat) 186040%63%91%91% 167823%45%89%88% 158215%33%85%84%
Group Stakes (Flat) 40233%58%93%88% 34821%46%101%93% 32112%36%75%77%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 113930%57%91%89% 97919%46%92%91% 89014%36%89%85%
£14500 to £25500 96733%61%93%93% 83017%42%77%79% 79914%35%89%86%
£9500 to £14500 170932%57%91%89% 150918%45%83%84% 141515%38%95%92%
£6500 to £9500 292734%61%91%90% 256121%48%90%90% 238014%38%90%90%
£4500 to £6500 565436%64%95%94% 495920%49%86%89% 460814%40%89%91%
£3500 to £4500 362036%64%92%92% 322121%52%93%94% 303013%38%84%86%
£2500 to £3500 254339%66%98%96% 226819%48%82%85% 213313%39%81%86%
Less than £2500 25242%67%98%96% 22619%48%80%85% 19810%36%55%70%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 93034%61%91%89% 81821%47%96%92% 76314%35%82%80%
Class 2 (Class B) 73229%56%89%91% 62616%40%78%80% 58916%37%98%94%
Class 3 (Class C) 160634%58%94%92% 138117%41%78%79% 126414%33%86%86%
Class 4 (Class D) 575036%63%91%90% 507721%50%88%90% 473515%40%95%93%
Class 5 (Class E) 499135%64%96%94% 441720%50%91%92% 413914%39%86%88%
Class 6 (Class F,G) 467136%65%95%94% 412019%49%85%87% 385613%39%80%85%
Class 7 (Class H) 8232%60%95%92% 7016%54%74%86% 6710%33%65%67%
No Data 4945%78%101%103% 4418%45%66%72% 4010%33%61%70%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 241950%63%95%94% 224625%40%86%87% 217616%28%92%91%
6 - 7 361839%62%92%88% 322123%47%90%86% 308016%34%90%83%
8 - 9 384736%70%97%96% 341920%57%85%90% 324314%47%86%91%
10 -11 321134%65%98%95% 280218%50%83%86% 264513%44%82%87%
12 -13 246930%60%94%93% 212717%49%86%90% 191513%37%87%87%
14 -15 154925%55%85%87% 131918%45%97%94% 120612%37%82%86%
16+ 169823%54%86%90% 141914%43%86%90% 118812%38%91%95%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 139933%60%93%91% 120720%48%88%88% 113514%39%86%89%
6 Furlongs 243432%60%94%92% 212918%47%83%86% 196613%37%81%83%
7 Furlongs 320233%64%89%90% 281220%49%90%91% 259615%41%99%97%
1 Mile - 1m1f 501435%63%93%92% 440320%49%87%89% 410614%39%84%87%
1m2f to 1m3f 389837%64%97%94% 344720%49%86%88% 326314%38%85%87%
1m4f to 1m5f 213337%63%93%92% 189821%48%90%91% 177014%35%84%83%
1m6f to 1m7f 52140%64%103%98% 47117%42%75%78% 44116%37%99%95%
2m to 2m1f 20935%62%92%92% 18523%46%96%92% 17515%43%89%91%
2m2f to 2m3f 10%0%0%0% 10%0%0%0% 1100%100%1500%1500%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 27832%57%83%83% 24418%48%80%84% 22116%35%106%97%
Soft 124335%59%98%93% 109619%47%83%85% 101916%40%94%93%
Good-Soft 183432%60%87%88% 159419%45%90%88% 148013%38%83%86%
Good 416133%62%92%91% 359519%47%87%89% 329114%39%89%90%
Good-Firm 600436%63%96%94% 532920%49%88%90% 502014%38%86%87%
Firm 127839%66%96%95% 110222%50%91%93% 103513%35%86%87%
Hard 2548%64%79%85% 2322%30%83%70% 2317%35%74%79%
AW Standard 388936%65%93%93% 348320%50%84%86% 327814%39%86%87%
AW Slow 9935%66%96%94% 8722%53%91%91% 8622%41%136%116%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 83339%63%98%94% 73022%46%90%88% 70312%36%74%79%
North 437835%62%90%90% 383520%48%85%88% 355914%39%91%91%
Midlands 584936%64%95%93% 518919%48%86%88% 485314%40%88%90%
South 775134%62%94%93% 679920%49%88%90% 633814%38%86%86%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 33531%58%100%97% 28321%44%111%100% 25912%35%81%81%
Ayr 26235%59%90%89% 22922%43%98%91% 22713%35%83%85%
Bath 44836%61%97%93% 39822%50%92%92% 39013%37%86%86%
Beverley 50436%65%92%93% 45219%45%83%84% 41515%40%88%90%
Brighton 51438%63%95%93% 45422%50%93%93% 43513%39%78%86%
Carlisle 24933%63%88%91% 20915%41%64%71% 19019%40%111%104%
Catterick 37538%63%95%92% 34021%49%89%91% 30111%36%72%78%
Chepstow 27031%61%76%83% 23822%50%105%104% 21914%36%79%81%
Chester 32839%62%112%102% 27316%41%74%75% 25113%40%75%82%
Doncaster 41133%63%93%93% 35821%46%94%91% 32816%35%100%92%
Epsom 27734%61%98%96% 22719%45%93%91% 20317%36%112%100%
Folkestone 36834%63%86%87% 33024%55%101%100% 30013%37%78%81%
Goodwood 62531%60%94%92% 53822%48%96%95% 50512%36%78%80%
Great Leighs 5240%62%106%97% 4414%43%60%68% 4115%37%85%82%
Hamilton 32440%62%96%92% 28924%47%93%90% 27411%33%66%73%
Haydock 54937%59%94%90% 47717%48%76%84% 45014%38%90%90%
Kempton 79133%61%93%91% 69721%48%90%89% 63914%39%88%88%
Leicester 62937%64%100%97% 57519%47%89%89% 56014%38%91%91%
Lingfield 183537%64%96%93% 163921%50%84%86% 153615%38%89%88%
Musselburgh 24742%67%108%103% 21219%48%76%83% 20212%41%75%82%
Newbury 55131%62%86%89% 48316%47%74%80% 45917%42%108%101%
Newcastle 31836%57%96%90% 27917%44%75%80% 26715%42%92%96%
Newmarket 121232%60%89%89% 105120%48%97%94% 96813%37%86%86%
Nottingham 67537%66%99%97% 59816%47%75%82% 54115%43%95%98%
Pontefract 41233%64%87%89% 36123%48%96%92% 33813%40%88%91%
Redcar 38832%58%81%83% 33419%50%91%93% 31815%36%101%96%
Ripon 46336%62%91%90% 41319%49%80%86% 38114%38%85%86%
Salisbury 46835%66%99%98% 41318%50%75%83% 36713%37%81%85%
Sandown 61833%63%96%95% 52919%51%86%91% 48814%35%86%81%
Southwell 105537%69%94%95% 94220%51%89%90% 89214%40%82%86%
Thirsk 34737%67%94%94% 29627%59%123%117% 27311%38%69%84%
Warwick 32536%66%93%95% 29118%43%81%80% 26814%41%89%92%
Windsor 58334%62%96%94% 51218%50%85%90% 48211%39%69%80%
Wolverhampton 114936%64%91%90% 102819%50%81%86% 96315%41%88%89%
Yarmouth 47637%64%93%92% 43120%50%88%89% 41015%39%103%102%
York 36230%56%81%83% 31616%45%67%77% 29818%40%111%103%
Ffos Las 1631%44%90%80% 147%7%25%18% 1520%73%120%143%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 522138%64%98%94% 509920%49%89%90% 519015%38%95%94%
1 873334%62%91%90% 742120%48%87%88% 674713%38%82%84%
2 380533%62%93%92% 319420%49%87%90% 281814%40%85%89%
3 88835%63%95%95% 70619%48%80%85% 60715%42%93%95%
4 13842%68%124%112% 11014%45%59%71% 776%32%41%57%
5 2343%74%114%112% 2015%35%53%57% 1127%45%164%152%
6 367%100%139%143% 30%0%0%0% 10%100%0%113%
7+ 0
 
 
 
 
0
 
 
 
 
20%50%0%50%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 277640%66%97%95% 287721%50%89%91% 296715%38%102%98%
1 423136%64%89%89% 342920%48%84%86% 311213%37%78%82%
2 392736%62%96%93% 319918%47%80%84% 294614%38%83%85%
3 314433%62%93%92% 274621%47%91%89% 245813%38%81%84%
4 217333%60%97%93% 197321%51%96%97% 184915%42%94%95%
5 135134%62%96%95% 121919%48%86%88% 113914%40%87%88%
6 65729%60%84%87% 63020%46%90%88% 55814%42%87%91%
7+ 55232%64%94%96% 48019%48%82%86% 42414%38%85%86%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 61140%67%96%93% 81320%49%85%87% 96614%36%100%94%
1 184743%71%95%95% 145921%53%86%89% 133414%39%87%89%
2 208140%68%94%93% 170819%48%78%83% 154313%38%85%86%
3 238934%61%92%90% 192519%47%83%85% 169114%38%89%87%
4 238435%61%94%91% 188920%49%90%92% 161514%38%86%87%
5 209333%61%92%91% 178920%46%88%87% 158214%38%85%87%
6 172233%61%92%92% 149220%48%92%92% 135214%37%85%86%
7+ 568432%61%94%93% 547820%48%89%90% 537014%40%87%90%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%
1 180142%71%94%94% 142722%53%88%91% 129914%40%88%90%
2 201541%68%95%94% 165519%48%77%82% 149513%37%84%84%
3 or 4 456934%61%92%90% 362520%48%88%89% 311214%38%86%87%
5 or 6 353334%61%93%92% 301520%47%89%90% 261914%38%85%87%
7, 8, 9 or 10 387032%61%95%93% 360420%49%90%91% 354314%40%87%89%
11 to 15 182431%59%93%92% 174419%48%87%88% 178714%40%90%90%
16 to 20 48129%60%87%89% 53819%47%85%87% 49913%38%79%84%
21 to 30 12133%64%98%98% 14116%42%73%76% 14915%38%97%92%
31 to 50 650%67%167%140% 138%46%42%65% 714%14%64%44%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1878335%63%94%92% 1652820%48%87%89% 1543014%38%87%88%
1 2133%57%111%97% 1513%33%50%53% 1513%27%93%76%
2 333%67%70%76% 729%43%129%104% 520%20%100%70%
3 or 4 367%100%233%194% 30%67%0%60% 30%33%0%46%
5 or 6 10%100%0%64% 0
 
 
 
 
0
 
 
 
 

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 510134%60%92%91% 312619%45%84%84% 216615%37%90%87%
2nd 479936%66%89%91% 322521%51%88%90% 221816%41%93%93%
3rd 282736%64%96%94% 256319%50%82%87% 222013%39%80%83%
4th 174632%61%86%87% 197119%49%86%88% 196614%39%85%86%
5th 112636%60%101%95% 133219%48%89%90% 144112%39%77%85%
6th 77336%61%103%98% 98920%51%90%92% 113512%39%75%83%
7th+ 184835%62%102%99% 255620%48%93%92% 336414%38%93%92%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 510134%60%92%91% 312619%45%84%84% 216615%37%90%87%
1 210931%57%90%89% 168520%46%90%89% 147115%36%87%85%
2 108732%58%98%94% 104317%45%78%82% 103914%37%84%85%
3 - 4 102531%59%92%91% 111819%45%90%89% 112615%38%90%89%
5 - 6 45029%60%87%90% 50120%46%89%88% 57013%38%81%84%
7 - 8 23924%54%74%78% 28820%52%88%93% 29216%41%101%99%
9 - 10 11632%63%98%99% 16319%51%89%93% 16310%39%70%79%
11 - 19 10630%58%96%93% 14420%51%92%95% 16813%38%85%86%
20 or more 367%100%217%185% 50%20%0%19% 425%50%113%107%
Never Won 798438%67%96%95% 768920%51%88%91% 751114%40%85%89%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 1220735%63%92%91% 833020%49%86%88% 594815%39%88%88%
1 255334%61%93%92% 267520%49%90%91% 272814%39%82%85%
2 85836%60%102%96% 110018%43%84%84% 135715%39%95%94%
3 - 4 53931%59%92%92% 88320%47%89%89% 103914%37%88%89%
5 or more 24634%58%104%97% 34818%43%79%80% 52912%37%75%81%
Never Placed 181737%64%101%96% 242620%50%89%91% 290913%38%84%88%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 52838%63%91%90% 28221%44%91%86% 20316%35%90%84%
51% - 99% 44634%60%88%87% 21618%39%83%78% 16415%36%105%96%
31% - 50% 272234%59%93%91% 191419%42%82%82% 141115%33%90%85%
21% - 30% 200432%59%88%87% 141121%49%92%93% 123714%36%83%83%
11% - 20% 352431%59%93%91% 311619%46%86%87% 283314%39%87%88%
1% - 10% 101230%59%97%94% 113419%47%85%87% 115114%39%88%89%
0% (None of them) 798438%67%96%95% 768920%51%88%91% 751114%40%85%89%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 250041%69%92%93% 133321%51%87%88% 87814%37%86%84%
51% - 99% 355834%61%92%91% 260821%48%90%90% 188415%39%91%90%
31% - 50% 667534%63%92%92% 558520%47%87%88% 488814%39%85%86%
21% - 30% 213731%59%92%91% 203919%49%84%89% 196915%40%96%95%
11% - 20% 144933%59%99%95% 163918%48%80%85% 178012%37%79%82%
1% - 10% 8426%50%85%81% 13221%44%104%97% 20214%45%86%98%
0% (None of them) 181737%64%101%96% 242620%50%89%91% 290913%38%84%88%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 2627%42%70%66% 2814%25%54%51% 3113%26%105%82%
3-4f Shorter 16037%61%103%97% 18518%45%80%81% 21915%43%87%93%
2f Shorter 87034%63%91%92% 84321%50%92%93% 81416%41%94%94%
1f Shorter 235934%63%92%92% 207118%48%80%84% 188415%40%91%91%
Same 854235%62%95%93% 682421%50%92%92% 599514%39%85%87%
1f Longer 323334%63%90%90% 298519%47%82%85% 272913%38%83%86%
2f Longer 220136%63%92%92% 197619%47%79%83% 191413%36%81%83%
3-4f Longer 76440%64%104%98% 77323%47%93%91% 83916%38%100%98%
5f+ Longer 6532%65%83%88% 7726%49%123%112% 8512%35%79%79%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 133328%55%86%86% 116117%42%78%80% 107814%36%91%89%
. . . 139733%58%94%91% 127020%46%93%90% 124316%39%97%95%
. . . 322534%62%96%94% 297519%48%86%88% 278414%37%87%88%
Same 441535%64%93%93% 385719%49%83%87% 363014%40%83%87%
. . 337335%63%92%91% 304020%50%88%90% 270014%39%87%88%
. . . 240937%64%96%94% 191022%52%97%96% 179013%39%79%84%
Much Less 206840%66%95%94% 154921%49%88%89% 128515%39%90%89%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 23030%57%81%83% 24519%42%81%81% 22011%35%72%77%
Up 2 Levels 76331%55%87%86% 73118%44%83%84% 66115%38%97%98%
Up 1 Level 283332%59%90%89% 247119%45%84%86% 237014%37%89%89%
Same Level 906035%64%95%93% 795020%50%87%90% 737414%39%86%87%
Down 1 Level 348735%62%95%93% 294520%49%92%93% 263613%39%83%86%
Down 2 Levels 126640%68%96%95% 105821%48%83%85% 93414%39%89%90%
Down 3+ Levels 42647%74%92%95% 21520%54%72%84% 18015%41%83%87%
No Data 15531%61%78%82% 14722%44%89%84% 13512%33%81%86%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 148338%66%103%100% 98922%51%96%96% 80414%41%88%91%
7 - 13 473333%62%90%90% 396119%48%81%85% 346114%40%85%88%
14 - 20 419834%62%91%91% 375019%47%86%87% 339613%37%81%82%
21 - 27 247934%61%92%91% 219621%50%94%95% 204713%40%82%86%
28 - 41 192236%62%98%94% 168719%46%82%83% 163615%37%87%85%
42 + 340538%65%97%94% 317921%50%90%91% 316615%39%96%96%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 485734%61%91%90% 289420%45%85%85% 196715%39%86%87%
31 - 60 170033%59%96%93% 144520%49%89%91% 125414%36%84%82%
61 - 90 67831%61%94%94% 65719%43%89%86% 58116%40%103%96%
91 - 365 274930%57%89%88% 277119%45%85%86% 292414%36%88%88%
366 - 730 25233%57%92%91% 30620%48%86%89% 27312%33%76%75%
Never Won 798438%67%96%95% 768920%51%88%91% 751114%40%85%89%
Debut 59140%67%97%94% 79119%49%84%87% 94314%36%100%95%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 68771%85%94%95% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 259753%76%91%92% 1100%100%191%191% 0
 
 
 
 
Evens to 11-8 283644%72%97%96% 16238%51%86%88% 0
 
 
 
 
6-4 to 15-8 339337%66%99%96% 73834%59%91%93% 10%0%0%0%
2-1 to 7-2 769525%55%91%89% 835723%53%88%89% 186721%45%89%87%
4-1 to 15-2 160017%45%91%92% 707115%43%85%87% 1151514%39%88%88%
8-1 or more 30%33%0%43% 2249%32%93%99% 20708%29%84%92%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 549037%64%94%92% 340921%48%88%89% 238414%39%84%86%
2nd Fav (inc j2f) 352235%63%92%91% 273621%49%90%90% 219515%39%90%90%
3rd Fav (inc j3f) 250934%62%90%90% 221720%50%88%90% 201114%39%86%88%
4th Fav (inc j4f) 183534%63%92%92% 172319%48%82%86% 185514%39%88%89%
5th Fav (inc j5f) 136734%62%94%92% 150619%48%83%87% 145114%39%89%90%
Other 349734%61%98%95% 417119%47%88%89% 461413%37%84%87%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 630034%59%91%90% 547620%44%88%87% 516915%37%87%87%
90% - 99% 187726%56%92%91% 160116%47%84%89% 144512%38%79%83%
80% - 89% 351735%64%96%93% 310620%51%89%90% 290214%40%83%85%
70% - 79% 191638%66%98%96% 169520%49%84%87% 158914%40%91%95%
60% - 69% 159740%70%95%96% 144322%53%92%93% 135312%36%75%80%
50% - 59% 133240%67%95%94% 120621%50%89%90% 110114%39%87%91%
40% - 49% 59136%68%88%91% 52320%57%89%94% 49115%42%102%97%
30% - 39% 58841%71%99%97% 51716%53%69%82% 48214%40%88%89%
Less than 30% 109337%66%90%90% 98619%50%82%86% 92117%41%115%108%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
12st or More 20%50%0%34% 20%50%0%43% 20%50%0%53%
11-10 to 11-13 0
 
 
 
 
1100%100%433%308% 20%0%0%0%
11-6 to 11-9 714%57%54%74% 1100%100%500%350% 20%100%0%119%
11-2 to 11-5 250%50%163%120% 60%33%0%28% 30%33%0%30%
10-12 to 11-1 425%50%100%88% 30%33%0%32% 20%0%0%0%
10-8 to 10-11 425%50%94%84% 367%67%283%197% 20%50%0%50%
10-4 to 10-7 333%33%43%39% 10%100%0%83% 20%100%0%148%
10-0 to 10-3 2446%54%88%76% 560%60%290%200% 30%33%0%43%
9-10 to 9-13 22341%70%98%98% 8921%53%85%92% 5219%37%113%95%
9-6 to 9-9 235833%60%96%93% 168419%47%87%88% 129416%41%95%93%
9-2 to 9-5 410233%62%92%91% 325320%48%90%90% 284714%38%90%89%
8-12 to 9-1 623337%65%93%93% 548120%50%86%90% 506714%39%90%90%
8-8 to 8-11 409736%63%93%92% 399920%48%87%87% 395513%38%83%87%
8-4 to 8-7 121532%60%97%95% 132320%47%93%91% 138812%36%75%79%
8-0 to 8-3 35731%57%95%91% 47414%45%64%76% 53815%38%93%94%
7st13lb or Less 18028%58%91%91% 22816%43%78%82% 29414%38%92%90%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 106534%65%96%95% 61919%47%87%88% 44417%43%103%99%
8lb to 10lb More 138833%61%95%93% 99920%48%93%91% 76812%40%74%81%
5lb to 7lb More 241733%60%94%92% 183419%45%87%86% 150415%39%91%89%
2lb to 4lb More 472435%64%91%91% 392320%50%85%89% 346415%39%93%92%
Within 1lb of Average 574938%65%95%93% 523821%50%91%91% 504514%38%90%90%
2lb to 4lb Less 258235%62%92%91% 277719%48%83%86% 288513%38%79%84%
5lb to 7lb Less 58130%54%100%93% 76918%43%82%82% 81214%38%89%90%
8lb to 10lb Less 19431%59%107%101% 26917%41%82%83% 36410%32%66%71%
At least 11lb Less 11121%48%68%72% 12515%42%71%78% 1679%35%57%69%

Weight compared to Top Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
