Favourites for all Maiden Flat Races 2004 - 2023

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 1887842%73%94%95% 1751522%57%89%94% 1695413%43%84%90%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2004 114341%71%97%95% 104321%58%91%96% 97314%43%93%95%
2005 109239%71%96%95% 98723%59%96%99% 97715%44%90%94%
2006 113341%74%92%94% 106821%56%85%91% 100415%48%95%101%
2007 119441%75%94%96% 111021%57%87%91% 107012%40%78%83%
2008 123044%73%100%98% 113420%57%84%90% 110314%42%90%92%
2009 125041%73%93%93% 116324%59%96%98% 113613%43%83%90%
2010 124742%73%91%93% 117724%59%94%96% 114013%44%87%92%
2011 126544%72%98%96% 116521%56%87%92% 112914%45%89%97%
2012 122243%74%98%98% 112424%57%98%99% 109313%44%81%88%
2013 126943%73%95%96% 117623%57%90%93% 113614%40%90%89%
2014 127745%76%96%97% 117822%57%83%90% 112112%40%71%80%
2015 129841%72%90%92% 121723%58%93%98% 118014%41%85%88%
2016 111042%74%91%93% 103624%58%95%96% 101013%44%80%88%
2017 73745%74%94%95% 69823%59%81%90% 68011%43%67%80%
2018 28338%73%85%89% 26620%58%81%87% 25916%44%92%93%
2019 33643%72%94%93% 31525%57%99%98% 31110%39%62%74%
2020 37943%79%97%101% 34821%56%82%88% 34917%46%105%104%
2021 42838%74%86%91% 40023%59%87%92% 39613%43%75%83%
2022 46143%72%96%95% 42021%55%75%85% 42612%41%72%80%
2023 52445%75%95%96% 49019%55%71%83% 46113%39%90%93%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 67844%77%93%96% 63224%59%91%95% 61313%39%74%81%
February 63345%75%94%95% 60024%58%94%98% 57612%41%74%81%
March 65245%76%91%93% 60724%59%91%98% 60114%39%86%86%
April 154541%71%92%93% 143624%57%94%96% 139114%41%89%90%
May 227844%74%99%98% 209621%57%88%93% 204113%43%81%89%
June 251141%73%91%93% 234222%56%86%91% 225714%43%90%93%
July 238643%72%95%95% 220622%57%89%94% 214214%43%87%91%
August 251043%74%96%96% 231821%57%84%91% 222714%43%88%93%
September 215842%75%98%97% 201022%59%90%95% 193913%43%84%89%
October 181939%72%94%94% 167623%58%92%95% 163813%44%84%90%
November 96540%72%90%92% 89923%60%91%95% 87013%46%79%88%
December 74343%74%92%94% 69323%58%85%91% 65912%45%71%85%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 285543%74%95%95% 266221%59%84%93% 259114%44%90%93%
Tuesday 245744%74%96%96% 227821%57%86%92% 221913%42%84%90%
Wednesday 312442%74%96%96% 289323%59%93%97% 276812%43%76%85%
Thursday 287943%73%94%94% 267222%56%87%91% 255513%42%84%89%
Friday 332242%72%95%95% 308922%56%88%92% 296714%42%87%91%
Saturday 322640%72%92%93% 297823%58%94%96% 292613%43%81%87%
Sunday 101543%75%93%95% 94323%56%91%94% 92815%44%97%99%

Time of Day
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Afternoon (before 6pm) 1377842%73%95%95% 1275722%57%89%93% 1236213%42%85%89%
Evening (6pm and after) 510043%73%94%94% 475823%58%89%94% 459213%44%83%90%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 475541%71%94%94% 439621%55%88%91% 424213%42%85%90%
Second Race 395341%73%93%94% 364822%57%87%92% 351713%40%81%86%
Other 699543%73%94%95% 649922%59%88%94% 631013%44%83%90%
Next to Last 228644%75%95%96% 213024%60%94%98% 207815%45%93%96%
Last Race 88947%80%98%100% 84224%60%95%97% 80714%43%83%89%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Maiden (Flat) 1887842%73%94%95% 1751522%57%89%94% 1695413%43%84%90%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 4933%71%77%86% 4520%47%87%84% 4214%36%82%77%
£14500 to £25500 24234%67%89%91% 21117%47%69%75% 20115%40%98%92%
£9500 to £14500 103638%69%91%91% 95923%56%92%94% 92613%42%84%87%
£6500 to £9500 365140%72%93%94% 335421%56%87%92% 325414%44%93%96%
£4500 to £6500 708142%74%95%95% 656923%58%89%94% 635113%43%82%88%
£3500 to £4500 442844%75%96%96% 414122%59%88%94% 402714%42%85%90%
£2500 to £3500 197344%74%95%95% 184724%59%97%100% 178412%42%76%85%
Less than £2500 41848%77%103%101% 38920%56%79%88% 36913%43%78%87%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 2 (Class B) 18130%64%80%84% 15918%47%79%80% 15217%41%113%100%
Class 3 (Class C) 28238%69%94%93% 25621%51%90%89% 24611%39%62%74%
Class 4 (Class D) 412838%71%90%92% 379022%56%91%94% 362914%43%93%95%
Class 5 (Class E) 1214844%74%96%96% 1131823%58%89%94% 1100213%43%83%89%
Class 6 (Class F,G) 213944%74%97%97% 199222%56%86%92% 192513%42%77%85%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 172856%72%97%97% 166026%48%94%97% 165511%23%70%73%
6 - 7 360748%72%96%94% 342324%53%93%93% 334514%34%89%86%
8 - 9 451841%79%92%96% 419222%65%87%96% 405514%53%83%96%
10 -11 433139%75%95%96% 397822%60%90%94% 384213%47%83%91%
12 -13 287937%70%93%93% 264120%57%84%91% 252814%45%86%91%
14 -15 126334%67%93%92% 113520%54%88%91% 107114%45%92%95%
16+ 55236%64%104%97% 48617%47%85%85% 45813%39%93%91%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 283141%71%92%93% 259922%54%89%92% 255413%39%83%85%
6 Furlongs 448841%72%94%94% 416122%56%90%93% 398113%42%86%90%
7 Furlongs 449641%73%94%94% 414522%58%87%93% 396813%45%85%92%
1 Mile - 1m1f 404944%75%96%96% 377623%60%90%96% 367713%44%84%90%
1m2f to 1m3f 181145%76%98%98% 170722%58%87%92% 167214%46%89%94%
1m4f to 1m5f 115248%76%97%97% 107923%59%88%95% 105312%39%72%81%
1m6f to 1m7f 4939%65%80%81% 4633%67%123%117% 4719%47%102%101%
2m to 2m1f 10%0%0%0% 10%0%0%0% 10%100%0%100%
2m2f to 2m3f 10%100%0%64% 10%100%0%80% 1100%100%600%400%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 32439%69%86%88% 30225%54%99%97% 29916%41%105%102%
Soft 151641%70%96%95% 140721%55%86%90% 137214%41%87%90%
Good-Soft 192140%71%94%94% 176921%56%86%91% 170814%44%90%94%
Good 361340%73%91%93% 332822%57%90%93% 324814%44%91%94%
Good-Firm 472444%73%99%97% 438521%57%87%92% 419713%42%84%89%
Firm 41647%75%93%94% 38727%63%110%111% 38011%36%73%79%
Hard 2100%100%131%131% 20%0%0%0% 333%33%167%113%
AW Standard 580543%75%93%95% 541123%60%89%95% 525413%43%79%86%
AW Slow 55744%75%98%98% 52423%58%96%98% 49312%43%72%82%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 86146%72%94%95% 81824%52%93%93% 81112%37%85%89%
North 427842%74%94%95% 393722%59%91%96% 381914%44%86%92%
Midlands 568143%73%94%94% 529922%57%87%92% 512513%42%83%89%
South 805842%73%95%95% 746122%57%89%93% 719914%43%85%89%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 11631%65%74%82% 10723%47%101%89% 9913%39%83%85%
Ayr 25046%70%96%95% 24123%54%91%93% 23710%34%68%74%
Bath 45142%70%92%92% 42326%58%101%101% 40215%40%93%93%
Beverley 42843%77%93%96% 40426%62%100%102% 40013%47%75%86%
Brighton 36746%69%88%89% 34827%54%102%100% 34610%30%62%65%
Carlisle 21242%74%95%95% 19919%59%77%90% 18512%36%82%82%
Catterick 36742%75%93%95% 34225%60%103%103% 32514%44%88%94%
Chepstow 29841%70%86%88% 27924%64%93%100% 26314%48%94%101%
Chester 21549%72%106%99% 19719%59%80%92% 19615%42%85%86%
Doncaster 45440%70%90%91% 40423%56%93%94% 39312%42%76%83%
Epsom 14638%71%82%87% 14029%61%114%110% 12813%34%79%79%
Folkestone 24045%73%100%98% 22123%56%92%94% 21315%44%95%99%
Goodwood 42040%70%100%96% 38120%56%83%90% 37018%45%116%107%
Chelmsford City 39743%78%92%97% 37321%53%76%81% 36915%41%88%90%
Hamilton 34848%76%94%96% 33425%51%90%89% 33513%40%103%108%
Haydock 45044%73%97%96% 42122%57%98%99% 41611%41%62%75%
Kempton 144041%76%94%96% 133324%61%96%99% 127111%44%73%84%
Leicester 48044%72%97%96% 44518%57%76%88% 42814%41%100%100%
Lingfield 201445%75%98%97% 187023%59%87%94% 182412%44%73%84%
Musselburgh 26344%71%93%93% 24326%54%101%99% 23912%35%76%80%
Newbury 55732%70%88%91% 49721%52%93%91% 47816%46%103%100%
Newcastle 55142%72%91%92% 50922%63%84%95% 48713%45%86%93%
Newmarket 90839%70%98%97% 83518%52%80%85% 80511%40%73%82%
Nottingham 61837%71%85%89% 57324%57%100%99% 56413%41%80%86%
Pontefract 39843%73%98%97% 36123%58%87%92% 35111%41%83%89%
Redcar 43342%75%99%98% 40521%60%88%96% 40215%46%93%95%
Ripon 37541%74%89%92% 34519%57%83%91% 33620%49%128%118%
Salisbury 45239%72%94%95% 41119%56%79%86% 38616%47%99%101%
Sandown 33542%74%98%98% 30218%49%75%78% 29215%42%101%97%
Southwell 82745%74%97%96% 77523%57%88%93% 72012%37%75%78%
Thirsk 39944%76%100%99% 36222%62%91%99% 35112%50%86%100%
Warwick 25241%74%95%95% 23924%56%98%96% 22513%47%87%95%
Wetherby 2236%82%88%96% 2214%68%56%83% 2114%43%90%93%
Windsor 68844%74%106%101% 64519%58%77%87% 62715%44%89%92%
Wolverhampton 189243%75%89%92% 177824%61%91%97% 175814%45%81%89%
Yarmouth 48947%75%103%100% 45719%50%75%80% 42916%45%106%106%
York 18934%68%93%93% 16321%50%93%90% 15216%46%95%95%
Ffos Las 13744%74%76%85% 13120%54%75%86% 13115%35%98%92%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 766241%71%94%94% 824922%55%90%93% 874213%41%85%89%
1 950843%75%94%95% 760822%59%89%94% 682814%44%85%91%
2 158742%74%94%95% 152322%62%85%95% 126412%45%73%87%
3 10847%79%106%106% 12320%63%78%97% 10615%53%94%105%
4 1242%75%113%109% 119%45%30%55% 128%42%50%78%
5 10%100%0%77% 10%0%0%0% 20%0%0%0%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 470540%69%95%94% 567721%53%90%91% 639213%40%86%88%
1 721142%74%92%93% 561223%58%91%94% 519314%43%85%90%
2 415343%75%94%95% 359722%60%85%94% 334013%45%83%92%
3 179245%76%99%99% 159623%61%88%95% 117215%48%88%95%
4 70443%76%98%98% 64423%62%90%97% 53913%45%78%88%
5 20945%79%107%106% 26224%66%96%105% 19210%48%62%82%
6 7141%72%89%92% 7722%61%81%94% 779%45%60%83%
7+ 3352%79%119%113% 5018%60%80%97% 498%45%50%78%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 255535%63%93%90% 381420%50%87%87% 471913%38%86%86%
1 641242%73%92%93% 499523%58%92%94% 460914%43%85%90%
2 437243%75%95%96% 383822%60%87%95% 370113%44%82%90%
3 222345%77%95%97% 173323%60%89%95% 125114%49%85%95%
4 126845%77%95%96% 103326%61%94%97% 83114%48%87%97%
5 80147%78%101%101% 70522%63%87%96% 57916%48%96%100%
6 48146%77%99%99% 46524%68%92%103% 38912%40%72%81%
7+ 76644%76%101%101% 93222%62%85%96% 87513%46%78%91%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%
1 634742%73%92%93% 494423%58%92%95% 454914%44%86%90%
2 435043%74%94%95% 381022%60%88%95% 370813%43%82%90%
3 or 4 341545%77%95%97% 272224%60%91%95% 200114%49%83%94%
5 or 6 128647%78%99%100% 111823%63%89%98% 90815%45%88%93%
7, 8, 9 or 10 75046%76%101%100% 82124%63%89%98% 76615%48%95%101%
11 to 15 17446%78%110%107% 25321%63%84%96% 25410%45%54%79%
16 to 20 5227%73%59%79% 6718%66%67%89% 8011%36%69%86%
21 to 30 1759%71%131%110% 3020%53%87%96% 462%26%11%34%
31 to 50 0
 
 
 
 
80%63%0%59% 911%44%48%73%
51 or more 0
 
 
 
 
0
 
 
 
 
20%0%0%0%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1875442%73%94%95% 1733422%58%89%94% 1667113%43%85%90%
1 3244%75%92%93% 4418%55%73%82% 6215%37%88%86%
2 2322%74%47%74% 2917%55%77%84% 435%23%27%42%
3 or 4 3148%65%113%100% 4323%53%110%105% 7511%31%75%73%
5 or 6 1527%67%58%72% 1527%53%98%91% 3213%41%83%91%
7, 8, 9 or 10 729%43%49%51% 1735%71%119%115% 329%34%69%79%
11 to 15 1258%83%117%112% 2218%41%77%74% 130%38%0%56%
16 to 20 0
 
 
 
 
633%50%116%96% 1414%36%75%84%
21 to 30 450%50%86%72% 20%0%0%0% 110%18%0%19%
31 to 50 0
 
 
 
 
30%33%0%28% 1100%100%433%308%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 2744%85%86%96% 1619%63%89%96% 1911%32%61%69%
2nd 700746%78%92%95% 365224%61%89%95% 196617%49%94%97%
3rd 376543%74%94%95% 316524%61%93%98% 232613%46%77%87%
4th 216440%73%93%95% 219322%59%88%94% 214114%44%82%89%
5th 129242%71%103%99% 156521%58%88%94% 165313%44%78%87%
6th 79641%72%103%100% 109521%57%88%94% 125212%44%79%89%
7th+ 134039%71%97%97% 208722%57%89%95% 296613%42%88%94%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 2744%85%86%96% 1619%63%89%96% 1911%32%61%69%
1 2045%80%92%97% 2421%42%75%70% 2612%38%60%76%
2 875%75%160%127% 1729%53%98%93% 215%24%38%44%
3 - 4 1942%58%80%76% 2421%58%91%94% 258%32%48%67%
5 - 6 540%100%80%107% 825%50%87%83% 2010%20%75%59%
7 - 8 40%75%0%48% 333%100%100%125% 1020%20%128%86%
9 - 10 30%0%0%0% 333%67%96%99% 20%0%0%0%
11 - 19 367%67%115%97% 50%20%0%19% 1010%60%55%91%
Never Won 1630243%75%95%96% 1367323%60%90%95% 1219014%45%84%91%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 998045%77%93%95% 596024%62%92%97% 362115%48%87%94%
1 178443%75%97%97% 170421%60%81%92% 138315%48%89%96%
2 43544%76%99%100% 53623%57%86%92% 51911%47%71%87%
3 - 4 19841%70%93%93% 27721%65%83%97% 34411%43%79%91%
5 or more 3352%76%123%114% 7818%59%73%93% 13413%34%90%88%
Never Placed 396140%71%97%96% 521822%57%91%95% 632213%42%82%89%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 1040%80%63%79% 540%80%175%153% 50%20%0%25%
51% - 99% 250%100%105%128% 60%33%0%28% 520%20%110%74%
31% - 50% 2752%81%102%101% 2722%56%76%82% 254%20%28%33%
21% - 30% 1443%64%89%86% 1817%61%71%84% 2711%44%65%89%
11% - 20% 2442%75%84%89% 3129%55%107%100% 5116%29%99%80%
1% - 10% 1233%58%70%74% 1315%31%64%57% 200%35%0%50%
0% (None of them) 1630243%75%95%96% 1367323%60%90%95% 1219014%45%84%91%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 494745%77%90%93% 226725%61%92%96% 122815%48%84%90%
51% - 99% 193947%78%96%97% 114326%64%93%98% 66915%50%81%92%
31% - 50% 471144%76%96%97% 406723%61%87%95% 297315%48%89%95%
21% - 30% 54440%74%92%95% 63623%60%88%96% 59912%46%80%92%
11% - 20% 28144%73%104%101% 41321%62%80%95% 48615%43%92%95%
1% - 10% 863%63%208%155% 2928%62%123%120% 464%43%37%86%
0% (None of them) 396140%71%97%96% 521822%57%91%95% 632213%42%82%89%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 3636%56%83%78% 6219%45%85%83% 9813%37%90%91%
3-4f Shorter 11254%84%116%112% 12920%60%71%84% 13812%43%88%95%
2f Shorter 45347%77%98%99% 43626%59%99%100% 42314%45%94%101%
1f Shorter 228944%76%94%96% 181021%60%83%92% 176015%46%90%96%
Same 870943%75%93%95% 697223%60%91%96% 577314%44%85%90%
1f Longer 328742%74%95%95% 298323%59%89%95% 273412%45%77%88%
2f Longer 115847%75%103%100% 100323%60%91%96% 101613%44%74%86%
3-4f Longer 33345%75%100%99% 34925%61%107%107% 34817%47%102%105%
5f+ Longer 1457%100%120%121% 2924%45%101%90% 339%39%70%82%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 23538%69%92%92% 26322%54%90%92% 29414%43%90%93%
. . . 71439%71%92%93% 74424%59%93%98% 71615%47%91%98%
. . . 284641%73%94%95% 283423%59%90%95% 255414%43%91%94%
Same 390742%74%93%94% 342023%60%90%97% 321413%45%83%91%
. . 350943%75%94%95% 297823%60%90%96% 271013%45%79%89%
. . . 262046%77%98%98% 201324%60%93%96% 167613%44%76%87%
Much Less 256047%77%97%97% 152121%59%83%90% 115914%47%83%91%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 2730%52%78%76% 3010%43%48%63% 3324%45%155%127%
Up 2 Levels 17835%66%89%90% 20224%54%99%97% 20813%43%83%91%
Up 1 Level 167938%71%90%92% 181823%59%93%98% 174814%44%90%96%
Same Level 832043%75%94%95% 735623%60%90%96% 675314%44%85%91%
Down 1 Level 422346%76%99%98% 319123%60%90%95% 270212%46%76%88%
Down 2 Levels 96045%76%97%97% 66223%56%88%90% 50914%46%87%93%
Down 3+ Levels 86147%79%93%95% 41218%58%67%81% 27515%48%88%94%
No Data 14345%80%96%100% 10228%59%113%106% 9511%52%58%85%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 28943%76%94%97% 30824%57%96%99% 25612%37%80%83%
7 - 13 323643%73%94%95% 267222%60%87%95% 244314%46%87%95%
14 - 20 431543%76%93%95% 350123%60%88%94% 301714%44%84%91%
21 - 27 268144%75%96%97% 215621%59%85%93% 195813%44%77%86%
28 - 41 212442%74%94%95% 190723%59%92%96% 160813%44%81%90%
42 + 374644%75%96%96% 322924%60%95%98% 304114%45%87%93%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 1753%88%108%109% 100%50%0%39% 138%46%46%78%
31 - 60 1136%73%66%79% 1527%53%120%106% 138%46%42%81%
61 - 90 1050%80%87%92% 729%71%111%114% 1414%29%89%71%
91 - 365 3845%68%95%90% 4321%44%73%71% 5611%29%67%68%
366 - 730 1225%67%40%63% 2035%70%133%124% 277%15%50%42%
731 or more 1100%100%200%163% 50%40%0%33% 1010%50%55%78%
Never Won 1630243%75%95%96% 1367323%60%90%95% 1219014%45%84%91%
Debut 248735%63%93%90% 374220%50%86%87% 463113%38%86%86%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 149872%90%95%97% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 448254%82%92%95% 0
 
 
 
 
0
 
 
 
 
Evens to 11-8 410244%77%95%97% 22143%72%96%100% 0
 
 
 
 
6-4 to 15-8 369336%70%96%96% 135135%72%96%99% 0
 
 
 
 
2-1 to 7-2 491227%60%93%92% 1095724%60%90%93% 240720%52%85%87%
4-1 to 15-2 19022%47%117%103% 473515%48%85%91% 1118614%44%86%90%
8-1 or more 10%100%0%130% 25110%35%98%112% 33617%31%77%90%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 379546%77%95%96% 212225%63%92%97% 129316%49%91%96%
2nd Fav (inc j2f) 325245%77%95%96% 246024%61%90%95% 170314%46%84%90%
3rd Fav (inc j3f) 262844%75%97%97% 217923%60%91%96% 182813%45%78%87%
4th Fav (inc j4f) 196442%76%96%98% 185621%59%82%91% 177314%44%86%91%
5th Fav (inc j5f) 152240%72%89%92% 149822%58%89%94% 150513%45%80%89%
Other 323040%71%93%93% 365822%58%92%97% 422113%43%84%92%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 113449%74%95%96% 107325%54%93%95% 106413%34%76%81%
90% - 99% 46040%69%102%96% 42219%57%81%87% 39717%52%111%110%
80% - 89% 267943%74%92%93% 250525%61%94%98% 244713%42%79%85%
70% - 79% 297542%74%93%95% 275924%60%96%99% 264713%45%83%90%
60% - 69% 329144%75%98%98% 305621%58%83%91% 293613%44%81%89%
50% - 59% 325141%73%91%93% 303522%58%87%93% 297114%44%89%93%
40% - 49% 175842%74%97%97% 162719%54%77%85% 157313%43%86%90%
30% - 39% 137940%72%95%95% 126020%56%85%90% 121013%46%83%91%
Less than 30% 195137%68%92%92% 177823%53%98%95% 170914%39%88%88%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
10-0 to 10-3 7347%78%90%94% 8718%62%69%87% 12514%38%92%87%
9-10 to 9-13 18847%76%100%99% 24023%61%101%107% 29910%36%68%77%
9-6 to 9-9 54543%72%90%91% 54522%59%83%91% 57412%37%74%79%
9-2 to 9-5 775743%74%95%95% 688823%57%88%92% 629913%43%85%91%
8-12 to 9-1 705141%72%93%94% 662622%58%91%95% 655114%43%86%91%
8-8 to 8-11 234243%73%97%96% 212923%57%91%94% 215213%42%80%86%
8-4 to 8-7 81643%75%95%96% 87219%55%80%87% 83313%44%87%93%
8-0 to 8-3 10146%78%117%110% 12522%62%98%109% 11616%43%97%95%
7st13lb or Less 520%40%35%44% 30%33%0%23% 50%0%0%0%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 11044%74%93%93% 13424%63%102%108% 16612%33%77%76%
8lb to 10lb More 10146%72%93%93% 14123%60%94%102% 16610%36%59%73%
5lb to 7lb More 32438%72%86%89% 32621%56%86%92% 34511%32%67%69%
2lb to 4lb More 369043%74%95%95% 314223%58%90%94% 279214%44%87%92%
Within 1lb of Average 1029942%72%95%95% 931822%56%88%92% 893514%43%87%91%
2lb to 4lb Less 324743%74%94%95% 337623%59%92%97% 354613%43%81%89%
5lb to 7lb Less 76645%77%92%95% 75621%59%77%89% 74812%42%78%86%
8lb to 10lb Less 22145%79%87%93% 21724%67%97%108% 17212%52%69%89%
At least 11lb Less 12051%82%96%98% 10524%62%88%95% 8415%51%96%103%

Weight compared to Top Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Top Weight (or equal top) 1146642%73%94%95% 1032422%56%88%92% 973514%42%86%89%
1lb or 2lb Less 67035%68%80%84% 61024%56%95%96% 56814%45%89%97%
3lb or 4lb Less 65446%73%107%101% 57721%57%82%89% 57414%47%87%93%
5lb or 6lb Less 239042%73%95%95% 256522%59%87%95% 287213%41%81%87%
7lb or 8lb Less 69441%72%92%93% 67125%57%101%99% 65612%47%81%92%
9lb or 10lb Less 64047%79%100%100% 60123%60%87%93% 56414%47%86%95%
11lb or 12lb Less 59742%76%93%95% 56926%62%100%101% 49913%46%85%93%
