Favourites for all Handicap Flat Races 2004 - 2023

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 6985329%57%92%90% 6028819%46%88%88% 5679414%38%85%85%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2004 211525%53%92%91% 175215%42%80%83% 162414%38%94%91%
2005 225524%54%90%90% 185917%45%89%90% 178312%36%80%83%
2006 273927%55%94%91% 232818%45%89%90% 211713%39%84%87%
2007 297929%56%98%94% 257318%46%87%89% 238813%38%85%85%
2008 328028%56%91%90% 286818%45%87%87% 270413%38%85%86%
2009 339828%56%92%91% 292318%45%87%87% 274714%37%85%84%
2010 355028%55%92%89% 308218%46%88%88% 294813%37%79%81%
2011 350828%56%92%90% 301417%45%86%87% 282614%38%89%88%
2012 352828%56%94%91% 303018%45%85%86% 284915%40%94%91%
2013 380130%57%93%91% 328320%46%92%89% 308014%39%86%87%
2014 378930%59%93%91% 329320%45%89%86% 307615%39%95%90%
2015 377530%57%92%89% 322619%46%88%87% 302514%39%84%85%
2016 380629%58%93%91% 325619%46%90%89% 310614%38%89%87%
2017 397630%58%95%92% 336919%46%85%86% 311215%39%90%88%
2018 409930%59%92%91% 353020%47%88%87% 335214%37%83%82%
2019 397930%57%93%90% 344320%47%90%89% 316813%37%80%82%
2020 317731%59%95%92% 279519%48%87%89% 261214%37%86%84%
2021 415031%58%94%91% 366321%48%90%89% 355013%37%78%81%
2022 401630%57%88%87% 361221%49%93%92% 350914%37%80%80%
2023 393329%56%87%86% 338920%48%90%89% 321814%39%84%84%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 387931%60%91%90% 336620%48%86%87% 320115%40%91%89%
February 324232%61%95%93% 280819%49%84%87% 264215%39%89%87%
March 322930%58%89%88% 281620%48%90%89% 264813%39%81%83%
April 501828%56%92%90% 430819%44%87%86% 407714%37%86%86%
May 723328%56%92%90% 623419%45%89%88% 588713%37%82%82%
June 880629%57%93%90% 765019%47%91%90% 722614%37%83%82%
July 938731%57%95%91% 812020%46%89%88% 769314%38%86%86%
August 970729%56%92%90% 828820%46%89%88% 784815%38%87%85%
September 748028%56%94%91% 642018%44%86%86% 599514%39%85%86%
October 552926%54%91%89% 473117%45%89%89% 440013%37%87%87%
November 324928%57%92%91% 284118%46%89%89% 265612%39%78%82%
December 309430%60%92%91% 270620%48%89%89% 252114%39%90%88%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 971829%57%92%90% 838019%47%90%90% 795813%37%80%81%
Tuesday 933029%58%93%91% 809419%46%88%88% 765815%39%92%90%
Wednesday 1105830%57%93%90% 959119%46%88%88% 897914%39%84%85%
Thursday 1070130%58%92%90% 923419%47%89%89% 876414%38%86%85%
Friday 1176129%56%91%89% 1021119%46%87%87% 959414%37%84%84%
Saturday 1337228%56%94%91% 1142218%45%86%86% 1064514%38%85%85%
Sunday 391329%57%94%91% 335620%47%90%89% 319614%38%86%85%

Time of Day
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Afternoon (before 6pm) 4827729%56%93%90% 4151919%46%88%88% 3910614%38%86%86%
Evening (6pm and after) 2157630%58%92%90% 1876920%47%89%89% 1768814%38%83%84%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 753329%58%96%93% 651219%47%88%89% 613313%37%81%82%
Second Race 696828%57%92%90% 597319%45%90%88% 568115%37%89%86%
Other 2991729%57%92%90% 2586119%46%90%88% 2432514%38%85%85%
Next to Last 1149830%57%93%90% 992119%46%86%87% 931014%39%86%86%
Last Race 1393729%57%92%90% 1202119%46%87%87% 1134514%38%85%85%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Amateur (Flat) 141527%57%93%91% 120619%47%92%91% 117511%38%71%78%
Selling Handicap (Flat) 36528%60%96%96% 31419%48%99%96% 30211%39%74%80%
Handicap (Flat) 6807329%57%92%90% 5876819%46%88%88% 5531714%38%86%85%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 297622%48%88%86% 247216%40%91%89% 224512%36%85%86%
£14500 to £25500 580828%55%89%88% 500619%44%87%85% 472714%37%85%84%
£9500 to £14500 956029%56%91%89% 832320%46%89%88% 786715%38%87%85%
£6500 to £9500 1479530%57%92%90% 1286020%47%90%89% 1220315%38%86%85%
£4500 to £6500 1638730%58%94%92% 1413319%47%88%88% 1335714%38%84%85%
£3500 to £4500 957830%58%93%91% 821119%46%90%88% 775113%38%83%84%
£2500 to £3500 827128%58%92%91% 713918%45%84%85% 658914%40%87%88%
Less than £2500 247829%58%95%93% 214417%47%84%88% 205513%39%83%85%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 10225%55%84%86% 8130%51%151%127% 748%34%49%64%
Class 2 (Class B) 523525%51%90%88% 442918%42%89%87% 409413%37%85%86%
Class 3 (Class C) 653529%55%89%87% 571320%45%87%86% 541414%36%87%84%
Class 4 (Class D) 1536830%56%93%90% 1333720%46%89%88% 1265415%37%86%85%
Class 5 (Class E) 2113530%57%94%91% 1822119%46%90%89% 1723314%38%87%86%
Class 6 (Class F,G) 2147828%58%92%91% 1850718%47%86%88% 1732513%39%82%84%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 528143%59%96%93% 489926%43%91%90% 488217%30%86%84%
6 - 7 1273034%55%93%87% 1126922%44%90%85% 1085516%34%87%80%
8 - 9 1626430%64%94%93% 1402619%53%87%89% 1339515%45%87%89%
10 -11 1515326%57%91%89% 1290218%47%89%87% 1210013%40%84%84%
12 -13 1191624%53%92%91% 1010116%44%89%91% 927313%35%87%87%
14 -15 511222%48%90%88% 430214%39%83%85% 386310%32%73%78%
16+ 339719%48%91%94% 278913%40%86%92% 242610%38%84%95%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 869028%56%91%89% 744819%46%89%88% 704614%38%86%85%
6 Furlongs 1177727%56%93%91% 1008318%45%87%87% 935514%38%85%85%
7 Furlongs 1094227%56%91%89% 938919%46%90%89% 881314%38%87%86%
1 Mile - 1m1f 1503629%56%93%90% 1290519%46%87%87% 1219413%38%83%84%
1m2f to 1m3f 969031%58%96%93% 843220%47%89%89% 801714%38%85%86%
1m4f to 1m5f 802131%58%90%89% 704221%47%92%90% 667614%37%84%84%
1m6f to 1m7f 266933%59%95%92% 232619%45%82%83% 217815%37%90%87%
2m to 2m1f 281433%61%96%93% 247619%48%83%86% 233814%38%87%87%
2m2f to 2m3f 15725%53%86%86% 13822%46%117%106% 13012%38%82%86%
2m4f to 2m5f 4017%47%99%99% 3312%39%88%91% 3113%39%94%99%
2m6f to 2m7f 1735%59%113%103% 1619%38%100%85% 166%31%44%54%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 125627%54%90%87% 109319%44%90%87% 101615%37%92%89%
Soft 535228%54%94%90% 460419%44%89%87% 435814%38%89%88%
Good-Soft 640526%54%89%87% 546718%45%87%87% 515814%38%87%86%
Good 1220428%55%93%90% 1044618%45%88%88% 981013%38%84%85%
Good-Firm 1561430%57%95%92% 1351219%45%90%88% 1278114%37%84%83%
Firm 141732%58%94%92% 122020%44%87%86% 116113%35%78%80%
Hard 367%67%250%181% 20%50%0%53% 20%50%0%72%
AW Standard 2385230%59%92%90% 2063519%48%88%88% 1938714%39%86%86%
AW Slow 375030%58%89%88% 330920%48%87%88% 312113%39%82%84%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 461129%57%91%89% 399019%46%87%86% 382115%40%89%87%
North 1617828%55%94%91% 1390918%45%89%88% 1303914%38%86%86%
Midlands 2075430%58%92%90% 1799819%46%88%88% 1710414%38%85%85%
South 2831029%57%92%90% 2439119%47%88%88% 2283014%38%84%84%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 95126%53%100%95% 79715%40%82%83% 70513%34%85%83%
Ayr 166727%56%87%88% 142519%46%91%89% 136013%37%82%81%
Bath 170331%57%94%92% 148219%43%83%83% 140414%37%84%85%
Beverley 148431%56%99%93% 128419%46%91%89% 122316%41%95%93%
Brighton 178530%57%91%89% 154419%46%84%85% 150414%36%82%81%
Carlisle 92225%52%83%83% 80621%47%98%93% 77013%36%75%77%
Catterick 140727%57%93%92% 122718%45%87%87% 112214%38%88%87%
Chepstow 115629%57%92%91% 100020%49%94%93% 93113%37%80%81%
Chester 106928%57%93%91% 91918%44%83%83% 88316%40%97%93%
Doncaster 161627%54%91%90% 137018%44%95%92% 127511%37%71%78%
Epsom 77727%52%88%85% 66620%47%94%92% 62016%40%94%90%
Folkestone 42634%56%101%93% 36219%47%80%85% 33912%38%72%77%
Goodwood 138327%54%98%94% 116718%43%89%87% 110312%36%75%79%
Chelmsford City 252831%59%92%90% 214021%49%89%88% 199615%37%85%82%
Hamilton 145030%57%93%89% 127420%46%91%88% 122215%42%86%88%
Haydock 170229%55%95%91% 145618%45%81%85% 138515%36%94%88%
Kempton 565129%58%92%90% 492018%46%86%87% 455713%39%83%85%
Leicester 128831%56%97%92% 112619%45%84%85% 110412%36%76%79%
Lingfield 645630%59%94%92% 558620%48%89%89% 523915%39%88%87%
Musselburgh 149430%58%93%91% 129118%46%79%82% 123917%41%99%93%
Newbury 106725%49%84%81% 91717%44%84%85% 86815%38%96%91%
Newcastle 280028%54%90%88% 242418%45%86%86% 231016%41%98%94%
Newmarket 249427%53%91%88% 213519%44%89%88% 204814%36%87%85%
Nottingham 163929%57%92%91% 138619%45%90%89% 129513%38%84%86%
Pontefract 127229%56%97%92% 110118%45%87%87% 104313%38%82%85%
Redcar 130128%56%96%93% 113217%44%87%87% 104313%39%88%90%
Ripon 116631%57%99%94% 101820%47%91%90% 95513%35%78%78%
Salisbury 100727%56%85%86% 86921%49%94%94% 80714%34%86%81%
Sandown 118129%56%94%90% 100220%46%95%91% 92412%35%73%76%
Southwell 400031%61%92%91% 350119%48%86%88% 331814%39%86%86%
Thirsk 121027%57%97%95% 101618%42%90%87% 93613%37%79%82%
Warwick 44625%56%88%90% 37716%44%83%84% 35512%43%82%91%
Wetherby 11928%56%88%87% 10317%42%91%87% 10215%30%93%80%
Windsor 178029%56%92%90% 153021%48%97%95% 144713%36%80%80%
Wolverhampton 796730%59%91%90% 693719%48%90%89% 656213%38%83%83%
Yarmouth 185131%57%93%90% 161720%45%87%86% 153915%38%93%90%
York 117923%50%91%90% 97217%41%95%92% 87511%33%77%81%
Ffos Las 45931%53%85%82% 40920%46%83%83% 38618%38%97%91%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1472228%54%92%88% 1378919%45%89%87% 1392814%37%86%84%
1 3330929%57%93%91% 2896419%46%89%88% 2723614%38%85%85%
2 1676929%58%91%90% 1367119%47%87%88% 1237914%39%85%86%
3 413030%58%95%92% 316719%48%88%89% 272214%39%83%85%
4 77131%59%95%93% 58318%43%87%84% 44613%40%79%83%
5 12326%58%82%86% 10011%38%48%60% 6419%30%113%94%
6 2417%54%48%67% 1225%42%138%110% 1527%40%173%152%
7+ 540%60%133%114% 20%0%0%0% 425%50%163%133%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 435329%54%93%89% 419319%43%91%87% 435914%34%88%83%
1 963929%56%89%87% 758219%45%91%88% 712414%37%83%83%
2 1381030%57%95%91% 1118919%45%87%86% 1055114%38%83%84%
3 1573429%57%92%90% 1356419%47%90%89% 1251214%39%88%87%
4 1202929%58%94%92% 1086319%48%88%89% 998914%38%83%84%
5 732629%57%93%92% 655818%47%86%88% 620914%39%86%86%
6 383127%56%91%89% 344919%46%88%88% 337515%40%90%90%
7+ 313127%57%91%91% 289017%46%83%86% 267513%38%79%82%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 20231%48%97%85% 16215%34%71%69% 19014%32%95%85%
1 108232%55%91%86% 60319%42%86%82% 53114%31%87%78%
2 257033%58%93%89% 156519%42%85%82% 126213%33%82%77%
3 599230%55%91%87% 456819%43%87%84% 406714%35%88%84%
4 694230%57%92%89% 516620%45%92%88% 462714%38%84%84%
5 703231%57%94%91% 560820%46%93%90% 506414%37%84%84%
6 693630%57%92%90% 560419%46%88%87% 521713%36%79%80%
7+ 3909728%57%93%91% 3701219%47%88%89% 3583614%39%86%87%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 3330%45%90%79% 268%23%32%37% 3511%29%76%71%
1 54738%59%101%92% 25023%47%102%94% 19220%38%119%102%
2 166233%58%92%88% 91119%43%81%81% 63014%33%89%81%
3 or 4 996931%57%91%88% 733220%44%89%86% 648514%36%88%84%
5 or 6 961532%58%96%91% 698520%46%91%89% 619113%37%79%81%
7, 8, 9 or 10 1372430%58%94%91% 1105520%46%91%89% 984414%38%87%87%
11 to 15 1007528%57%92%90% 896219%47%89%89% 814514%38%88%87%
16 to 20 647027%57%92%92% 602318%47%86%88% 568314%37%85%84%
21 to 30 798827%55%92%90% 777919%47%90%90% 763913%39%82%85%
31 to 50 672926%55%91%90% 708617%47%83%86% 754514%38%86%87%
51 or more 304125%55%91%90% 387917%45%83%85% 440513%39%82%84%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 6429829%57%92%90% 5478419%46%88%88% 5124014%38%85%85%
1 133628%59%92%92% 130319%47%91%90% 135514%40%84%87%
2 76728%57%93%91% 73720%48%94%93% 79815%40%94%91%
3 or 4 121830%57%96%92% 117821%50%93%94% 114814%39%85%87%
5 or 6 61830%58%99%95% 68817%43%75%78% 74214%37%81%81%
7, 8, 9 or 10 74228%58%87%88% 71619%47%88%89% 67815%38%91%89%
11 to 15 45732%59%99%94% 43619%44%86%86% 39016%43%97%97%
16 to 20 20131%57%105%97% 21219%45%85%84% 23415%40%89%89%
21 to 30 16331%54%98%90% 16619%48%95%93% 15310%29%66%66%
31 to 50 5124%55%70%78% 6420%52%106%104% 5313%25%76%63%
51 or more 20%0%0%0% 40%50%0%55% 30%33%0%46%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 2297832%59%91%89% 1310220%46%88%87% 919314%38%84%84%
2nd 1609429%57%92%90% 1172719%47%87%88% 888614%39%84%85%
3rd 1005428%56%93%91% 938919%48%90%90% 853114%38%86%85%
4th 655327%54%92%90% 739618%46%86%87% 759514%38%84%84%
5th 445126%54%93%91% 540819%46%90%89% 586514%38%86%86%
6th 300928%54%98%94% 397118%45%87%86% 458313%37%83%84%
7th+ 668126%53%95%91% 926918%44%90%87% 1210614%37%87%86%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 2297832%59%91%89% 1310220%46%88%87% 919314%38%84%84%
1 975929%56%91%89% 795920%46%89%88% 679915%37%88%85%
2 549828%55%92%89% 508319%47%90%90% 495614%38%87%86%
3 - 4 631028%56%95%92% 662819%45%87%87% 687414%36%84%83%
5 - 6 389427%54%95%92% 444518%46%86%87% 464214%38%85%86%
7 - 8 279026%55%91%90% 312518%47%87%88% 351814%39%85%86%
9 - 10 213224%52%85%85% 244618%47%87%89% 248014%40%88%89%
11 - 19 414325%55%94%92% 492418%47%87%89% 521214%39%90%89%
20 or more 101427%56%100%97% 122517%46%84%86% 139312%40%79%84%
Never Won 1130229%57%95%91% 1132519%46%90%89% 1169213%37%82%83%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 4733830%58%92%90% 3209919%47%89%88% 2440814%38%84%85%
1 1018828%56%95%92% 1154019%46%89%89% 1180414%38%89%87%
2 388426%53%93%89% 524719%45%88%87% 633614%37%84%84%
3 - 4 327926%52%96%91% 474517%44%83%84% 602714%37%85%85%
5 or more 283325%54%93%91% 385017%45%87%86% 502613%38%85%86%
Never Placed 229829%56%96%92% 278120%45%94%89% 315813%36%81%81%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 82138%60%99%92% 30621%48%92%90% 18718%36%106%93%
51% - 99% 107634%58%94%90% 41918%40%81%78% 25118%36%106%95%
31% - 50% 872632%57%90%88% 516820%44%87%85% 376315%35%89%84%
21% - 30% 997930%58%91%89% 732120%46%90%89% 613914%38%87%86%
11% - 20% 2508529%57%93%90% 2233819%46%87%87% 2118914%38%84%84%
1% - 10% 1283126%56%92%91% 1338518%47%88%89% 1353814%39%87%87%
0% (None of them) 1130229%57%95%91% 1132519%46%90%89% 1169213%37%82%83%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 273635%59%94%90% 115721%45%93%88% 72416%34%93%84%
51% - 99% 1269229%56%90%88% 869420%47%91%90% 654214%37%83%83%
31% - 50% 3278929%57%92%90% 2891319%46%88%88% 2687914%38%85%85%
21% - 30% 1334028%57%92%91% 1284818%46%86%87% 1293114%39%88%88%
11% - 20% 560030%57%99%94% 535618%45%87%86% 593013%37%84%85%
1% - 10% 36531%58%103%97% 51318%46%89%89% 5959%34%57%67%
0% (None of them) 229829%56%96%92% 278120%45%94%89% 315813%36%81%81%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 42326%52%85%84% 47817%40%81%78% 54313%37%82%83%
3-4f Shorter 101229%56%97%93% 106017%45%79%82% 113513%36%79%80%
2f Shorter 332729%55%95%91% 318719%47%88%89% 324914%37%83%82%
1f Shorter 983629%57%94%92% 837819%47%91%90% 801814%38%87%86%
Same 3899029%57%93%90% 3210419%46%89%89% 2906214%38%84%85%
1f Longer 974228%56%90%88% 880418%44%83%84% 862614%38%87%87%
2f Longer 482830%58%89%89% 457620%46%89%88% 436514%38%86%86%
3-4f Longer 147133%62%99%97% 146020%46%88%87% 154515%37%91%87%
5f+ Longer 19129%55%83%83% 21522%46%103%95% 21612%40%71%81%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 388525%52%85%85% 315917%42%83%83% 306614%37%91%89%
. . . 544530%56%96%92% 469120%45%90%88% 433214%38%83%85%
. . . 1391629%57%93%91% 1204519%46%86%86% 1168914%37%85%85%
Same 2171129%58%92%90% 1856119%48%89%89% 1751014%38%84%85%
. . 1193829%57%93%90% 1050019%47%89%89% 969114%38%85%85%
. . . 693029%56%93%91% 607119%46%91%90% 568013%38%83%84%
Much Less 599529%56%93%91% 523519%45%86%86% 479115%38%88%86%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 38928%52%91%87% 29516%45%75%80% 27215%34%97%88%
Up 2 Levels 192529%54%89%86% 161920%43%88%86% 161915%37%92%89%
Up 1 Level 1186630%57%93%90% 999920%45%89%87% 956514%37%85%85%
Same Level 3928229%57%92%90% 3386019%47%89%89% 3188314%38%86%86%
Down 1 Level 1311829%57%94%91% 1158619%46%88%88% 1071013%37%82%83%
Down 2 Levels 218229%57%95%92% 210418%45%86%86% 191613%37%79%81%
Down 3+ Levels 56829%59%90%90% 46819%44%85%82% 47018%38%109%97%
No Data 49028%54%94%90% 33119%44%89%87% 32415%36%97%91%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 781733%62%95%93% 475320%49%93%92% 371115%41%88%90%
7 - 13 1850030%58%93%91% 1482519%47%87%88% 1334714%39%83%85%
14 - 20 1561428%55%91%89% 1466518%46%86%86% 1413414%38%85%85%
21 - 27 1019129%56%94%91% 941419%46%90%89% 897014%38%86%86%
28 - 41 844928%55%91%89% 786219%45%88%87% 770514%38%85%85%
42 + 924928%54%92%88% 874319%44%90%87% 889214%36%86%83%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 2235432%60%92%90% 1299420%46%88%87% 925014%39%86%86%
31 - 60 896628%56%91%89% 748619%47%88%89% 650214%38%85%84%
61 - 90 410028%56%94%91% 384019%45%88%88% 376915%39%91%89%
91 - 365 1522727%55%93%90% 1592619%46%87%88% 1628114%37%84%84%
366 - 730 629126%54%91%89% 690319%46%90%89% 721614%38%89%88%
731 or more 158026%54%95%92% 178816%45%79%83% 204914%39%90%89%
Never Won 1130229%57%95%91% 1132519%46%90%89% 1169213%37%82%83%
Debut 3330%45%90%79% 268%23%32%37% 3511%29%76%71%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 42772%82%97%97% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 340454%74%95%94% 0
 
 
 
 
0
 
 
 
 
Evens to 11-8 701241%67%91%90% 9147%57%108%108% 0
 
 
 
 
6-4 to 15-8 1134535%63%94%92% 103833%52%90%91% 0
 
 
 
 
2-1 to 7-2 3879725%55%92%90% 2800023%50%90%88% 579621%43%88%85%
4-1 to 15-2 884017%43%91%90% 3073215%42%87%88% 4704413%38%85%85%
8-1 or more 287%29%64%75% 4277%31%66%80% 39549%30%86%91%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 2246331%59%91%90% 1317420%47%90%89% 925014%38%83%83%
2nd Fav (inc j2f) 1337729%57%92%90% 1066119%47%88%88% 869915%38%88%86%
3rd Fav (inc j3f) 944228%56%92%90% 861118%45%84%85% 801514%38%84%84%
4th Fav (inc j4f) 693427%56%92%90% 707019%46%87%88% 720015%39%90%88%
5th Fav (inc j5f) 513728%55%94%91% 576019%46%88%88% 601813%37%82%83%
Other 1246727%54%95%91% 1498619%45%91%89% 1757713%38%85%85%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 3230830%56%93%90% 2792419%46%87%87% 2641215%37%87%85%
90% - 99% 1059125%54%93%91% 899617%45%89%89% 827812%37%85%86%
80% - 89% 1502530%58%92%90% 1302119%48%88%88% 1238914%39%84%85%
70% - 79% 584529%59%91%91% 508419%46%92%90% 477313%38%79%83%
60% - 69% 286330%60%91%91% 248519%48%89%89% 233714%39%86%86%
50% - 59% 156929%55%89%88% 136821%44%99%93% 126914%36%88%85%
40% - 49% 62225%56%87%88% 53718%43%83%82% 49614%36%88%85%
30% - 39% 42429%57%97%94% 35018%45%82%85% 33711%37%72%78%
Less than 30% 60628%52%92%87% 52319%48%89%90% 50315%35%89%85%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
12st or More 813%38%25%44% 475%75%319%224% 40%25%0%24%
11-10 to 11-13 4214%45%44%59% 2417%67%86%108% 186%44%44%72%
11-6 to 11-9 16726%54%98%93% 11020%44%99%91% 8911%45%66%84%
11-2 to 11-5 20729%54%101%93% 17719%47%91%92% 16211%41%72%82%
10-12 to 11-1 35628%60%99%97% 29319%46%93%91% 26010%35%62%70%
10-8 to 10-11 27628%57%90%89% 27017%44%79%81% 25812%40%70%78%
10-4 to 10-7 48028%57%84%86% 36922%49%102%97% 32613%39%83%84%
10-0 to 10-3 217631%57%90%88% 168620%48%88%88% 155014%38%83%85%
9-10 to 9-13 705930%59%90%89% 531719%47%87%88% 458114%38%84%84%
9-6 to 9-9 2026430%58%92%90% 1597219%47%88%88% 1379014%39%85%85%
9-2 to 9-5 1986129%57%92%90% 1730319%47%91%90% 1593614%38%84%84%
8-12 to 9-1 1132728%56%94%91% 1063318%45%84%85% 1069114%37%85%85%
8-8 to 8-11 522328%55%93%90% 552819%44%89%87% 587914%37%88%86%
8-4 to 8-7 196728%56%95%92% 211119%44%90%87% 256814%38%89%88%
8-0 to 8-3 40528%54%94%90% 45120%42%89%86% 62817%42%108%102%
7st13lb or Less 3531%54%84%84% 4020%47%105%99% 5420%37%124%105%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
